Men under 52kg | 1. Alexander Voronin | Soviet Union | 240 | 2. Sandor Koszegi | Hungary | 235 | 3. Lajos Szucs | Hungary | 230 |
Men under 56kg | 1. Norair Nurikyan | Bulgaria | 255 | 2. Leszek Skopura | Poland | 252.5 | 3. Karel Prohl | Czechoslovakia | 250 |
Men under 60kg | 1. Nikolai Kolesnikov | Soviet Union | 282.5 | 2. Todor Todorov | Bulgaria | 280 | 3. Georgi Todorov | Bulgaria | 277.5 |
Men under 67.5kg | 1. Zbigniew Kaczmarek | Poland | 305 | 2. Jan Lostowski | Poland | 302.5 | 3. Sergei Peuzner | Soviet Union | 297.5 |
Men under 75kg | 1. Vartan Militosyan | Soviet Union | 340 | 2. Peter Wenzel | East Germany | 335 | 3. Yordan Mitkov | Bulgaria | 330 |
Men under 82.5kg | 1. Viktor Shari | Soviet Union | 367.5 | 2. Blagoi Blagoev | Bulgaria | 365 | 3. Trendafil Stoichev | Bulgaria | 365 |
Men under 90kg | 1. David Rigert | Soviet Union | 397.5 | 2. Adam Saidoulaev | Soviet Union | 360 | 3. Peter Petzold | East Germany | 350 |
Men under 110kg | 1. Valentin Khristov | Bulgaria | 415 | 2. Yuri Zaitsev | Soviet Union | 400 | 3. Jurgen Ciezki | East Germany | 395 |
Men over 110kg | 1. Gerd Bonk | East Germany | 432.5 | 2. Khristo Plachkov | Bulgaria | 430 | 3. Jurgen Heuser | East Germany | 410 |
|
|
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 12 Feb 2025 Facebook Todor Krastev
|