| Volleyball Women World Championship 2010 - Statistics Russia - United States | | Semi-Final Game |
| 13.11.2010 | 15:05 | Tokyo | Russia | 3-1 | United States |
|
| 88-81 | 25-16 (0:22) | 13-25 (0:21) | 25-19 (0:23) | 25-21 (0:27) |
|
duration:1:42 attendance:5800
|
| Russia | 1 | 2 | 3 | 4 | 5 | | AT | BL | SR | Pts. | | 1. Maria Borodakova | S | S | S | S | -- | | 1/4 | 3/9 | 1/15 | 5 | | 2. Lesya Makhno | r | -- | r | r | -- | | -- | -- | -- | | | 3. Maria Perepelkina | S | S | S | S | -- | | 2/5 | 3/17 | 1/12 | 6 | | 5. Liubov Shashkova | S | S | S | S | -- | | 15/31 | 2/10 | 1/13 | 18 | | 7. Svetlana Kryuchkova | L | L | L | L | -- | | -- | -- | -- | | | 8. Nataliya Goncharova | -- | r | -- | r | -- | | -/1 | -/1 | -- | | | 11.Ekaterina Gamova | S | S | S | S | -- | | 21/45 | 1/14 | -/18 | 22 | | 12.Vera Ulyakina | -- | r | -- | -- | -- | | -- | -- | -- | | | 13.Evgeniya Startseva | S | S | S | S | -- | | -/3 | -/4 | 1/19 | 1 | | 14.Ekaterina Kabeshova | -- | -- | -- | -- | -- | | -- | -- | -- | | | 15.Tatiana Kosheleva | S | S | S | S | -- | | 15/27 | 1/8 | -/10 | 16 | | 16.Yulia Merkulova | -- | -- | -- | -- | -- | | -- | -- | -- | | | Opponent errors | | | | | | | | | | 20 | | Total | | | | | | | 54/116 | 10/63 | 4/87 | 88 |
|
| United States | 1 | 2 | 3 | 4 | 5 | | AT | BL | SR | Pts. | | 1. Ogonna Nnamani | -- | -- | -- | r | -- | | 1/2 | -/2 | -- | 1 | | 2. Alisha Glass | S | -- | -- | r | -- | | -- | -- | -/2 | | | 4. Lindsey Berg | r | S | S | S | -- | | -/1 | 1/3 | -/14 | 1 | | 5. Stacy Sykora | L | L | L | L | -- | | -- | -- | -- | | | 7. Heather Bown | S | S | S | S | -- | | 8/16 | 2/8 | -/8 | 10 | | 8. Cynthia Barboza | -- | -- | -- | r | -- | | -- | -- | -/1 | | | 9. Jennifer Tamas | -- | -- | -- | -- | -- | | -- | -- | -- | | | 11.Jordan Larson | S | S | S | S | -- | | 15/30 | -/8 | -/9 | 15 | | 15.Logan Tom | S | S | S | S | -- | | 6/21 | -/9 | 1/15 | 7 | | 16.Foluke Akinradewo | S | S | S | S | -- | | 10/22 | 2/12 | -/20 | 12 | | 18.Megan Hodge | -- | -- | -- | -- | -- | | -- | -- | -- | | | 19.Destinee Hooker | S | S | S | S | -- | | 20/38 | 1/11 | 2/13 | 23 | | Opponent errors | | | | | | | | | | 12 | | Total | | | | | | | 60/130 | 6/53 | 3/82 | 81 |
|
| Note | Russia | United States | | Spike | 46.55 | 46.15 | | Block | 2.50 | 1.50 | | Serve | 1.00 | 0.75 | | Dig | 10.00 | 8.50 | | Recept | 57.33 | 45.68 | | Set | 4.00 | 11.25 |
| Faults | Russia | United States | | Spike | 12 | 18 | | Block | 22 | 17 | | Serve | 6 | 6 | | Dig | 20 | 27 | | Recept | 2 | 3 | | Set | -- | 1 |
|
| Russia | Digs | Recept | Sets | | 1. Maria Borodakova | 3/10 | -- | 1/7 | | 2. Lesya Makhno | 2/3 | 2/2 | -- | | 3. Maria Perepelkina | -/2 | -/1 | -/4 | | 5. Liubov Shashkova | 6/21 | 29/47 | -/2 | | 7. Svetlana Kryuchkova | 11/28 | 10/16 | 1/5 | | 8. Nataliya Goncharova | -- | -- | -- | | 11.Ekaterina Gamova | 6/15 | -- | -- | | 12.Vera Ulyakina | -- | -- | -/1 | | 13.Evgeniya Startseva | 8/20 | -- | 14/97 | | 14.Ekaterina Kabeshova | -- | -- | -- | | 15.Tatiana Kosheleva | 4/14 | 4/9 | -/3 | | 16.Yulia Merkulova | -- | -- | -- | | Total | 40/113 | 45/75 | 16/119 |
|
| United States | Digs | Recept | Sets | | 1. Ogonna Nnamani | -/1 | -- | -/1 | | 2. Alisha Glass | -/1 | -- | 5/18 | | 4. Lindsey Berg | 4/15 | -- | 40/89 | | 5. Stacy Sykora | 13/23 | 5/7 | -/3 | | 7. Heather Bown | -/4 | -- | -- | | 8. Cynthia Barboza | -- | -- | -- | | 9. Jennifer Tamas | -- | -- | -- | | 11.Jordan Larson | 4/16 | 18/46 | -- | | 15.Logan Tom | 6/24 | 17/28 | -/7 | | 16.Foluke Akinradewo | 1/6 | -- | -- | | 18.Megan Hodge | -- | -- | -- | | 19.Destinee Hooker | 6/15 | -- | -/5 | | Total | 34/105 | 40/81 | 45/123 |
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 30 Dec 2010