| Volleyball Women World Championship 2010 - Statistics Brazil - Thailand |
| 06.11.2010 | 15:30 | Nagoya | Brazil | 3-0 | Thailand |
|
| 75-54 | 25-19 (0:22) | 25-19 (0:23) | 25-16 (0:23) |
|
duration:1:14 attendance:3069
|
| Brazil | 1 | 2 | 3 | 4 | 5 | | AT | BL | SR | Pts. | | 1. Fabiana Claudino | S | S | S | - | - | | 3/7 | 5/20 | -/7 | 8 | | 3. Danielle Lins | r | r | - | - | - | | - | - | - | | | 5. Silva Adenizia | - | - | r | - | - | | - | -/1 | - | | | 6. Thaisa Menezes | S | S | S | - | - | | 4/6 | 1/9 | 2/15 | 7 | | 8. Jaqueline Carvalho | S | S | S | - | - | | 11/24 | -/4 | -/8 | 11 | | 10.Welissa Gonzaga | - | r | r | - | - | | - | - | -/1 | | | 11.Joyce Silva | r | r | - | - | - | | 1/1 | -/1 | - | 1 | | 12.Natalia Pereira | S | S | S | - | - | | 9/20 | - | 3/16 | 12 | | 13.Sheilla Castro | S | S | S | - | - | | 19/30 | 2/8 | -/11 | 21 | | 14.Fabiana Oliveira de | L | L | L | - | - | | - | - | - | | | 16.Fernanda Rodrigues | - | - | - | - | - | | - | - | - | | | 17.Josefa Fabiola Souza de | S | S | S | - | - | | - | 1/8 | 1/15 | 2 | | Opponent errors | | | | | | | | | | 13 | | Total | | | | | | | 47/88 | 9/51 | 6/73 | 75 |
|
| Thailand | 1 | 2 | 3 | 4 | 5 | | AT | BL | SR | Pts. | | 1. Piyanut Pannoy | L | L | L | - | - | | - | - | - | | | 3. Rasamee Supamool | - | - | - | - | - | | - | - | - | | | 5. Pleumjit Thinkaow | S | S | S | - | - | | 1/12 | 2/7 | -/8 | 3 | | 6. Onuma Sittirak | S | S | S | - | - | | 12/31 | 1/3 | -/7 | 13 | | 8. Utaiwan Kaensing | - | - | - | - | - | | - | - | - | | | 10.Wilavan Apinyapong | S | S | S | - | - | | 8/21 | 2/7 | 1/11 | 11 | | 11.Amporn Hyapha | S | S | S | - | - | | 5/11 | -/5 | -/12 | 5 | | 12.Kamonporn Sukmak | - | r | r | - | - | | - | - | -/1 | | | 13.Nootsara Tomkom | S | S | S | - | - | | - | -/4 | -/9 | | | 14.Sutadta Chuewulim | - | r | - | - | - | | - | - | -/1 | | | 15.Malika Kanthong | S | S | S | - | - | | 5/24 | 1/6 | -/7 | 6 | | 18.Em-orn Phanusit | - | r | r | - | - | | 1/2 | -/1 | - | 1 | | Opponent errors | | | | | | | | | | 15 | | Total | | | | | | | 32/101 | 6/33 | 1/56 | 54 |
|
| Note | Brazil | Thailand | | Spike | 53.41 | 31.68 | | Block | 3.00 | 2.00 | | Serve | 2.00 | 0.33 | | Dig | 10.67 | 8.67 | | Recept | 50.00 | 37.50 | | Set | 9.33 | 6.67 |
| Faults | Brazil | Thailand | | Spike | 9 | 9 | | Block | 12 | 14 | | Serve | 9 | 8 | | Dig | 13 | 16 | | Recept | 2 | 6 | | Set | 1 | 1 |
|
| Brazil | Digs | Recept | Sets | | 1. Fabiana Claudino | -/2 | - | -/4 | | 3. Danielle Lins | - | - | -/2 | | 5. Silva Adenizia | - | - | - | | 6. Thaisa Menezes | 2/3 | -/1 | - | | 8. Jaqueline Carvalho | 6/19 | 15/25 | -/1 | | 10.Welissa Gonzaga | - | - | - | | 11.Joyce Silva | - | - | - | | 12.Natalia Pereira | 5/15 | 7/14 | - | | 13.Sheilla Castro | 3/12 | - | -/3 | | 14.Fabiana Oliveira de | 13/21 | 4/8 | -/6 | | 16.Fernanda Rodrigues | - | - | - | | 17.Josefa Fabiola Souza de | 3/14 | - | 28/72 | | Total | 32/86 | 26/48 | 28/88 |
|
| Thailand | Digs | Recept | Sets | | 1. Piyanut Pannoy | 11/21 | 3/13 | -/3 | | 3. Rasamee Supamool | - | - | - | | 5. Pleumjit Thinkaow | 1/3 | - | -/3 | | 6. Onuma Sittirak | 2/6 | 1/4 | -/5 | | 8. Utaiwan Kaensing | - | - | - | | 10.Wilavan Apinyapong | 6/16 | 16/31 | - | | 11.Amporn Hyapha | 1/2 | - | -/5 | | 12.Kamonporn Sukmak | -/2 | - | -/3 | | 13.Nootsara Tomkom | 2/9 | - | 20/70 | | 14.Sutadta Chuewulim | 1/2 | - | - | | 15.Malika Kanthong | 2/16 | 10/16 | -/6 | | 18.Em-orn Phanusit | -/1 | - | -/1 | | Total | 26/78 | 30/64 | 20/96 |
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 30 Dec 2010