Volleyball Men World Championship 2010 - Statistics United States - Germany |
04.10 | 17:05 | Roma (ITA) | United States | 3-0 | France |
|
75-53 | 25-16 (0:21) | 25-14 (0:21) | 25-23 (0:26) |
|
duration:1:14 attendance:2700
|
United States | 1 | 2 | 3 | 4 | 5 | | AT | BL | SR | Tot. | 2 | | Sean Rooney | S | S | S | | | | 9/15 | 2/3 | -/6 | 11 | 4 | | David Lee | S | S | S | | | | 6/11 | 5/11 | -/10 | 11 | 5 | | Richard Lambourne | L | L | L | | | | - | - | - | - | 6 | | Paul Lotman | r | r | r | | | | - | - | -/4 | - | 7 | | Jonathan Winder | r | | | | | | - | - | - | - | 8 | C | William Priddy | S | S | S | | | | 6/18 | 4/7 | -/9 | 10 | 10 | | Riley Salmon | | | | | | | - | - | - | - | 13 | | Clayton Stanley | S | S | S | | | | 6/15 | 4/4 | 4/16 | 14 | 14 | | Kevin Hansen | S | S | S | | | | 1/1 | 1/5 | 1/15 | 3 | 15 | | Russell Holmes | | | | | | | - | - | - | - | 16 | | Carson Clark | | r | | | | | - | - | - | - | 17 | | Maxwell Holt | S | S | S | | | | 3/7 | 1/3 | -/13 | 4 | | | Server errors | | | | | | | | | | 10 | | | Opponent errors | | | | | | | | | | 12 | | | Total | | | | | | | 31/67 | 17/33 | 5/73 | 75 |
|
France | 1 | 2 | 3 | 4 | 5 | | AT | BL | SR | Tot. | 3 | | Gerald Hardy-Dess. | S | S | S | | | | 4/7 | 5/9 | -/6 | 9 | 5 | | Romain Vadeleux | S | S | | | | | 1/9 | - | -/3 | 1 | 6 | | Benjamin Toniutti | | | r | | | | 1/1 | - | -/5 | 1 | 7 | | Stephane Antiga | S | S | S | | | | 7/12 | 1/5 | 1/10 | 9 | 8 | | Earvin Ngapeth | r | S | S | | | | 5/26 | - | -/7 | 5 | 9 | | Guillaume Samica | r | r | r | | | | -/4 | - | -/3 | - | 11 | | Edouard Rowlandson | | | | | | | - | - | - | - | 12 | | Nicolas Marechal | S | | S | | | | 7/10 | 1/4 | -/5 | 8 | 13 | | Pierre Pujol | S | S | S | | | | 1/2 | - | -/7 | 1 | 16 | | Kevin Le Roux | | | | | | | - | - | - | - | 17 | C | Oliver Kieffer | S | S | S | | | | 4/6 | -/6 | -/9 | 4 | 18 | | Jean-Francois Exiga | L | L | L | | | | - | - | - | - | | | Server errors | | | | | | | | | | 9 | | | Opponent errors | | | | | | | | | | 6 | | | Total | | | | | | | 30/77 | 7/24 | 1/55 | 53 |
|
United States | Digs | Recept | Sets | 2 | | Sean Rooney | 3/6 | 5/10 | -/1 | 4 | | David Lee | 2/2 | - | - | 5 | | Richard Lambourne | 7/9 | 14/18 | -/3 | 6 | | Paul Lotman | -/1 | - | - | 7 | | Jonathan Winder | - | - | - | 8 | C | William Priddy | 6/7 | 11/16 | -/2 | 10 | | Riley Salmon | - | - | - | 13 | | Clayton Stanley | 2/2 | - | - | 14 | | Kevin Hansen | 3/5 | - | 21/58 | 15 | | Russell Holmes | - | - | - | 16 | | Carson Clark | - | - | - | 17 | | Maxwell Holt | - | - | - |
|
France | Digs | Recept | Sets | 3 | | Gerald Hardy-Dess. | 1/2 | 1/1 | - | 5 | | Romain Vadeleux | 1/3 | - | - | 6 | | Benjamin Toniutti | 2/3 | - | 6/11 | 7 | | Stephane Antiga | 5/7 | 16/23 | -/1 | 8 | | Earvin Ngapeth | 3/7 | 7/10 | -/1 | 9 | | Guillaume Samica | - | - | - | 11 | | Edouard Rowlandson | - | - | - | 12 | | Nicolas Marechal | 3/3 | 9/13 | -/2 | 13 | | Pierre Pujol | 3/4 | - | 22/58 | 16 | | Kevin Le Roux | - | - | - | 17 | C | Oliver Kieffer | -/1 | - | -/1 | 18 | | Jean-Francois Exiga | 8/10 | 13/15 | -/2 | | | Total | 26/40 | 46/62 | 28/76 |
|
Note | United States | France | Spike | 46.27 | 38.96 | Block | 5.67 | 2.33 | Serve | 1.67 | 0.33 | Dig | 7.67 | 8.67 | Recept | 65.91 | 66.13 | Set | 7.00 | 9.33 |
SRBARG 04.10 | 17:05 | Firenze (ITA) | Serbia | 3-1 | Argentina |
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 19 Oct 2010