Volleyball Men World Championship 2010 - Statistics Czechia - France |
08.10 | 21:05 | Firenze (ITA) | Czechia | 3-0 | France |
|
75-57 | 25-21 (0:23) | 25-20 (0:24) | 25-16 (0:22) |
|
duration:1:15 attendance:----
|
Czechia | 1 | 2 | 3 | 4 | 5 | | AT | BL | SR | Tot. | 2 | | Jiri Popelka | S | S | S | | | | 14/21 | 1/3 | 1/9 | 16 | 6 | | Petr Konecny | S | S | S | | | | 2/4 | 2/7 | -/10 | 4 | 7 | | Ales Holubec | | | | | | | - | - | - | - | 8 | | Martin Krystof | L | L | L | | | | - | - | - | - | 9 | C | Ondrej Hudecek | | | | | | | - | - | - | - | 12 | | Jakub Vesely | S | S | S | | | | 4/7 | -/12 | 1/14 | 5 | 13 | | Jiri Bence | r | r | r | | | | - | - | - | - | 14 | | Petr Zapletal | | | | | | | - | - | - | - | 15 | | Jan Stokr | S | S | S | | | | 15/31 | 2/9 | -/18 | 17 | 16 | | Peter Platenik | S | S | S | | | | 15/25 | 2/5 | -/10 | 17 | 17 | | David Konecny | | r | | | | | - | - | - | - | 18 | | Lukas Tichacek | S | S | S | | | | - | -/4 | 1/12 | 1 | | | Server errors | | | | | | | | | | - | | | Opponent errors | | | | | | | | | | 15 | | | Total | | | | | | | 50/88 | 7/40 | 3/74 | 75 |
|
France | 1 | 2 | 3 | 4 | 5 | | AT | BL | SR | Tot. | 3 | | Gerald Hardy-Dess. | | r | S | | | | -/1 | -/1 | -/2 | - | 5 | | Romain Vadeleux | S | S | S | | | | 7/32 | -/7 | -/10 | 7 | 6 | | Benjamin Toniutti | S | S | | | | | - | -/2 | -/5 | - | 7 | | Stephane Antiga | r | r | | | | | - | - | - | - | 9 | | Guillaume Samica | S | S | S | | | | 4/19 | 2/5 | 1/11 | 7 | 11 | | Edouard Rowlandson | | | | | | | - | - | - | - | 12 | | Nicolas Marechal | S | S | S | | | | 9/23 | 2/5 | 1/10 | 12 | 13 | | Pierre Pujol | | r | S | | | | 1/3 | -/2 | -/3 | 1 | 16 | | Kevin Le Roux | S | S | | | | | 5/7 | 1/4 | -/6 | 6 | 17 | C | Oliver Kieffer | S | S | S | | | | 3/10 | -/11 | -/11 | 3 | 18 | | Jean-Francois Exiga | L | L | L | | | | - | - | - | - | | | Server errors | | | | | | | | | | - | | | Opponent errors | | | | | | | | | | 21 | | | Total | | | | | | | 29/95 | 5/37 | 2/58 | 57 |
|
Czechia | Digs | Recept | Sets | 2 | | Jiri Popelka | 4/5 | 11/15 | -/2 | 6 | | Petr Konecny | -/1 | -/1 | -/2 | 7 | | Ales Holubec | - | - | - | 8 | | Martin Krystof | 11/14 | 13/15 | -/3 | 9 | C | Ondrej Hudecek | - | - | - | 12 | | Jakub Vesely | 2/2 | - | - | 13 | | Jiri Bence | 1/2 | 2/3 | - | 14 | | Petr Zapletal | - | - | - | 15 | | Jan Stokr | -/12 | - | - | 16 | | Peter Platenik | 9/13 | 13/15 | -/2 | 17 | | David Konecny | - | - | - | 18 | | Lukas Tichacek | 2/4 | -/1 | 29/87 | | | Total | 38/53 | 39/50 | 29/87 |
|
France | Digs | Recept | Sets | 3 | | Hardy-Dess. Gerald | 2/2 | - | - | 5 | | Romain Vadeleux | -/4 | - | - | 6 | | Benjamin Toniutti | 3/3 | -/1 | 9/48 | 7 | | Stephane Antiga | - | 2/3 | -/1 | 9 | | Guillaume Samica | - | - | - | 11 | | Edouard Rowlandson | - | - | - | 12 | | Nicolas Marechal | 5/5 | 15/20 | -/2 | 13 | | Pierre Pujol | 4/6 | - | 6/30 | 16 | | Kevin Le Roux | 1/2 | - | - | 17 | C | Oliver Kieffer | 1/1 | - | -/1 | 18 | | Jean-Francois Exiga | 16/16 | 14/22 | -/8 | | | Total | 39/48 | 38/60 | 15/93 |
|
Note | Czechia | France | Spike | 56.82 | 30.53 | Block | 2.33 | 1.67 | Serve | 1.00 | 0.67 | Dig | 12.67 | 13.00 | Recept | 74.00 | 58.33 | Set | 9.67 | 5.00 |
Faults | Czechia | France | Spike | 16 | 9 | Block | 23 | 12 | Serve | 5 | 14 | Dig | 8 | 10 | Recept | 3 | 2 | Set | - | - |
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 19 Oct 2010