Women Volleyball XXIX Europe Championship 2015 - Statistics Serbia 3-0 Romania |
---|
Links to All Matches |
Serbia 3-0 Romania |
Partial Scores: 25-20 (0-8, 16-14, 21-18), 25-14 (8-2, 16-6, 21-9), 25-15 (8-6, 16-10, 21-13). |
Day 3, Monday 28.09 20:00+1 UTC Indoor Sportcentrum Eindhoven, (NED), attendance 490, Group D. |
Serbia | Points | Sets Zones | Attacks | Blk | Serves | Recep | |||||||||||
Tot | BP | 1. | 2. | 3. | 4. | 5. | Pts | Bl | Er | Tot | Ac | Er | Tot | Tot | Er | ||
4. Bojana Zivkovic | 7 | 6 | 2 | 1 | 2 | _ | _ | 1 | . | . | 1 | 2 | 4 | 1 | 22 | - | . |
5. Mina Popovic | 1 | 1 | _ | 4 | _ | _ | . | 1 | 1 | 2 | 1 | . | 1 | 3 | - | . | |
6. Tijana Malesevic | 11 | 4 | 6 | 5 | 6 | _ | _ | 10 | . | 1 | 20 | 1 | . | . | 8 | 16 | 1 |
9. Brankica Mihajlovic | - | . | _ | _ | _ | _ | _ | . | . | . | - | . | . | . | - | - | . |
10.Maja Ognjenovic | - | . | _ | _ | _ | _ | _ | . | . | . | - | . | . | . | - | - | . |
11.Stefana Veljkovic | 4 | 3 | 4 | 3 | _ | _ | _ | 3 | . | 1 | 9 | 1 | . | . | 5 | - | . |
12.Jelena Nikolic | 6 | 5 | 3 | 2 | _ | _ | _ | 5 | 4 | 4 | 18 | . | 1 | . | 6 | 7 | . |
13.Ana Bjelica | 12 | 8 | 5 | 4 | 5 | _ | _ | 8 | 2 | 2 | 27 | 1 | 3 | 1 | 17 | - | . |
15.Jovana Stevanovic | 9 | 4 | 1 | 6 | 1 | _ | _ | 6 | 3 | 2 | 15 | 2 | 1 | 1 | 5 | - | . |
16.Milena Rasic | - | . | _ | _ | _ | _ | _ | . | . | . | - | . | . | . | - | - | . |
17.Silvija Popovic (L) | - | . | _ | _ | _ | _ | _ | . | . | . | - | . | . | . | - | - | . |
18.Suzana Cebic (L) | 2 | 1 | _ | _ | 1 | . | . | 2 | 1 | . | . | - | 7 | . | |||
19.Tijana BoskoviĆ | - | . | _ | _ | _ | _ | _ | . | . | . | - | . | . | . | - | - | . |
21.Bianka Busa | 6 | 5 | _ | 3 | _ | _ | 4 | . | 1 | 8 | . | 2 | . | 8 | 10 | . | |
Total | 58 | 37 | _ | _ | _ | _ | _ | 38 | 10 | 12 | 102 | 9 | 11 | 4 | 74 | 40 | 1 |
BP - Break Points ; Pts - Points ; Bl - Block ; | Tot - Total ; Ac - Aces ; | Er - Error ; |
Romania | Points | Sets Zones | Attacks | Blk | Serves | Recep | |||||||||||
Tot | BP | 1. | 2. | 3. | 4. | 5. | Pts | Bl | Er | Tot | Ac | Er | Tot | Tot | Er | ||
1. Ioana Maria Baciu | 8 | 3 | 3 | 3 | 3 | _ | _ | 7 | 1 | 2 | 21 | 1 | . | . | 3 | - | . |
2. Denisa Adriana Rogojinaru | 1 | . | _ | _ | _ | . | 3 | . | 7 | 1 | . | . | 1 | 7 | 1 | ||
3. Roxana Denisa Bacsis | - | . | _ | _ | . | 1 | . | 2 | . | . | . | 3 | - | . | |||
4. Ana Maria Berdila | - | . | _ | _ | _ | . | . | . | - | . | . | . | 4 | - | . | ||
5. Andreea Ispas (L) | 1 | . | _ | _ | _ | 1 | . | . | 1 | . | . | . | - | 10 | 1 | ||
6. Mihaela Albu (L) | - | . | _ | _ | . | . | . | 1 | . | . | . | - | 9 | 1 | |||
8. Florina Chirilov | - | . | 6 | _ | _ | . | . | . | 3 | . | . | . | 1 | - | . | ||
10.Alexandra Sobo | 7 | . | 5 | 5 | 5 | _ | _ | 6 | 1 | . | 10 | 1 | . | . | 4 | - | . |
11.Ioana Nemtanu | 4 | 1 | 4 | 4 | 4 | _ | _ | 4 | 2 | 1 | 16 | . | . | 1 | 6 | 12 | 1 |
12.Adina Salaoru | 5 | 4 | 1 | 1 | 1 | _ | _ | . | 1 | . | 6 | 4 | 1 | 2 | 16 | 31 | 6 |
13.Sabina Moisa | 2 | 2 | 6 | 6 | _ | _ | 2 | 1 | . | 4 | . | . | . | 3 | 1 | 1 | |
15.Georgiana Fales | - | . | _ | _ | _ | _ | _ | . | . | . | - | . | . | . | - | - | . |
18.Nneka Obiamaka Onyejekwe | 6 | 3 | 2 | 2 | 2 | _ | _ | 2 | . | . | 6 | 4 | . | 2 | 9 | - | . |
Total | 34 | 13 | _ | _ | _ | _ | _ | 22 | 10 | 3 | 77 | 11 | 1 | 5 | 50 | 70 | 11 |
. |
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 6 Oct 2015
Facebook Todor Krastev