Women Volleyball XXIX Europe Championship 2015 - Statistics Russia 3-0 Netherlands |
---|
Links to All Matches |
Russia 3-0 Netherlands |
Partial Scores: 25-14 (4-8, 16-12, 21-12), 25-20 (8-2, 16-9, 21-13), 25-21 (4-8, 16-15, 21-17). |
Day 9, Sunday 04.10 17:00+1 UTC Sportpalels Ahoy Rotterdam, (NED), attendance 11,000, Final. |
Russia | Points | Sets Zones | Attacks | Blk | Serves | Recep | |||||||||||
Tot | BP | 1. | 2. | 3. | 4. | 5. | Pts | Bl | Er | Tot | Ac | Er | Tot | Tot | Er | ||
2. Victoria Kuzyakina (L) | - | . | _ | _ | _ | _ | _ | . | . | . | - | . | . | . | - | - | . |
5. Alexandra Pasynkova | - | . | _ | _ | _ | _ | _ | . | . | . | - | . | . | . | - | - | . |
7. Ekaterina Lyubushkina | - | . | _ | _ | _ | _ | _ | . | . | . | - | . | . | . | - | - | . |
8. Nataliia Obmochaeva | 20 | 11 | 3 | 3 | 3 | _ | _ | 19 | 3 | . | 36 | 1 | . | 2 | 5 | 1 | . |
10.Ekaterina Kosianenko | 1 | . | 6 | 6 | 6 | _ | _ | . | 1 | . | 1 | 1 | . | . | 9 | - | . |
12.Ekaterina Orlova | - | . | _ | _ | _ | _ | _ | . | . | . | - | . | . | . | - | - | . |
13.Evgeniya Startseva | - | . | _ | _ | _ | _ | . | . | . | - | . | . | . | 3 | - | . | |
14.Irina Fetisova | 5 | 4 | 2 | 2 | 2 | _ | _ | . | . | . | 3 | 2 | 3 | . | 20 | - | . |
15.Tatiana Kosheleva | 19 | 11 | 1 | 1 | 1 | _ | _ | 17 | 4 | 2 | 33 | 1 | 1 | 1 | 14 | 6 | . |
16.Irina Zaryazhko | 5 | 4 | 5 | 5 | 5 | _ | _ | 1 | . | . | 2 | 3 | 1 | 2 | 11 | - | . |
17.Natalia Malykh | - | . | _ | _ | _ | _ | . | . | . | 1 | . | . | . | - | - | . | |
18.Kseniia Ilchenko | 5 | 1 | 4 | 4 | 4 | _ | _ | 4 | 1 | 3 | 10 | . | 1 | . | 12 | 24 | 4 |
19.Anna Malova (L) | - | . | _ | _ | . | . | . | - | . | . | . | - | 16 | 2 | |||
Total | 55 | 31 | _ | _ | _ | _ | _ | 41 | 9 | 5 | 86 | 8 | 6 | 5 | 74 | 47 | 6 |
BP - Break Points ; Pts - Points ; Bl - Block ; | Tot - Total ; Ac - Aces ; | Er - Error ; |
Netherlands | Points | Sets Zones | Attacks | Blk | Serves | Recep | |||||||||||
Tot | BP | 1. | 2. | 3. | 4. | 5. | Pts | Bl | Er | Tot | Ac | Er | Tot | Tot | Er | ||
1. Kirsten Knip | - | . | _ | _ | _ | _ | _ | . | . | . | - | . | . | . | - | - | . |
2. Femke Stoltenborg | - | . | _ | _ | _ | _ | . | . | . | - | . | . | . | 4 | - | . | |
3. Yvon Belien | 3 | 2 | 3 | _ | _ | _ | 1 | . | . | 2 | . | 2 | 1 | 6 | - | . | |
4. Celeste Plak | 10 | 3 | 4 | _ | _ | 7 | . | 1 | 16 | 3 | . | 1 | 2 | 3 | . | ||
5. Robin De Kruijf | 5 | 3 | 6 | 6 | 2 | _ | _ | 3 | . | . | 5 | 2 | . | 1 | 10 | - | . |
6. Maret Balkestein-Grothues | 2 | 1 | 2 | 2 | _ | _ | 1 | 1 | . | 6 | . | 1 | . | 6 | 11 | 1 | |
7. Quinta Steenbergen | 4 | 2 | 3 | 5 | _ | _ | 2 | . | . | 4 | 2 | . | 1 | 4 | 1 | . | |
8. Judith Pietersen | - | . | _ | _ | _ | _ | . | . | . | - | . | . | . | 2 | 1 | 1 | |
9. Myrthe Schoot (L) | - | . | _ | _ | _ | . | . | . | - | . | . | . | - | 17 | 1 | ||
10.Lonneke Slöetjes | 11 | 3 | 4 | 4 | 6 | _ | _ | 9 | 4 | 3 | 22 | 1 | 1 | 2 | 6 | - | . |
11.Anne Buijs | 5 | 2 | 5 | 5 | 1 | _ | _ | 4 | 2 | 3 | 18 | . | 1 | . | 6 | 16 | 2 |
12.Manon Nummerdor-Flier | 1 | . | _ | _ | _ | 1 | 1 | . | 7 | . | . | 2 | 3 | - | . | ||
14.Laura Dijkema | 1 | 1 | 1 | 1 | 3 | _ | _ | . | . | . | 1 | 1 | . | . | 6 | - | . |
16.Debby Stam-Pilon (L) | - | . | _ | _ | _ | . | . | . | - | . | . | . | - | 20 | 3 | ||
Total | 42 | 17 | _ | _ | _ | _ | _ | 28 | 8 | 7 | 81 | 9 | 5 | 8 | 55 | 69 | 8 |
. |
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 6 Oct 2015
Facebook Todor Krastev