Final | date | Player 1 | sets | Player 2 | set 1 | set 2 | set 3 | set 4 | set 5 | --.-- | Otto Froitzheim | GER | | 2-3 | Norman Brookes | AUS | | 2-6 | 1-6 | 7-5 | 6-4 | 6-8 |
date | Player 1 | sets | Player 2 | set 1 | set 2 | set 3 | set 4 | set 5 | --.-- | Otto Froitzheim | GER | | 3-0 | Theodore Mavrogordato | GBR | | 6-3 | 6-2 | 7-5 | | | --.-- | Alfred Beamish | GBR | | 0-3 | Norman Brookes | AUS | | 0-6 | 3-6 | 2-6 | | |
date | Player 1 | sets | Player 2 | set 1 | set 2 | set 3 | set 4 | set 5 | --.-- | Otto Froitzheim | GER | | 3-1 | Cecil Parke | IRL | | 5-7 | 6-2 | 9-7 | 6-2 | | --.-- | Theodore Mavrogordato | GBR | | 3-1 | Maurice Germot | FRA | | 6-3 | 2-6 | 6-4 | 6-1 | | --.-- | Percy Davson | GBR | | 0-3 | Alfred Beamish | GBR | | 4-6 | 2-6 | 1-6 | | | --.-- | Arthur Gore | GBR | | 0-3 | Norman Brookes | AUS | | 5-7 | 1-6 | 2-6 | | |
date | Player 1 | sets | Player 2 | set 1 | set 2 | set 3 | set 4 | set 5 | --.-- | Otto Froitzheim | GER | | 3-1 | Arthur Lowe | GBR | | 6-3 | 6-4 | 5-7 | 10-8 | | --.-- | George Caridia | GBR | | 0-3 | Cecil Parke | IRL | | 2-6 | 2-6 | 1-6 | | | --.-- | Cedric Scott | GBR | | 0-3 | Theodore Mavrogordato | GBR | | 4-6 | 1-6 | 4-6 | | | --.-- | Maurice Germot | FRA | | 3-1 | Alf Dunlop | AUS | | 6-8 | 6-4 | 6-1 | 4-1 | | --.-- | Douglas Watson | GBR | | 1-3 | Percy Davson | GBR | | 2-6 | 4-6 | 7-5 | 1-6 | | --.-- | William Crawley | GBR | | 0-3 | Alfred Beamish | GBR | | 2-6 | 5-7 | 4-6 | | | --.-- | Arthur Gore | GBR | | 3-0 | Leonard 'Leo' Lyle | GBR | | 6-2 | 6-0 | 6-2 | | | --.-- | William Clements | GBR | | 0-3 | Norman Brookes | AUS | | 3-6 | 0-6 | 0-6 | | |
date | Player 1 | sets | Player 2 | set 1 | set 2 | set 3 | set 4 | set 5 | --.-- | Royden Dash | GBR | | 0-3 | Otto Froitzheim | GER | | 3-6 | 3-6 | 2-6 | | | --.-- | Arthur Lowe | GBR | | 0-0 | Craig Biddle | USA | | | | | | | --.-- | George Caridia | GBR | | 3-1 | Richard Turnbull | GBR | | 7-9 | 6-2 | 6-3 | 6-4 | | --.-- | Cecil Parke | IRL | | 3-0 | Gordon Lowe | GBR | | 6-1 | 6-3 | 6-4 | | | --.-- | Cedric Scott | GBR | | 3-1 | Cyril Eltringham | GBR | | 10-8 | 9-7 | 4-6 | 6-4 | | --.-- | Theodore Mavrogordato | GBR | | 3-0 | Stanley Doust | AUS | | 6-0 | 6-4 | 6-4 | | | --.-- | Maurice Germot | FRA | | 3-1 | George Stoddart | GBR | | 5-7 | 6-2 | 6-0 | 7-5 | | --.-- | L.M.Heyden | GER | | 1-3 | Alf Dunlop | AUS | | 6-8 | 6-0 | 5-7 | 1-6 | | --.-- | Erik Larsen | DEN | | 2-3 | Douglas Watson | GBR | | 1-6 | 6-2 | 6-2 | 0-6 | 3-6 | --.-- | Max Decugis | FRA | | 1-3 | Percy Davson | GBR | | 4-6 | 6-4 | 1-6 | 3-6 | | --.-- | William Crawley | GBR | | 3-1 | Fritz Goldberg | GBR | | 6-2 | 6-1 | 0-6 | 6-4 | | --.-- | J.M.Flavelle | GBR | | 0-3 | Alfred Beamish | GBR | | 2-6 | 2-6 | 0-6 | | | --.-- | Arthur Gore | GBR | | 3-0 | Frank Jarvis | GBR | | 6-3 | 6-3 | 6-2 | | | --.-- | Ernest Pooley | GBR | | 0-3 | Leonard 'Leo' Lyle | GBR | | 1-6 | 0-6 | 4-6 | | | --.-- | William Clements | GBR | | 3-2 | C.S.Gordon Smith | GBR | | 6-3 | 3-6 | 6-4 | 3-6 | 6-3 | --.-- | Norman Brookes | AUS | | 3-0 | Major Ritchie | GBR | | 6-1 | 6-0 | 6-1 | | |
date | Player 1 | sets | Player 2 | set 1 | set 2 | set 3 | set 4 | set 5 | --.-- | Royden Dash | GBR | | 0-0 | C.H.Hole | GBR | | | | | | | --.-- | Otto Froitzheim | GER | | 3-1 | Hope Crisp | GBR | | 6-2 | 3-6 | 6-2 | 6-2 | | --.-- | Arthur Lowe | GBR | | 3-0 | B.Wood Hill | GBR | | 6-2 | 6-0 | 6-1 | | | --.-- | Craig Biddle | USA | | 0-0 | L.G.O.Woodhouse | GBR | | | | | | | --.-- | George Caridia | GBR | | 3-1 | Ernest Charlton | GBR | | 6-2 | 5-7 | 6-2 | 6-3 | | --.-- | Richard Turnbull | GBR | | 0-0 | J.G.Bill | GBR | | | | | | | --.-- | G.T.C.Watt | GBR | | 0-2 | Cecil Parke | IRL | | 2-6 | 0-6 | | | | --.-- | Gordon Lowe | GBR | | 3-0 | Thomas Nicholson | GBR | | 6-3 | 6-4 | 6-2 | | | --.-- | Neville Willford | GBR | | 1-3 | Cedric Scott | GBR | | 5-7 | 3-6 | 8-6 | 4-6 | | --.-- | R.H.Hotham | GBR | | 1-3 | Cyril Eltringham | GBR | | 3-6 | 10-8 | 2-6 | 1-6 | | --.-- | Theodore Mavrogordato | GBR | | 3-0 | Sydney Watts | GBR | | 6-2 | 6-3 | 6-3 | | | --.-- | Cecil Tindell Green | GBR | | 2-3 | Stanley Doust | AUS | | 1-6 | 6-2 | 6-2 | 1-6 | 4-6 | --.-- | Maurice Germot | FRA | | 3-0 | A.Moss | GBR | | 6-4 | 6-2 | 6-4 | | | --.-- | Charles Simond | GBR | | 0-3 | George Stoddart | GBR | | 0-6 | 4-6 | 2-6 | | | --.-- | L.M.Heyden | GER | | 3-0 | Mark Hick | GBR | | 6-2 | 6-2 | 6-4 | | | --.-- | H.S.Milford | GBR | | 1-3 | Alf Dunlop | AUS | | 9-7 | 2-6 | 2-6 | 1-6 | |
date | Player 1 | sets | Player 2 | set 1 | set 2 | set 3 | set 4 | set 5 | --.-- | R.W.F.Harding | GBR | | 0-3 | Erik Larsen | DEN | | 3-6 | 5-7 | 3-6 | | | --.-- | Douglas Watson | GBR | | 3-0 | A.J.Jimenez | GBR | | 6-4 | 6-4 | 6-2 | | | --.-- | Harold Aitken | GBR | | 0-3 | Max Decugis | FRA | | 2-6 | 1-6 | 3-6 | | | --.-- | Percy Davson | GBR | | 3-0 | Peter Hicks | GBR | | 10-8 | 6-2 | 6-4 | | | --.-- | A.J.Ross | GBR | | 0-3 | William Crawley | GBR | | 1-6 | 3-6 | 2-6 | | | --.-- | J.B.Ward | GBR | | 0-3 | Fritz Goldberg | GBR | | 2-6 | 3-6 | 2-6 | | | --.-- | A.M.Cooper | GBR | | 2-3 | J.M.Flavelle | GBR | | 11-13 | 1-6 | 6-3 | 7-5 | 5-7 | --.-- | Ernest Parton | GBR | | 0-3 | Alfred Beamish | GBR | | 1-6 | 1-6 | 3-6 | | | --.-- | Algy Kingscote | GBR | | 0-3 | Arthur Gore | GBR | | 4-6 | 3-6 | 3-6 | | | --.-- | Frank Jarvis | GBR | | 3-0 | H.T.L.Speer | GBR | | 6-2 | 6-4 | 6-4 | | | --.-- | Ernest Pooley | GBR | | 2-1 | Alfred Crawley | GBR | | 7-5 | 1-6 | 5-2 | | | --.-- | Leonard 'Leo' Lyle | GBR | | 3-0 | A.W.Davson | GBR | | 9-7 | 6-4 | 6-4 | | | --.-- | William Clements | GBR | | 3-0 | Alfred Ingram | GBR | | 6-2 | 12-10 | 6-0 | | | --.-- | C.S.Gordon Smith | GBR | | 3-0 | Paul De Borman | BEL | | 7-5 | 6-2 | 10-8 | | | --.-- | Norman Brookes | AUS | | 3-0 | L.F.Davin | GBR | | 6-0 | 6-0 | 6-0 | | | --.-- | Major Ritchie | GBR | | 3-1 | Roper Barrett | GBR | | 4-6 | 6-1 | 6-4 | 6-3 | |
date | Player 1 | sets | Player 2 | set 1 | set 2 | set 3 | set 4 | set 5 | --.-- | Royden Dash | GBR | | | Bye | | --.-- | C.H.Hole | GBR | | | Bye | | --.-- | Otto Froitzheim | GER | | | Bye | | --.-- | Hope Crisp | GBR | | | Bye | | --.-- | Arthur Lowe | GBR | | | Bye | | --.-- | B.Wood Hill | GBR | | | Bye | | --.-- | Craig Biddle | USA | | | Bye | | --.-- | L.G.O.Woodhouse | GBR | | | Bye | | --.-- | George Caridia | GBR | | | Bye | | --.-- | Ernest Charlton | GBR | | | Bye | | --.-- | Richard Turnbull | GBR | | | Bye | | --.-- | J.G.Bill | GBR | | | Bye | | --.-- | G.T.C.Watt | GBR | | | Bye | | --.-- | Cecil Parke | IRL | | 3-0 | Charles Dixon | GBR | | 11-9 | 6-1 | 6-3 | | | --.-- | Gordon Lowe | GBR | | 3-0 | Sydney Jacob | IND | | 6-2 | 6-4 | 8-6 | | | --.-- | Thomas Nicholson | GBR | | 3-0 | A.Weatherhead | GBR | | 6-4 | 6-3 | 8-6 | | |
date | Player 1 | sets | Player 2 | set 1 | set 2 | set 3 | set 4 | set 5 | --.-- | Neville Willford | GBR | | 3-0 | Percy Pinckney | GBR | | 6-3 | 9-7 | 6-4 | | | --.-- | Cedric Scott | GBR | | 3-0 | F.Good | GBR | | 6-1 | 8-6 | 6-3 | | | --.-- | R.H.Hotham | GBR | | 0-0 | E.J.Whittall | GBR | | | | | | | --.-- | Cyril Eltringham | GBR | | 0-0 | Heinrich Kleinschroth | GER | | | | | | | --.-- | Theodore Mavrogordato | GBR | | 3-0 | Noel Turnbull | GBR | | 6-4 | 6-0 | 6-4 | | | --.-- | Sydney Watts | GBR | | 0-0 | G.Franckenstein | GBR | | | | | | | --.-- | Cecil Tindell Green | GBR | | 3-0 | Roderick McNair | GBR | | 6-2 | 6-1 | 6-3 | | | --.-- | Stanley Doust | AUS | | 3-0 | Stanley Franklin | GBR | | 6-1 | 6-2 | 6-2 | | | --.-- | Maurice Germot | FRA | | 3-0 | Amphlett Davis | GBR | | 6-4 | 6-4 | 6-0 | | | --.-- | A.Moss | GBR | | 3-1 | R.M.Kidston | GBR | | 4-6 | 8-6 | 6-2 | 3-1 | | --.-- | Charles Simond | GBR | | 3-0 | Alfred Hunter | GBR | | 6-4 | 6-2 | 6-2 | | | --.-- | George Stoddart | GBR | | 3-0 | J.E.Boyd | GBR | | 6-3 | 6-3 | 6-4 | | | --.-- | L.M.Heyden | GER | | 3-1 | L.Harvey | GBR | | 2-6 | 6-1 | 6-3 | 6-4 | | --.-- | Mark Hick | GBR | | 3-0 | R.F.Baird | GBR | | 6-0 | 6-0 | 6-3 | | | --.-- | H.S.Milford | GBR | | 0-0 | E.T.Barnard | AUS | | | | | | | --.-- | Alf Dunlop | AUS | | 3-0 | Herbert Wilson Fox | GBR | | 6-2 | 6-2 | 6-0 | | |
date | Player 1 | sets | Player 2 | set 1 | set 2 | set 3 | set 4 | set 5 | --.-- | R.W.F.Harding | GBR | | 3-0 | Newton Thompson | RSA | | 6-3 | 6-2 | 6-2 | | | --.-- | Erik Larsen | DEN | | 3-0 | Charles Gouldesborough | GBR | | 6-2 | 6-3 | 6-1 | | | --.-- | Douglas Watson | GBR | | 3-0 | E.D.Yencken | GBR | | 6-3 | 6-1 | 6-3 | | | --.-- | A.J.Jimenez | GBR | | 1-3 | Charles Tuckey | GBR | | 6-8 | 7-5 | 1-6 | 0-5 | | --.-- | Harold Aitken | GBR | | 3-0 | R.H.Somers Lewis | GBR | | 6-2 | 6-4 | 6-1 | | | --.-- | Max Decugis | FRA | | 3-0 | S.F.Thol | GBR | | 6-2 | 6-2 | 6-1 | | | --.-- | Percy Davson | GBR | | 3-1 | T.D.Stoward | GBR | | 6-2 | 6-2 | 4-6 | 6-0 | | --.-- | Peter Hicks | GBR | | 3-0 | F.W.Last | GBR | | 6-3 | 6-4 | 6-1 | | | --.-- | A.J.Ross | GBR | | 3-0 | Percy Tabbush | GBR | | 6-1 | 7-5 | 6-2 | | | --.-- | William Crawley | GBR | | 3-1 | Scotter Owen | GBR | | 3-6 | 8-6 | 6-2 | 6-2 | | --.-- | J.B.Ward | GBR | | 3-1 | L.S.Lee | GBR | | 6-4 | 4-6 | 6-4 | 6-2 | | --.-- | Fritz Goldberg | GBR | | 3-0 | J.D.Fuller | GBR | | 6-1 | 6-1 | 9-7 | | | --.-- | A.M.Cooper | GBR | | 3-0 | E.A.Stoner | GBR | | 6-2 | 6-2 | 7-5 | | | --.-- | J.M.Flavelle | GBR | | 3-1 | Charles Pritchett | GBR | | 4-6 | 6-3 | 6-3 | 6-3 | | --.-- | Ernest Parton | GBR | | 3-0 | Arthur Yencken | GBR | | 6-2 | 6-0 | 7-5 | | | --.-- | Alfred Beamish | GBR | | 3-0 | E.W.Timmis | GBR | | 6-2 | 6-1 | 6-2 | | |
date | Player 1 | sets | Player 2 | set 1 | set 2 | set 3 | set 4 | set 5 | --.-- | Algy Kingscote | GBR | | 3-0 | W.D.Barber | GBR | | 6-2 | 6-2 | 6-0 | | | --.-- | Arthur Gore | GBR | | 3-0 | George Thomas | GBR | | 6-3 | 6-2 | 7-5 | | | --.-- | Frank Jarvis | GBR | | 3-1 | Robert Spies | GER | | 6-3 | 8-6 | 3-6 | 6-4 | | --.-- | Bye | | H.T.L.Speer | GBR | | | --.-- | Bye | | Ernest Pooley | GBR | | | --.-- | Bye | | Alfred Crawley | GBR | | | --.-- | Bye | | Leonard 'Leo' Lyle | GBR | | | --.-- | Bye | | A.W.Davson | GBR | | | --.-- | Bye | | William Clements | GBR | | | --.-- | Bye | | Alfred Ingram | GBR | | | --.-- | Bye | | C.S.Gordon Smith | GBR | | | --.-- | Bye | | Paul De Borman | BEL | | | --.-- | Bye | | Norman Brookes | AUS | | | --.-- | Bye | | L.F.Davin | GBR | | | --.-- | Bye | | Major Ritchie | GBR | | | --.-- | Bye | | Roper Barrett | GBR | | |
|
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 8 Jul 2022 Facebook Todor Krastev
|