Final | date | Pair 1 | sets | Pair 2 | set 1 | set 2 | set 3 | --.-- | Owen Davidson | AUS | Robyn Ebbern | AUS | 5 | wo | John Newcombe | AUS | Margaret Smith | AUS | 2 | |
date | Pair 1 | sets | Pair 2 | set 1 | set 2 | set 3 | --.-- | Owen Davidson | AUS | Robyn Ebbern | AUS | 5 | 2-0 | Fred Stolle | AUS | Lesley Turner | AUS | 1 | 6-3 | 6-4 | | --.-- | John Newcombe | AUS | Margaret Smith | AUS | 2 | 2-0 | Tony Roche | AUS | Judy Tegart | AUS | 6 | 6-4 | 6-4 | |
date | Pair 1 | sets | Pair 2 | set 1 | set 2 | set 3 | --.-- | Fred Stolle | AUS | Lesley Turner | AUS | 1 | 2-0 | Warren Jacques | AUS | Billie-Jean Moffitt | USA | 8 | 11-9 | 7-5 | | --.-- | Owen Davidson | AUS | Robyn Ebbern | AUS | 5 | 2-0 | Tom Okker | NED | Gail Sherriff | AUS | | 6-1 | 7-5 | | --.-- | Tony Roche | AUS | Judy Tegart | AUS | 6 | 2-0 | John Pearce | AUS | Christine Truman | GBR | | 6-2 | 6-4 | | --.-- | John Newcombe | AUS | Margaret Smith | AUS | 2 | 2-0 | Pierre Barthes | FRA | Francoise Durr | FRA | 7 | 6-1 | 6-4 | |
date | Pair 1 | sets | Pair 2 | set 1 | set 2 | set 3 | --.-- | Fred Stolle | AUS | Lesley Turner | AUS | 1 | 2-0 | Francois Jauffret | FRA | Jeannine Lieffrig | RSA | | 6-1 | 6-2 | | --.-- | Warren Jacques | AUS | Billie-Jean Moffitt | USA | 8 | 2-0 | Geoff Pollard | AUS | Heide Schildknecht | FRG | | 6-2 | 6-1 | | --.-- | Tom Okker | NED | Gail Sherriff | AUS | | 2-0 | Pierre Darmon | FRA | Rosie Darmon | MEX | 4 | 6-2 | 6-1 | | --.-- | Owen Davidson | AUS | Robyn Ebbern | AUS | 5 | 2-0 | Ross Sherriff | AUS | Francesca Gordigiani | ITA | | 6-2 | 6-2 | | --.-- | Tony Roche | AUS | Judy Tegart | AUS | 6 | 2-0 | Bill Bowrey | AUS | Jill Blackman | AUS | | 11-9 | 6-2 | | --.-- | John Pearce | AUS | Christine Truman | GBR | | 2-0 | Jean-Noel Grinda | FRA | Kaye Dening | AUS | | 7-5 | 6-4 | | --.-- | Pierre Barthes | FRA | Francoise Durr | FRA | 7 | 2-0 | Cedric Mason | AUS | Ann Jones | GBR | | 6-3 | 6-3 | | --.-- | John Newcombe | AUS | Margaret Smith | AUS | 2 | 2-0 | Graham Stilwell | GBR | Annette Van Zyl | RSA | | 6-3 | 6-4 | |
date | Pair 1 | sets | Pair 2 | set 1 | set 2 | set 3 | --.-- | Fred Stolle | AUS | Lesley Turner | AUS | 1 | 2-0 | - Whittaker | AUS | Margaret Harris | AUS | | 6-3 | 6-1 | | --.-- | Francois Jauffret | FRA | Jeannine Lieffrig | RSA | | 2-1 | Barry Phillips-Moore | AUS | Madonna Schacht | AUS | | 7-5 | 2-6 | 6-4 | --.-- | Warren Jacques | AUS | Billie-Jean Moffitt | USA | 8 | 2-0 | Eugene Russo | AUS | Nora Somoza | ARG | | 6-2 | 6-2 | | --.-- | Geoff Pollard | AUS | Heide Schildknecht | FRG | | 2-0 | Will Coghlan | AUS | Deidre Keller | GBR | | 8-6 | 7-5 | | --.-- | Pierre Darmon | FRA | Rosie Darmon | MEX | 4 | 2-0 | Harry Matheson | GBR | Lea Pericoli | ITA | | 7-5 | 6-2 | | --.-- | Tom Okker | NED | Gail Sherriff | AUS | | 2-0 | Ichizo Konishi | JPN | Ruia Morrison-Davy | NZL | | 12-10 | 6-2 | | --.-- | Owen Davidson | AUS | Robyn Ebbern | AUS | 5 | 2-0 | John Hillebrand | AUS | Charleen Hillebrand | USA | | 6-3 | 6-2 | | --.-- | Ross Sherriff | AUS | Francesca Gordigiani | ITA | | 2-0 | Colin Zeeman | RSA | Lynne Nette | AUS | | 6-4 | 6-3 | | --.-- | Bill Bowrey | AUS | Jill Blackman | AUS | | 2-1 | Jan Hajer | NED | Bernice Vukovich | RSA | | 5-7 | 6-0 | 6-0 | --.-- | Tony Roche | AUS | Judy Tegart | AUS | 6 | 2-0 | John Keller | AUS | Jill Starr | AUS | | 6-2 | 6-2 | | --.-- | John Pearce | AUS | Christine Truman | GBR | | 2-0 | John Cottrill | AUS | Carole Graebner | USA | | 6-1 | 6-4 | | --.-- | Jean-Noel Grinda | FRA | Kaye Dening | AUS | | 2-1 | Lew Gerrard | NZL | Norma Baylon | ARG | 3 | 4-6 | 6-1 | 6-4 | --.-- | Cedric Mason | AUS | Ann Jones | GBR | | 2-1 | Osamu Ishiguro | JPN | Yohko Obata | JPN | | 4-6 | 6-1 | 7-5 | --.-- | Pierre Barthes | FRA | Francoise Durr | FRA | 7 | 2-0 | Keith Wooldridge | GBR | Elizabeth Terry | NZL | | 6-1 | 6-4 | | --.-- | Graham Stilwell | GBR | Annette Van Zyl | RSA | | 2-0 | Koji Watanabe | JPN | Kazuko Kuromatsu | JPN | | 6-2 | 6-2 | | --.-- | John Newcombe | AUS | Margaret Smith | AUS | 2 | 2-0 | Christer Holm | SWE | Helga Niessen | FRG | | 6-4 | 6-1 | |
date | Pair 1 | sets | Pair 2 | set 1 | set 2 | set 3 | --.-- | Fred Stolle | AUS | Lesley Turner | AUS | 1 | | Bye | | --.-- | - Whittaker | AUS | Margaret Harris | AUS | | | Bye | | --.-- | Francois Jauffret | FRA | Jeannine Lieffrig | RSA | | | Bye | | --.-- | Barry Phillips-Moore | AUS | Madonna Schacht | AUS | | | Bye | | --.-- | Warren Jacques | AUS | Billie-Jean Moffitt | USA | 8 | | Bye | | --.-- | Eugene Russo | AUS | Nora Somoza | ARG | | 2-1 | Brian Bowman | AUS | Dorothy Whitely | AUS | | 4-6 | 6-3 | 6-2 | --.-- | Geoff Pollard | AUS | Heide Schildknecht | FRG | | | Bye | | --.-- | Will Coghlan | AUS | Deidre Keller | GBR | | | Bye | | --.-- | Pierre Darmon | FRA | Rosie Darmon | MEX | 4 | | Bye | | --.-- | Harry Matheson | GBR | Lea Pericoli | ITA | | | Bye | | --.-- | Tom Okker | NED | Gail Sherriff | AUS | | | Bye | | --.-- | Ichizo Konishi | JPN | Ruia Morrison-Davy | NZL | | | Bye | | --.-- | Owen Davidson | AUS | Robyn Ebbern | AUS | 5 | | Bye | | --.-- | John Hillebrand | AUS | Charleen Hillebrand | USA | | 2-1 | Ray Keldie | AUS | Maureen Schwartz | BRA | | 4-6 | 6-3 | 6-4 | --.-- | Bye | | Ross Sherriff | AUS | Francesca Gordigiani | ITA | | |
date | Pair 1 | sets | Pair 2 | set 1 | set 2 | set 3 | --.-- | Bye | | Jan Hajer | NED | Bernice Vukovich | RSA | | | --.-- | Bye | | Bill Bowrey | AUS | Jill Blackman | AUS | | | --.-- | Mitsuru Motoi | JPN | Kayoko Matsumori | JPN | | 0-0 | John Keller | AUS | Jill Starr | AUS | | | | | --.-- | Bye | | Tony Roche | AUS | Judy Tegart | AUS | 6 | | --.-- | Bye | | John Cottrill | AUS | Carole Graebner | USA | | | --.-- | Bye | | John Pearce | AUS | Christine Truman | GBR | | | --.-- | Bye | | Jean-Noel Grinda | FRA | Kaye Dening | AUS | | | --.-- | Bye | | Lew Gerrard | NZL | Norma Baylon | ARG | 3 | | --.-- | Osamu Ishiguro | JPN | Yohko Obata | JPN | | | Bye | | --.-- | Cedric Mason | AUS | Ann Jones | GBR | | | Bye | | --.-- | Keith Wooldridge | GBR | Elizabeth Terry | NZL | | 2-0 | Max Senior | AUS | Kerryl Treasure | AUS | | 6-1 | 6-2 | | --.-- | Bye | | Pierre Barthes | FRA | Francoise Durr | FRA | 7 | | --.-- | Bye | | Koji Watanabe | JPN | Kazuko Kuromatsu | JPN | | | --.-- | Bye | | Graham Stilwell | GBR | Annette Van Zyl | RSA | | | --.-- | Bye | | Christer Holm | SWE | Helga Niessen | FRG | | |
|
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 21 Feb 2021 Facebook Todor Krastev
|