Women 10m Platform World Aquatics Shanghai 2011 - Thursday 21.07
Start at 17:15
RankingTeamPoints-PointsQ.
1. Ruolin ChenCHN405.30 2.2.
2. Yadan HuCHN394.0011.301.1.
3. Paola EspinosaMEX377.1528.155.3.
4. Meaghan BenfeitoCAN375.5029.803.7.
5. Pandelela RinongMAS355.8549.454.4.
6. Yulia ProkopchukUKR340.1565.157.10.
7. Alexandra CroakAUS337.7567.558.6.
8. Roseline FilionCAN333.0072.306.8.
9. Tonia CouchGBR315.0590.259.11.
10.Brittany ViolaUSA308.0597.2514.12.
11.Yulia KoltunovaRUS293.90111.4013.9.
12.Nora SubschinskiGER286.30119.0012.5.
DetailedTeamPoints-Points
PointsRk.SumRk.PtsDiveDif.Execution
1. Ruolin ChenCHN405.30
78.002.78.002.7.50107b3.08.5 8.5 9.0 9.0 8.5 8.5 9.0
86.401.164.401. 407c3.29.0 9.0 9.0 8.5 9.0 9.0 9.0
81.603.246.002.9.106243d3.28.5 8.5 8.0 9.0 8.5 8.0 8.5
82.501.328.501. 207c3.38.5 8.5 8.0 8.5 8.0 8.5 8.0
76.803.405.301. 5253b3.27.5 8.0 8.0 8.5 8.0 8.0 8.0
2. Yadan HuCHN394.0011.30
85.501.85.501. 107b3.09.5 9.5 9.5 9.0 9.5 9.5 9.5
78.402.163.902.0.50407c3.28.0 8.0 9.0 8.0 8.0 8.5 8.5
91.201.255.101. 6243d3.29.5 10 9.5 9.5 10 9.5 9.5
42.9011.298.003.30.50207c3.34.5 6.0 4.0 4.0 4.0 4.5 4.5
96.001.394.002.11.305253b3.210 10 9.5 10 9.5 10 10
3. Paola EspinosaMEX377.1528.15
73.505.73.505.12.00107b3.08.0 8.5 8.5 8.0 8.0 8.5 8.0
62.709.136.206.28.20207c3.36.0 6.5 6.0 6.0 6.5 6.5 6.5
84.152.220.354.34.75307c3.38.0 9.0 8.5 8.5 8.5 9.0 8.5
76.803.297.154.31.35407c3.28.0 8.0 8.0 8.5 8.0 9.0 8.0
80.002.377.153.28.155253b3.28.0 8.0 8.0 8.5 8.5 8.5 8.5
4. Meaghan BenfeitoCAN375.5029.80
75.204.75.204.10.30407c3.28.0 7.5 8.0 7.5 7.5 8.0 8.0
72.603.147.803.16.60207c3.37.5 7.0 7.5 7.0 7.0 7.5 7.5
76.504.224.303.30.80107b3.08.5 8.5 8.5 8.0 8.0 9.0 8.5
79.202.303.502.25.00626c3.38.0 8.5 8.5 7.5 8.0 8.0 8.0
72.006.375.504.29.805253b3.27.5 8.0 7.5 7.5 7.5 8.0 7.5
5. Pandelela RinongMAS355.8549.45
76.503.76.503.9.00107b3.08.5 9.0 8.5 8.5 8.5 8.5 8.5
68.155.144.654.19.75205b2.97.5 8.0 8.0 7.5 7.5 8.0 8.0
57.6011.202.256.52.856243d3.27.5 6.0 6.0 6.0 6.0 5.5 6.0
76.803.279.055.49.45407c3.27.5 8.0 8.5 8.0 8.0 8.0 8.5
76.803.355.855.49.455253b3.28.0 8.5 8.0 8.0 8.5 8.0 8.0
6. Yulia ProkopchukUKR340.1565.15
67.507.67.507.18.00107b3.07.5 7.0 8.0 7.5 7.5 7.5 7.5
62.4010.129.908.34.50407c3.26.0 7.0 5.5 6.5 6.5 7.0 6.5
73.955.203.855.51.25205b2.97.5 8.5 8.5 8.5 8.5 8.5 8.5
62.707.266.557.61.95626c3.36.0 6.0 6.5 6.5 6.5 6.5 6.0
73.605.340.156.65.155253b3.28.0 7.5 7.5 8.0 8.0 7.5 7.0
7. Alexandra CroakAUS337.7567.55
72.006.72.006.13.50407c3.27.5 8.0 7.5 8.0 7.0 7.5 7.5
72.004.144.005.20.40107b3.08.0 8.0 8.5 8.0 8.0 7.5 8.0
57.7510.201.757.53.35207c3.36.0 6.0 6.0 5.5 5.5 6.0 5.5
68.806.270.556.57.956243d3.27.0 7.0 7.5 7.5 5.5 7.0 7.5
67.2010.337.757.67.555253b3.27.0 7.0 6.5 7.0 7.0 7.0 7.0
8. Roseline FilionCAN333.0072.30
59.2011.59.2011.26.30407c3.26.0 7.0 6.5 6.5 6.0 6.0 5.5
67.656.126.859.37.55207c3.37.0 7.0 6.5 6.5 7.5 7.0 6.5
61.509.188.358.66.75107b3.07.0 7.5 6.0 7.0 7.5 6.5 6.0
74.255.262.608.65.90626c3.37.5 7.5 8.0 7.5 7.5 7.5 7.0
70.408.333.008.72.305253b3.27.5 7.5 7.5 7.0 7.0 7.0 7.5
9. Tonia CouchGBR315.0590.25
67.209.67.209.18.305253b3.27.0 6.5 7.0 7.0 6.0 7.0 7.0
63.008.130.207.34.20107b3.07.0 6.5 7.0 7.0 7.5 7.0 7.0
56.5512.186.759.68.35205b2.96.5 5.5 6.5 6.5 7.0 6.5 6.5
60.808.247.559.80.956243d3.26.5 6.0 6.0 6.5 6.5 6.5 6.0
67.509.315.059.90.25305c2.78.5 8.5 8.5 8.0 8.5 8.0 7.5
10.Brittany ViolaUSA308.0597.25
43.5012.43.5012.42.00107b3.04.5 4.5 5.0 5.0 5.0 5.5 4.5
67.207.110.7012.53.70407c3.26.5 7.0 7.5 6.5 7.0 7.0 7.0
68.807.179.5011.75.606243d3.27.5 7.0 8.0 8.0 7.0 7.0 7.0
56.559.236.0510.92.45205b2.96.5 6.5 6.5 6.5 6.5 6.5 6.5
72.006.308.0510.97.255253b3.27.5 7.5 7.5 7.0 7.5 8.0 7.5
11.Yulia KoltunovaRUS293.90111.40
65.1010.65.1010.20.406142d3.17.5 6.0 7.0 7.0 7.0 7.0 6.5
46.5011.111.6011.52.80107b3.05.0 6.5 5.0 6.0 5.0 5.5 5.0
67.208.178.8012.76.30407c3.27.0 6.5 7.0 6.5 7.0 7.0 7.0
49.5010.228.3011.100.20207c3.35.0 5.0 4.5 5.0 5.5 5.0 5.0
65.6012.293.9011.111.405253b3.26.5 7.0 6.5 7.0 6.0 7.0 7.0
12.Nora SubschinskiGER286.30119.00
67.507.67.507.18.00107b3.07.5 7.0 7.5 7.5 7.5 7.0 8.0
44.8012.112.3010.52.106243d3.24.5 5.0 5.0 4.5 5.0 4.5 4.5
72.006.184.3010.70.80407c3.27.5 7.5 7.5 7.5 7.5 7.5 7.5
34.8012.219.1012.109.40205b2.93.5 4.0 4.0 4.0 3.5 4.0 4.0
67.2010.286.3012.119.005253b3.27.0 7.0 6.5 6.5 7.5 7.0 7.0
index Aquatics XIV 2011
index Diving
Men 1m Springboard
Men 1m Springboard Preliminary
Women 1m Springboard
Women 1m Springboard Preliminary
Men 3m Springboard
Men 3m Springboard Semifinal
Men 3m Springboard Preliminary
Men 3m Synchro Springboard
Men 3m Synchro Springboard Preliminary
Women 3m Springboard
Women 3m Springboard Semifinal
Women 3m Springboard Preliminary
Women 3m Synchro Springboard
Women 3m Synchro Springboard Preliminary
Men 10m Platform
Men 10m Platform Semifinal
Men 10m Platform Preliminary
Men 10m Synchro Platform
Men 10m Synchro Platform Preliminary
Women 10m Platform
Women 10m Platform Semifinal
Women 10m Platform Preliminary
Women 10m Synchro Platform
Women 10m Synchro Platform Preliminary
.

Prepared and maintained by Todor Krastev

todor1966@yahoo.com
Last updated: 1 Aug 2011

Quantcast