Final 18:35 | team | time | -time | L | React. | 1. Liam Tancock | GBR | 24.50s | | 4. | 0.57s | 2. Camille Lacourt | FRA | 24.57s | 0.07s | 5. | 0.69s | 3. Gerhard Zandberg | RSA | 24.66s | 0.16s | 3. | 0.57s | 4. Aschwin Wildeboer Faber | ESP | 24.82s | 0.32s | 6. | 0.58s | 5. David Plummer | USA | 24.92s | 0.42s | 7. | 0.71s | 6. Nicholas Thoman | USA | 25.01s | 0.51s | 2. | 0.63s | 6. Guy Barnea | ISR | 25.01s | 0.51s | 8. | 0.57s | 8. Flori Lang | SUI | 25.15s | 0.65s | 1. | 0.57s |
Semi 1. | team | time | -time | L | React. | 1. Liam Tancock | GBR | 24.62s | | 2. | 0.59s | 2. Camille Lacourt | FRA | 24.85s | 0.23s | 4. | 0.75s | 5. Nicholas Thoman | USA | 25.03s | 0.41s | 6. | 0.60s | 7. Flori Lang | SUI | 25.07s | 0.45s | 5. | 0.56s | 9. Junya Koga | JPN | 25.14s | 0.52s | 3. | 0.51s | 12.Mirco Di Tora | ITA | 25.40s | 0.78s | 7. | 0.59s | 13.Ashley Delaney | AUS | 25.43s | 0.81s | 1. | 0.55s | 16.Charles Francis | CAN | 25.56s | 0.94s | 8. | 0.65s |
Semi 2. | team | time | -time | L | React. | 3. Gerhard Zandberg | RSA | 24.91s | 0.29s | 4. | 0.60s | 4. Aschwin Wildeboer Faber | ESP | 24.99s | 0.37s | 3. | 0.58s | 5. David Plummer | USA | 25.03s | 0.41s | 2. | 0.68s | 8. Guy Barnea | ISR | 25.09s | 0.47s | 6. | 0.57s | 10.Hayden Stoeckel | AUS | 25.20s | 0.58s | 1. | 0.57s | 10.Helge Meeuw | GER | 25.20s | 0.58s | 5. | 0.64s | 14.Aristeidis Grigoriadis | GRE | 25.46s | 0.84s | 7. | 0.58s | 15.Bastiaan Lijesen | NED | 25.51s | 0.89s | 8. | 0.60s |
Heats - Saturday 30.07 09:31 |
Heat 6. | team | time | -time | L | React. | 2. Camille Lacourt | FRA | 25.03s | 0.31s | 4. | 0.75s | 3. Helge Meeuw | GER | 25.04s | 0.32s | 2. | 0.57s | 6. Junya Koga | JPN | 25.17s | 0.45s | 5. | 0.51s | 12.Mirco Di Tora | ITA | 25.28s | 0.56s | 1. | 0.60s | 14.Ashley Delaney | AUS | 25.33s | 0.61s | 3. | 0.53s | 14.Bastiaan Lijesen | NED | 25.33s | 0.61s | 6. | 0.55s | 22.Daniel Bell | NZL | 25.91s | 1.19s | 7. | 0.54s | 25.Federico Grabich | ARG | 26.13s | 1.41s | 8. | 0.65s |
Heat 5. | team | time | -time | L | React. | 8. David Plummer | USA | 25.22s | 0.50s | 5. | 0.68s | 10.Liam Tancock | GBR | 25.26s | 0.54s | 4. | 0.62s | 10.Aristeidis Grigoriadis | GRE | 25.26s | 0.54s | 1. | 0.59s | 13.Hayden Stoeckel | AUS | 25.29s | 0.57s | 6. | 0.58s | 16.Charles Francis | CAN | 25.43s | 0.71s | 8. | 0.70s | 17.Xiaolei Sun | CHN | 25.44s | 0.72s | 3. | 0.62s | 18.Feiyi Cheng | CHN | 25.52s | 0.80s | 7. | 0.58s | 20.Vitaly Borisov | RUS | 25.60s | 0.88s | 2. | 0.56s |
Heat 4. | team | time | -time | L | React. | 1. Gerhard Zandberg | RSA | 24.72s | | 5. | 0.64s | 4. Flori Lang | SUI | 25.12s | 0.40s | 7. | 0.56s | 5. Aschwin Wildeboer Faber | ESP | 25.14s | 0.42s | 2. | 0.56s | 7. Guy Barnea | ISR | 25.18s | 0.46s | 3. | 0.57s | 8. Nicholas Thoman | USA | 25.22s | 0.50s | 4. | 0.63s | 19.Guilherme Guido | BRA | 25.58s | 0.86s | 1. | 0.60s | 21.Pavel Sankovich | BLR | 25.80s | 1.08s | 8. | 0.66s | -. Ryosuke Irie | JPN | DNS | | 6. | | |
Heat 3. | team | time | -time | L | React. | 23.Roko Simunic | CRO | 26.07s | 1.35s | 3. | 0.58s | 24.Pedro Medel | CUB | 26.08s | 1.36s | 4. | 0.61s | 26.Jean-Francois Schneiders | LUX | 26.70s | 1.98s | 6. | 0.62s | 27.Oliver Elliot Banados | CHI | 26.72s | 2.00s | 7. | 0.71s | 28.Zane Jordan | ZAM | 27.12s | 2.40s | 1. | 0.50s | 29.Boris Kirillov | AZE | 27.25s | 2.53s | 2. | 0.63s | 31.Antonio Tong | MAC | 28.46s | 3.74s | 8. | 0.58s | -. Omar Pinzon | COL | DNS | | 5. | |
Heat 2. | team | time | -time | L | React. | 30.Emile Bakale | CGO | 28.34s | 3.62s | 4. | 0.72s | 32.Alban Laye-Joseph Diop | SEN | 29.02s | 4.30s | 5. | 0.69s | 34.Ahmed Atari | QAT | 32.37s | 7.65s | 2. | 0.75s | 35.Husam Ahmed | MDV | 33.44s | 8.72s | 7. | 0.69s | 36.Mulualem Girma | ETH | 33.85s | 9.13s | 1. | 0.72s | 38.Mohamed Eltayeb | SUD | 35.98s | 11.26s | 8. | 0.77s | -. Adbulrahman Alishaq | QAT | DNS | | 3. | | -. Folarin Ogunsola | GAM | DNS | | 6. | |
Heat 1. | team | time | -time | L | React. | 33.Kerson Hadley | FSM | 30.46s | 5.74s | 3. | 0.65s | 37.Pathana Inthavong | LAO | 35.30s | 10.58s | 4. | 0.69s | 39.Thierry Videgni | BEN | 42.95s | 18.23s | 5. | 0.81s |
|
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 1 Aug 2011
|