Men 3m Synchro Springboard Preliminary World Aquatics Shanghai 2011 - Monday 18.07
Start at 10:00
RankingTeamPoints-Points
1. Kai QinYutong LuoCHN452.19
2. Ilya ZakharovEvgeny KuznetsovRUS438.7513.44
3. Patrick HausdingStephan FeckGER413.9138.28
4. Kristian IpsenTroy DumaisUSA410.6441.55
5. Matthieu RossetDamien CelyFRA399.3052.89
6. Yahel CastilloJulian SanchezMEX384.9967.20
7. Oleksiy PrygorovOleksandr GorshkovozovUKR380.5272.67
8. Christopher MearsNicholas Robinson BakerGBR375.6676.53
9. Michele BenedettiTommaso RinaldiITA372.3679.83
10.Sho SakaiYu OkamotoJPN371.5580.64
11.Eirik ValheimEspen ValheimNOR355.1797.02
12.Chola ChanturiaShota KorakhashviliGEO354.9397.26
eliminated
13.Yorick De BruijnRamon De MeijerNED350.10102.09
14.Deyne CastellanosJorge Luis PupoCUB345.63106.56
15.Alexandros ManosStefanos PaparounasGRE342.30109.89
16.Ho Wing ChowWai Ching Jason PoonHKG308.46143.73
17.Ignas BarkauskasSergej BaziukLTU301.77150.42
18.Luthfi Niko AbdillahAndriyan AndriyanINA286.98165.21
19.Diego CarquinDonato NegliaCHI276.90175.29
20.Dmitriy SorokinFarid GurbanovAZE220.71231.48
DetailedTeamPoints-Points
PointsRk.SumRk.PtsDiveDif.ExecutionSynchro
1.Kai QinYutong LuoCHN452.19
55.201.55.201. 201b2.09.0 9.0 9.0 9.0 8.5 9.09.5 9.5 9.5 9.0 9.0
54.601.109.801. 301b2.09.0 8.5 9.0 9.0 9.0 9.08.5 9.0 9.5 9.5 9.0
81.843.191.641. 107b3.18.5 9.0 8.5 8.5 8.0 8.59.5 9.0 9.0 9.0 8.5
85.681.277.321. 5154b3.48.0 8.0 7.5 8.5 8.5 7.58.5 8.5 8.5 8.5 8.0
88.742.366.061. 407c3.49.0 9.0 9.0 8.0 8.5 8.09.0 9.0 8.5 9.0 8.5
86.132.452.191. 5353b3.39.0 9.0 8.5 8.5 8.0 8.09.0 9.0 8.0 9.5 8.5
2.Ilya ZakharovEvgeny KuznetsovRUS438.75
49.206.49.206.6.00201b2.08.0 7.5 8.0 8.0 7.0 8.08.0 9.0 8.0 9.0 7.5
47.409.96.609.13.205331d2.07.5 7.5 8.0 7.0 7.5 7.58.5 8.0 8.5 8.0 8.0
86.701.183.303.8.34407c3.47.5 8.0 8.0 8.0 8.0 8.09.0 9.5 9.0 8.0 8.5
67.2011.250.504.26.82207c3.55.5 5.5 5.0 7.0 6.0 7.06.0 6.5 7.0 7.0 5.5
91.351.341.853.24.21307c3.58.0 8.5 9.0 8.5 8.0 8.58.0 9.0 9.0 8.5 9.0
96.901.438.752.13.44109c3.88.5 9.5 9.0 7.5 8.5 8.08.5 9.0 8.5 8.5 8.5
3.Patrick HausdingStephan FeckGER413.91
53.402.53.402.1.80201b2.08.5 8.5 8.5 9.0 8.5 9.09.0 8.5 9.0 9.0 9.0
49.205.102.602.7.20401b2.08.0 8.0 8.5 9.0 8.0 8.58.0 8.5 8.5 8.0 8.0
71.618.174.215.17.43107b3.17.0 7.5 7.5 7.0 6.5 7.07.5 8.0 8.0 8.5 8.0
74.465.248.675.28.655154b3.46.5 6.5 6.5 7.0 8.0 8.07.0 7.0 7.5 7.5 7.5
85.053.333.724.32.34307c3.58.5 8.5 8.5 8.0 8.5 8.07.5 8.0 8.5 8.0 8.0
80.193.413.913.38.285353b3.38.5 8.5 8.5 8.0 8.0 8.08.5 8.0 8.0 8.0 7.5
4.Kristian IpsenTroy DumaisUSA410.64
49.805.49.805.5.40201b2.08.5 8.0 9.0 8.0 8.0 7.58.5 8.5 8.5 8.0 8.0
50.402.100.203.9.60401c2.08.0 8.0 8.5 8.0 8.5 8.08.5 9.0 9.0 8.5 8.5
83.702.183.902.7.74107b3.18.5 9.0 9.0 8.5 8.0 8.59.0 9.5 10 9.0 9.0
77.523.261.422.15.905154b3.48.5 8.5 8.5 7.5 7.5 8.07.5 7.5 7.0 7.5 7.0
81.904.343.322.22.74307c3.58.0 7.5 8.0 8.0 8.5 8.08.0 7.0 8.0 8.0 7.0
67.3210.410.644.41.555353b3.37.5 7.5 6.5 7.5 7.5 7.06.5 6.0 6.5 6.5 6.0
5.Matthieu RossetDamien CelyFRA399.30
49.206.49.206.6.00201b2.07.0 7.0 7.5 8.5 9.0 8.58.5 8.5 9.0 8.5 8.0
49.205.98.408.11.40401b2.07.5 7.0 8.0 8.5 9.0 9.08.0 8.5 8.0 8.0 8.5
72.007.170.407.21.24405b3.06.5 7.0 7.0 8.0 8.5 8.08.5 8.5 8.0 8.5 7.5
72.547.242.947.34.38107b3.17.5 8.0 7.5 7.0 8.0 7.58.0 8.0 8.0 8.0 7.5
81.904.324.846.41.22307c3.57.0 8.0 8.0 8.0 8.0 8.08.5 8.0 7.5 7.5 7.5
74.464.399.305.52.895154b3.47.5 8.0 7.5 6.5 6.5 6.57.5 7.5 8.0 7.5 7.0
6.Yahel CastilloJulian SanchezMEX384.99
51.003.51.003.4.20403b2.08.5 8.5 8.5 8.0 8.0 8.08.5 9.0 8.5 9.0 8.5
48.607.99.604.10.20201b2.08.0 8.0 8.0 7.0 8.0 7.58.0 8.5 8.5 9.0 8.0
70.389.169.988.21.665154b3.46.5 7.5 7.0 5.5 5.5 7.08.0 7.5 7.0 7.5 7.0
81.842.251.823.25.50107b3.19.0 9.0 9.0 8.5 8.5 8.59.0 9.0 9.0 8.5 8.5
77.526.329.345.36.72407c3.47.0 7.0 7.5 7.0 7.5 5.58.0 8.0 8.0 8.0 8.5
55.6515.384.996.67.20307c3.55.5 5.5 5.5 4.0 3.5 4.06.0 5.5 5.5 6.0 5.5
7.Oleksiy PrygorovOleksandr GorshkovozovUKR380.52
46.8012.46.8012.8.40201b2.08.0 8.0 8.5 8.0 8.0 7.57.5 8.0 7.5 8.0 7.5
46.8011.93.6011.16.20301b2.07.0 7.0 7.5 7.5 8.0 8.08.0 8.0 8.0 8.0 7.5
73.446.167.049.24.60407c3.46.0 6.5 5.5 7.5 7.5 7.57.5 7.5 7.5 7.5 7.0
69.759.236.798.40.53107b3.17.0 7.0 7.5 7.0 7.5 6.57.5 8.0 8.0 7.5 8.0
70.299.307.089.58.985253b3.37.5 7.5 7.5 5.0 5.5 6.07.5 7.5 7.5 7.0 7.5
73.446.380.527.71.675154b3.47.0 7.5 7.0 7.5 7.5 7.57.5 7.0 7.5 7.0 7.0
8.Christopher MearsNicholas Robinson BakerGBR375.66
49.206.49.206.6.00201b2.08.0 8.5 7.5 8.5 8.0 8.08.5 9.0 8.5 8.0 8.0
49.804.99.006.10.80301b2.08.0 8.0 8.0 8.0 7.0 8.08.5 8.5 9.0 8.5 8.5
60.4515.159.4512.32.19107b3.16.0 6.5 7.0 5.0 5.0 5.57.5 6.5 7.0 7.0 7.0
68.3110.227.7611.49.565353b3.37.5 7.5 7.5 8.0 7.5 6.56.5 7.0 6.5 6.5 6.5
73.447.301.2010.64.865154b3.48.0 7.5 7.5 7.0 7.5 7.07.5 7.0 7.5 7.0 7.0
74.464.375.668.76.53407c3.46.5 7.0 7.0 8.5 9.0 8.57.0 7.0 7.0 7.0 7.0
9.Michele BenedettiTommaso RinaldiITA372.36
48.0011.48.0011.7.20401b2.08.0 7.5 7.0 8.0 7.5 8.08.0 8.5 9.0 8.0 8.0
47.409.95.4010.14.40301b2.07.5 8.0 8.5 7.5 7.5 7.08.0 8.0 8.0 8.5 8.0
59.4016.154.8014.36.84205b3.06.5 6.5 7.0 4.5 5.5 4.57.0 7.5 7.5 7.5 7.0
76.264.231.0610.46.26107b3.18.0 7.5 7.5 8.0 8.0 8.08.5 8.5 8.0 8.5 8.5
69.3010.300.3611.65.705353b3.37.0 7.5 6.5 6.0 6.0 6.07.0 7.0 8.0 7.5 7.5
72.008.372.369.79.83405b3.08.0 8.0 7.5 8.0 8.0 7.58.0 8.0 8.0 8.0 8.0
10.Sho SakaiYu OkamotoJPN371.55
46.8012.46.8012.8.40401b2.07.5 7.0 8.0 8.0 8.0 9.08.0 8.0 8.0 7.5 7.5
45.6012.92.4012.17.40101b2.07.0 7.5 7.5 7.5 8.5 8.07.5 8.0 7.5 7.5 7.5
68.4011.160.8011.30.84205b3.06.5 7.0 6.0 7.0 7.5 7.57.5 8.0 8.0 8.0 8.0
74.406.235.209.42.12107b3.18.0 8.0 8.0 8.0 8.5 7.58.0 8.0 8.0 8.0 8.0
72.008.307.208.58.86305b3.08.0 7.5 7.0 8.5 8.0 8.08.5 8.0 7.5 8.0 8.5
64.3511.371.5510.80.645353b3.37.0 7.0 7.0 7.0 6.5 6.56.5 6.5 5.0 6.0 6.5
11.Eirik ValheimEspen ValheimNOR355.17
46.8012.46.8012.8.40201b2.08.0 7.5 7.5 7.0 7.5 7.58.0 8.0 8.0 8.5 8.0
45.0015.91.8014.18.00301b2.08.0 7.0 7.5 7.5 6.5 7.07.5 7.5 8.0 8.0 7.5
66.0312.157.8313.33.81107b3.17.0 7.0 7.5 6.0 6.5 7.07.0 7.5 7.5 7.5 7.0
66.6013.224.4312.52.89405b3.07.0 7.0 7.0 7.5 7.5 6.58.0 7.5 7.5 7.5 7.5
67.5012.291.9312.74.135152b3.08.0 7.5 7.5 7.5 7.5 7.58.0 7.0 7.5 7.5 7.5
63.2412.355.1711.97.025154b3.47.5 7.0 6.5 6.0 4.5 4.56.5 6.0 6.5 6.5 6.5
12.Chola ChanturiaShota KorakhashviliGEO354.93
46.8012.46.8012.8.40201b2.07.5 7.0 7.5 6.5 7.5 7.58.0 7.5 8.5 8.0 8.0
45.6012.92.4012.17.40301b2.07.0 7.0 6.5 7.0 7.5 7.08.0 7.5 8.0 8.0 8.0
62.1013.154.5015.37.145152b3.06.0 5.5 6.5 7.0 7.0 6.58.0 6.5 7.0 7.5 7.0
65.7014.220.2014.57.12405b3.07.0 7.0 6.5 7.5 7.0 7.07.5 7.5 7.0 7.5 7.5
62.3114.282.5115.83.55107b3.16.5 6.0 6.0 6.5 6.0 6.07.0 7.5 7.5 6.5 7.0
72.427.354.9312.97.265154b3.46.5 7.0 6.5 7.5 7.0 7.57.5 7.0 7.0 7.0 7.5
13.Yorick De BruijnRamon De MeijerNED350.10
46.2016.46.2016.9.00101b2.07.0 7.0 7.0 8.0 8.0 7.58.0 8.0 8.5 7.5 7.5
45.6012.91.8014.18.00403b2.07.5 8.0 8.0 7.5 7.5 8.07.5 8.0 7.5 7.5 7.5
69.3010.161.1010.30.545152b3.07.5 7.5 7.5 8.0 8.0 7.57.5 7.0 8.0 7.5 8.0
60.3016.221.4013.55.92205b3.06.5 6.0 7.0 5.5 6.5 6.07.0 7.5 7.0 7.0 7.0
61.2015.282.6014.83.46305b3.05.5 4.5 6.5 6.5 6.5 6.57.0 7.5 7.5 7.5 7.0
67.509.350.1013.102.09405b3.07.0 7.5 7.0 7.5 8.0 8.08.0 7.5 7.5 7.0 7.5
14.Deyne CastellanosJorge Luis PupoCUB345.63
51.003.51.003.4.20201b2.08.0 8.0 7.5 8.0 7.5 8.08.0 9.0 9.0 9.0 8.5
48.607.99.604.10.205231d2.07.5 7.5 8.0 7.5 8.0 7.58.5 8.5 9.0 8.5 8.5
74.405.174.006.17.64107b3.17.0 7.0 8.0 7.5 8.0 8.08.5 8.0 8.5 9.0 8.0
43.0519.217.0515.60.27307c3.53.5 3.0 3.5 4.5 2.5 4.04.0 4.0 4.5 5.0 4.5
68.4011.285.4513.80.61405b3.07.5 8.5 7.5 7.0 6.5 7.08.0 7.5 8.0 8.0 7.5
60.1813.345.6314.106.56407c3.45.5 5.5 5.5 5.5 4.5 4.56.0 6.5 6.5 6.5 6.5
15.Alexandros ManosStefanos PaparounasGRE342.30
48.609.48.609.6.60401b2.08.0 7.0 8.0 8.0 7.5 8.58.0 7.5 8.0 9.0 8.5
50.402.99.006.10.80301b2.08.0 8.0 8.5 8.0 8.0 8.08.5 9.5 9.0 8.5 8.5
75.334.174.334.17.31107b3.18.0 8.0 8.0 7.5 7.5 7.08.5 8.0 8.5 8.5 8.0
71.408.245.736.31.595154b3.47.0 7.0 6.5 6.5 7.0 7.07.5 7.0 6.5 7.0 7.0
63.9013.309.637.56.43205b3.07.5 7.0 7.0 7.5 7.5 8.07.5 7.0 6.5 6.5 7.5
32.6718.342.3015.109.895353b3.36.5 5.5 5.0 1.0 1.5 2.04.0 3.5 1.5 2.0 4.0
16.Ho Wing ChowWai Ching Jason PoonHKG308.46
44.4019.44.4019.10.80101b2.07.0 6.5 7.0 7.0 7.0 7.57.5 7.5 8.0 7.5 8.0
39.6019.84.0019.25.80301b2.06.5 6.0 6.5 5.0 5.0 5.57.5 6.5 7.5 7.0 7.0
53.1019.137.1019.54.545152b3.03.5 4.0 4.5 6.0 6.5 6.56.0 6.5 6.0 6.5 6.5
66.9612.204.0617.73.26107b3.16.5 6.5 7.0 7.5 7.0 6.57.0 7.5 7.5 7.5 8.0
47.7018.251.7616.114.30405b3.03.5 3.5 3.0 7.0 6.5 6.05.5 5.5 5.0 5.5 6.5
56.7014.308.4616.143.73205b3.06.0 5.5 6.5 6.5 5.5 5.56.5 7.0 7.0 6.5 6.5
17.Ignas BarkauskasSergej BaziukLTU301.77
48.609.48.609.6.60401b2.08.5 8.5 7.5 7.0 7.5 8.08.0 8.5 8.5 7.5 8.0
41.4017.90.0016.19.80301b2.06.5 6.5 6.0 7.0 7.0 5.57.0 7.0 7.5 7.0 6.5
62.1013.152.1016.39.54405b3.06.5 6.5 4.5 6.5 7.0 7.07.0 7.0 7.0 7.0 6.5
40.9220.193.0219.84.30107b3.14.5 4.5 4.5 4.0 2.5 3.05.0 4.5 6.0 4.5 5.0
54.0016.247.0218.119.04205b3.04.5 3.5 4.0 6.0 7.0 6.56.0 6.5 7.0 6.5 6.5
54.7516.301.7717.150.425134d2.58.0 7.0 7.5 7.0 6.0 6.57.5 7.5 7.5 7.0 8.0
18.Luthfi Niko AbdillahAndriyan AndriyanINA286.98
43.8020.43.8020.11.40103b2.07.0 6.0 7.0 7.5 6.5 7.07.5 7.5 8.0 7.5 7.5
39.6019.83.4020.26.40301b2.06.5 6.0 6.5 5.5 5.5 6.57.5 6.5 7.0 7.0 7.0
46.0820.129.4820.62.16105b2.46.5 7.0 7.0 5.5 6.5 6.06.5 6.0 6.5 7.0 6.0
56.7017.186.1820.91.14405b3.05.5 6.0 5.0 7.0 6.5 6.06.5 6.5 6.5 6.5 6.5
50.4017.236.5819.129.48205b3.06.0 5.5 5.5 5.0 5.5 5.05.5 6.5 6.0 5.5 6.0
50.4017.286.9818.165.215152b3.05.5 5.5 5.0 5.0 4.5 5.06.5 5.5 6.0 5.0 6.0
19.Diego CarquinDonato NegliaCHI276.90
46.2016.46.2016.9.00201b2.07.0 7.5 7.0 7.5 7.5 8.08.0 7.5 8.0 8.0 8.0
40.2018.86.4018.23.40301b2.07.0 6.0 7.0 6.5 5.5 6.07.0 7.0 6.5 7.0 6.5
56.7017.143.1018.48.545152b3.05.5 5.0 6.0 6.0 6.5 6.56.5 6.5 7.0 6.0 6.5
61.2015.204.3016.73.02405b3.07.0 7.0 7.0 6.5 6.0 5.57.0 7.0 7.0 7.0 7.0
46.5019.250.8017.115.26107b3.14.0 3.0 3.0 6.5 5.5 5.05.5 5.5 5.5 5.5 5.5
26.1019.276.9019.175.29205b3.00.0 0.5 0.5 5.5 5.5 5.52.0 1.0 4.0 2.5 4.0
20.Dmitriy SorokinFarid GurbanovAZE220.71
45.0018.45.0018.10.20401b2.07.5 7.0 7.5 7.0 7.0 7.07.5 7.5 8.5 7.5 8.0
42.6016.87.6017.22.205231d2.07.0 7.0 7.5 7.0 6.5 7.08.0 7.5 7.0 7.0 7.0
56.7017.144.3017.47.34405b3.05.5 5.0 6.0 5.5 6.0 6.06.5 6.5 7.0 6.0 7.0
53.0118.197.3118.80.01107b3.14.5 6.0 4.5 6.0 5.5 5.56.0 6.0 6.5 5.5 6.5
23.4020.220.7120.145.35205b3.02.0 2.0 2.0 3.0 1.5 2.03.0 3.0 2.0 3.0 3.5
0.0020.220.7120.231.48305b3.00.0 0.0 0.0 0.0 0.0 0.00.0 0.0 0.0 0.0 0.0
index Aquatics XIV 2011
index Diving
Men 1m Springboard
Men 1m Springboard Preliminary
Women 1m Springboard
Women 1m Springboard Preliminary
Men 3m Springboard
Men 3m Springboard Semifinal
Men 3m Springboard Preliminary
Men 3m Synchro Springboard
Men 3m Synchro Springboard Preliminary
Women 3m Springboard
Women 3m Springboard Semifinal
Women 3m Springboard Preliminary
Women 3m Synchro Springboard
Women 3m Synchro Springboard Preliminary
Men 10m Platform
Men 10m Platform Semifinal
Men 10m Platform Preliminary
Men 10m Synchro Platform
Men 10m Synchro Platform Preliminary
Women 10m Platform
Women 10m Platform Semifinal
Women 10m Platform Preliminary
Women 10m Synchro Platform
Women 10m Synchro Platform Preliminary
.

Prepared and maintained by Todor Krastev

todor1966@yahoo.com
Last updated: 1 Aug 2011

Quantcast