Men 3m Synchro Springboard World Aquatics Shanghai 2011 - Monday 18.07
Start at 17:05
Final RankingTeamPoints-PointsQual.
1. Kai QinYutong LuoCHN463.98 1.
2. Ilya ZakharovEvgeny KuznetsovRUS451.8912.092.
3. Yahel CastilloJulian SanchezMEX437.6126.376.
4. Kristian IpsenTroy DumaisUSA429.0634.924.
5. Patrick HausdingStephan FeckGER414.3949.593.
6. Oleksiy PrygorovOleksandr GorshkovozovUKR412.2051.787.
7. Christopher MearsNicholas Robinson BakerGBR403.6860.308.
8. Matthieu RossetDamien CelyFRA402.3661.625.
9. Sho SakaiYu OkamotoJPN395.1968.7910.
10.Michele BenedettiTommaso RinaldiITA381.6382.359.
11.Eirik ValheimEspen ValheimNOR379.7484.2411.
12.Chola ChanturiaShota KorakhashviliGEO365.1398.8512.
DetailedTeamPoints-Points
PointsRk.SumRk.PtsDiveDif.ExecutionSynchro
1.Kai QinYutong LuoCHN463.98
57.601.57.601. 201b2.09.0 9.0 9.0 9.0 9.0 9.010.0 10.0 10.0 9.5 10.0
58.201.115.801. 301b2.09.5 9.5 9.5 9.0 9.0 9.59.5 10.0 10.0 10.0 10.0
86.491.202.291. 107b3.19.0 8.5 9.0 8.5 9.0 9.59.5 9.0 9.5 10 9.5
88.741.291.031. 5154b3.49.0 9.5 9.0 8.5 9.0 8.58.5 8.5 8.5 9.0 9.0
90.781.381.811. 407c3.49.0 9.0 9.5 8.5 9.0 8.59.0 9.0 9.0 9.0 9.5
82.173.463.981. 5353b3.39.0 8.5 10 7.0 7.0 7.08.5 8.5 8.5 8.5 8.5
2.Ilya ZakharovEvgeny KuznetsovRUS451.8912.09
53.403.53.403.4.20201b2.09.0 9.0 9.0 8.0 8.5 8.09.0 9.5 9.5 9.0 9.0
48.607.102.005.13.805331d2.09.0 8.5 8.5 8.0 7.5 8.08.0 8.0 8.0 8.0 8.5
82.623.184.624.17.67407c3.47.5 8.0 9.0 6.5 7.5 8.08.5 8.5 8.0 8.0 8.5
84.005.268.625.22.41207c3.57.5 8.0 7.5 6.0 7.0 7.08.5 8.0 8.5 8.5 8.5
82.952.351.574.30.24307c3.58.0 8.0 8.0 7.0 7.5 6.58.0 8.0 8.0 9.0 8.5
100.321.451.892.12.09109c3.89.0 8.0 9.0 8.0 8.0 8.59.0 8.5 9.0 9.5 9.0
3.Yahel CastilloJulian SanchezMEX437.6126.37
54.602.54.602.3.00403b2.08.5 8.5 9.0 8.5 8.5 9.09.0 9.5 9.5 9.5 9.5
52.802.107.402.8.40201b2.08.0 9.0 8.5 8.0 8.5 8.59.0 8.5 9.5 9.0 9.0
79.985.187.382.14.91107b3.18.5 8.0 9.0 8.0 7.5 8.09.0 9.0 8.5 8.5 9.0
84.664.272.043.18.99407c3.48.5 8.5 8.0 7.0 7.5 7.58.5 8.5 8.5 8.5 9.0
82.952.354.993.26.82307c3.57.0 7.5 6.5 7.0 7.5 8.08.0 8.0 9.0 8.0 9.0
82.622.437.613.26.375154b3.48.5 9.0 8.0 8.0 7.5 7.58.0 8.5 7.5 8.0 8.5
4.Kristian IpsenTroy DumaisUSA429.0634.92
51.006.51.006.6.60201b2.08.5 8.5 8.5 8.0 8.0 8.59.0 9.0 8.5 8.5 8.0
51.605.102.604.13.20401c2.08.5 8.0 8.5 8.0 8.0 9.08.5 8.5 9.0 9.5 9.0
84.632.187.233.15.06107b3.19.0 9.5 9.5 8.0 8.5 8.59.0 9.5 9.0 9.5 9.0
87.722.274.952.16.085154b3.48.5 8.0 8.5 7.5 8.0 8.59.0 8.5 8.5 9.0 9.0
80.854.355.802.26.01307c3.57.0 7.0 7.0 7.5 8.0 8.08.0 7.5 8.0 7.5 8.0
73.269.429.064.34.925353b3.38.0 8.0 8.0 8.0 7.5 8.07.0 7.0 6.5 7.0 7.0
5.Patrick HausdingStephan FeckGER414.3949.59
52.80.4.52.804. 2.08.5 9.0 9.0 8.0 8.5 8.58.5 8.5 9.0 9.0 9.0
52.802.105.603.10.20401b2.08.5 8.5 8.5 8.5 9.0 8.59.0 9.0 9.0 9.5 9.0
74.408.180.006.22.29107b3.19.0 8.0 8.0 8.0 8.0 8.08.0 8.0 8.0 8.0 8.0
72.428.252.427.38.615154b3.47.0 7.0 6.5 7.0 7.0 7.07.5 7.0 8.0 7.0 7.0
79.805.332.226.49.59307c3.56.5 7.0 6.5 7.5 7.5 7.07.5 8.0 8.0 8.0 8.0
82.173.414.395.49.595353b3.38.5 8.5 8.5 8.5 8.0 8.58.0 8.5 8.0 8.0 8.5
6.Oleksiy PrygorovOleksandr GorshkovozovUKR412.2051.78
49.209.49.209.8.40201b2.08.0 7.5 8.0 8.5 8.5 8.58.0 8.0 8.0 8.5 8.5
52.204.101.406.14.40301b2.08.5 8.0 8.0 9.0 8.0 8.59.0 9.0 8.5 9.0 9.0
82.623.184.025.18.27407c3.47.5 7.5 8.0 8.0 8.5 8.57.5 8.0 8.5 8.0 8.5
85.503.269.524.21.51109c3.88.0 7.5 7.5 7.0 6.0 5.08.0 7.5 8.0 8.0 8.0
71.2810.340.805.41.015253b3.37.5 7.5 8.0 5.5 5.5 5.58.0 7.5 7.5 8.0 7.0
71.4011.412.206.51.785154b3.47.0 6.0 6.0 6.5 7.0 7.07.0 7.0 8.0 8.0 7.0
7.Christopher MearsNicholas Robinson BakerGBR403.6860.30
50.407.50.407.7.20201b2.07.5 8.0 8.0 8.5 8.0 8.58.5 8.5 8.5 9.0 8.5
48.009.98.408.17.40301b2.07.0 7.5 7.5 8.0 7.0 8.08.0 8.0 8.5 8.5 8.0
78.126.176.527.25.77107b3.17.5 8.0 8.0 8.0 8.0 8.09.0 9.0 8.5 8.5 8.5
77.227.253.746.37.295353b3.37.0 7.5 7.5 7.5 7.5 7.58.0 8.0 8.0 7.5 8.0
77.526.331.267.50.555154b3.47.5 7.5 7.5 7.5 7.0 7.08.0 8.5 7.5 7.5 8.0
72.4210.403.687.60.30407c3.47.5 6.5 6.5 7.0 7.5 8.07.0 7.5 7.0 7.5 7.0
8.Matthieu RossetDamien CelyFRA402.3661.62
49.209.49.209.8.40201b2.07.5 7.0 7.0 9.0 8.0 8.58.5 8.5 8.5 8.0 8.5
50.406.99.607.16.20401b2.07.5 8.0 8.0 8.0 8.5 8.58.5 8.5 8.5 8.5 8.5
74.707.174.308.27.99405b3.08.0 7.5 8.0 8.5 9.0 8.58.0 8.5 8.0 8.5 8.5
78.126.252.427.38.61107b3.18.0 7.0 8.0 8.0 8.0 7.59.0 9.0 8.5 8.5 8.0
71.409.323.828.57.99307c3.57.0 7.0 7.0 4.5 5.0 4.57.0 7.5 7.5 7.5 8.0
78.545.402.368.61.625154b3.47.5 7.0 6.5 8.0 7.5 7.58.0 8.0 8.0 8.5 8.0
9.Sho SakaiYu OkamotoJPN395.1968.79
50.407.50.407.7.20401b2.08.5 7.5 7.5 8.0 8.5 8.09.0 9.0 8.0 9.0 8.5
47.4010.97.809.18.00101b2.07.5 7.0 7.5 8.0 8.0 8.08.0 8.0 7.5 8.0 8.0
73.8010.171.609.30.69205b3.07.5 7.0 7.5 8.0 7.5 8.08.5 8.5 8.0 8.5 9.0
70.689.242.289.48.75107b3.17.5 7.5 7.5 8.0 8.5 8.07.5 7.5 8.0 7.5 7.5
74.708.316.989.64.83305b3.08.0 7.0 7.5 8.5 8.5 8.58.5 8.5 8.0 8.5 8.5
78.216.395.199.68.795353b3.37.5 7.5 7.5 8.0 7.5 8.08.5 8.0 8.0 8.0 8.0
10.Michele BenedettiTommaso RinaldiITA381.6382.35
51.605.51.605.6.00401b2.08.0 8.0 8.5 8.0 8.5 8.58.5 8.5 9.0 9.0 9.0
45.6011.97.2010.18.60301b2.08.0 7.5 8.0 7.5 8.0 7.57.5 7.5 7.5 8.0 7.5
71.1011.168.3011.33.99205b3.07.0 7.0 7.5 7.0 7.5 7.07.5 8.0 8.5 9.0 9.0
67.8911.236.1911.54.84107b3.18.0 7.0 7.5 7.0 7.0 6.57.5 7.5 7.5 6.0 7.0
75.247.311.4310.70.385353b3.38.0 8.0 7.5 7.0 6.5 6.57.5 8.0 8.0 8.0 7.5
70.2012.381.6310.82.35405b3.07.5 7.5 7.5 7.0 7.5 7.58.0 8.5 8.0 8.0 8.0
11.Eirik ValheimEspen ValheimNOR379.7484.24
45.6012.45.6012.12.00201b2.08.0 7.5 8.0 8.0 7.5 7.07.5 8.0 7.5 7.5 7.5
48.607.94.2011.21.60301b2.08.5 8.0 8.0 8.0 8.0 7.58.5 8.0 8.0 8.0 8.5
74.408.168.6010.33.69107b3.18.0 7.5 8.0 8.0 8.0 7.07.5 7.5 8.0 8.5 8.5
69.3010.237.9010.53.13405b3.07.5 7.0 7.5 7.0 7.0 7.08.0 8.0 8.0 8.0 8.5
68.4012.306.3011.75.515152b3.08.0 8.0 8.0 7.5 7.0 6.57.5 8.0 7.5 7.0 8.0
73.448.379.7411.84.245154b3.47.5 7.0 7.0 7.0 6.5 6.58.0 7.5 7.5 7.0 7.5
12.Chola ChanturiaShota KorakhashviliGEO365.1398.85
46.2011.46.2011.11.40201b2.07.0 7.5 7.0 7.5 7.5 7.58.0 8.0 8.0 8.0 7.5
45.0012.91.2012.24.60301b2.07.0 7.0 7.0 7.5 7.0 7.07.5 7.5 8.0 8.0 8.0
65.7012.156.9012.45.395152b3.07.0 6.5 6.5 7.0 7.0 7.07.5 7.0 8.0 7.5 8.0
63.0012.219.9012.71.13405b3.05.5 6.5 5.5 6.5 6.5 6.07.0 7.5 8.0 7.5 8.0
69.7511.289.6512.92.16107b3.16.0 6.0 7.5 7.0 7.5 7.58.0 8.0 8.0 8.0 8.0
75.487.365.1312.98.855154b3.46.5 6.0 5.5 7.0 6.0 7.57.5 8.0 8.0 8.0 8.5
index Aquatics XIV 2011
index Diving
Men 1m Springboard
Men 1m Springboard Preliminary
Women 1m Springboard
Women 1m Springboard Preliminary
Men 3m Springboard
Men 3m Springboard Semifinal
Men 3m Springboard Preliminary
Men 3m Synchro Springboard
Men 3m Synchro Springboard Preliminary
Women 3m Springboard
Women 3m Springboard Semifinal
Women 3m Springboard Preliminary
Women 3m Synchro Springboard
Women 3m Synchro Springboard Preliminary
Men 10m Platform
Men 10m Platform Semifinal
Men 10m Platform Preliminary
Men 10m Synchro Platform
Men 10m Synchro Platform Preliminary
Women 10m Platform
Women 10m Platform Semifinal
Women 10m Platform Preliminary
Women 10m Synchro Platform
Women 10m Synchro Platform Preliminary
.

Prepared and maintained by Todor Krastev

todor1966@yahoo.com
Last updated: 1 Aug 2011

Quantcast