Men 10m Synchro Platform Preliminary World Aquatics Shanghai 2011 - Sunday 17.07
Start at 17:05
RankingTeamPoints-PointsQual.
1. Bo QiuLiang HuoCHN480.03 1.
2. Patrick HausdingSascha KleinGER443.0137.023.
3. Oleksandr GorshkovozovOleksandr BondarUKR435.3644.676.
4. Ilya ZakharovVictor MinibaevRUS427.9852.054.
5. David BoudiaNick MccroryUSA420.6959.342.
6. Peter WaterfieldThomas DaleyGBR407.4672.575.
7. German SanchezIvan GarciaMEX393.0986.047.
8. Eric SehnKevin GeysonCAN386.7093.339.
9. Kazuki MurakamiYu OkamotoJPN380.5299.518.
10.Vadim KapturTimofei HordeichikBLR378.78101.2511.
11.Juan RiosVictor OrtegaCOL374.43105.6010.
12.Jeinkler AguirreJose Antonio GuerraCUB371.82108.2112.
DetailedTeamPoints-Points
PointsRk.SumRk.PtsDiveDif.ExecutionSynchro
1.Bo QiuLiang HuoCHN480.03
57.001.57.001. 401b2.09.5 9.5 9.5 9.0 9.5 9.59.5 9.5 9.5 9.5 9.5
58.201.115.201. 301b2.010 10 9.5 10 9.5 9.510 10 9.5 9.5 9.5
89.281.204.481. 407c3.210 9.0 9.5 9.0 9.5 8.59.5 9.5 9.0 9.5 9.0
91.803.296.281. 207b3.67.5 8.5 8.0 9.0 9.0 9.08.0 8.5 8.5 9.0 8.5
85.472.381.751. 109c3.78.5 8.5 8.5 7.5 8.0 7.08.5 7.5 7.5 7.5 7.0
98.281.480.031. 5255b3.610 9.0 9.0 9.5 10 9.09.0 9.0 9.5 9.0 8.5
2.Patrick HausdingSascha KleinGER443.0137.02
55.202.55.202.1.80103b2.08.5 8.5 9.0 9.0 8.5 9.09.5 9.5 9.5 9.5 9.5
54.003.109.202.6.00401b2.08.5 8.5 8.5 9.0 9.0 8.59.5 9.0 9.0 9.5 9.0
77.768.186.965.17.525253b3.29.0 8.5 8.5 7.5 7.5 8.58.5 8.5 8.0 8.0 8.0
92.882.279.843.16.44207b3.68.5 8.0 8.5 8.5 8.5 8.08.5 8.5 9.0 9.0 8.5
70.297.350.132.31.62307c3.37.0 7.5 7.5 5.5 6.0 6.58.0 8.0 7.0 7.0 6.5
92.882.443.012.37.025255b3.68.0 8.5 9.0 9.0 8.0 9.08.5 8.5 9.0 8.5 8.5
3.Oleksandr GorshkovozovOleksandr BondarUKR435.3644.67
54.003.54.003.3.00201b2.09.0 9.0 9.0 9.0 8.5 9.59.0 9.5 9.0 9.0 9.0
54.602.108.603.6.60301b2.09.5 9.5 9.0 9.0 8.5 9.08.5 9.0 9.0 9.0 9.0
86.402.195.002.9.485255b3.67.5 7.5 8.0 8.5 8.5 8.08.0 8.0 8.0 8.0 8.0
69.309.264.305.31.98107b3.08.0 7.5 8.5 8.5 7.5 7.57.5 8.0 8.0 7.5 7.5
84.483.348.783.32.97407c3.29.0 9.0 10 9.0 8.5 8.59.0 8.5 9.0 9.0 8.5
86.584.435.363.44.67109c3.77.5 7.0 6.5 8.0 8.0 8.08.0 8.5 8.0 8.0 8.0
4.Ilya ZakharovVictor MinibaevRUS427.9852.05
53.407.53.407.3.60103b2.08.5 8.5 9.0 9.0 9.5 9.09.0 9.0 9.0 9.5 9.0
54.003.107.404.7.80201b2.09.0 8.0 9.5 9.5 9.0 9.09.0 9.0 9.0 9.5 9.0
80.644.188.044.16.44407c3.28.5 8.5 8.5 8.0 8.5 7.59.0 8.5 8.0 8.5 8.5
93.241.281.282.15.00109c3.79.0 9.0 9.0 8.0 6.5 8.09.0 9.0 8.0 8.0 8.0
61.389.342.664.39.09307c3.35.0 6.5 5.0 6.0 5.0 5.56.5 7.0 7.0 7.0 6.5
85.325.427.984.52.055255b3.68.0 8.0 8.0 8.0 7.0 8.07.5 8.0 8.0 8.0 7.5
5.David BoudiaNick MccroryUSA420.6959.34
54.003.54.003.3.00103b2.09.0 9.0 9.0 9.5 9.0 9.09.0 9.0 9.0 9.0 9.5
53.405.107.404.7.80401b2.08.0 8.5 8.5 9.5 9.0 9.59.0 8.5 8.5 9.0 9.0
83.253.190.653.13.83109c3.77.0 7.0 7.5 7.5 7.5 7.07.0 8.0 7.5 7.5 8.0
83.164.273.814.22.47307c3.39.0 8.0 9.5 8.0 8.0 6.59.0 8.0 8.5 8.5 8.0
57.2411.331.055.50.70207b3.62.0 2.5 3.0 7.0 6.0 7.05.5 6.5 5.5 6.0 4.0
89.643.420.695.59.345255b3.68.0 8.0 8.0 8.0 8.5 8.08.5 8.5 8.5 8.5 8.0
6.Peter WaterfieldThomas DaleyGBR407.4672.57
54.003.54.003.3.00403b2.09.5 9.0 9.0 9.0 9.0 9.09.0 9.0 9.0 9.0 9.5
52.206.106.206.9.00301b2.08.5 8.5 8.5 8.5 8.5 8.58.5 9.0 8.5 9.0 9.0
77.2210.183.426.21.06207c3.39.0 9.0 8.5 6.5 7.0 6.58.0 8.0 7.0 7.5 8.0
75.245.258.666.37.62307c3.38.0 8.5 8.5 7.0 7.0 5.58.0 7.5 7.0 8.0 7.0
71.046.329.706.52.05109c3.76.0 7.5 7.0 5.5 4.5 4.07.0 7.0 6.5 7.0 6.0
77.767.407.466.72.575255b3.66.5 7.0 8.0 6.5 6.5 6.57.5 7.5 7.5 7.5 7.5
7.German SanchezIvan GarciaMEX393.0986.94
48.6011.48.6011.8.40401b2.08.0 8.5 8.5 8.0 8.0 8.07.5 8.0 8.0 8.0 8.5
48.009.96.6011.18.60201b2.07.5 7.0 7.5 8.0 8.5 8.07.5 8.0 8.0 8.5 8.5
78.217.174.8110.29.67307c3.38.0 8.0 8.0 8.0 8.0 7.57.0 8.0 8.0 7.5 9.0
53.5812.228.3912.67.895156b3.82.0 3.5 2.5 5.0 4.5 7.05.0 6.5 6.0 5.0 4.5
92.131.320.528.61.23109c3.77.5 8.5 8.0 8.0 7.5 8.08.0 8.5 8.5 8.5 8.5
72.579.393.097.86.94409c4.15.5 5.5 5.0 4.5 5.0 5.56.0 7.0 6.0 6.0 7.0
8.Eric SehnKevin GeysonCAN386.7093.33
49.8010.49.8010.7.20103b2.09.0 8.0 8.5 8.0 8.0 8.08.0 8.5 8.5 8.5 8.0
48.009.97.809.17.40301b2.08.0 8.0 8.0 8.5 7.5 7.58.0 8.5 8.0 8.0 8.5
78.725.176.529.27.965253b3.28.5 8.0 8.5 8.0 8.0 7.58.0 8.5 8.0 8.0 8.5
73.927.250.447.45.84407c3.27.5 8.0 8.0 6.5 7.0 7.58.0 8.0 8.0 7.5 7.5
57.4210.307.8611.73.89207c3.34.5 4.5 4.5 6.0 5.0 6.06.0 6.5 7.0 6.0 6.0
78.846.386.708.93.335255b3.67.0 7.0 6.5 7.0 8.0 7.57.5 8.0 7.0 7.5 7.0
9.Kazuki MurakamiYu OkamotoJPN380.5299.51
48.6011.48.6011.8.40403b2.08.5 8.5 8.5 7.5 8.0 8.08.0 7.5 8.0 8.0 8.0
46.8011.95.4012.19.805132d2.07.0 7.5 7.0 8.0 7.0 8.58.0 8.0 8.0 8.0 8.0
75.6011.171.0011.33.48107b3.09.0 9.0 9.0 8.5 8.0 8.58.5 7.5 8.0 8.5 8.0
74.886.245.889.50.40407c3.29.0 8.5 9.0 7.5 7.0 7.07.5 8.0 7.5 8.0 7.5
63.368.309.2410.72.51307c3.36.0 7.0 7.0 5.0 6.0 5.07.5 6.5 6.5 7.0 6.5
71.2810.380.529.99.51207b3.64.5 5.5 5.0 7.5 7.5 6.56.5 7.0 6.5 7.0 7.0
10.Vadim KapturTimofei HordeichikBLR378.78101.25
51.008.51.008.6.00401b2.08.5 9.0 8.5 8.5 8.0 8.58.0 8.5 8.5 8.5 8.5
49.208.100.208.15.00103b2.07.5 8.0 7.5 9.0 8.5 9.08.0 7.5 8.5 8.5 8.0
77.768.177.968.26.525253b3.27.5 8.5 8.5 7.5 8.5 8.08.0 8.0 8.5 8.0 7.5
68.1610.246.128.50.16407c3.27.0 7.5 7.5 6.0 7.5 6.07.0 7.5 7.5 7.5 7.0
81.184.327.307.54.45207c3.38.0 8.5 8.0 8.0 8.5 8.58.0 8.0 8.0 8.5 9.0
51.4812.378.7810.101.25307c3.32.5 3.0 3.0 7.5 7.0 7.05.0 4.5 5.0 6.0 6.0
11.Juan RiosVictor OrtegaCOL374.43105.60
51.008.51.008.6.00103b2.08.5 8.0 8.0 8.0 9.0 8.58.5 9.0 8.5 9.0 8.5
46.8011.97.809.17.40201b2.07.0 7.5 6.5 8.0 8.0 8.07.0 8.0 8.0 8.0 8.0
71.0412.168.8412.35.645253b3.27.0 7.5 7.0 8.0 7.0 7.57.5 7.5 7.5 7.5 7.0
73.927.242.7610.53.52407c3.27.5 7.0 8.5 7.0 6.5 7.58.0 8.0 8.0 8.0 7.5
56.4312.299.1912.82.56207c3.36.5 5.5 5.5 4.5 5.0 4.56.5 6.0 6.0 6.5 6.0
75.248.374.4311.105.60307c3.37.0 7.5 6.0 8.5 7.5 7.07.0 8.0 8.0 8.0 7.5
12.Jeinkler AguirreJose Antonio GuerraCUB371.82108.21
54.003.54.003.3.00401b2.09.0 9.0 9.0 9.5 8.0 9.09.0 9.0 9.0 9.5 9.0
49.807.103.807.11.40103b2.08.5 9.0 8.5 9.0 8.0 8.58.0 8.0 8.5 8.5 8.0
78.725.182.527.21.96407c3.29.0 7.5 8.0 8.5 9.0 9.08.0 8.0 8.0 8.0 8.5
57.4211.239.9411.56.34307c3.34.5 4.5 4.0 5.5 5.5 6.56.5 6.5 6.0 7.0 6.0
76.805.316.749.65.015253b3.27.5 8.0 7.5 8.5 8.0 9.08.0 8.0 8.0 8.0 7.5
55.0811.371.8212.108.21207b3.65.5 5.0 5.5 4.0 6.0 5.05.0 5.0 5.0 5.5 5.0
index Aquatics XIV 2011
index Diving
Men 1m Springboard
Men 1m Springboard Preliminary
Women 1m Springboard
Women 1m Springboard Preliminary
Men 3m Springboard
Men 3m Springboard Semifinal
Men 3m Springboard Preliminary
Men 3m Synchro Springboard
Men 3m Synchro Springboard Preliminary
Women 3m Springboard
Women 3m Springboard Semifinal
Women 3m Springboard Preliminary
Women 3m Synchro Springboard
Women 3m Synchro Springboard Preliminary
Men 10m Platform
Men 10m Platform Semifinal
Men 10m Platform Preliminary
Men 10m Synchro Platform
Men 10m Synchro Platform Preliminary
Women 10m Platform
Women 10m Platform Semifinal
Women 10m Platform Preliminary
Women 10m Synchro Platform
Women 10m Synchro Platform Preliminary
.

Prepared and maintained by Todor Krastev

todor1966@yahoo.com
Last updated: 1 Aug 2011

Quantcast