Final | team | time | +time | L | | 1. Cameron van der Burgh | RSA | 58.46s | WR | 04 | Stats | 2. Christian Sprenger | AUS | 58.93s | +0.47s | 06 | Stats | 3. Brendan Hansen | USA | 59.49s | +1.03s | 08 | Stats | 4. Daniel Gyurta | HUN | 59.53s | +1.07s | 01 | Stats | 5. Kosuke Kitajima | JPN | 59.79s | +1.33s | 07 | Stats | 6. Brenton Rickard | AUS | 59.87s | +1.41s | 03 | Stats | 7. Fabio Scozzoli | ITA | 59.97s | +1.51s | 05 | Stats | 8. Giedrius Titenis | LTU | 1:00.84 | +2.38s | 02 | Stats |
|
|
| Cameron van der Burgh |
|
|
Semi 1 | time | +time | L | Rk. | | 1. Cameron van der Burgh | RSA | 58.83s | OR | 03 | 1. | Times | 2. Fabio Scozzoli | ITA | 59.44s | +0.61s | 07 | 2. | Times | 3. Brenton Rickard | AUS | 59.50s | +0.67s | 01 | 3. | Times | 4. Kosuke Kitajima | JPN | 59.69s | +0.86s | 04 | 6. | Times | 5. Daniel Gyurta | HUN | 59.74s | +0.91s | 05 | 7. | Times | 6. Brendan Hansen | USA | 59.78s | +0.95s | 02 | 8. | Times | 7. Ryo Tateishi | JPN | 59.93s | +1.10s | 06 | 10. | Times | 8. Felipe Lima | BRA | 1:00.08 | +1.25s | 08 | 13. | Times |
Semi 2 | time | +time | L | Rk. | | 1. Christian Sprenger | AUS | 59.61s | - | 04 | 4. | Times | 2. Giedrius Titenis | LTU | 59.66s | +0.05s | 05 | 5. | Times | 3. Michael Jamieson | GBR | 59.89s | +0.28s | 02 | 9. | Times | 4. Eric Shanteau | USA | 59.96s | +0.35s | 07 | 11. | Times | 5. Felipe Silva | BRA | 1:00.01 | +0.40s | 08 | 12. | Times | 6. Craig Benson | GBR | 1:00.13 | +0.52s | 01 | 14. | Times | 7. Glenn Snyders | NZL | 1:00.15 | +0.54s | 03 | 15. | Times | 8. Scott Dickens | CAN | 1:00.16 | +0.55s | 06 | 16. | Times |
|
|
|
| S | F | Semi 1 | | 6 | Semi 2 | | 2 | Heat 6 | 5 | 3 | Heat 5 | 6 | 1 | Heat 4 | 5 | 4 | Heat 3 | Heat 2 | Heat 1 |
|
Heat 6 | time | +time | L | Rk. | | 1. Christian Sprenger | AUS | 59.62s | - | 03 | 1. | Times | 2. Kosuke Kitajima | JPN | 59.63s | +0.01s | 04 | 2. | Times | 3. Giedrius Titenis | LTU | 59.68s | +0.06s | 02 | 3. | Times | 4. Ryo Tateishi | JPN | 59.86s | +0.24s | 05 | 8. | Times | 5. Felipe Lima | BRA | 1:00.57 | +0.95s | 06 | 16. | Times | 6. Christian Vom Lehn | GER | 1:00.78 | +1.16s | 01 | 19. | Times | 7. Hendrik Feldwehr | GER | 1:01.00 | +1.38s | 07 | 21. | Times | 8. Roman Sludnov | RUS | 1:01.47 | +1.85s | 08 | 27. | Times |
Heat 5 | time | +time | L | Rk. | | 1. Glenn Snyders | NZL | 59.78s | - | 03 | 5. | Times | 2. Scott Dickens | CAN | 59.85s | +0.07s | 02 | 7. | Times | 3. Michael Jamieson | GBR | 59.89s | +0.11s | 07 | 9. | Times | 4. Eric Shanteau | USA | 59.96s | +0.18s | 06 | 11. | Times | 5. Fabio Scozzoli | ITA | 59.99s | +0.21s | 04 | 12. | Times | 6. Felipe Silva | BRA | 1:00.38 | +0.60s | 05 | 15. | Times | 7. Damir Dugonjic | SLO | 1:00.77 | +0.99s | 01 | 18. | Times | 8. Mattia Pesce | ITA | 1:01.27 | +1.49s | 08 | 23. | Times |
Heat 4 | time | +time | L | Rk. | | 1. Daniel Gyurta | HUN | 59.76s | - | 06 | 4. | Times | 2. Cameron van der Burgh | RSA | 59.79s | +0.03s | 04 | 6. | Times | 3. Brendan Hansen | USA | 59.93s | +0.17s | 05 | 10. | Times | 4. Craig Benson | GBR | 1:00.04 | +0.28s | 02 | 13. | Times | 5. Brenton Rickard | AUS | 1:00.07 | +0.31s | 03 | 14. | Times | 6. Lennart Stekelenburg | NED | 1:00.96 | +1.20s | 07 | 20. | Times | 7. Valerii Dymo | UKR | 1:01.27 | +1.51s | 01 | 23. | Times | 8. Barry Murphy | IRL | 1:01.57 | +1.81s | 08 | 29. | Times |
Heat 3 | time | +time | L | Rk. | | 1. Giacomo Perez-Dortona | FRA | 1:00.59 | - | 04 | 17. | Times | 2. Panagiotis Samilidis | GRE | 1:01.20 | +0.61s | 06 | 22. | Times | 3. Carlos Almeida | POR | 1:01.40 | +0.81s | 01 | 25. | Times | 4. Xiayan Li | CHN | 1:01.55 | +0.96s | 03 | 28. | Times | 5. Martin Liivamagi | EST | 1:01.57 | +0.98s | 08 | 29. | Times | 6. Dawid Szulich | POL | 1:02.07 | +1.48s | 02 | 32. | Times | 6. Imri Ganiel | ISR | 1:02.07 | +1.48s | 05 | 32. | Times | 8. Dragos Agache | ROU | 1:02.93 | +2.34s | 07 | 37. | Times |
Heat 2 | time | +time | L | Rk. | | 1. Laurent Carnol | LUX | 1:01.46 | - | 03 | 26. | Times | 2. Caba Siladi | SRB | 1:01.95 | +0.49s | 06 | 31. | Times | 3. Vladislav Polyakov | KAZ | 1:02.15 | +0.69s | 04 | 34. | Times | 4. Edgar Crespo | PAN | 1:02.18 | +0.72s | 02 | 35. | Times | 5. Jakob Johann Sveinsson | ISL | 1:02.65 | +1.19s | 05 | 36. | Times | 6. Malick Fall | SEN | 1:02.93 | +1.47s | 01 | 37. | Times | 7. Azad Albarazi | SYR | 1:03.48 | +2.02s | 08 | 39. | Times | 8. Danila Artiomov | MDA | 1:03.57 | +2.11s | 07 | 40. | Times |
Heat 1 | time | +time | L | Rk. | | 1. Amini Fonua | TGA | 1:03.65 | - | 04 | 41. | Times | 2. Mubarak Al Besher | UAE | 1:05.26 | +1.61s | 03 | 42. | Times | 3. Diguan Pigot | SUR | 1:05.55 | +1.90s | 05 | 43. | Times | 4. Wael Koubrosli | LIB | 1:07.06 | +3.41s | 06 | 44. | Times |
|
|
Total eligible to participate 44 swimmers |
Olympic Qualifying Time - 1:00.79 - 14+10 | Christian Sprenger | AUS | 2. | Brenton Rickard | AUS | 6. | Felipe Lima | BRA | 13. | Felipe França Silva | BRA | 12. | Hendrik Feldwehr | GER | 21. | Christian vom Lehn | GER | 19. | Craig Benson | GBR | 14. | Michael Jamieson | GBR | 9. | Mattia Pesce | ITA | 23. | Fabio Scozzoli | ITA | 7. | Kosuke Kitajima | JPN | 5. | Ryo Tateishi | JPN | 10. | Brendan Hansen | USA | 3. | Eric Shanteau | USA | 11. | Scott Dickens | CAN | 16. | Dániel Gyurta | HUN | 4. | Barry Murphy | IRL | 29. | Giedrius Titenis | LTU | 8. | Lennart Stekelenburg | NED | 20. | Glenn Snyders | NZL | 15. | Roman Sloudnov | RUS | 27. | Damir Dugonjič | SLO | 18. | Cameron van der Burgh | RSA | 1. | Valeriy Dymo | UKR | 23. |
|
Olympic Selection Time – 1:02.92 - 15 | Giacomo Perez d'Ortona | FRA | qoe | 17. | Imri Ganiel | ISR | 1:00.96 | 31. | Li Xiayan | CHN | 1:01.06 | 28. | Panagiotis Samilidis | GRE | qoe | 22. | Dawid Szulich | POL | 1:01.18 | 32. | Carlos Almeida | POR | 1:01.19 | 25. | Dragos Agache | ROU | 1:01.19 | 37. | Martin Liivamagi | EST | 1:01.45 | 29. | Vladislav Polyakov | KAZ | 1:01.48 | 34. | Jakob Jóhann Sveinsson | ISL | 1:01.51 | 36. | Laurent Carnol | LUX | qoe | 26. | Čaba Silađi | SRB | 1:01.59 | 18. | Edgar Crespo | PAN | up | 35. | Danila Artiomov | MDA | up | 40. | Malick Fall | SEN | up | 37. |
|
Wildcard Places - 5 | Wael Koubrousli | LIB | 44. | Diguan Pigot | SUR | 43. | Azad Al-Barazi | SYR | 39. | Amini Fonua | TGA | 41. | Mubarak Al Besher | UAE | 42. |
|
Olympic Qualification time | time | place | date | birth | 1. Kosuke Kitajima | JPN | 58.90s | Tokyo(JPN) | 02.04.2012 | 22/09/1982 | 2. Fabio Scozzoli | ITA | 59.42s | Shanghai(CHN) | 24.07.2011 | 03/08/1988 | 3. Cameron van der Burgh | RSA | 59.49s | Shanghai(CHN) | 24.07.2011 | 25/05/1988 | 4. Ryo Tateishi | JPN | 59.60s | Tokyo(JPN) | 02.04.2012 | 12/06/1989 | 5. Felipe Silva | BRA | 59.63s | Rio de Janeiro(BRA) | 24.04.2012 | 14/05/1987 | 6. Brendan Hansen | USA | 59.68s | Omaha(USA) | 25.06.2012 | 15/08/1981 | 7. Christian Sprenger | AUS | 59.91s | Adelaide(AUS) | 15.03.2012 | 19/12/1985 | 8. Glenn Snyders | NZL | 59.94s | Shanghai(CHN) | 24.07.2011 | 07/04/1987 | 9. Brenton Rickard | AUS | 1:00.04 | Shanghai(CHN) | 24.07.2011 | 19/10/1983 | 10.Felipe Lima | BRA | 1:00.11 | Rio de Janeiro(BRA) | 24.04.2012 | 05/04/1985 | 11.Eric Shanteau | USA | 1:00.15 | Omaha(USA) | 25.06.2012 | 01/10/1983 | 12.Daniel Gyurta | HUN | 1:00.23 | Shanghai(CHN) | 24.07.2011 | 04/05/1989 | 13.Giedrius Titenis | LTU | 1:00.25 | Shanghai(CHN) | 24.07.2011 | 21/07/1989 | 14.Scott Dickens | CAN | 1:00.39 | Montreal(CAN) | 27.03.2012 | 04/08/1984 | 15.Craig Benson | GBR | 1:00.47 | London(GBR) | 03.03.2012 | 30/04/1994 | 16.Hendrik Feldwehr | GER | 1:00.48 | London(GBR) | 03.03.2012 | 18/08/1986 | 17.Michael Jamieson | GBR | 1:00.50 | London(GBR) | 03.03.2012 | 05/08/1988 | 18.Lennart Stekelenburg | NED | 1:00.50 | Shanghai(CHN) | 24.07.2011 | 22/10/1986 | 19.Christian Lehn vom | GER | 1:00.51 | Berlin(GER) | 01.06.2011 | 14/04/1992 | 20.Damir Dugonjic | SLO | 1:00.60 | Columbus(USA) | 09.03.2012 | 21/02/1988 | 21.Valeriy Dymo | UKR | 1:00.68 | Debrecen(HUN) | 21.05.2012 | 09/09/1985 | 22.Roman Sludnov | RUS | 1:00.69 | Moscow(RUS) | 18.04.2011 | 24/02/1980 | 23.Mattia Pesce | ITA | 1:00.72 | Debrecen(HUN) | 21.05.2012 | 03/12/1989 | 24.Barry Murphy | IRL | 1:00.77 | Indianapolis(USA) | 03.03.2011 | 05/10/1985 |
|
|
|