Women 100m Breaststroke XXXV Swimming European Championship 2021 Budapest, Hungary, Italy - Gold Medal: Sophie Hansson, Sweden |
Final | | time | | gap | L | 1. Sophie Hansson | Sweden | 1:05.69 | =NR | | 4 | 2. Arianna Castiglioni | Italy | 1:06.13 | | +0.44s | 6 | 3. Martina Carraro | Italy | 1:06.21 | | +0.52s | 5 | 4. Yuliya Yefimova | Russia | 1:06.33 | | +0.64s | 2 | 5. Molly Renshaw | Great Britain | 1:06.35 | | +0.66s | 3 | 6. Sarah Vasey | Great Britain | 1:06.42 | | +0.73s | 8 | 7. Mona McSharry | Ireland | 1:06.58 | | +0.89s | 7 | 8. Eneli Jefimova | Estonia | 1:06.83 | | +1.14s | 1 |
|
| First 2 from each Semi and Best 4 times advanced to Final. |
Semi 1 | | time | | L | 1. Martina Carraro | Italy | 1:06.09 | Q | 4 | 2. Molly Renshaw | Great Britain | 1:06.21 | Q, NR | 6 | 3. Mona McSharry | Ireland | 1:06.42 | q | 2 | 4. Eneli Jefimova | Estonia | 1:06.47 | q, NR | 7 | 5. Sarah Vasey | Great Britain | 1:06.53 | q | 3 | 6. Kotryna Teterevkova | Lithuania | 1:07.36 | | 8 | 7. Tes Schouten | Netherlands | 1:07.39 | | 1 | 8. Emelie Fast | Sweden | 1:07.85 | | 5 |
Semi 2 | | time | | L | 1. Sophie Hansson | Sweden | 1:05.69 | Q, NR | 5 | 2. Arianna Castiglioni | Italy | 1:06.24 | Q | 4 | 2. Yuliya Yefimova | Russia | 1:06.24 | Q | 2 | 4. Evgeniia Chikunova | Russia | 1:06.60 | | 3 | 5. Ida Hulkko | Finland | 1:06.73 | NR | 1 | 6. Anastasia Gorbenko | Israel | 1:06.74 | NR | 8 | 7. Lisa Mamie | Switzerland | 1:06.77 | | 6 | 8. Jessica Vall | Spain | 1:06.93 | | 7 |
|
|
|
Heat 6 | | time | | L | 1. Arianna Castiglioni | Italy | 1:05.98 | Q | 5 | 10.Yuliya Yefimova | Russia | 1:06.97 | Q | 4 | 10.Mona McSharry | Ireland | 1:06.97 | Q | 3 | 12.Jessica Vall | Spain | 1:07.03 | Q | 6 | 14.Eneli Jefimova | Estonia | 1:07.15 | Q | 2 | 16.Tes Schouten | Netherlands | 1:07.45 | Q | 7 | 19.Kotryna Teterevkova | Lithuania | 1:08.09 | QSO | 1 | 23.Rosey Metz | Netherlands | 1:08.59 | | 0 | 26.Petra Halmai | Hungary | 1:08.70 | | 8 | 45.Anna Sztankovics | Hungary | 1:10.19 | | 9 |
|
|
Heat 5 | | time | | L | 2. Martina Carraro | Italy | 1:06.26 | Q | 4 | 6. Evgeniia Chikunova | Russia | 1:06.76 | Q | 5 | 7. Sarah Vasey | Great Britain | 1:06.85 | Q | 3 | 9. Molly Renshaw | Great Britain | 1:06.93 | Q | 6 | 13.Lisa Angiolini | Italy | 1:07.04 | | 7 | 29.Maria Temnikova | Russia | 1:08.99 | | 2 | 34.Bente Fischer | Germany | 1:09.32 | | 9 | 35.Diana Petkova | Bulgaria | 1:09.34 | | 8 | 39.Jenna Laukkanen | Finland | 1:09.62 | | 1 | 46.Eszter Békési | Hungary | 1:10.36 | | 0 |
|
Heat 4 | | time | | L | 3. Sophie Hansson | Sweden | 1:06.34 | Q | 5 | 3. Benedetta Pilato | Italy | 1:06.34 | | 4 | 8. Lisa Mamie | Switzerland | 1:06.86 | Q | 3 | 15.Ida Hulkko | Finland | 1:07.25 | Q | 2 | 17.Tatiana Belonogoff | Russia | 1:07.65 | | 6 | 18.Anastasia Gorbenko | Israel | 1:07.67 | Q, NR | 9 | 21.Jessica Steiger | Germany | 1:08.31 | | 7 | 22.Dominika Sztandera | Poland | 1:08.52 | | 0 | 31.Ema Rajić | Croatia | 1:09.01 | | 8 | 31.Tjaša Vozel | Slovenia | 1:09.01 | | 1 |
|
|
Heat 3 | | time | | L | 5. Emelie Fast | Sweden | 1:06.64 | Q | 7 | 19.Maria Romanjuk | Estonia | 1:08.09 | QSO | 2 | 25.Marina García Urzainqui | Spain | 1:08.69 | | 3 | 27.Viktoriya Zeynep Güneş | Turkey | 1:08.83 | | 0 | 33.Thea Blomsterberg | Denmark | 1:09.10 | | 5 | 40.Kristýna Horská | Czechia | 1:09.64 | | 6 | 42.Hannah Brunzell | Sweden | 1:09.93 | | 1 | 50.Lea Polonsky | Israel | 1:10.60 | | 8 | 53.Laura Lahtinen | Finland | 1:10.93 | | 4 | 58.Fleur Vermeiren | Belgium | 1:11.84 | | 9 |
|
Heat 2 | | time | | L | 23.Veera Kivirinta | Finland | 1:08.59 | | 2 | 29.Clara Rybak-Andersen | Denmark | 1:08.99 | | 6 | 36.Andrea Podmaníková | Slovakia | 1:09.38 | | 4 | 37.Anastasia Basisto | Moldova | 1:09.49 | | 0 | 38.Josephine Dumont | Belgium | 1:09.61 | | 3 | 41.Eva Kummen | Norway | 1:09.86 | | 7 | 44.Raquel Pereira | Portugal | 1:10.04 | | 9 | 52.Arina Sisojeva | Latvia | 1:10.91 | | 8 | 57.Kim Herkle | Germany | 1:11.57 | | 5 | -. Alina Tkachenko | Ukraine | DQ | | 1 |
|
|
Heat 1 | | time | | L | 28.Klara Thormalm | Sweden | 1:08.92 | | 5 | 43.Victoria Kaminskaya | Portugal | 1:10.03 | | 4 | 47.Stina Kajsa Colleou | Norway | 1:10.43 | | 7 | 48.Hazal Özkan | Turkey | 1:10.44 | | 6 | 49.Ana Blažević | Croatia | 1:10.57 | | 0 | 51.Maria Drasidou | Greece | 1:10.80 | | 8 | 54.Alíz Kalmár | Hungary | 1:10.95 | | 1 | 55.Nina Vadovičová | Slovakia | 1:10.97 | | 3 | 56.Nikoleta Trníková | Slovakia | 1:11.14 | | 2 | 59.Nàdia Tudó | Andorra | 1:14.41 | | 9 |
|
Swimm-Off | | time | | L | 1. Kotryna Teterevkova | Lithuania | 1:07.33 | Q | 5 | 2. Maria Romanjuk | Estonia | 1:07.68 | | 4 |
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 1 Apr 2024
Facebook Todor Krastev