Women 400m Medley Swimming 32nd European Championship 2014 Berlin (GER) - Monday 18.08
Women 400m Medley Debrecen 2012
Final 18:36time+time LR.Butter.BackBreastBirth
1. Katinka HosszuHUNHUN4:31.03 CR40.711:00.39 1.2:07.71 1.3:26.95 1.03 May 1989
2. Mireia Belmonte GarciaESPESP4:33.132.10s 50.581:00.74 2.2:10.98 2.3:30.82 3.10 Nov 1990
3. Aimee WillmottGBRGBR4:34.693.66s 60.791:02.72 5.2:13.12 4.3:30.69 2.26 Feb 1993
4. Barbora ZavadovaCZECZE4:37.826.79s 30.811:02.93 6.2:13.42 5.3:34.10 4.23 Jan 1993
5. Stefania PirozziITAITA4:39.518.48s 10.551:02.26 3.2:13.59 6.3:37.59 7.16 Dec 1993
6. Evelyn VerrasztoHUNHUN4:40.619.58s 20.591:02.47 4.2:12.58 3.3:37.40 6.17 Jul 1989
7. Stina GardellSWESWE4:41.5210.49s 80.711:03.30 7.2:16.94 7.3:36.54 5.28 Mar 1990
8. Maria Vilas VidalESPESP4:43.3112.28s 70.701:04.28 8.2:19.53 8.3:38.50 8.31 May 1996

Heats - Monday 18.08 10:25

Heat 3 - 10:33

Rankingtime+timeRk.LR.Butter.BackBreastBirth
1. Katinka HosszuHUNHUN4:31.53CR1.40.691:01.30 1.2:10.06 1.3:28.52 1.03 May 1989
2. Barbora ZavadovaCZECZE4:38.827.29s3.70.781:03.78 7.2:13.42 4.3:33.66 3.23 Jan 1993
3. Aimee WillmottGBRGBR4:39.017.48s4.50.791:02.21 2.2:13.32 3.3:32.16 2.26 Feb 1993
4. Evelyn VerrasztoHUNHUN4:41.159.62s5.60.771:02.81 3.2:12.54 2.3:36.99 4.17 Jul 1989
5. Reka GyorgyHUNHUN4:44.2312.70s9.10.741:03.88 8.2:15.76 6.3:39.30 7.25 May 1996
6. Lara GrangeonFRAFRA4:44.6113.08s10.20.651:02.84 4.2:16.47 7.3:39.02 6.21 Sep 1991
7. Yana MartynovaRUSRUS4:44.7513.22s11.30.791:03.70 6.2:16.74 8.3:40.07 8.03 Feb 1988
8. Fantine LesaffreFRAFRA4:46.4714.94s14.80.781:05.14 9.2:18.23 9.3:38.68 5.10 Nov 1994
9. Martina Van BerkelSUISUI4:51.5820.05s18.90.671:03.53 5.2:15.35 5.3:44.73 9.23 Jan 1989
10.Julie Aglund LauridsenDENDEN4:51.8320.30s19.00.761:05.14 9.2:19.85 10.3:46.54 10.26 May 1996

Heat 2 - 10:29

Rankingtime+timeRk.LR.Butter.BackBreastBirth
1. Mireia Belmonte GarciaESPESP4:36.89 2.40.721:02.22 1.2:12.92 1.3:34.45 1.10 Nov 1990
2. Maria Vilas VidalESPESP4:41.434.54s6.20.691:04.19 7.2:17.43 5.3:37.46 2.31 May 1996
3. Stefania PirozziITAITA4:41.804.91s7.50.621:03.16 2.2:14.91 2.3:38.87 5.16 Dec 1993
4. Stina GardellSWESWE4:44.167.27s8.70.701:03.46 3.2:16.42 4.3:38.04 4.28 Mar 1990
5. Franziska HentkeGERGER4:44.877.98s12.10.681:03.52 4.2:17.86 7.3:40.14 6.04 Jun 1989
6. Beatriz Gomez CortesESPESP4:45.328.43s13.60.731:03.70 5.2:17.53 6.3:37.80 3.29 Dec 1994
7. Wendy V.d. ZandenNEDNED4:47.5910.70s15.80.731:05.04 9.2:18.70 8.3:41.94 9.20 Jun 1988
8. Catalina Corro LorenteESPESP4:48.8111.92s16.30.671:04.17 6.2:16.25 3.3:40.78 7.14 Apr 1995
9. Victoria KaminskayaPORPOR4:52.8315.94s21.00.711:04.73 8.2:20.25 9.3:41.51 8.07 Oct 1995
10.Tanja KylliaeinenFINFIN4:55.4118.52s22.90.691:05.66 10.2:21.30 10.3:46.37 10.30 Jan 1993

Heat 1 - 10:25

Rankingtime+timeRk.LR.Butter.BackBreastBirth
1. Alyona KyselyovaUKRUKR4:50.16 17.40.841:07.33 4.2:20.80 2.3:44.28 1.30 May 1996
2. Lisa StammSUISUI4:52.472.31s20.50.691:05.64 1.2:20.55 1.3:46.07 2.17 Apr 1992
3. Gizem BozkurtTURTUR4:56.456.29s23.60.781:06.18 2.2:25.50 3.3:48.74 3.23 May 1993
4. Alena BenesovaCZECZE5:07.2717.11s24.70.881:07.32 3.2:26.94 4.3:57.98 4.16 Apr 1998
5. Hilla KortetjaerviFINFIN5:13.7023.54s25.20.711:09.43 5.2:34.04 5.4:02.38 5.27 Jun 1996
6. Anna-Marie BenesovaCZECZE5:29.9039.74s26.10.731:12.34 6.2:38.03 6.4:18.26 6.27 Dec 1999
-. Annick Van WestendorpSUISUIDQ 30.75 15 Jan 1993
Todor66
Index Swimming
Europe_2014
Swimming Euro 2014 Berlin
index Open Water
Freestyle
Men 50m Freestyle
Women 50m Freestyle
Men 100m Freestyle
Women 100m Freestyle
Men 200m Freestyle
Women 200m Freestyle
Men 400m Freestyle
Women 400m Freestyle
Men 800m Freestyle
Women 800m Freestyle
Men 1500m Freestyle
Women 1500m Freestyle
Backstroke
Men 50m Backstroke
Women 50m Backstroke
Men 100m Backstroke
Women 100m Backstroke
Men 200m Backstroke
Women 200m Backstroke
Breastroke
Men 50m Breaststroke
Women 50m Breaststroke
Men 100m Breaststroke
Women 100m Breaststroke
Men 200m Breaststroke
Women 200m Breaststroke
Butterfly
Men 50m Butterfly
Women 50m Butterfly
Men 100m Butterfly
Women 100m Butterfly
Men 200m Butterfly
Women 200m Butterfly
Medley
Men 200m Medley
Women 200m Medley
Men 400m Medley
Women 400m Medley
Relays
Men 4x100m Freestyle Relay
Women 4x100m Freestyle Relay
Men 4x200m Freestyle Relay
Women 4x200m Freestyle Relay
Men 4x100m Medley Relay
Women 4x100m Medley Relay
Mixed 4x100m Medley Relay
Mixed 4x100m Freestyle Relay
.

Prepared and maintained by Todor Krastev

todor1966@yahoo.com
Last updated: 18 Sep 2014

Quantcast