Women 200m Medley Swimming 32nd European Championship 2014 Berlin (GER) - Thursday 21.08
Women 200m Medley Debrecen 2012
Final 18:18timegapLR.ButterBackBreastBirth
1. Katinka HosszuHUNHUN2:08.11CR40.7327.67s 1.1:00.09 1.1:37.73 1.03 May 1989
2. Aimee WillmottGBRGBR2:11.443.33s30.7429.01s 7.1:02.51 4.1:39.83 2.26 Feb 1993
3. Lisa ZaiserAUTAUT2:12.174.06s20.6528.90s 5.1:02.83 5.1:40.67 3.23 Aug 1994
4. Evelyn VerrasztoHUNHUN2:12.954.84s60.7628.49s 2.1:01.90 2.1:42.51 7.17 Jul 1989
5. Barbora ZavadovaCZECZE2:13.245.13s10.7828.84s 4.1:03.06 6.1:41.84 4.23 Jan 1993
6. Stina GardellSWESWE2:13.255.14s80.7429.21s 8.1:03.68 7.1:42.00 828 Mar 1990
7. Wendy V.d. ZandenNEDNED2:13.765.65s70.7228.95s 6.1:02.27 3.1:42.35 6.20 Jun 1988
8. Mireia Belmonte GarciaESPESP2:18.4610.35s50.5528.80s 3.1:06.05 8.1:46.09 8.10 Nov 1990
Records
Rec BirthtimePlacedate
WR:Ariana KukorsUSAUSA19892:06.15Rome ITA27 Jul 2009
WJR:Meghan N SmallUSAUSA19982:11.83Irvine USA10 Aug 2014
ER:Katinka HosszuHUNHUN19892:07.46Rome ITA27 Jul 2009
CR:Katinka HosszuHUNHUN19892:10.09Budapest HUN12 Aug 2010

Semifinals - Wednesday 20.08 18:35

Semi 1 - 18:35

RankingtimegapRk.LR.ButterBackBreastBirth
1. Mireia Belmonte GarciaESPESP2:11.13 2.50.6828.28s 2.1:02.01 2.1:40.68 1.10 Nov 1990
2. Evelyn VerrasztoHUNHUN2:12.601.47s4.30.7428.12s 1.1:01.44 1.1:41.68 2.17 Jul 1989
3. Lisa ZaiserAUTAUT2:13.142.01s5.40.6828.51s 3.1:02.51 3.1:41.70 3.23 Aug 1994
4. Stina GardellSWESWE2:13.682.55s8.20.7428.70s 4.1:02.75 4.1:41.88 4.28 Mar 1990
5. Stefania PirozziITAITA2:14.223.09s11.70.7028.98s 6.1:03.09 5.1:43.57 7.16 Dec 1993
6. Beatriz Gomez CortesESPESP2:14.433.30s13.60.7329.22s 7.1:04.13 8.1:42.76 6.29 Dec 1994
7. Victoria MalyutinaRUSRUS2:15.694.56s15.10.7629.47s 8.1:03.27 6.1:44.19 8.30 Apr 1990
8. Victoria KaminskayaPORPOR2:15.774.64s16.80.7128.97s 5.1:03.90 7.1:42.65 5.07 Oct 1995

Semi 2 - 18:37

RankingtimegapRk.LR.ButterBackBreastBirth
1. Katinka HosszuHUNHUN2:08.41CR1.40.7227.83s 1.1:00.46 1.1:38.01 1.03 May 1989
2. Aimee WillmottGBRGBR2:12.393.98s3.50.8328.58s 6.1:02.67 5.1:40.49 2.26 Feb 1993
3. Wendy V.d. ZandenNEDNED2:13.254.84s6.20.7428.72s 7.1:02.41 4.1:41.77 5.20 Jun 1988
4. Barbora ZavadovaCZECZE2:13.394.98s7.30.8528.52s 5.1:02.05 2.1:41.19 3.23 Jan 1993
5. Viktoriya AndreevaRUSRUS2:13.975.56s9.60.7828.20s 3.1:02.79 7.1:42.54 7.21 Jun 1992
6. Louise HanssonSWESWE2:14.115.70s10.70.7827.83s 1.1:02.77 6.1:42.47 6.24 Nov 1996
7. Sycerika Mc MahonIRLIRL2:14.426.01s12.10.6529.03s 8.1:04.87 8.1:42.98 8.11 Apr 1995
8. Amit IvriISRISR2:14.756.34s14.80.6828.27s 4.1:02.15 3.1:41.67 4.02 Sep 1989

Heats - Wednesday 20.08 09:45

Heat 4 - 09:51

RankingtimegapRk.LR.ButterBackBreastBirth
1. Katinka HosszuHUNHUN2:11.06 1.40.7428.07s 1.1:01.44 1.1:39.83 1.03 May 1989
2. Evelyn VerrasztoHUNHUN2:14.032.97s6.50.6028.45s 2.1:01.99 2.1:42.59 2.17 Jul 1989
3. Beatriz Gomez CortesESPESP2:14.163.10s8.30.7329.21s 3.1:05.20 6.1:42.64 3.29 Dec 1994
4. Sycerika Mc MahonIRLIRL2:15.464.40s13.20.6829.26s 4.1:05.44 7.1:43.69 4.11 Apr 1995
5. Catalina Corro LorenteESPESP2:16.065.00s17.60.6729.69s 7.1:04.08 4.1:44.25 6.14 Apr 1995
6. Reka GyorgyHUNHUN2:16.225.16s19.70.7329.80s 8.1:03.57 3.1:44.65 7.25 May 1996
7. Fantine LesaffreFRAFRA2:17.156.09s21.10.7729.38s 5.1:04.21 5.1:44.17 5.10 Nov 1994
8. Noora LaukkanenFINFIN2:17.906.84s23.00.7729.99s 9.1:08.02 10.1:45.64 8.03 Feb 1993
9. Tanja KylliaeinenFINFIN2:19.218.15s26.80.6730.48s 10.1:06.20 8.1:46.87 9.30 Jan 1993
10.Annick Van WestendorpSUISUI2:21.5810.52s28.90.7829.68s 6.1:06.60 9.1:49.33 10.15 Jan 1993

Heat 3 - 09:49

RankingtimegapRk.LR.ButterBackBreastBirth
1. Lisa ZaiserAUTAUT2:13.18 2.50.6628.79s 1.1:02.91 2.1:42.51 2.23 Aug 1994
2. Mireia Belmonte GarciaESPESP2:13.500.32s4.40.7328.79s 1.1:03.68 4.1:43.06 3.10 Nov 1990
3. Wendy V.d. ZandenNEDNED2:14.611.43s9.60.7529.28s 5.1:02.74 1.1:43.30 5.20 Jun 1988
4. Stina GardellSWESWE2:14.621.44s10.30.7528.87s 3.1:03.23 3.1:42.50 1.28 Mar 1990
5. Victoria MalyutinaRUSRUS2:15.852.67s14.10.7829.68s 7.1:03.96 5.1:44.58 7.30 Apr 1990
6. Yana MartynovaRUSRUS2:15.902.72s15.20.7429.44s 6.1:04.42 6.1:44.05 6.03 Feb 1988
7. Victoria KaminskayaPORPOR2:16.072.89s18.80.7129.88s 9.1:04.56 7.1:43.10 4.07 Oct 1995
8. Lara GrangeonFRAFRA2:16.683.50s20.70.6529.27s 4.1:04.66 8.1:45.10 8.21 Sep 1991
9. Ana RadicCROCRO2:21.738.55s29.00.8129.85s 8.1:07.06 9.1:46.61 9.19 Nov 1994

Heat 2 - 09:47

RankingtimegapRk.LR.ButterBackBreastBirth
1. Aimee WillmottGBRGBR2:13.28 3.40.7628.88s 5.1:02.65 2.1:40.93 1.26 Feb 1993
2. Barbora ZavadovaCZECZE2:13.900.62s5.20.7828.86s 4.1:02.46 1.1:41.39 2.23 Jan 1993
3. Viktoriya AndreevaRUSRUS2:14.090.81s7.50.7828.84s 3.1:03.01 3.1:42.51 3.21 Jun 1992
4. Louise HanssonSWESWE2:14.861.58s11.60.7228.52s 1.1:04.08 4.1:43.73 5.24 Nov 1996
5. Stefania PirozziITAITA2:15.261.98s12.30.6928.97s 6.1:04.26 5.1:44.42 6.16 Dec 1993
6. Amit IvriISRISR2:15.942.66s16.70.6628.72s 2.1:04.80 6.1:42.70 4.02 Sep 1989
7. Gizem BozkurtTURTUR2:17.814.53s22.80.7229.24s 7.1:07.01 9.1:46.49 7.23 May 1993
8. Alyona KyselyovaUKRUKR2:18.655.37s25.00.8129.67s 8.1:05.55 7.1:46.68 8.30 May 1996
9. Alessia PolieriITAITA2:20.016.73s27.10.6629.82s 9.1:05.59 8.1:47.70 9.21 Oct 1994

Heat 1 - 09:45

RankingtimegapRk.LR.ButterBackBreastBirth
1. Lisa StammSUISUI2:18.43&s24.50.7029.67s 2.1:05.22 1.1:46.09 1.17 Apr 1992
2. Hilla KortetjaerviFINFIN2:22.784.35s30.30.7330.93s 3.1:07.86 2.1:49.76 3.27 Jun 1996
3. Andrea PodmanilovaSVKSVK2:24.876.44s31.40.7929.66s 1.1:08.35 3.1:49.19 2.23 Feb 1998
Todor66
Index Swimming
Europe_2014
Swimming Euro 2014 Berlin
index Open Water
Freestyle
Men 50m Freestyle
Women 50m Freestyle
Men 100m Freestyle
Women 100m Freestyle
Men 200m Freestyle
Women 200m Freestyle
Men 400m Freestyle
Women 400m Freestyle
Men 800m Freestyle
Women 800m Freestyle
Men 1500m Freestyle
Women 1500m Freestyle
Backstroke
Men 50m Backstroke
Women 50m Backstroke
Men 100m Backstroke
Women 100m Backstroke
Men 200m Backstroke
Women 200m Backstroke
Breastroke
Men 50m Breaststroke
Women 50m Breaststroke
Men 100m Breaststroke
Women 100m Breaststroke
Men 200m Breaststroke
Women 200m Breaststroke
Butterfly
Men 50m Butterfly
Women 50m Butterfly
Men 100m Butterfly
Women 100m Butterfly
Men 200m Butterfly
Women 200m Butterfly
Medley
Men 200m Medley
Women 200m Medley
Men 400m Medley
Women 400m Medley
Relays
Men 4x100m Freestyle Relay
Women 4x100m Freestyle Relay
Men 4x200m Freestyle Relay
Women 4x200m Freestyle Relay
Men 4x100m Medley Relay
Women 4x100m Medley Relay
Mixed 4x100m Medley Relay
Mixed 4x100m Freestyle Relay
.

Prepared and maintained by Todor Krastev

todor1966@yahoo.com
Last updated: 18 Sep 2014

Quantcast