Women 200m Butterfly Swimming 32nd European Championship 2014 Berlin (GER) - Sunday 24.08
Women 200m Butterfly Debrecen 2012
Final 16:20timegapLR.50m100m150mBirth
1. Mireia Belmonte GarciaESPESP2:04.79CR40.6928.76s 2.1:00.63 1.1:32.61 1.10 Nov 1990
2. Judit Ignacio SorribesESPESP2:06.661.87s50.7028.96s 4.1:01.05 3.1:33.86 2.18 Mar 1994
3. Katinka HosszuHUNHUN2:07.282.49s60.7528.57s 1.1:00.80 2.1:34.42 4.03 May 1989
4. Zsuzsanna JakabosHUNHUN2:08.033.24s10.7630.13s 8.1:01.75 6.1:34.67 6.03 Apr 1989
5. Stefania PirozziITAITA2:08.313.52s20.7329.03s 5.1:01.67 5.1:34.56 5.16 Dec 1993
6. Franziska HentkeGERGER2:08.934.14s70.7428.95s 3.1:01.35 4.1:34.40 3.04 Jun 1989
7. Martina Van BerkelSUISUI2:10.285.49s30.6829.19s 6.1:02.05 7.1:35.58 7.23 Jan 1989
8. Alessia PolieriITAITA2:11.586.79s80.6629.45s 7.1:02.75 8.1:36.82 8.21 Oct 1994

Semifinals - Saturday 23.08 17:13

Semi 1 - 17:13

RankingtimegapRk.LR.50m100m150mBirth
1. Katinka HosszuHUNHUN2:08.83 4.50.7529.36 4.1:02.36 3.1:36.50 2.03 May 1989
2. Franziska HentkeGERGER2:09.030.20s6.30.6929.12 2.1:02.23 2.1:36.78 5.04 Jun 1989
3. Zsuzsanna JakabosHUNHUN2:09.190.36s7.40.7030.18 8.1:03.26 5.1:35.95 1.03 Apr 1989
4. Alessia PolieriITAITA2:10.311.48s8.20.4929.53 5.1:03.28 6.1:36.58 4.21 Oct 1994
5. Yana MartynovaRUSRUS2:10.701.87s10.80.8229.13 3.1:02.16 1.1:36.53 3.03 Feb 1988
6. Marie WattelFRAFRA2:12.353.52s12.10.8128.80 1.1:02.43 4.1:36.82 6.02 Jun 1997
7. Barbora ZavadovaCZECZE2:13.104.27s14.60.8129.64 6.1:03.52 8.1:37.75 7.23 Jan 1993
8. Keren SiebnerISRISR2:14.745.91s16.70.7329.78 7.1:03.43 7.1:39.22 8.09 Jun 1990

Semi 2 - 17:15

RankingtimegapRk.LR.50m100m150mBirth
1. Mireia Belmonte GarciaESPESP2:06.53 1.40.6929.23 3.1:02.06 5.1:34.54 3.10 Nov 1990
2. Judit Ignacio SorribesESPESP2:07.440.91s2.30.7229.19 2.1:01.43 2.1:34.25 2.18 Mar 1994
3. Martina Van BerkelSUISUI2:08.451.92s3.50.5829.28 4.1:02.00 4.1:34.81 4.23 Jan 1989
4. Stefania PirozziITAITA2:08.962.43s5.10.7228.63 1.1:00.80 1.1:34.00 1.16 Dec 1993
5. Jemma LoweGBRGBR2:10.493.96s9.70.7529.40 5.1:03.07 8.1:36.57 6.31 Mar 1990
6. Anja KlinarSLOSLO2:10.764.23s11.60.8530.30 8.1:02.85 6.1:36.46 5.03 Apr 1988
7. Lara GrangeonFRAFRA2:12.866.33s13.20.6829.71 6.1:02.98 7.1:37.36 8.21 Sep 1991
8. Danielle Carmen VillarsSUISUI2:13.446.91s15.80.7429.81 7.1:01.61 3.1:36.64 7.06 Mar 1993

Heats - Saturday 23.08 09:55

Heat 3 - 09:55

RankingtimegapRk.LR.50m100m150mBirth
1. Mireia Belmonte GarciaESPESP2:08.41 1.40.7029.79 5.1:02.85 3.1:35.59 2.10 Nov 1990
2. Judit Ignacio SorribesESPESP2:09.210.80s5.50.5929.42 2.1:01.76 1.1:35.44 1.18 Mar 1994
3. Aimee WillmottGBRGBR2:11.563.15s9.30.7529.67 4.1:03.54 5.1:36.90 4.26 Feb 1993
4. Alessia PolieriITAITA2:11.773.36s11.60.6830.00 8.1:04.05 8.1:38.85 8.21 Oct 1994
5. Marie WattelFRAFRA2:12.684.27s15.70.8028.89 1.1:01.88 2.1:36.88 3.02 Jun 1997
6. Danielle Carmen VillarsSUISUI2:12.704.29s16.20.6029.56 3.1:04.00 7.1:36.95 5.06 Mar 1993
7. Barbora ZavadovaCZECZE2:13.715.30s18.10.8529.86 6.1:03.19 4.1:38.14 6.23 Jan 1993
8. Sycerika Mc MahonIRLIRL2:13.755.34s19.00.6729.86 6.1:03.91 6.1:38.52 7.11 Apr 1995
9. Isabelle MabbouxFRAFRA2:18.5710.16s23.80.7730.46 9.1:05.27 9.1:41.23 9.05 Mar 1992

Heat 2 - 09:53

RankingtimegapRk.LR.50m100m150mBirth
1. Katinka HosszuHUNHUN2:08.91 4.40.7628.93 1.1:01.95 1.1:35.57 1.03 May 1989
2. Franziska HentkeGERGER2:10.601.69s6.50.6729.41 3.1:02.92 3.1:36.29 2.04 Jun 1989
3. Anja KlinarSLOSLO2:10.631.72s7.70.8430.31 5.1:02.98 4.1:36.83. 4.03 Apr 1988
4. Evelyn VerrasztoHUNHUN2:10.972.06s8.30.7729.11 2.1:02.58 2.1:36.31 3.17 Jul 1989
5. Yana MartynovaRUSRUS2:13.664.75s17.20.7830.11 4.1:04.36 6.1:38.61 6.03 Feb 1988
6. Sharon RouwendaalNEDNED2:14.105.19s20.60.7830.39 6.1:04.13 5.1:38.55 5.09 Sep 1993
7. Tanja KylliaeinenFINFIN2:16.567.65s21.10.6831.09 7.1:05.86 8.1:40.71 7.30 Jan 1993
8. Bianca Izabella RadutaROUROU2:17.808.89s22.80.8031.33 8.1:05.47 7.1:41.95 8.22 Apr 1996

Heat 1 - 09:51

RankingtimegapRk.LR.50m100m150mBirth
1. Zsuzsanna JakabosHUNHUN2:08.73 2.40.7129.12 1.1:02.16 1.1:36.44 2.03 Apr 1989
2. Martina Van BerkelSUISUI2:08.810.08s3.60.6829.36 2.1:02.20 2.1:35.49 1.23 Jan 1989
3. Lara GrangeonFRAFRA2:11.642.91s10.20.6929.53 3.1:03.05 3.1:37.34 4.21 Sep 1991
4. Jemma LoweGBRGBR2:11.863.13s12.30.7529.69 4.1:04.02 6.1:38.29 6.31 Mar 1990
5. Keren SiebnerISRISR2:12.193.46s13.70.7530.52 6.1:03.84 5.1:37.35 5.09 Jun 1990
6. Stefania PirozziITAITA2:12.363.63s14.50.7629.74 5.1:03.37 4.1:37.28 3.16 Dec 1993
7. Lisa StammSUISUI2:19.3510.62s2480.7231.37 7.1:06.26 7.1:43.09 7.17 Apr 1992
8. Alena BenesovaCZECZE2:21.0812.35s25.10.7132.38 8.1:07.87 8.1:43.96 8.16 Apr 1998
Todor66
Index Swimming
Europe_2014
Swimming Euro 2014 Berlin
index Open Water
Freestyle
Men 50m Freestyle
Women 50m Freestyle
Men 100m Freestyle
Women 100m Freestyle
Men 200m Freestyle
Women 200m Freestyle
Men 400m Freestyle
Women 400m Freestyle
Men 800m Freestyle
Women 800m Freestyle
Men 1500m Freestyle
Women 1500m Freestyle
Backstroke
Men 50m Backstroke
Women 50m Backstroke
Men 100m Backstroke
Women 100m Backstroke
Men 200m Backstroke
Women 200m Backstroke
Breastroke
Men 50m Breaststroke
Women 50m Breaststroke
Men 100m Breaststroke
Women 100m Breaststroke
Men 200m Breaststroke
Women 200m Breaststroke
Butterfly
Men 50m Butterfly
Women 50m Butterfly
Men 100m Butterfly
Women 100m Butterfly
Men 200m Butterfly
Women 200m Butterfly
Medley
Men 200m Medley
Women 200m Medley
Men 400m Medley
Women 400m Medley
Relays
Men 4x100m Freestyle Relay
Women 4x100m Freestyle Relay
Men 4x200m Freestyle Relay
Women 4x200m Freestyle Relay
Men 4x100m Medley Relay
Women 4x100m Medley Relay
Mixed 4x100m Medley Relay
Mixed 4x100m Freestyle Relay
.

Prepared and maintained by Todor Krastev

todor1966@yahoo.com
Last updated: 18 Sep 2014

Quantcast