Women 1500m Freestyle Swimming 32nd European Championship 2014 Berlin (GER) - Saturday 23.08
Women 1500m Freestyle 2012
Final 16:02timegapLR.400m800m1200mBirth
1. Mireia Belmonte GarciaESPESP15:57.29 40.744:17.56 4.8:34.50 2.12:48.96 1.10 Nov 1990
2. Boglarka KapasHUNHUN16:03.045.75s30.764:19.01 6.8:35.70 3.12:52.76 2.22 Apr 1993
3. Martina Rita CaramignoliITAITA16:05.988.69s20.794:15.65 1.8:33.83 1.12:52.12 3.25 May 1991
4. Tjasa OderSLOSLO16:11.1713.88s60.764:18.59 5.8:37.11 4.12:56.67 4.22 Jun 1994
5. Aurora Ponsele'ITAITA16:13.2015.91s50.934:17.52 3.8:37.77 5.12:58.12 5.04 Apr 1992
6. Isabelle E HaerlGERGER16:17.5520.26s80.834:19.40 7.8:41.74 7.13:02.81 6.10 Jan 1988
7. Maria Vilas VidalESPESP16:22.4825.19s10.704:16.31 2.8:39.13 6.13:05.34 7.31 May 1996
8. Julia HasslerLIELIE16:26.3729.08s70.804:19.62 8.8:42.02 8.13:06.12 8.27 Feb 1993
Records
Rec BirthtimePlacedate

Heats - Tuesday 19.08 10:34

Heat 3 - 11:06

Rankingtime+timeRk.LR.400m800m1200mBirth
1. Aurora Ponsele'ITAITA16:14.46 22.0.684:14.87 1.8:35.07 1.12:57.10 1.04 Apr 1992
2. Boglarka KapasHUNHUN16:17.232.7753.0.674:20.78 4.8:40.74 2.13:01.27 2.22 Apr 1993
3. Martina Rita CaramignoliITAITA16:19.685.2235.0.834:17.96 2.8:42.21 3.13:04.89 3.25 May 1991
4. Julia HasslerLIELIE16:21.066.6076.0.824:21.24 5.8:44.48 4.13:06.57 4.27 Feb 1993
5. Isabelle HaerleGERGER16:25.0510.5968.0.854:21.42 6.8:45.10 5.13:08.36 5.10 Jan 1988
6. Gaja NatlacenSLOSLO16:37.4122.95811.0.754:22.60 8.8:49.09 8.13:18.35 8.12 Jun 1997
7. Coralie CodevelleFRAFRA16:39.7832.22013.0.884:20.51 3.8:48.75 7.13:18.18 7.19 Sep 1992
8. Marianna LympertaGREGRE16:41.1126.65114.0.744:21.65 7.8:48.63 6.13:18.15 6.25 Jun 1979
9. Julie BerthierFRAFRA16:57.8243.36918.0.834:23.89 9.8:56.79 9.13:32.65 9.14 Mar 1994
-. Lotte FriisDENDENDNS 4 09 Feb 1988

Heat 2 - 10:50

Rankingtime+timeRk.LR.400m800m1200mBirth
1. Mireia Belmonte GarciaESPESP16:11.22 42.0.704:17.52 2.8:36.55 1.12:57.18 1.10 Nov 1990
2. Tjasa OderSLOSLO16:18.817.5924.0.774:19.88 4.8:40:37 3.13:02.04 2.22 Jun 1994
3. Maria Vilas VidalESPESP16:22.4811.2657.0.694:16.44 1.8:37.66 2.13:03.01 3.31 May 1996
4. Sharon RouwendaalNEDNED16:26.5315.3189.0.794:21.94 6.8:43.10 4.13:07.58 4.09 Sep 1993
5. Sarah KoehlerGERGER16:31.8420.62610.0.754:19.49 3.8:43.87 5.13:11.73 5.20 Jun 1994
6. Leonie Antonia BeckGERGER16.37 8432.23312.0.814:20.53 5.8:49.78 7.13:17.55 7.27 May 1997
7. Kalliopi AraouzouGREGRE16:44.8733.65115.0.644:23.75 8.8:52.91 8.13:24.19 8.06 Mar 1991
8. Aurelie MullerFRAFRA16:45.5034.28016.0.794:24.45 9.8:54.56 9.13:24.34 9.07 Jun 1990
9. Spela PerseSLOSLO16:45.6734.45917.0.934:22.94 7.8:45.83 6.13:15.65 6.04 Aug 1996
10.Morgane RothonFRAFRA17:11.5034.34720.0.794:30.25 10.9:05.48 10.13:43.11 10.26 May 1994

Heat 1 - 10:34

Rankingtime+timeRk.LR.400m800m1200mBirth
1. Martina ElhenickaCZECZE17:06.29 519.0.874:26.70 1.9:02.39 1.13:39.52 1.01 Jan 1993
2. Andrea BasarabaSRBSRB17:20.7314.44421.0.754:31.43 5.9:11.02 4.13:52.15 3.01 Sep 1993
3. Maj HowardsenDENDEN17:21.1633.26322.0.774:31.08 3.9:10.69 3.13:52.09 2.12 Jan 1997
4. Alena BenesovaCZECZE17:28.3422.05623.0.684:29.29 2.9:07.50 2.13:52.59 4.16 Apr 1998
5. Barbora PickovaCZECZE17:30.3624.07224.0.894:31.31 4.9:11.07 5.13:54.55 5.23 Dec 1992
6. Anna-Marie BenesovaCZECZE18:15.1136.28725.0.974:38.66 6.9:30.01 6.14:30.53 6.27 Dec 1999
Todor66
Index Swimming
Europe_2014
Swimming Euro 2014 Berlin
index Open Water
Freestyle
Men 50m Freestyle
Women 50m Freestyle
Men 100m Freestyle
Women 100m Freestyle
Men 200m Freestyle
Women 200m Freestyle
Men 400m Freestyle
Women 400m Freestyle
Men 800m Freestyle
Women 800m Freestyle
Men 1500m Freestyle
Women 1500m Freestyle
Backstroke
Men 50m Backstroke
Women 50m Backstroke
Men 100m Backstroke
Women 100m Backstroke
Men 200m Backstroke
Women 200m Backstroke
Breastroke
Men 50m Breaststroke
Women 50m Breaststroke
Men 100m Breaststroke
Women 100m Breaststroke
Men 200m Breaststroke
Women 200m Breaststroke
Butterfly
Men 50m Butterfly
Women 50m Butterfly
Men 100m Butterfly
Women 100m Butterfly
Men 200m Butterfly
Women 200m Butterfly
Medley
Men 200m Medley
Women 200m Medley
Men 400m Medley
Women 400m Medley
Relays
Men 4x100m Freestyle Relay
Women 4x100m Freestyle Relay
Men 4x200m Freestyle Relay
Women 4x200m Freestyle Relay
Men 4x100m Medley Relay
Women 4x100m Medley Relay
Mixed 4x100m Medley Relay
Mixed 4x100m Freestyle Relay
.

Prepared and maintained by Todor Krastev

todor1966@yahoo.com
Last updated: 18 Sep 2014

Quantcast