Women 100m Freestyle Swimming 32nd European Championship 2014 Berlin (GER) - Wednesday 20.08
Women 100m Breaststroke Debrecen 2012
Final 19:18timegapLR.50mBirth
1. Sarah SjoestroemSWESWE52.67s 60.7425.72s 1.17 Aug 1993
2. Femke HeemskerkNEDNED53.64s0.97s40.7925.81s 2.21 Sep 1987
3. Michelle ColemanSWESWE53.75s1.08s50.8325.90s 3.31 Oct 1993
4. Pernille BlumeDENDEN54.15s1.48s30.6825.95s 4.14 May 1994
5. Veronika PopovaRUSRUS54.34s1.67s20.7126.37s 5.20 Jan 1991
6. Fatima Gallardo CarapetoESPESP54.93s2.26s70.6926.53s 6.24 May 1997
7. Charlotte BonnetFRAFRA54.96s2.29s10.7026.70s 7.14 Feb 1995
8. Nina RangelovaBULBUL55.46s2.79s80.7426.74s 8.22 Oct 1990
Records
Rec BirthtimePlacedate
WR:Britta SteffenGERGER198352.07sRome ITA31 Jul 2009
WJR:target time54.47s
ER:Britta SteffenGERGER198352.07sRome ITA31 Jul 2009
CR:Britta SteffenGERGER198353.30sBudapest (HUN)02 Aug 2006

Semifinals - Tuesday 19.08 18:11

Katinka Hosszu (HUN) withdrew from the Final and was relaced by 1st reserve - Nina Rangelova (BUL).

Semi 1 - 18:11

RankingtimegapLRk.R.50mBirth
1. Pernille BlumeDENDEN54.26s 53.0.7026.33s 2.14 May 1994
2. Sarah SjoestroemSWESWE54.31s0.05s44.0.6926.26s 1.17 Aug 1993
3. Veronika PopovaRUSRUS54.58s0.32s36.0.7426.48s 3.20 Jan 1991
4. Fatima Gallardo CarapetoESPESP54.85s0.59s77.0.7227.07s 8.24 May 1997
5. Maud V.d. MeerNEDNED55.14s0.88s610.0.7026.62s 5.20 May 1992
6. Erika FerraioliITAITA55.29s1.03s211.0.6826.48s 3.23 Mar 1986
7. Cecilie JohannessenNORNOR55.51s1.25s813.0.7027.03s 7.16 Jan 1990
8. Anna SantamansFRAFRA55.77s1.51s116.0.6326.75s 6.25 Apr 1993

Semi 2 - 18:12

RankingtimegapLRk.R.50mBirth
1. Femke HeemskerkNEDNED53.66s 41.0.7625.92s 1.21 Sep 1987
2. Michelle ColemanSWESWE54.15s0.49s52.0.8126.30s 2.31 Oct 1993
3. Katinka HosszuHUNHUN54.48s0.82s35.0.7126.45s 3.03 May 1989
4. Charlotte BonnetFRAFRA54.90s1.24s68.0.6926.61s 6.14 Feb 1995
5. Nina RangelovaBULBUL55.13s1.47s29.0.7126.46s 4.22 Oct 1990
6. Margarita NesterovaRUSRUS55.32s1.66s712.0.6726.56s 5.20 Sep 1989
7. Giada GaliziITAITA55.60s1.94s814.0.7826.66s 8.20 Jul 1993
8. Hanna Maria SeppalaFINFIN55.61s1.95s115.0.6826.61s 6.13 Dec 1984

Heats - Tuesday 19.08 10:22

Heat 5 - 10:26

RankingtimegapRk.LR.50mBirth
1. Sarah SjoestroemSWESWE53.66s 42.0.7326.11s 1.17 Aug 1993
2. Pernille BlumeDENDEN54.28s0.62s54.0.6926.46s 2.14 May 1994
3. Louise HanssonSWESWE55.06s1.40s39.0.7426.48s 3.24 Nov 1996
4. Esmee VermeulenNEDNED55.18s1.52s811.0.7826.80s 6.21 Apr 1996
5. Hanna-Maria SeppalaFINFIN55.49s1.83s115.0.6726.74s 5.13 Dec 1984
6. Arina OpenyshevaRUSRUS55.52s1.86s616.0.6927.41s 9.24 Mar 1999
7. Anna SantamansFRAFRA55.58s1.92s217.0.6326.70s 4.25 Apr 1993
8. Birgit KoschischekAUTAUT55.75s2.09s720.0.6826.80s 6.22 May 1987
9. Dar'ya StepanyukUKRUKR55.82s2.16s022.0.7427.07s 8.22 May 1990
-. Chiara Masini LuccettiITAITADNS 9 26 Mar 1993

Heat 4 - 10:25

RankingtimegapRk.LR.50mBirth
1. Femke HeemskerkNEDNED53.55s 41.0.8025.83s 1.21 Sep 1987
2. Veronika PopovaRUSRUS54.74s1.19s56.0.7426.65s 3.20 Jan 1991
3. Maud V.d. MeerNEDNED55.00s1.45s68.0.6827.07s 4.20 May 1992
4. Erika FerraioliITAITA55.24s1.69s312.0.6926.63s 2.23 Mar 1986
5. Fatima Gallardo CarapetoESPESP55.35s1.80s714.0.7227.10s 5.24 May 1997
6. Rebecca TurnerGBRGBR55.88s2.33s123.0.6227.24s 7.01 Aug 1992
7. Alice MizzauITAITA55.90s2.35s224.0.7327.11s 6.18 Mar 1993
8. Shauna LeeGBRGBR56.24s2.69s926.0.7427.31s 8.01 Sep 1995
9. Ilse KraaijeveldNEDNED56.29s2.74s027.0.7527.37s 9.22 Dec 1990
10.Cloe HacheFRAFRA56.64s3.09s828.0.6627.65s 10.11 Dec 1997

Heat 3 - 10:24

RankingtimegapRk.LR.50mBirth
1. Michelle ColemanSWESWE54.05s 43.0.8026.10s 1.31 Oct 1993
2. Katinka HosszuHUNHUN54.45s0.40s65.0.7226.68s 3.03 May 1989
3. Charlotte BonnetFRAFRA54.79s0.74s57.0.7126.68s 3.14 Feb 1995
4. Nina RangelovaBULBUL55.07s1.02s010.0.7026.79s 5.22 Oct 1990
5. Margarita NesterovaRUSRUS55.31s1.26s213.0.6826.62s 2.20 Sep 1989
6. Giada GaliziITAITA55.62s1.57s718.0.7826.83s 6.20 Jul 1993
7. Cecilie JohannessenNORNOR55.68s1.63s819.0.7526.99s 8.16 Jan 1990
8. Julie LevisenDENDEN55.76s1.71s121.0.7227.05s 9.16 Jan 1997
9. Maria BaklakovaRUSRUS56.10s2.05s325.0.7126.87s 7.14 Mar 1997
10.Anna KolarovaCZECZE56.91s2.86s930.0.7127.12s 10.17 Apr 1997

Heat 2 - 10:23

RankingtimegapRk.LR.50mBirth
1. Miroslava NajdanovskiSRBSRB56.89s 529.0.7927.22s 1.10 Jan 1988
2. Keren SiebnerISRISR56.95s0.06s131.0.7127.72s 9.09 Jun 1990
3. Katarina SimonovicSRBSRB57.05s0.16s832.0.6527.40s 3.25 Oct 1994
4. Magdalena KurasSWESWE57.16s0.27s433.0.7227.46s 5.14 May 1988
5. Tess GrossmannESTEST57.24s0.35s634.0.7327.40s 3.08 Feb 1994
6. Alina VatsUKRUKR57.28s0.39s035.0.7427.63s 6.01 Jan 1993
7. Noemi GirardetSUISUI57.37s0.48s236.0.7427.26s 2.12 Dec 1994
8. Yuliya KhitrayaBLRBLR57.78s0.89s339.0.7627.65s 7.11 Sep 1989
9. Katharina EggerAUTAUT58.55s1.66s940.0.7228.09s 10.17 Dec 1995
10.Eva GliozeryteLTULTU58.70s1.81s741.0.6627.69s 8.01 Mar 1997

Heat 1 - 10:22

RankingtimegapRk.LR.50mBirth
1. Anja KlinarSLOSLO57.46s 537.0.8028.31s 2.03 Apr 1988
2. Julia HasslerLIELIE57.68s0.22s338.0.7628.04s 1.27 Feb 1993
3. Monika VasilyanARMARM1:00.473.01s442.0.8728.56s 3.08 Oct 1995
Todor66
Index Swimming
Europe_2014
Swimming Euro 2014 Berlin
index Open Water
Freestyle
Men 50m Freestyle
Women 50m Freestyle
Men 100m Freestyle
Women 100m Freestyle
Men 200m Freestyle
Women 200m Freestyle
Men 400m Freestyle
Women 400m Freestyle
Men 800m Freestyle
Women 800m Freestyle
Men 1500m Freestyle
Women 1500m Freestyle
Backstroke
Men 50m Backstroke
Women 50m Backstroke
Men 100m Backstroke
Women 100m Backstroke
Men 200m Backstroke
Women 200m Backstroke
Breastroke
Men 50m Breaststroke
Women 50m Breaststroke
Men 100m Breaststroke
Women 100m Breaststroke
Men 200m Breaststroke
Women 200m Breaststroke
Butterfly
Men 50m Butterfly
Women 50m Butterfly
Men 100m Butterfly
Women 100m Butterfly
Men 200m Butterfly
Women 200m Butterfly
Medley
Men 200m Medley
Women 200m Medley
Men 400m Medley
Women 400m Medley
Relays
Men 4x100m Freestyle Relay
Women 4x100m Freestyle Relay
Men 4x200m Freestyle Relay
Women 4x200m Freestyle Relay
Men 4x100m Medley Relay
Women 4x100m Medley Relay
Mixed 4x100m Medley Relay
Mixed 4x100m Freestyle Relay
.

Prepared and maintained by Todor Krastev

todor1966@yahoo.com
Last updated: 18 Sep 2014

Quantcast