Men 400m Medley Swimming 32nd European Championship 2014 Berlin (GER) - Sunday 24.08
Men 400m Medley Debrecen 2012
Final 16:32time+timeLR.Butter.BackBreastBirth
1. David VerrasztoHUNHUN4:11.89 40.7757.37s 2.2:02.01 1.3:12.27 1.22 Aug 1988
2. Roberto PavoniGBRGBR4:13.751.86s50.6857.00s 1.2:02.19 2.3:14.22 2.22 Mar 1991
3. Federico TurriniITAITA4:14.152.26s30.7358.73s 6.2:03.18 4.3:16.71 4.21 Jul 1987
4. Max LitchfieldGBRGBR4:14.973.08s10.6658.39s 4.2:03.16 3.3:15.42 3.04 Mar 1995
5. Yannick LebherzGERGER4:16.174.28s60.7558.16s 3.2:03.35 5.3:17.88 5.13 Jan 1989
6. Jacob HeidtmannGERGER4:18.106.21s20.7659.55s 8.2:05.92 7.3:19.53 7.06 Nov 1994
7. Alexis Manacas SantosPORPOR4:18.286.39s70.7258.49s 5.2:05.20 6.3:18.75 6.23 Mar 1992
8. Richard NagySVKSVK4:18.666.77s80.7858.88s 7.2:06.03 8.3:21.17 8.09 Mar 1993

Heats - Sunday 24.08 09:49

Heat 4 - 10:01

Rankingtime+timeRk.LR.Butter.BackBreastBirth
1. Roberto PavoniGBRGBR4:17.32 42.0.6857.00s 1.2:02.53 1.3:15.40 1.22 Mar 1991
2. Federico TurriniITAITA4:17.940.62s53.0.7358.58s 3.2:03.21 2.3:17.98 2.21 Jul 1987
3. Jacob HeidtmannGERGER4:18.751.43s15.0.7159.57s 9.2:05.20 6.3:18.83 4.06 Nov 1994
4. Max LitchfieldGBRGBR4:19.231.91s67.0.6858.59s 4.2:03.48 3.3:18.02 3.04 Mar 1995
5. Gergely GyurtaHUNHUN4:19.462.14s29.0.7059.01s 6.2:05.10 5.3:20.70 6.12 Sep 1991
6. Marc Sanchez TorrensESPESP4:20.873.55s311.0.6457.64s 2.2:03.84 4.3:19.37 5.06 Nov 1992
7. Alexander TikhonovRUSRUS4:20.943.62s712.0.6759.18s 7.2:06.41 8.3:20.83 7.04 May 1988
8. Ivan TrofimovRUSRUS4:24.517.19s018.0.7759.53s 8.2:06.25 7.3:21.44 8.01 Jan 1992
9. Dmitry GorbunovRUSRUS4:28.0410.72s920.0.7858.89s 5.2:06.86 9.3:23.04 9.24 Sep 1991
-. Quentin CotonFRAFRADNS 8 21 Jul 1991

Heat 3 - 09:57

Rankingtime+timeRk.LR.Butter.BackBreastBirth
1. David VerrasztoHUNHUN4:16.78 41.0.8159.64s 9.2:04.86 2.3:16.15 1.22 Aug 1988
2. Yannick LebherzGERGER4:17.941.16s53.0.7758.44s 1.2:04.47 1.3:19.10 2.13 Jan 1989
3. Alexis Manacas SantosPORPOR4:19.112.33s36.0.7059.10s 7.2:06.15 4.3:19.99 4.23 Mar 1992
4. Richard NagySVKSVK4:19.272.49s88.0.7259.51s 8.2:06.01 3.3:20.66 6.09 Mar 1993
5. Gal NevoISRISR4:20.233.45s210.0.6458.77s 5.2:06.71 6.3:19.13 3.29 Jun 1987
6. Maxym ShemberyevUKRUKR4:21.785.00s615.0.8458.61s 3.2:08.64 9.3:20.82 7.25 Sep 1993
7. Jakub MalyAUTAUT4:21.965.18s116.0.7158.53s 2.2:06.40 5.3:20.01 5.02 Apr 1992
8. Raphael StacchiottiLUXLUX4:28.7912.01s024.0.6658.92s 6.2:08.29 7.3:25.16 9.01 Sep 1992
9. Matteo PelizzariITAITA4:29.6712.89s726.0.6258.65s 4.2:08.47 8.3:24.90 8.11 Apr 1991
-. Etay GurevichISRISRDSQ 9 0.70 14 Aug 1995

Heat 2 - 09:53

Rankingtime+timeRk.LR.Butter.BackBreastBirth
1. Pavel JanecekCZECZE4:21.15 613.0.7558.56s 3.2:06.41 1.3:22.18 3.07 Apr 1994
2. Christoph MeierLIELIE4:21.590.44s414.0.7757.68s 2.2:08.80 4.3:18.76 1.03 Jan 1993
3. Jeremy Marc DesplanchesSUISUI4:22.561.41s317.0.701:00.27 5.2:06.98 3.3:19.66 2.07 Aug 1994
4. Alpkan OrnekTURTUR4:28.487.33s221.0.761:00.89 7.2:12.54 9.3:27.43 5.18 Sep 1995
5. Alexander KudashevRUSRUS4:28.737.58s122.0.7256.84s 1.2:06.75 2.3:29.30 6.05 Dec 1995
6. Bogdan KnezevicSRBSRB4:29.468.31s725.0.7359.40s 4.2:10.32 5.3:24.44 4.03 May 1991
7. Nikola DimitrovBULBUL4:31.9610.81s027.0.781:02.41 9.2:10.96 6.3:29.70 7.11 Jun 1995
8. Anton GoncharovUKRUKR4:32.0310.88s928.0.801:00.92 8.2:11.90 8.3:32.09 9.25 Oct 1990
9. Uladzimir ZhyharauBLRBLR4:32.1611.01s829.0.851:00.58 6.2:11.49 7.3:31.34 8.17 Oct 1992
-. Diogo Filipe CarvalhoPORPOR4:32.1611.01s 26 Mar 1988

Heat 1 - 09:49

Rankingtime+timeRk.LR.Butter.BackBreastBirth
1. Andreas VazaiosGREGRE4:25.26 619.0.7258.49s 1.2:06.53 1.3:22.18 1.09 May 1994
2. Ensar HajderBIHBIH4:28.773.51s323.0.781:00.63 3.2:10.30 2.3:27.11 3.27 Jun 1991
3. Patrik SchwarzenbachSUISUI4:32.437.17s530.0.721:00.87 4.2:13.45 4.3:27.91 4.21 Feb 1996
4. Irakli BolkvadzeGEOGEO4:33.468.20s431.0.761:00.35 2.2:10.45 3.3:25.81 2.12 Dec 1994
Todor66
Index Swimming
Europe_2014
Swimming Euro 2014 Berlin
index Open Water
Freestyle
Men 50m Freestyle
Women 50m Freestyle
Men 100m Freestyle
Women 100m Freestyle
Men 200m Freestyle
Women 200m Freestyle
Men 400m Freestyle
Women 400m Freestyle
Men 800m Freestyle
Women 800m Freestyle
Men 1500m Freestyle
Women 1500m Freestyle
Backstroke
Men 50m Backstroke
Women 50m Backstroke
Men 100m Backstroke
Women 100m Backstroke
Men 200m Backstroke
Women 200m Backstroke
Breastroke
Men 50m Breaststroke
Women 50m Breaststroke
Men 100m Breaststroke
Women 100m Breaststroke
Men 200m Breaststroke
Women 200m Breaststroke
Butterfly
Men 50m Butterfly
Women 50m Butterfly
Men 100m Butterfly
Women 100m Butterfly
Men 200m Butterfly
Women 200m Butterfly
Medley
Men 200m Medley
Women 200m Medley
Men 400m Medley
Women 400m Medley
Relays
Men 4x100m Freestyle Relay
Women 4x100m Freestyle Relay
Men 4x200m Freestyle Relay
Women 4x200m Freestyle Relay
Men 4x100m Medley Relay
Women 4x100m Medley Relay
Mixed 4x100m Medley Relay
Mixed 4x100m Freestyle Relay
.

Prepared and maintained by Todor Krastev

todor1966@yahoo.com
Last updated: 18 Sep 2014

Quantcast