Final | Team | time | -time | L | React | 1. Therese Alshammar | SWE | 25.63s | | 4 | 0.67s | 2. Jeanette Ottesen | DEN | 25.69s | 0.06s | 3 | 0.71s | 3. Melanie Henique | FRA | 26.09s | 0.46s | 6 | 0.62s | 4. Sarah Sjoestroem | SWE | 26.14s | 0.51s | 5 | 0.75s | 5. Triin Aljand | EST | 26.25s | 0.62s | 1 | 0.70s | 6. Hinkelien Schreuder | NED | 26.27s | 0.64s | 2 | 0.75s | 7. Ingvild Snildal | NOR | 26.36s | 0.73s | 8 | 0.77s | 8. Amit Ivri | ISR | 26.53s | 0.90s | 7 | 0.72s |
Semi 1 17:09 | Team | time | -time | L | React | 2. Sarah Sjoestroem | SWE | 25.66s | 0.16s | 4 | 0.70s | 4. Melanie Henique | FRA | 26.23s | 0.73s | 5 | 0.63s | 6. Amit Ivri | ISR | 26.51s | 1.01s | 6 | 0.70s | 7. Triin Aljand | EST | 26.56s | 1.06s | 3 | 0.73s | 9. Silvia Di Pietro | ITA | 26.76s | 1.26s | 7 | 0.77s | 12.Eszter Dara | HUN | 26.92s | 1.42s | 2 | 0.78s | 14.Beatrix Bordas | HUN | 27.15s | 1.65s | 8 | 0.69s | 16.Kimberly Buys | BEL | 27.29s | 1.79s | 1 | 0.67s |
Semi 2 | Team | time | -time | L | React | 1. Therese Alshammar | SWE | 25.50s | CR | 4 | 0.73s | 3. Jeanette Ottesen | DEN | 26.02s | 0.52s | 5 | 0.71s | 5. Hinkelien Schreuder | NED | 26.36s | 0.86s | 6 | 0.77s | 8. Ingvild Snildal | NOR | 26.68s | 1.18s | 3 | 0.74s | 10.Fabienne Nadarajah | AUT | 26.84s | 1.34s | 1 | 0.79s | 11.Katharina Stiberg | NOR | 26.87s | 1.37s | 7 | 0.80s | 13.Svetlana Khokhlova | BLR | 27.08s | 1.58s | 2 | 0.79s | 15.Iryna Niafedava | BLR | 27.21s | 1.71s | 8 | 0.82s |
Heats - Monday 09.08 09:52 |
Heat 6 | Team | time | -time | L | React | 1. Therese Alshammar | SWE | 25.80s | | 4 | 0.69s | 4. Melanie Henique | FRA | 26.39s | 0.59s | 5 | 0.63s | 5. Ingvild Snildal | NOR | 26.50s | 0.70s | 6 | 0.77s | 10.Eszter Dara | HUN | 26.94s | 1.14s | 7 | 0.76s | 11.Silvia Di Pietro | ITA | 26.99s | 1.19s | 3 | 0.79s | 15.Iryna Niafedava | BLR | 27.15s | 1.35s | 2 | 0.77s | 22.Annika Saarnak | EST | 27.69s | 1.89s | 1 | 0.62s | 22.Katarina Listopadova | SVK | 27.69s | 1.89s | 8 | 0.76s |
Heat 5 | Team | time | -time | L | React | 2. Sarah Sjoestroem | SWE | 26.04s | 0.24s | 4 | 0.71s | 2. Jeanette Ottesen | DEN | 26.04s | 0.24s | 5 | 0.70s | 6. Hinkelien Schreuder | NED | 26.64s | 0.84s | 3 | 0.78s | 13.Fabienne Nadarajah | AUT | 27.01s | 1.21s | 2 | 0.78s | 17.Amy Smith | GBR | 27.33s | 1.53s | 6 | 0.71s | 18.Sara Freitas Oliveira | POR | 27.44s | 1.64s | 1 | 0.74s | 21.Nadiya Koba | UKR | 27.66s | 1.86s | 7 | 0.72s | 26.Iris Rosenberger | TUR | 27.97s | 2.17s | 8 | 0.75s |
Heat 4 | Team | time | -time | L | React | 6. Triin Aljand | EST | 26.64s | 0.84s | 4 | 0.72s | 8. Amit Ivri | ISR | 26.70s | 0.90s | 3 | 0.69s | 14.Kimberly Buys | BEL | 27.10s | 1.30s | 5 | 0.68s | 16.Beatrix Bordas | HUN | 27.19s | 1.39s | 2 | 0.72s | 19.Irina Bespalova | RUS | 27.47s | 1.67s | 6 | 0.74s | 20.Jane Trepp | EST | 27.63s | 1.83s | 1 | 0.70s | 24.Lyubov Korol' | UKR | 27.93s | 2.13s | 8 | 0.90s | 26.Orsolya Tompa | HUN | 27.97s | 2.17s | 7 | 0.74s |
Heat 3 | Team | time | -time | L | React | 11.Katharina Stiberg | NOR | 26.99s | 1.19s | 3 | 0.78s | 25.Alzbeta Rehorkova | CZE | 27.95s | 2.15s | 6 | 0.76s | 28.Monika Babok | CRO | 27.99s | 2.19s | 4 | 0.77s | 30.Aleksandra Urbanczyk | POL | 28.10s | 2.30s | 5 | 0.72s | 31.Linda Laihorinne | FIN | 28.19s | 2.39s | 7 | 0.73s | 32.Petra Chocova | CZE | 28.27s | 2.47s | 1 | 0.78s | 34.Sara Joo | HUN | 28.70s | 2.90s | 8 | 0.74s | 35.Anna Schegoleva | CYP | 28.77s | 2.97s | 2 | 0.68s |
Heat 2 | Team | time | -time | L | React | 33.Anna Yevchak | UKR | 28.43s | 2.63s | 5 | 0.77s | 35.Klara Vaclavikova | CZE | 28.77s | 2.97s | 6 | 0.75s | 37.Mirosalva Syllabova | SVK | 29.03s | 3.23s | 7 | 0.80s | 38.Tijana Vukanovic | SRB | 29.08s | 3.28s | 2 | 0.76s | 39.Yasemin Rosenberger | TUR | 29.09s | 3.29s | 3 | 0.77s | 40.Marlene Niemi | FIN | 29.27s | 3.47s | 4 | 0.78s |
Heat 1 09:52 | Team | time | -time | L | React | 9. Svetlana Khokhlova | BLR | 26.72s | 0.92s | 5 | 0.78s | 29.Denisa Smolenova | SVK | 28.07s | 2.27s | 3 | 0.83s | 41.Tess Grossmann | EST | 29.52s | 3.72s | 4 | 0.70s |
|
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 27 May 2012
|