Final 17:42 | Team | time | -time | L | React | 50m | 1. Laszlo Cseh | HUN | 55.26s | | 6 | 0.65s | 26.70s | Final | 2. Markus Rogan | AUT | 55.27s | 0.01s | 4 | 0.66s | 27.01s | Final | 3. Stev Theloke | GER | 55.39s | 0.13s | 3 | 0.74s | 27.14s | Final | 4. Blaz Medvesek | SLO | 55.49s | 0.23s | 2 | 0.71s | 26.96s | Final | 5. Arkady Vyatchanin | NED | 55.78s | 0.52s | 5 | 0.83s | 26.79s | Final | 5. Gordan Kozulj | CRO | 55.78s | 0.52s | 7 | 0.70s | 27.22s | Final | 7. Evgeny Aleshin | NED | 55.96s | 0.70s | 1 | 0.71s | 26.96s | Final | 8. Derya Buyukuncu | TUR | 56.14s | 0.88s | 8 | 0.70s | 27.27s | Final |
Semi 1 18:10 | Team | time | -time | L | React | 50m | 1. Markus Rogan | AUT | 55.15s | | 4 | 0.66s | 26.95s | 2. Arkady Vyatchanin | NED | 55.64s | 0.49s | 2 | 0.85s | 27.07s | 6. Gordan Kozulj | CRO | 55.85s | 0.70s | 5 | 0.67s | 26.99s | 9. Pierre Roger | FRA | 56.11s | 0.96s | 3 | 0.72s | 27.23s | 10.Aschwin Wildeboer | ESP | 56.14s | 0.99s | 6 | 0.66s | 26.48s | 11.Pavlo Illichov | UKR | 56.25s | 1.10s | 1 | 0.76s | 27.71s | 14.Volodymyr Nikolaychuk | UKR | 56.86s | 1.71s | 8 | 0.86s | 27.73s | 16.Lubos Krizko | SVK | 57.59s | 2.44s | 7 | 0.61s | 27.24s |
Semi 2 | Team | time | -time | L | React | 50m | 3. Stev Theloke | GER | 55.74s | 0.59s | 3 | 0.75s | 27.26s | 4. Laszlo Cseh | HUN | 55.76s | 0.61s | 4 | 0.66s | 27.12s | 4. Blaz Medvesek | SLO | 55.76s | 0.61s | 5 | 0.69s | 27.29s | 6. Evgeny Aleshin | NED | 55.85s | 0.70s | 1 | 0.70s | 26.86s | 8. Derya Buyukuncu | TUR | 56.08s | 0.93s | 8 | 0.71s | 27.24s | 12.Jorge Sanchez | ESP | 56.34s | 1.19s | 2 | 0.70s | 27.43s | 13.Simon Dufour | FRA | 56.66s | 1.51s | 6 | 0.68s | 27.54s | 15.Jakob Andersen | DEN | 57.27s | 2.12s | 7 | 0.65s | 27.56s |
Heat 5 | Team | time | -time | L | React | 50m | 8. Aschwin Wildeboer | ESP | 56.42s | 1.01s | 5 | 0.64s | 27.16s | 9. Jorge Sanchez | ESP | 56.43s | 1.02s | 7 | 0.76s | 27.34s | 10.Arkady Vyatchanin | NED | 56.50s | 1.09s | 4 | 0.88s | 27.44s | 13.Evgeny Aleshin | NED | 56.67s | 1.26s | 6 | 0.70s | 27.02s | 17.Razvan Florea | ROU | 56.81s | 1.40s | 3 | 0.69s | 27.74s | 19.Darius Grigalionis | LTU | 57.01s | 1.60s | 2 | 0.63s | 27.94s | 23.Lukas Ostermaier | AUT | 57.60s | 2.19s | 8 | 0.76s | 27.97s | 24.Flori Lang | SUI | 57.71s | 2.30s | 1 | 0.59s | 27.79s |
Heat 4 | Team | time | -time | L | React | 50m | 2. Markus Rogan | AUT | 55.52s | 0.11s | 4 | 0.66s | 27.10s | 3. Blaz Medvesek | SLO | 55.65s | 0.24s | 5 | 0.65s | 26.99s | 4. Gordan Kozulj | CRO | 55.96s | 0.55s | 6 | 0.72s | 27.24s | 18.Aristeidis Grigoriadis | GRE | 56.82s | 1.41s | 7 | 0.71s | 27.06s | 20.Pavel Suskov | LTU | 57.11s | 1.70s | 1 | 0.75s | 27.60s | 24.Orn Arnarson | ISL | 57.71s | 2.30s | 3 | 0.63s | 27.90s | 26.Jens Petersson | SWE | 57.92s | 2.51s | 8 | 0.78s | 27.37s | -. Karel Novy | SUI | DNS | | 2 | | |
Heat 3 | Team | time | -time | L | React | 50m | 1. Laszlo Cseh | HUN | 55.41s | &s | 4 | 0.64s | 27.08s | 5. Stev Theloke | GER | 56.08s | 0.67s | 2 | 0.75s | 27.50s | 6. Pierre Roger | FRA | 56.36s | 0.95s | 3 | 0.71s | 27.58s | 7. Simon Dufour | FRA | 56.39s | 0.98s | 5 | 0.69s | 27.54s | 11.Jakob Andersen | DEN | 56.51s | 1.10s | 1 | 0.66s | 27.49s | 14.Pavlo Illichov | UKR | 56.70s | 1.29s | 7 | 0.77s | 27.53s | 15.Derya Buyukuncu | TUR | 56.74s | 1.33s | 8 | 0.69s | 27.37s | 16.Volodymyr Nikolaychuk | UKR | 56.79s | 1.38s | 6 | 0.76s | 28.24s |
Heat 2 | Team | time | -time | L | React | 50m | 21.Emre Celik | TUR | 57.38s | 1.97s | 3 | 0.70s | 28.46s | 22.Miroslav Machovic | SVK | 57.44s | 2.03s | 4 | 0.75s | 27.91s | 27.Ehud Segal | ISR | 58.07s | 2.66s | 6 | 0.65s | 27.95s | 28.Adriano Niz | POR | 58.08s | 2.67s | 1 | 0.69s | 28.52s | 29.Martin Viilep | EST | 58.40s | 2.99s | 5 | 0.67s | 27.98s | 31.Manu Mantymaki | FIN | 58.78s | 3.37s | 2 | 0.65s | 28.25s | 32.David Van Acker | EST | 58.82s | 3.41s | 8 | 0.82s | 28.72s | 34.Igor Beretic | SCG | 59.72s | 4.31s | 7 | 0.67s | 28.29s |
Heat 1 09:37 | Team | time | -time | L | React | 50m | 12.Lubos Krizko | SVK | 56.62s | 1.21s | 5 | 0.67s | 27.01s | 30.Tero Raty | FIN | 58.74s | 3.33s | 4 | 0.60s | 28.50s | 33.Matija Jaukovic | SCG | 59.39s | 3.98s | 3 | 0.71s | 28.61s |
|
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 16 Dec 2010
|