Men 200m Backstroke XV Swimming European Championship 1981 Split, Yugoslavia - Sunday, 12th September - Gold Medal: Sandor Wladar, Hungary |
Final | | time | | gap | L | 1. Sandor Wladar | Hungary | 2:00.80 | ER | | 4 | 2. Vladimir Shemetov | Soviet Union | 2:01.32 | NR | +0.52s | 5 | 3. Frederic Delcourt | France | 2:03.35 | NR | +2.55s | 3 | 4. Frank Baltrusch | East Germany | 2:04.22 | | +3.42s | 7 | 5. Michael Soderlund | Sweden | 2:04.67 | | +3.87s | 2 | 6. Sergey Zabolotnov | Soviet Union | 2:05.14 | | +4.34s | 6 | 7. Paolo Fatchini | Italy | 2:05.74 | NR | +4.94s | 8 | 8. Zbigniew Januskiewicz | Poland | 2:05.91 | | +5.11s | 1 |
Final B | | time | | gap | L | 9. Dirk Richter | East Germany | 2:04.76 | | | 3 | 10.Fransisco Benitez | Spain | 2:06.42 | NR | +1.66s | 2 | 11.Ricardo Aldabe | Spain | 2:06.83 | | +2.07s | 5 | 12.Zoltan Verraszto | Hungary | 2:07.68 | | +2.92s | 4 | 13.Miroslav Rolko | Czechoslovakia | 2:07.76 | | +3.00s | 7 | 14.Franky Groote | Belgium | 2:07.77 | | +3.01s | 6 | 15.Fred Eefting | Great Britain | 2:09.53 | | +4.77s | 1 | 16.Miran Kos | Yugoslavia | 2:09.95 | | +5.19s | 8 |
|
|
|
Heat 4 | | time | | gap | L | 1. Sandor Wladar | Hungary | 2:02.08 | | | - | 5. Michael Soderlund | Sweden | 2:05.59 | | +3.51s | - | 7. Zbigniew Januskiewicz | Poland | 2:06.28 | | +4.20s | - | 10.Ricardo Aldabe | Spain | 2:06.57 | NR | +4.49s | - | 16.Thomas Lebherz | West Germany | 2:09.33 | | +7.25s | - | -. Jouni Mantyla | Finland | DNS | | | - | -. Branimir Popov | Bulgaria | DNS | | | - | -. Kemal Sadri Ozun | Turkey | DNS | | | - |
|
|
Heat 3 | | time | | gap | L | 6. Frank Baltrusch | East Germany | 2:05.69 | | +3.61s | - | 9. Zoltan Verraszto | Hungary | 2:06.55 | | +4.47s | - | 12.Franky De Groote | Belgium | 2:07.55 | | +5.47s | - | 13.Francisco Benitez | Spain | 2:07.64 | | +5.56s | - | 15.Fred Eefting | Netherlands | 2:08.86 | | +6.78s | - | 20.Leszek Gorski | Greece | 2:10.57 | | +8.49s | - | 23.Emmanuel Kandris | Greece | 2:13.98 | | +11.90s | - | 24.Patrick Dybiona | Netherlands | 2:14.26 | | +12.18s | - |
|
Heat 2 | | time | | gap | L | 2. Vladimir Shemetov | Soviet Union | 2:04.64 | | +1.56s | - | 3. Frederic Delcourt | France | 2:04.87 | | +2.79s | - | 8. Paolo Fatchini | Italy | 2:06.44 | NR | +4.36s | - | 18.Marco Colombo | Italy | 2:09.64 | | +7.56s | - | 19.Stefan Talgner | West Germany | 2:09.74 | | +7.66s | - | 21.Peter Ulvestad | Norway | 2:10.96 | | +8.88s | - | 25.Rui Abreu | Portugal | 2:14.43 | | +12.35s | - | -. Stephen Harrison | Great Britain | DNS | | | - |
|
|
Heat 1 | | time | | gap | L | 4. Sergey Zabolotnov | Soviet Union | 2:05.57 | | +3.49s | - | 11.Dirk Richter | East Germany | 2:06.66 | | +4.58s | - | 14.Miroslav Rolko | Czechoslovakia | 2:08.30 | | +6.22s | - | 17.Miran Kos | Yugoslavia | 2:09.60 | | +7.52s | - | 22.Boris Sevo | Yugoslavia | 2:12.97 | | +10.89s | - | -. Jean-Philippe Riblet | France | DNS | | | - | -. Bengt Baron | Sweden | DNS | | | - |
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 1 Apr 2024
Facebook Todor Krastev