MEN under 85kg ATHENS 2004 -21.08 |
Final | Team | Total | Snatch | C&J | gr | weight | Snatch | C&J |
1. George Asanidze | GEO | 382.5 | 177.5 | 205.0 | A | 84.28 | 172.5 | 177.5 | 180.0 | 202.5 | 205.0 | 207.5 |
2. Andrei Rybakou | BLR | 380.0 | 180.0 | 200.0 | B | 84.58 | 175.0 | 180.0 | 183.0 | 195.0 | 200.0 | 202.5 |
3. Pyrros Dimas | GRE | 377.5 | 175.0 | 202.5 | A | 83.15 | 170.0 | 175.0 | 175.0 | 202.5 | 205.0 | 207.5 |
4. Georgios Markoulas | GRE | 372.5 | 167.5 | 205.0 | A | 83.77 | 167.5 | 172.5 | 172.5 | 205.0 | 205.0 | 212.5 |
5. Aijun Yuan | CHN | 372.5 | 167.5 | 205.0 | A | 83.97 | 167.5 | 172.5 | 172.5 | 205.0 | 215.0 | 215.0 |
6. Aliaksandr Anishchanka | BLR | 370.0 | 170.0 | 200.0 | A | 83.69 | 170.0 | 170.0 | 170.0 | 200.0 | 210.0 | 210.0 |
7. Tigran Martirosyan | ARM | 367.5 | 167.5 | 200.0 | A | 82.02 | 162.5 | 162.5 | 167.5 | 200.0 | 200.0 | 210.0 |
8. Jong Shik Song | KOR | 360.0 | 160.0 | 200.0 | A | 84.21 | 160.0 | 165.0 | 165.0 | 200.0 | 200.0 | 200.0 |
9. Hector Fabio Ballesteros | COL | 355.0 | 157.5 | 197.5 | B | 83.70 | 152.5 | 152.5 | 157.5 | 192.5 | 197.5 | 200.0 |
10.Oscar Chaplin III | USA | 350.0 | 160.0 | 190.0 | B | 84.97 | 160.0 | 160.0 | 165.0 | 185.0 | 190.0 | 197.5 |
11.Ulanbek Moldodosov | KIR | 342.5 | 150.0 | 192.5 | B | 83.65 | 150.0 | 150.0 | 160.0 | 175.0 | 185.0 | 192.5 |
12.Richard Scheer | SEY | 305.0 | 140.0 | 165.0 | B | 84.74 | 140.0 | 140.0 | 142.5 | 160.0 | 165.0 | 165.0 |
13.Meameaa Thomas | KIR | 292.5 | 130.0 | 162.5 | B | 84.24 | 120.0 | 125.0 | 130.0 | 155.0 | 162.5 | 162.5 |
14.Julian Mc Watt | GUY | 272.5 | 125.0 | 147.5 | B | 84.69 | 115.0 | 120.0 | 125.0 | 140.0 | 147.5 | 155.0 |
-. Sergo Chakhoyan | AUS | DNF | 175.0 | --- | A | 84.15 | 175.0 | 175.0 | 177.5 | 205.0 | 205.0 | 207.5 |
-. David Matam | FRA | DNF | 167.5 | --- | B | 84.66 | 162.5 | 162.5 | 167.5 | 192.5 | 192.5 | 192.5 |
-. Valeriu Calancea | ROM | DNF | 160.0 | --- | A | 84.35 | 160.0 | 160.0 | --- | --- | --- | --- |
-. Hamza Abughalia | LBA | DNF | 147.5 | --- | B | 84.52 | 142.5 | 147.5 | 152.5 | 180.0 | 180.0 | 180.0 |
-. Zaur Takhushev | RUS | DNF | --- | --- | A | 84.29 | 175.0 | 175.0 | 175.0 | --- | --- | --- |
-. Izzet Ince | TUR | DNF | --- | --- | A | 83.45 | 175.0 | 175.0 | 175.0 | --- | --- | --- |
-. Chaehoi Fatihou | COM | DNF | --- | --- | B | 81.72 | 80.0 | 80.0 | 80.0 | --- | --- | --- |
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 30 Jan 2005