|
Venue: Sea Forest Waterway. | Previous Rio de Janeiro 2016 Rowing index | Next Paris ..2024/Rowing/index> |
|
Men Single Sculls - Friday, 30th July | 1. Stefanos Ntouskos | Greece | 6:40.45 | 2. Kjetil Borch | Norway | 6:41.66 | 3. Damir Martin | Croatia | 6:42.58 | Women Single Sculls - Friday, 30th July | 1. Emma Twigg | New Zealand | 7:13.97 | 2. Hanna Prakatsen | ROC | 7:17.39 | 3. Magdalena Lobnig | Austria | 7:19.72 |
|
|
Men Pair - Thursday, 29th July | 1. Martin Sinkovic, Valent Sinkovic | Croatia | 6:15.29 | 2. Marius Cozmiuc, Ciprian Tudosa | Romania | 6:16.58 | 3. Frederic Vystavel, Joachim Sutton | Denmark | 6:19.88 | Women Pair - Thursday, 29th July | 1. Grace Prendergast, Kerri Gowler | New Zealand | 6:50.19 | 2. Vasilisa Stepanova, Elena Oriabinskaia | ROC | 6:51.45 | 3. Caileigh Filmer, Hillary Janssens | Canada | 6:52.10 |
|
|
Men Double Sculls - Wednesday, 28th July | 1. Hugo Boucheron, Matthieu Androdias | France | 6:00.33 | 2. Melvin Twellaar, Stef Broenink | Netherlands | 6:00.53 | 3. Zhiyu Liu, Liang Zhang | China | 6:03.63 | Women Double Sculls - Wednesday, 28th July | 1. Nicoleta-Ancuţa Bodnar, Simona Radis | Romania | 6:41.03 | 2. Brooke Donoghue, Hannah Osborne | New Zealand | 6:44.82 | 3. Roos de Jong, Lisa Scheenaard | Netherlands | 6:45.73 |
|
|
Men Lightweight Double Sculls - Thursday, 29th July | 1. Fintan McCarthy, Paul O'Donovan | Ireland | 6:06.43 | 2. Jonathan Rommelmann, Jason Osborne | Germany | 6:07.29 | 3. Stefano Oppo, Pietro Ruta | Italy | 6:14.30 | Women Lightweight Double Sculls - Thursday, 29th July | 1. Valentina Rodini, Federica Cesarini | Italy | 6:47.54 | 2. Laura Tarantola, Claire Bové | France | 6:47.68 | 3. Marieke Keijser, Ilse Paulis | Netherlands | 6:48.03 |
|
|
Men Quadruple Sculls - Tuesday, 27th July | 1. Dirk Uittenbogaard, Abe Wiersma, Tone Wieten, Koen Metsemakers | Netherlands | 5:32.03 | 2. Harry Leask, Angus Groom, Tom Barras, Jack Beaumont | Great Britain | 5:33.75 | 3. Jack Cleary, Caleb Antill, Cameron Girdlestone, Luke Letcher | Australia | 5:33.97 | Women Quadruple Sculls - Tuesday, 27th July | 1. Yunxia Chen, Ling Zhang, Yang Lü, Xiaotong Cui | China | 6:05.15 | 2. Agnieszka Kobus, Marta Wieliczko, Maria Sajdak, Katarzyna Zillmann | Poland | 6:11.36 | 3. Ria Thompson, Rowena Meredith, Harriet Hudson, Caitlin Cronin | Australia | 6:12.08 |
|
|
Men Four - Wednesday, 28th July | 1. Alexander Purnell, Spencer Turrin, Jack Hargreaves, Alexander Hill | Australia | 5:42.76 | 2. Mihăiță Vasile Țigănescu, Mugurel Semciuc, Ștefan Constantin Berariu, Cosmin Pascari | Romania | 5:43.13 | 3. Matteo Castaldo, Marco Di Costanzo, Matteo Lodo, Giuseppe Vicino | Italy | 5:43.60 | Women Four - Wednesday, 28th July | 1. Lucy Stephan, Rosemary Popa, Jessica Morrison, Annabelle McIntyre | Australia | 6:15.37 | 2. Ellen Hogerwerf, Karolien Florijn, Ymkje Clevering, Veronique Meester | Netherlands | 6:15.71 | 3. Aifric Keogh, Eimear Lambe, Fiona Murtagh, Emily Hegarty | Ireland | 6:20.46 |
|
|
Men Eight - Friday, 30th July | 1. Tom Mackintosh, Hamish Bond, Tom Murray Michael Brake, Dan Williamson, Shaun Kirkham Matt Macdonald,Phillip Wilson | Sam Bosworth | New Zealand | 5:24.64 | 2. Johannes Weißenfeld, Laurits Follert, Olaf Roggensack Torben Johannesen, Jakob Schneider, Malte Jakschik Richard Schmidt,Hannes Ocik | Martin Sauer | Germany | 5:25.60 | 3. Josh Bugajski, Jacob Dawson, Thomas George Mohamed Sbihi, Charles Elwes, Oliver Wynne-Griffith James Rudkin,Thomas Ford | Henry Fieldman | Great Britain | 5:25.73 | Women Eight - Friday, 30th July | 1. Lisa Roman, Kasia Gruchalla-Wesierski, Christine Roper Andrea Proske, Susanne Grainger, Madison Mailey Sydney Payne, Avalon Wasteneys | Kristen Kit | Canada | 5:59.13 | 2. Ella Greenslade, Emma Dyke, Lucy Spoors Kelsey Bevan, Grace Prendergast, Keeri Gowler Elizabeth Ross, Jackie Gowler | Caleb Shepherd | New Zealand | 6:00.14 | 3. Wang Zifeng, Wang Yuwei, Xu Fei Miao Tian, Zhang Min, Ju Rui Li Jingjing, Guo Linlin | Zhang Dechang | China | 6:01.21 |
|
|
Medals | Gd | Sv | Br | All | 1. | New Zealand | 3 | 2 | | 5 | 2. | Australia | 2 | | 2 | 4 | 3. | Netherlands | 1 | 2 | 2 | 5 | 4. | Romania | 1 | 2 | | 3 | 5. | France | 1 | 1 | | 2 | 6. | China | 1 | | 2 | 3 | 6. | Italy | 1 | | 2 | 3 | 8. | Canada | 1 | | 1 | 2 | 8. | Croatia | 1 | | 1 | 2 | 8. | Ireland | 1 | | 1 | 2 | 11. | Greece | 1 | | | 1 | 12. | Germany | | 2 | | 2 | 12. | ROC | | 2 | | 2 | 14. | Great Britain | | 1 | 1 | 2 | 15. | Norway | | 1 | | 1 | 15. | Poland | | 1 | | 1 | 17. | Austria | | | 1 | 1 | 17. | Denmark | | | 1 | 1 | Total (18 NOC) | 14 | 14 | 14 | 42 |
|
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 20 Aug 2021 Facebook Todor Krastev
|