Final | time | +time | L | bib | |
1. Peter Kretschmer, Kurt Kuschela | GER | 3:33.804 | | 5 | Times |
2. Andrei Bahdanovich, Aliaksandr Bahdanovich | BLR | 3:35.206 | 1.402s | 7 | Times |
3. Alexey Korovashkov, Ilya Pervukhin | RUS | 3:36.414 | 2.610s | 3 | Times |
4. Sergiy Bezugliy, Maksim Prokopenko | AZE | 3:37.219 | 3.415s | 4 | Times |
5. Jaroslav Radon, Filip Dvorak | CZE | 3:37.601 | 3.797s | 2 | Times |
6. Serguey Torres, Jose Carlos Bulnes | CUB | 3:42.357 | 8.553s | 8 | Times |
7. Liviu Dumitrescu-Lazar, Victor Mihalachi | ROU | 3:43.005 | 9.201s | 1 | Times |
8. Maoxing Huang, Qiang Li | CHN | 3:48.930 | 15.126s | 6 | Times |
Final B |
9. Marcin Grzybowski, Tomasz Kaczor | POL | 3:37.692 | | 5 | Times |
10.Erlon Silva, Ronilson Oliveira | BRA | 3:41.484 | 3.792s | 4 | Times |
11.Alex Haas, Jake Donaghey | AUS | 3:50.782 | 13.090s | 3 | Times |
12.Nelson Henriques, Fortunato Pacavira | ANG | 4:15.497 | 37.805s | 6 | Times |