Nordic Combined Individual Olympic Games 2010 Vancouver (CAN) - Thursday 25.02
Nordic Combined Individual History
FinalTeam-time10kmJump K120
RktimeRkPts-pts-time
1. Bill DemongUSA25:32.92.24:46.96.115.511.50:46
2. Johnny SpillaneUSA+4.0s7.25:02.92.118.58.50:34
3. Bernhard GruberAUT+10.8s19.25:43.71.127.00.00:00
4. Hannu ManninenFIN+33.1s4.24:49.016.107.719.31:17
5. Pavel ChuravyCZE+34.0s9.25:14.98.114.013.00:52
6. Petter L.TandeNOR+38.3s6.25:02.210.109.817.21:09
7. Alessandro PittinITA+40.7s5.25:00.612.108.718.31:13
8. Mario StecherAUT+48.2s8.25:12.111.109.817.21:09
9. Akito WatabeJPN+48.8s11.25:23.79.112.514.50:58
10.Christoph BielerAUT+48.8s18.25:40.74.116.810.20:41
11.Lukas RunggaldierITA+58.7s17.25:40.67.114.212.80:51
12.Janne RyynaenenFIN+1:08.025.26:00.93.117.010.00:40
13.Todd LodwickUSA+1:10.314.25:30.213.108.718.31:13
14.Francois BraudFRA+1:26.731.26:16.65.116.310.70:43
15.Magnus H.MoanNOR+1:37.03.24:48.928.91.735.32:21
16.Tommy SchmidSUI+1:52.829.26:11.715.108.518.51:14
17.Felix GottwaldAUT+2:09.51.24:29.440.78.848.23:13
18.Jason Lamy ChappuisFRA+2:11.710.25:22.629.91.535.52:22
19.Sebastien LacroixFRA+2:12.326.26:02.221.101.225.81:43
20.Bjoern KircheisenGER+2:13.637.26:33.514.108.818.21:13
21.Armin BauerITA+2:16.224.26:00.123.99.827.21:49
22.Ronny HeerSUI+2:16.621.25:45.524.96.031.02:04
23.Giuseppe MichielliITA+2:17.416.25:38.327.94.033.02:12
24.Georg HettichGER+2:22.636.26:32.517.106.320.71:23
25.Tomas SlavikCZE+2:25.935.26:29.818.104.722.31:29
26.Yusuke MinatoJPN+2:37.113.25:30.034.87.040.02:40
27.Norihito KobayashiJPN+2:53.223.26:00.130.90.536.52:26
28.Miroslav DvorakCZE+2:56.815.25:36.736.83.843.22:53
29.Tino EdelmannGER+3:02.122.25:52.035.86.340.72:43
30.Taihei KatoJPN+3:05.128.26:11.031.90.236.82:27
31.Seppi HurschlerSUI+3:11.020.25:44.938.82.344.72:59
32.Jaakko TallusFIN+3:23.238.26:51.125.95.831.22:05
33.Tim HugSUI+3:27.427.26:02.337.82.544.52:58
34.Ales VodsedalekCZE+3:33.941.27:29.820.102.824.21:37
35.Espen RianNOR+3:39.942.27:41.819.104.222.81:31
36.Sergej MaslennikovRUS+3:52.844.27:42.722.101.225.81:43
37.Gasper BerlotSLO+3:56.039.26:57.932.89.237.82:31
38.Maxime LaheurteFRA+3:59.333.26:24.239.80.047.03:08
39.Mikko KokslienNOR+4:02.012.25:23.945.64.262.84:11
40.Eric FrenzelGER+4:10.730.26:12.641.74.252.83:31
41.Mitja OranicSLO+4:43.243.27:42.133.88.538.52:34
42.Volodymyr TrachukUKR+4:45.334.26:25.243.68.858.23:53
43.Niyaz NabeevRUS+5:09.745.28:35.626.95.331.72:07
44.Jason MyslickiCAN+5:20.540.27:02.442.69.357.73:51
45.Taylor FletcherUSA+6:40.632.26:17.546.38.089.05:56
-. Anssi KoivurantaFINDNFDNS44.66.360.74:03
Positions
USA121344
AUT381017
FIN41232DF
CZE5252834
NOR6153539
ITA7112123
JPN9262730
FRA14181938
SUI16223133
GER20242940
RUS3643
SLO3741
UKR42
Jump K120TeamPtsDist.ptsStyleSpeed-timeN:CZE SWE POL JPN CAN
1. Bernhard GruberAUT127.0134.0m73.553.596.00:002718.0 18.0 18.0 17.5 17.5
2. Johnny SpillaneUSA118.5129.0m66.052.595.3+00:343918.0 17.5 17.5 17.5 17.0
3. Janne RyynaenenFIN117.0128.0m64.552.594.8+00:402817.5 17.5 17.5 17.5 17.5
4. Christoph BielerAUT116.8127.5m63.853.095.8+00:413017.5 18.0 17.5 18.0 17.5
5. Francois BraudFRA116.3127.5m63.852.595.5+00:431817.5 17.5 17.5 17.5 17.5
6. Bill DemongUSA115.5127.0m63.052.595.9+00:463718.0 17.5 17.5 17.5 17.5
7. Lukas RunggaldierITA114.2126.5m62.252.096.1+00:511017.5 17.5 17.0 17.5 17.0
8. Pavel ChuravyCZE114.0126.0m61.552.596.1+00:524018.0 17.5 17.5 17.5 17.0
9. Akito WatabeJPN112.5125.0m60.052.595.4+00:583117.5 17.5 17.5 17.5 17.0
10.Petter L.TandeNOR109.8123.5m57.852.095.6+01:093317.5 17.5 17.0 17.5 17.0
10.Mario StecherAUT109.8123.5m57.852.095.3+01:094117.5 17.5 17.0 17.5 17.0
12.Bjoern KircheisenGER108.8123.5m57.851.095.9+01:133817.0 17.0 17.0 17.0 17.0
13.Todd LodwickUSA108.7122.5m56.252.595.6+01:133417.5 17.5 17.5 17.5 17.5
13.Alessandro PittinITA108.7122.5m56.252.595.0+01:133617.5 17.5 17.5 17.5 17.0
15.Tommy SchmidSUI108.5125.0m60.048.596.1+01:141216.5 16.5 16.0 16.0 15.5
16.Hannu ManninenFIN107.7122.5m56.251.595.9+01:173217.5 17.5 17.0 17.0 17.0
17.Georg HettichGER106.3121.5m54.851.595.5+01:231917.5 17.5 17.0 17.0 17.0
18.Tomas SlavikCZE104.7120.5m53.251.595.5+01:291717.5 17.5 17.0 17.0 17.0
19.Espen RianNOR104.2120.5m53.251.096.2+01:311317.0 17.0 17.0 17.0 17.0
20.Ales VodsedalekCZE102.8119.5m51.851.096.1+01:37317.0 17.5 17.0 17.0 17.0
21.Sergej MaslennikovRUS101.2118.5m50.251.095.3+01:43917.0 17.0 17.0 17.0 17.0
21.Sebastien LacroixFRA101.2118.5m50.251.096.1+01:432017.5 17.0 17.0 17.0 17.0
23.Armin BauerITA99.8117.5m48.851.095.8+01:49217.0 17.0 17.0 17.0 16.5
24.Ronny HeerSUI96.0115.0m45.051.096.1+02:042616.5 17.0 17.0 17.0 17.0
25.Jaakko TallusFIN95.8115.5m45.850.095.3+02:052117.0 16.5 17.0 16.5 16.5
26.Niyaz NabeevRUS95.3115.5m45.849.595.4+02:07116.5 16.5 16.5 17.0 16.5
27.Giuseppe MichielliITA94.0114.0m43.550.595.8+02:121617.0 16.5 17.0 16.5 17.0
28.Magnus H.MoanNOR91.7112.5m41.250.596.0+02:214316.5 16.5 17.0 17.0 17.0
29.Jason Lamy ChappuisFRA91.5113.0m42.049.595.0+02:224616.5 16.5 16.5 16.5 16.5
30.Norihito KobayashiJPN90.5112.0m40.550.095.2+02:262917.0 16.5 16.5 17.0 16.5
31.Taihei KatoJPN90.2112.5m41.249.095.6+02:272216.5 16.0 16.0 16.5 16.5
32.Gasper BerlotSLO89.2112.5m41.248.096.5+02:31616.0 16.0 16.5 16.0 15.5
33.Mitja OranicSLO88.5111.0m39.049.595.8+02:341116.5 16.5 16.5 16.5 16.5
34.Yusuke MinatoJPN87.0110.0m37.549.595.9+02:401516.5 16.0 16.5 16.5 16.5
35.Tino EdelmannGER86.3109.5m36.849.595.5+02:434216.5 16.5 16.5 16.5 16.5
36.Miroslav DvorakCZE83.8107.5m33.850.095.5+02:532417.0 16.5 16.5 16.5 17.0
37.Tim HugSUI82.5107.0m33.049.595.3+02:581416.5 16.5 16.0 16.5 16.5
38.Seppi HurschlerSUI82.3107.5m33.848.595.6+02:592316.5 16.0 16.0 16.0 16.5
39.Maxime LaheurteFRA80.0106.0m31.548.595.5+03:08816.5 16.0 16.0 16.0 16.5
40.Felix GottwaldAUT78.8105.5m30.848.095.5+03:134516.0 16.0 16.5 16.0 16.0
41.Eric FrenzelGER74.2104.5m29.245.094.9+03:314415.0 15.0 15.0 15.0 15.0
42.Jason MyslickiCAN69.399.5m21.847.596.2+03:51516.0 15.5 16.0 16.0 15.5
43.Volodymyr TrachukUKR68.899.5m21.847.095.8+03:53416.0 15.5 15.5 15.5 16.0
44.Anssi KoivurantaFIN66.397.5m18.847.595.2+04:033515.5 15.5 16.0 16.0 16.0
45.Mikko KokslienNOR64.296.5m17.247.095.7+04:112516.5 15.5 15.5 16.0 15.5
46.Taylor FletcherUSA38.082.0m-4.542.596.1+05:56714.0 14.0 13.5 14.5 14.5
Todor66
Winter OG index
_ indexVancouver 2010
Ice Hockey Men
Ice Hockey Women
index Nordic Skiing
index Alpine Skiing
index Biathlon
index Speed Skating
index Figure Skating
index Short Track
index Bobsleigh Luge Skeleton
index Snowboard
index Free Style Skiing
Curling Men
Curling Women
Nordic Skiing
Men 15km Freestyle
Women 10km Freestyle
Women Sprint
Men Sprint
Women 2x7.5km
Men 2x15km
Women Team Sprint
Men Team Sprint
Men 4x10km Relay
Women 4x5km Relay
Women 30km Classic Mass Start
Men 50km Classic Mass Start
Nordic Combined
Nordic Combined Sprint
Nordic Combined Teams
Nordic Combined Individual
Ski Jump
Jump K90
Jump K120
Jump K120 Teams
.

Prepared and maintained by Todor Krastev

todor1966@yahoo.com
Last updated: 8 Mar 2010

Quantcast