Men 10000m Speed Skating Olympic Games 2010 Vancouver (CAN) - Tuesday 23.02
Men 10000m History
FinalTeamtime-timeHL
1. Seung-Hoon LeeKOR12:58.550.00s5IOlympic Record
33.89 (0.00) ; 1:04.38 (0.00) ; 1:35.30 (0.00) ; 2:05.79 (0.00) ; 2:36.41 (0.00) ; 3:07.19 (0.00)
3:38.00 (0.00) ; 4:08.77 (0.00) ; 4:39.93 (0.00) ; 5:11.09 (0.00) ; 5:42.21 (0.00) ; 6:13.07 (0.00)
6:44.25 (0.00) ; 7:15.54 (0.00) ; 7:46.77 (0.00) ; 8:17.93 (0.00) ; 8:49.01 (0.00) ; 9:20.26 (0.00)
9:51.77 (0.00) ; 10:23.18 (0.00) ; 10:54.65 (0.00) ; 11:26.05 (0.00) ; 11:57.38 (0.00) ; 12:28.26 (0.00)
2. Ivan SkobrevRUS13:02.07+3.52s8O
35.15 (+1.26) ; 1:05.79 (+1.41) ; 1:36.73 (+1.43) ; 2:07.95 (+2.16) ; 2:39.13 (+2.72) ; 3:10.28 (+3.09)
3:41.41 (+3.41) ; 4:12.62 (+3.85) ; 4:43.98 (+4.05) ; 5:15.25 (+4.16) ; 5:46.28 (+4.07) ; 6:17.44 (+4.37)
6:48.54 (+4.29) ; 7:19.73 (+4.19) ; 7:50.73 (+3.96) ; 8:21.80 (+3.87) ; 8:53.12 (+4.11) ; 9:24.50 (+4.24)
9:55.68 (+3.91) ; 10:27.00 (+3.82) ; 10:58.29 (+3.64) ; 11:29.42 (+3.37) ; 12:00.60 (+3.22) ; 12:31.27 (+3.01)
3. Bob de JongNED13:06.73+8.18s7O
34.17 (+0.28) ; 1:05.06 (+0.68) ; 1:36.56 (+1.26) ; 2:07.60 (+1.81) ; 2:38.68 (+2.27) ; 3:10.00 (+2.81)
3:41.49 (+3.49) ; 4:13.14 (+4.37) ; 4:44.72 (+4.79) ; 5:16.10 (+5.01) ; 5:47.76 (+5.55) ; 6:19.73 (+6.66)
6:51.73 (+7.48) ; 7:23.86 (+8.32) ; 7:56.01 (+9.24) ; 8:27.82 (+9.89) ; 8:59.48 (+10.47) ; 9:30.94 (+10.68)
10:02.10 (+10.33) ; 10:32.85 (+9.67) ; 11:03.53 (+8.88) ; 11:34.33 (+8.28) ; 12:05.27 (+7.89) ; 12:36.26 (+8.00)
4. Alexis ContinFRA13:12.11+13.56s6I
34.17 (+0.28) ; 1:04.95 (+0.57) ; 1:36.41 (+1.11) ; 2:08.02 (+2.23) ; 2:39.11 (+2.70) ; 3:10.16 (+2.97)
3:41.38 (+3.38) ; 4:12.63 (+3.86) ; 4:43.87 (+3.94) ; 5:15.14 (+4.05) ; 5:46.37 (+4.16) ; 6:17.86 (+4.79)
6:49.19 (+4.94) ; 7:20.82 (+5.28) ; 7:52.88 (+6.11) ; 8:24.93 (+7.00) ; 8:57.40 (+8.39) ; 9:29.75 (+9.49)
10:02.06 (+10.29) ; 10:34.36 (+11.18) ; 11:06.50 (+11.85) ; 11:38.17 (+12.12) ; 12:09.88 (+12.50) ; 12:41.14 (+12.88)
5. Havard BokkoNOR13:14.92+16.37s7I
34.26 (+0.37) ; 1:04.67 (+0.29) ; 1:35.62 (+0.32) ; 2:06.63 (+0.84) ; 2:37.83 (+1.42) ; 3:08.95 (+1.76)
3:40.55 (+2.55) ; 4:12.13 (+3.36) ; 4:43.71 (+3.78) ; 5:15.34 (+4.25) ; 5:46.94 (+4.73) ; 6:18.72 (+5.65)
6:50.53 (+6.28) ; 7:22.27 (+6.73) ; 7:54.17 (+7.40) ; 8:26.01 (+8.08) ; 8:57.88 (+8.87) ; 9:29.65 (+9.39)
10:01.60 (+9.83) ; 10:32.84 (+9.66) ; 11:04.71 (+10.06) ; 11:36.99 (+10.94) ; 12:09.48 (+12.10) ; 12:42.01 (+13.75)
6. Sverre HaugliNOR13:18.74+20.19s2O
34.58 (+0.69) ; 1:05.11 (+0.73) ; 1:36.00 (+0.70) ; 2:07.79 (+2.00) ; 2:39.85 (+3.44) ; 3:11.31 (+4.12)
3:42.89 (+4.89) ; 4:14.63 (+5.86) ; 4:46.53 (+6.60) ; 5:18.57 (+7.48) ; 5:50.59 (+8.38) ; 6:22.52 (+9.45)
6:54.47 (+10.22) ; 7:26.64 (+11.10) ; 7:58.62 (+11.85) ; 8:30.71 (+12.78) ; 9:02.78 (+13.77) ; 9:34.93 (+14.67)
10:07.21 (+15.44) ; 10:39.14 (+15.96) ; 11:10.91 (+16.26) ; 11:42.76 (+16.71) ; 12:14.72 (+17.34) ; 12:46.80 (+18.54)
7. Henrik ChristiansenNOR13:25.65+27.10s3I
35.53 (+1.64) ; 1:06.87 (+2.49) ; 1:38.75 (+3.45) ; 2:10.41 (+4.62) ; 2:41.98 (+5.57) ; 3:13.40 (+6.21)
3:44.84 (+6.84) ; 4:16.31 (+7.54) ; 4:48.04 (+8.11) ; 5:19.87 (+8.78) ; 5:51.60 (+9.39) ; 6:23.34 (+10.27)
6:55.24 (+10.99) ; 7:27.40 (+11.86) ; 7:59.62 (+12.85) ; 8:31.77 (+13.84) ; 9:04.27 (+15.26) ; 9:36.92 (+16.66)
10:09.76 (+17.99) ; 10:42.49 (+19.31) ; 11:15.38 (+20.73) ; 11:48.07 (+22.02) ; 12:20.77 (+23.39) ; 12:53.43 (+25.17)
8. Jonathan KuckUSA13:31.78+33.23s2I
34.86 (+0.97) ; 1:04.90 (+0.52) ; 1:35.78 (+0.48) ; 2:07.14 (+1.35) ; 2:38.13 (+1.72) ; 3:09.21 (+2.02)
3:40.35 (+2.35) ; 4:11.51 (+2.74) ; 4:42.97 (+3.04) ; 5:14.46 (+3.37) ; 5:46.12 (+3.91) ; 6:18.13 (+5.06)
6:50.04 (+5.79) ; 7:22.17 (+6.63) ; 7:54.71 (+7.94) ; 8:27.24 (+9.31) ; 8:59.97 (+10.96) ; 9:32.78 (+12.52)
10:06.09 (+14.32) ; 10:39.15 (+15.97) ; 11:13.15 (+18.50) ; 11:47.55 (+21.50) ; 12:22.23 (+24.85) ; 12:57.02 (+28.76)
9. Arjen van de KieftNED13:33.37+34.82s5O
35.80 (+1.91) ; 1:06.24 (+1.86) ; 1:36.75 (+1.45) ; 2:07.77 (+1.98) ; 2:38.67 (+2.26) ; 3:09.60 (+2.41)
3:40.73 (+2.73) ; 4:12.34 (+3.57) ; 4:44.03 (+4.10) ; 5:15.87 (+4.78) ; 5:47.94 (+5.73) ; 6:20.46 (+7.39)
6:53.26 (+9.01) ; 7:25.77 (+10.23) ; 7:58.31 (+11.54) ; 8:31.46 (+13.53) ; 9:04.66 (+15.65) ; 9:37.95 (+17.69)
10:11.45 (+19.68) ; 10:45.36 (+22.18) ; 11:19.38 (+24.73) ; 11:52.86 (+26.81) ; 12:26.34 (+28.96) ; 12:59.91 (+31.65)
10.Marco WeberGER13:35.73+37.18s6O
35.74 (+1.85) ; 1:07.86 (+3.48) ; 1:39.45 (+4.15) ; 2:11.38 (+5.59) ; 2:43.50 (+7.09) ; 3:15.69 (+8.50)
3:47.82 (+9.82) ; 4:20.13 (+11.36) ; 4:52.22 (+12.29) ; 5:24.61 (+13.52) ; 5:56.95 (+14.74) ; 6:29.68 (+16.61)
7:02.07 (+17.82) ; 7:34.57 (+19.03) ; 8:07.08 (+20.31) ; 8:40.04 (+22.11) ; 9:12.96 (+23.95) ; 9:45.96 (+25.70)
10:18.74 (+26.97) ; 10:51.47 (+28.29) ; 11:24.08 (+29.43) ; 11:57.02 (+30.97) ; 12:29.91 (+32.53) ; 13:02.83 (+34.57)
11.Hiroki HirakoJPN13:37.56+39.01s4I
35.73 (+1.84) ; 1:07.87 (+3.49) ; 1:40.42 (+5.12) ; 2:12.66 (+6.87) ; 2:44.99 (+8.58) ; 3:17.28 (+10.09)
3:49.64 (+11.64) ; 4:21.84 (+13.07) ; 4:54.10 (+14.17) ; 5:26.24 (+15.15) ; 5:58.34 (+16.13) ; 6:30.48 (+17.41)
7:02.88 (+18.63) ; 7:35.54 (+20.00) ; 8:08.48 (+21.71) ; 8:41.30 (+23.37) ; 9:14.29 (+25.28) ; 9:47.35 (+27.09)
10:20.62 (+28.85) ; 10:53.76 (+30.58) ; 11:26.94 (+32.29) ; 11:59.91 (+33.86) ; 12:32.58 (+35.20) ; 13:05.08 (+36.82)
12.Ryan BedfordUSA13:40.20+41.65s1I
35.66 (+1.77) ; 1:07.38 (+3.00) ; 1:39.62 (+4.32) ; 2:11.90 (+6.11) ; 2:44.28 (+7.87) ; 3:16.78 (+9.59)
3:49.18 (+11.18) ; 4:21.55 (+12.78) ; 4:54.09 (+14.16) ; 5:26.57 (+15.48) ; 5:59.09 (+16.88) ; 6:31.59 (+18.52)
7:04.11 (+19.86) ; 7:36.65 (+21.11) ; 8:09.22 (+22.45) ; 8:41.78 (+23.85) ; 9:14.52 (+25.51) ; 9:47.34 (+27.08)
10:20.23 (+28.46) ; 10:53.20 (+30.02) ; 11:26.48 (+31.83) ; 11:59.72 (+33.67) ; 12:33.05 (+35.67) ; 13:06.49 (+38.23)
13.Alexander RumyantsevRUS13:45.77+47.22s4O
35.74 (+1.85) ; 1:07.85 (+3.47) ; 1:40.31 (+5.01) ; 2:13.15 (+7.36) ; 2:45.42 (+9.01) ; 3:17.92 (+10.73)
3:50.49 (+12.49) ; 4:23.01 (+14.24) ; 4:55.29 (+15.36) ; 5:27.31 (+16.22) ; 5:59.52 (+17.31) ; 6:32.04 (+18.97)
7:04.53 (+20.28) ; 7:37.03 (+21.49) ; 8:09.66 (+22.89) ; 8:42.47 (+24.54) ; 9:14.99 (+25.98) ; 9:47.64 (+27.38)
10:20.36 (+28.59) ; 10:53.59 (+30.41) ; 11:26.89 (+32.24) ; 12:01.17 (+35.12) ; 12:35.47 (+38.09) ; 13:10.36 (+42.10)
14.Sebastian DruszkiewiczPOL13:49.31+50.76s3O
35.61 (+1.72) ; 1:07.43 (+3.05) ; 1:39.28 (+3.98) ; 2:11.32 (+5.53) ; 2:42.92 (+6.51) ; 3:14.69 (+7.50)
3:46.41 (+8.41) ; 4:18.61 (+9.84) ; 4:50.87 (+10.94) ; 5:23.43 (+12.34) ; 5:55.84 (+13.63) ; 6:28.79 (+15.72)
7:01.73 (+17.48) ; 7:34.94 (+19.40) ; 8:08.27 (+21.50) ; 8:41.94 (+24.01) ; 9:15.68 (+26.67) ; 9:49.49 (+29.23)
10:23.64 (+31.87) ; 10:58.24 (+35.06) ; 11:32.78 (+38.13) ; 12:07.05 (+41.00) ; 12:41.30 (+43.92) ; 13:15.54 (+47.28)
-. Sven KramerNED12:54.50-4.05s8IDisqualified
33.43 (-0.46) ; 1:04.50 (+0.12) ; 1:35.59 (+0.29) ; 2:06.07 (+0.28) ; 2:36.49 (+0.08) ; 3:07.04 (-0.15)
3:37.42 (-0.58) ; 4:08.26 (-0.51) ; 4:38.96 (-0.97) ; 5:09.72 (-1.37) ; 5:40.51 (-1.70) ; 6:11.35 (-1.72)
6:42.37 (-1.88) ; 7:13.25 (-2.29) ; 7:44.31 (-2.46) ; 8:15.03 (-2.90) ; 8:44.95 (-4.06) ; 9:15.60 (-4.66)
9:46.22 (-5.55) ; 10:17.10 (-6.08) ; 10:48.18 (-6.47) ; 11:19.39 (-6.66) ; 11:50.61 (-6.77) ; 12:22.46 (-5.80)
Positions
KOR1
RUS213
NED39DQ
FRA4
NOR567
USA812
GER10
JPN11
POL14
Todor66
Winter OG index
_ indexVancouver 2010
Ice Hockey Men
Ice Hockey Women
index Nordic Skiing
index Alpine Skiing
index Biathlon
index Speed Skating
index Figure Skating
index Short Track
index Bobsleigh Luge Skeleton
index Snowboard
index Free Style Skiing
Curling Men
Curling Women
Speed Skating
Men 5000m
Women 3000m
Men 500m
Women 500m
Men 1000m
Women 1000m
Men 1500m
Women 1500m
Men 10000m
Women 5000m
Men Team Pursuit
Women Team Pursuit
.

Prepared and maintained by Todor Krastev

todor1966@yahoo.com
Last updated: 8 Mar 2010

Quantcast