Women 3m Springboard Rome 1960 - 27.08 15.50h |
Final | Team | Score | 1/2 | 8th | 9th | 10th |
1. J. KRÄMER | GER | 155.81 | 98.60 | 18.63 | 19.14 | 19.44 |
2. P. POPE | USA | 141.24 | 90.02 | 17.82 | 15.40 | 18.00 |
3. E. FERRIS | GBR | 139.09 | 89.46 | 15.75 | 17.72 | 16.06 |
4. M. Willard | USA | 137.82 | 88.78 | 17.04 | 15.40 | 16.60 |
5. N. Krutova | URS | 136.11 | 92.19 | 15.54 | 14.08 | 14.30 |
6. J. MacDonald | CAN | 134.69 | 91.23 | 10.12 | 16.06 | 17.28 |
7. A. Long | GBR | 129.63 | 87.18 | 13.42 | 14.96 | 14.07 |
8. D. Du Pon | HOL | 123.35 | 88.81 | 14.80 | 5.94 | 13.80 |
Semifinal 27.08 8.30h | Team | Score | Round 1 | 5th | 6th | 7th |
1. J. KRÄMER | GER | 98.60 | 56.23 | 12.41 | 11.70 | 18.26 |
2. N. KRUTOVA | URS | 92.19 | 52.35 | 10.80 | 12.24 | 16.80 |
3. J. MACDONALD | CAN | 91.23 | 50.42 | 13.43 | 10.66 | 16.72 |
4. P. POPE | USA | 90.02 | 52.67 | 10.71 | 10.14 | 16.50 |
5. E. FERRIS | GBR | 89.46 | 52.37 | 12.92 | 8.97 | 15.20 |
6. D. DU PON | HOL | 88.81 | 51.20 | 11.90 | 9.75 | 15.96 |
7. M. WILLARD | USA | 88.78 | 50.64 | 11.73 | 10.66 | 15.75 |
8. A. LONG | GBR | 87.18 | 50.87 | 11.56 | 10.95 | 13.80 |
9. N. Darrigrand | FRA | 85.72 | 48.96 | 12.58 | 9.90 | 14.28 |
10.W. Oertel | GER | 84.49 | 48.64 | 11.90 | 10.35 | 13.60 |
11.E. Kosolapova | URS | 84.01 | 47.88 | 10.50 | 12.75 | 12.88 |
12.S. Knight | AUS | 83.25 | 46.19 | 12.07 | 10.50 | 14.49 |
13.S. Morgenrood | RHO | 82.07 | 47.12 | 11.05 | 9.90 | 14.00 |
14.K. Watanabe | JPN | 80.57 | 44.32 | 12.41 | 9.10 | 14.74 |
15.G. Lugthart | HOL | 80.39 | 46.03 | 10.54 | 9.30 | 14.52 |
16.K. Tsutani | JPN | 80.37 | 51.95 | 12.41 | 10.95 | 5.06 |
Round 1 26.08 16.00h | Team | Score | 1st | 2nd | 3rd | 4th |
1. J. KRAMER | GER | 56.23 | 13.68 | 11.68 | 13.11 | 17.76 |
2. P. POPE | USA | 52.67 | 9.60 | 14.25 | 13.49 | 15.33 |
3. E. FERRIS | GBR | 52.37 | 10.56 | 13.68 | 14.06 | 14.07 |
4. N. KRUTOVA | URS | 52.35 | 11.36 | 13.11 | 12.92 | 14.96 |
5. K. TSUTANI | JPN | 51.95 | 11.52 | 13.30 | 13.49 | 13.64 |
6. D. DU PON | HOL | 51.20 | 10.56 | 12.35 | 12.54 | 15.75 |
7. A. LONG | GBR | 50.87 | 10.56 | 12.35 | 13.68 | 14.28 |
8. M. WILLARD | USA | 50.64 | 10.78 | 15.39 | 10.83 | 13.64 |
9. J. MACDONALD | CAN | 50.42 | 11.36 | 14.06 | 13.87 | 11.13 |
10.N. DARRIGRAND | FRA | 48.96 | 10.24 | 13.49 | 11.59 | 13.64 |
11.W. OERTEL | GER | 48.64 | 11.04 | 13.68 | 12.92 | 11.00 |
12.E. KOSOLAPOVA | URS | 47.88 | 10.56 | 12.73 | 10.07 | 14.52 |
13.S. MORGENROOD | RHO | 47.12 | 10.40 | 12.92 | 13.30 | 10.50 |
14.S. KNIGHT | AUS | 46.19 | 9.92 | 9.50 | 11.59 | 15.18 |
15.G. LUGTHART | HOL | 46.03 | 11.68 | 9.50 | 13.30 | 11.55 |
16.K. WATANABE | JPN | 44.32 | 9.92 | 10.64 | 12.16 | 11.60 |
-. M. ADAMES | MEX | DNS |
-. C. HARDEKOPF | ARG | DNS |
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 13 Feb 2005