Men 10m Platform Rome 1960 - 02.09 10.30h |
Final | Team | Score | 1/2 | 8th | 9th | 10th |
1. R. D. WEBSTER | USA | 165.56 | 99.72 | 21.58 | 23.14 | 21.12 |
2. G. M. TOBIAN | USA | 165.25 | 106.08 | 18.09 | 19.76 | 21.32 |
3. B. E. PHELPS | GBR | 157.13 | 101.85 | 17.38 | 19.20 | 18.70 |
4. R. Madrigal | MEX | 152.86 | 95.88 | 18.24 | 17.16 | 21.58 |
5. R. Sperling | GER | 151.83 | 96.83 | 16.72 | 18.00 | 20.28 |
6. G. Galkin | URS | 141.69 | 96.74 | 17.28 | 10.25 | 17.42 |
7. F. Enskat | GER | 138.86 | 93.03 | 13.52 | 16.56 | 15.75 |
8. A. Sysoev | URS | 135.59 | 93.03 | 17.42 | 13.86 | 11.28 |
Semifinal 01.09 8.30h | Team | Score | Round 1 | 5th | 6th | 7th |
1. G. M. TOBIAN | USA | 106.08 | 54.10 | 14.04 | 17.94 | 20.00 |
2. B. E. PHELPS | GBR | 101.85 | 57.35 | 11.84 | 13.68 | 18.98 |
3. R. D. WEBSTER | USA | 99.72 | 52.21 | 14.40 | 18.86 | 14.25 |
4. R. SPERLING | GER | 96.83 | 57.25 | 10.88 | 10.50 | 18.20 |
5. G. GALKIN | URS | 96.74 | 54.07 | 10.20 | 13.49 | 18.98 |
6. R. MADRIGAL | MEX | 95.88 | 52.03 | 12.35 | 13.30 | 18.20 |
7. F. ENSKAT | GER | 93.03 | 51.23 | 10.35 | 12.73 | 18.72 |
8. A. SYSOEV | URS | 93.03 | 54.03 | 11.16 | 11.04 | 16.80 |
9. K. Mrkwicka | AUT | 91.37 | 55.13 | 9.60 | 10.56 | 16.08 |
10.S. Kaneto | JPN | 90.99 | 52.65 | 10.72 | 10.20 | 17.42 |
11.G. Lundqvist | SWE | 90.86 | 52.32 | 10.20 | 11.70 | 16.64 |
12.T. Ohman | SWE | 89.50 | 50.97 | 11.40 | 9.45 | 17.68 |
13.R. Mabuchi | JPN | 89.13 | 51.12 | 10.40 | 11.05 | 16.56 |
14.A. Sbordone | ITA | 88.77 | 51.90 | 10.65 | 10.88 | 15.34 |
15.J. Kowalewski | POL | 87.22 | 51.24 | 10.56 | 9.30 | 16.12 |
16.H. Rouquet | FRA | 83.55 | 50.74 | 9.35 | 9.60 | 13.86 |
Round 1 31.08 9.00h | Team | Score | 1st | 2nd | 3rd | 4th |
1. B. E. PHELPS | GBR | 57.35 | 11.10 | 13.87 | 14.44 | 17.94 |
2. R. SPERLING | GER | 57.25 | 13.14 | 13.87 | 13.68 | 16.56 |
3. K. MRKWICKA | AUT | 55.13 | 12.24 | 13.68 | 13.11 | 16.10 |
4. G. M. TOBIAN | USA | 54.10 | 11.25 | 12.64 | 14.82 | 15.39 |
5. G. GALKIN | URS | 54.07 | 13.32 | 11.36 | 14.95 | 14.44 |
6. A. SYSOEV | URS | 54.03 | 10.65 | 14.06 | 13.68 | 15.64 |
7. S. KANETO | JPN | 52.65 | 12.96 | 11.02 | 13.49 | 15.18 |
8. G. LUNDQVIST | SWE | 52.32 | 12.06 | 12.73 | 11.20 | 16.33 |
9. R. D. WEBSTER | USA | 52.21 | 10.95 | 14.44 | 14.82 | 12.00 |
10.R. MADRIGAL | MEX | 52.03 | 10.95 | 11.84 | 13.14 | 16.10 |
11.A. SBORDONE | ITA | 51.90 | 12.78 | 12.16 | 11.78 | 15.18 |
12.J. KOWALEWSKI | POL | 51.24 | 12.54 | 11.97 | 12.24 | 14.49 |
13.F. ENSKAT | GER | 51.23 | 10.56 | 12.92 | 11.88 | 15.87 |
14.R. MABUCHI | JPN | 51.12 | 12.60 | 12.24 | 14.28 | 12.00 |
15.T. OHMAN | SWE | 50.97 | 12.24 | 11.39 | 11.70 | 15.64 |
16.H. ROUQUET | FRA | 50.74 | 9.44 | 12.92 | 12.06 | 16.32 |
17.J. Candler | GBR | 50.20 | 12.24 | 11.04 | 14.95 | 11.97 |
18.F. Pajella | ITA | 50.01 | 11.88 | 12.60 | 12.42 | 13.11 |
19.J. Konkoly | HUN | 50.01 | 11.16 | 12.35 | 11.78 | 14.72 |
20.A. Gaxiola | MEX | 49.30 | 9.75 | 12.30 | 13.11 | 13.14 |
21.T. Bauer | TCH | 46.06 | 10.71 | 12.20 | 11.88 | 11.27 |
22.E. Meissner | CAN | 45.71 | 9.15 | 11.04 | 12.92 | 12.60 |
23.J. Dora | HUN | 45.51 | 10.98 | 12.35 | 11.78 | 10.40 |
24.A. H. Moharam | RAU | 45.10 | 9.92 | 9.60 | 11.78 | 13.80 |
25.M. Hassan | RAU | 43.82 | 9.28 | 10.08 | 13.44 | 11.02 |
26.P. Heinonin | FIN | 43.49 | 11.52 | 9.50 | 12.35 | 10.12 |
27.B. R. Holmes | AUS | 40.24 | 10.44 | 8.20 | 12.16 | 9.44 |
28.P. J. Lee | COR | 28.34 | 9.72 | -- | 8.96 | 9.66 |
-. K. Crotty | AUS | DNS |
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 13 Feb 2005