Women Uneven Bars Gymnastics XV Olympic Games 1952 Helsinki - Tuesday 22nd July - Wednesday 23rd July - Winner Margit Korondi (HUN)
Venue: Exhibition Hall I, Helsinki
Format: Placement determined by best scores on apparatus in Women Individual All-Around event.
Final RankingTotalCompulsoryOptionalAge
1. Margit KorondiHUN||Hungary19.409.709.7020
2. Mariya HorokhovskaURS||Soviet Union19.269.639.6330
3. Ágnes KeletiHUN||Hungary19.169.469.7031
4T. Nina BocharovaURS||Soviet Union18.999.569.4327
4T. Pelageya DanilovaURS||Soviet Union18.999.439.5634
6. Edit Weckinger-PerényiHUN||Hungary18.969.409.5629
7. Galina ShamrayURS||Soviet Union18.939.339.6020
8. Galina MinaichevaURS||Soviet Union18.899.369.5323
9. Medeya JugeliURS||Soviet Union18.739.239.5026
10.Yekaterina KalinchukURS||Soviet Union18.669.309.3629
11.Erzsébet Gulyás-KötelesHUN||Hungary18.639.239.4027
12T.Mária Kövi-ZalaiHUN||Hungary18.629.269.3627
12T.Galina UrbanovichURS||Soviet Union18.629.169.4634
14.Irén Karcsics-DaruháziHUN||Hungary18.599.069.5325
15.Eva Bosáková-VěchtováTCH||Czechoslovakia18.529.169.3620
16.Andrea Bodó-MolnárHUN||Hungary18.499.339.1617
17.Olga Tass-LemhényiHUN||Hungary18.409.309.1023
18.Tsvetanka StanchevaBUL||Bulgaria18.399.039.3622
19.Alena ReichováTCH||Czechoslovakia18.229.069.1618
20.Božena SrncováTCH||Czechoslovakia18.138.939.2027
21.Jana RabasováTCH||Czechoslovakia18.129.069.0618
22.Ivanka DolzhevaBUL||Bulgaria18.108.909.2016
23.Irène PittelioenFRA||France18.099.039.0625
24.Irma WaltherGER||Germany18.069.069.0031
25.Karin LindbergSWE||Sweden17.999.038.9622
26.Saltirka Spasova-TarpovaBUL||Bulgaria17.968.769.2018
27.Hana BobkováTCH||Czechoslovakia17.938.739.2023
28.Lidia PitteriITA||Italy17.899.038.8618
29T.Olga GöllnerROU||Romania17.868.839.0321
29T.Stefania ReindlPOL||Poland17.868.569.3030
31T.Licia MacchiniITA||Italy17.839.038.8016
31T.Hanna GragesGER||Germany17.838.908.9329
31T.Jeanette VogelbacherFRA||France17.838.839.0029
34.Matylda Matoušková-ŠínováTCH||Czechoslovakia17.828.469.3619
35T.Urszula ŁukomskaPOL||Poland17.808.908.9025
35T.Alena ChadimováTCH||Czechoslovakia17.808.509.3020
37.Elisabeth OstermeyerGER||Germany17.798.868.9323
38T.Olga MunteanuROU||Romania17.768.838.9324
38T.Barbara Wilk-ŚlizowskaPOL||Poland17.768.569.2017
40.Lydia ZeitlhoferGER||Germany17.728.868.8621
41T.Luciana RealiITA||Italy17.709.008.7016
41T.Madeleine JouffroyFRA||France17.708.908.8024
43T.Liliana ScaricabarozziITA||Italy17.698.968.7317
43T.Marian BaroneUSA||United States17.698.968.7328
45.Renata BianchiITA||Italy17.668.669.0026
46T.Grazia BozzoITA||Italy17.638.908.7316
46T.Vasilka StanchevaBUL||Bulgaria17.638.738.9022
48.Gun RöringSWE||Sweden17.528.868.6622
49.Clara Schroth-LomadyUSA||United States17.509.008.5031
50.Elisabetta DurelliITA||Italy17.498.668.8316
51T.Rayna GrigorovaBUL||Bulgaria17.468.738.7320
51T.Honorata MarcińczakPOL||Poland17.468.469.0022
53T.Miranda CicognaniITA||Italy17.439.108.3315
53T.Meta ElsteUSA||United States17.438.738.7032
55.Göta PetterssonSWE||Sweden17.428.868.5625
56T.Gertrude GriesAUT||Austria17.398.838.5627
56T.Marie HoeslyUSA||United States17.398.668.7335
58T.Inge SedlmaierGER||Germany17.368.468.9027
58T.Stela PerinROU||Romania17.368.339.0318
60.Ida KadlecAUT||Austria17.338.538.8022
61T.Věra VančurováTCH||Czechoslovakia17.308.109.2019
61T.Stefania ŚwierzyPOL||Poland17.308.109.2018
63T.Brigitte KieslerGER||Germany17.268.708.5627
63T.Teofila BăiaşuROU||Romania17.268.708.5624
63T.Evy BerggrenSWE||Sweden17.268.568.7018
66.Gerti FeslAUT||Austria17.238.508.7320
67.Ileana GyarfaşROU||Romania17.138.738.4020
68.Stoyanka AngelovaBUL||Bulgaria17.108.408.7024
69.Eveline SlaviciROU||Romania17.098.568.5319
70T.Anka DrinićYUG||Yugoslavia17.068.668.4028
70T.Tereza KočišYUG||Yugoslavia17.068.668.4018
70T.Milica RožmanYUG||Yugoslavia17.068.608.46
70T.Lenie GerrietsenNED||Netherlands17.068.508.5622
74.Ruth GrulkowskiUSA||United States17.038.908.1321
75.Ginette DurandFRA||France17.029.067.9623
76.Ann-Sofi Pettersson-CollingSWE||Sweden16.968.268.7020
77.Wolfgard VoßGER||Germany16.938.608.3326
78.Zofia KowalczykPOL||Poland16.928.068.8623
79.Ruth TopalianUSA||United States16.908.608.3025
80T.Ingrid SandahlSWE||Sweden16.898.438.4627
80T.Marija IvandekićYUG||Yugoslavia16.898.338.5626
82.Huiberdina Krul-van der Nolk van GoghNED||Netherlands16.838.008.8330
83.Trude Gollner-KolarAUT||Austria16.808.108.7026
84.Pat HirstGBR||Great Britain16.738.308.4333
85.Colette FanaraFRA||France16.728.068.6626
86T.Vappu SalonenFIN||Finland16.668.308.3623
86T.Sonja RožmanYUG||Yugoslavia16.667.938.73
88.Gertrude Winnige-BaroschAUT||Austria16.638.308.3323
89T.Hilde KoopGER||Germany16.568.907.6631
89T.Hjördis NordinSWE||Sweden16.568.268.3019
91.Raili Tuominen-HämäläinenFIN||Finland16.537.938.6019
92.Tanja ŽutićYUG||Yugoslavia16.497.868.6324
93.Toetie SelbachNED||Netherlands16.468.138.3318
94.Dorothy DaltonUSA||United States16.428.368.0629
95.Arja LehtinenFIN||Finland16.398.268.1316
96.Edeltraud SchrammAUT||Austria16.367.868.5028
97.Vanja BlombergSWE||Sweden16.338.138.2023
98.Annie RosNED||Netherlands16.308.208.1026
99.Helga BîrsanROU||Romania16.267.908.3624
100.Hedwig TraindlAUT||Austria16.227.968.2617
101T.Tootje SelbachNED||Netherlands16.137.908.2324
101T.Nada SpasićYUG||Yugoslavia16.137.508.63
103.Elisabeta AbrudeanuROU||Romania16.098.237.8626
104T.Cootje van Kampen-TonnemanNED||Netherlands16.008.207.8030
104T.Helena RakoczyPOL||Poland16.006.609.4030
106.Liliane MontagneFRA||France15.967.908.0621
107T.Margaret Thomas-NealeGBR||Great Britain15.938.137.8020
107T.Jo Cox-LadruNED||Netherlands15.938.107.8329
109.Gwynedd Lewis-LingardGBR||Great Britain15.927.668.2617
110.Irene HirstGBR||Great Britain15.867.937.9322
111.Colette HuéFRA||France15.808.407.4020
112T.Hildegard GrillAUT||Austria15.767.238.5324
112T.Dorota Horzonek-JokielPOL||Poland15.766.769.0018
114.Raili HoviniemiFIN||Finland15.637.807.8316
115.Ada SmolnikarYUG||Yugoslavia15.497.537.96
116.Grethe WernerNOR||Norway15.367.537.8324
117.Margo MorganGBR||Great Britain15.127.167.9622
118T.Raija SimolaFIN||Finland15.096.868.2320
118T.Cissy DaviesGBR||Great Britain15.096.638.4619
120.Yordanka YovkovaBUL||Bulgaria15.027.967.0619
121.Bergljot Sandvik-JohansenNOR||Norway14.997.467.5330
122.Nanny SimonNED||Netherlands14.838.206.6321
123T.Norveig KarlsenNOR||Norway14.697.167.5330
123T.Dália da Cunha-SammerPOR||Portugal14.696.638.0623
125.Pirkko VilppunenFIN||Finland14.496.667.8318
126.Valerie MullinsGBR||Great Britain14.126.467.6617
127.Pirkko PyykönenFIN||Finland13.996.137.8616
128.Alexandra LemoineFRA||France13.865.508.3624
129.Natália SilvaPOR||Portugal13.796.537.2624
130.Maila NisulaFIN||Finland13.466.906.5621
131.Maria Laura AmorimPOR||Portugal12.507.904.6020
132.Penka PrisadashkaBUL||Bulgaria12.168.833.3323
133.Marjorie Raistrick-CarterGBR||Great Britain11.168.003.1618
134.Doris KirkmanUSA||United States8.408.400.0021
../../../1/Gymnastics/Women_Eneven_Bars|
Todor66
index Olympic Games
Helsinki
index Helsinki 1952
index Gymnastics Helsinki 1952
Men Individual All-Around
Women Individual All-Around
Men Team All-Around
Women Team All-Around
Men Aparatus
Men Floor Exercise
Men Pommel Horse
Men Rings
Men Vault
Men Parallel Bars
Men Horizontal Bar
Women Aparatus
Women Vault
Women Uneven Bars
Women Balance Beam
Women Floor Exercise
Defunct
Women Team Portable Aparatus
.

Prepared and maintained by Todor Krastev

todor1966@yahoo.com
Last updated: 25 Nov 2018
Facebook Todor Krastev

Quantcast