Men 400m Olympic Games Helsinki(FIN) 1952 - Friday 25.07 |
Final 17:05 | Team | Time | 1. George Rhoden | JAM | 45.9s | 2. Herbert McKenley | JAM | 45.9s | 3. Oliver Matson | USA | 46.8s | 4. Karl-Friedrich Haas | FRG | 47.0s | 5. Arthur Wint | JAM | 47.0s | 6. Malvin Whitfield | USA | 47.1s |
|
|
Heat 1 | Team | Time | 1. Arthur Wint | JAM | 46.3s | 2. Karl-Fiedrich Haas | GER | 46.4s | 3. Malvin Whitfield | USA | 46.4s | 4. Gerrad Cole | USA | 46.8s | 5. Ardalion Ignatjev | URS | 47.4s | 6. James Lavery | CAN | 47.7s |
|
Heat 2 | Team | Time | 1. Herbert McKenley | JAM | 46.4s | 2. George Rhoden | JAM | 46.5s | 3. Oliver Matson | USA | 46.7s | 4. Hans Geister | GER | 46.7s | 5. John Carroll | CAN | 47.4s | -. Lars-Erik Wolfbrandt | SWE | |
|
Heat 1 | Team | Time | 1. Arthur Wint | JAM | 46.9s | 2. James Lavery | CAN | 47.5s | 3. Lars-Erik Wolfbrandt | SWE | 47.8s | 4. Guillermo Gutierrez | VEN | 48.6s | 5. Leslie Lewis | GBR | 49.0s | 6. Hans Schneider | SUI | 49.2s |
|
Heat 2 | Team | Time | 1. George Rhoden | JAM | 47.2s | 2. Oliver Matson | USA | 47.4s | 3. Karl-Fiedrich Haas | GER | 47.4s | 4. Morris Curotta | AUS | 48.8s | 5. Rolf Back | FIN | 51.1s | -. Gerard Mach | POL | |
|
Heat 3 | Team | Time | 1. Malvin Whitfield | USA | 47.6s | 2. Hans Geister | GER | 47.7s | 3. John Carroll | CAN | 47.7s | 4. Louis van Biljon | SAF | 48.5s | 5. Jacques Degats | FRA | 48.8s | 6. Alan Dick | GBR | 49.0s |
|
Heat 4 | Team | Time | 1. Herbert McKenley | JAM | 47.4s | 2. Gerrard Cole | USA | 47.7s | 3. Aradalion Ignatjev | URS | 48.0s | 4. Yves Camus | FRA | 48.1s | 5. Terence Higgins | GBR | 49.1s | -. Yury Litujev | URS | 48.8s | |
|
Heat 1 | Team | Time | 1. Karl-Fiedrich Haas | GER | 47.5s | 2. Leslie Lewis | GBR | 47.8s | 3. Edwin Carr | AUS | 48.0s | 4. Zoltan Adamik | HUN | 48.5s | 5. Evelio Planas del Rio | CUB | 49.4s | 6. Abdul Rehman | PAK | 51.2s |
|
Heat 2 | Team | Time | 1. Ardalion Ignatjev | URS | 48.1s | 2. Rolf Back | FIN | 48.5s | 3. Rubert Bl¶ch | AUT | 49.6s | 4. Gerard Rasquin | LUX | 50.0s | 5. John Anderton | SAF | 50.3s | 6. Pongamat Amatayakul | THA | 52.9s |
|
Heat 3 | Team | Time | 1. Arthur Wint | JAM | 47.3s | 2. John Carroll | CAN | 48.0s | 3. Egon Solymosi | HUN | 49.2s | 4. Josef Steger | SUI | 49s | 5. Jaako Suikkari | FIN | 50.9s | 6. Aurang Zeb | PAK | 51.0s |
|
Heat 4 | Team | Time | 1. Lars-Erik Wolfbrandt | SWE | 48.4s | 2. Terence Higgins | GBR | 48.7s | 3. Junkichi Matoba | JPN | 49.4s | 4. Vasilios Syllis | GRE | 49.7s | 5. Dogan Acarbay | TUR | 50.7s | 6. Ivan Jacob | IND | 51.3s |
|
Heat 5 | Team | Time | 1. H Mckenley | JAM | 48.0s | 2. Louis van Biljon | SAF | 48.1s | 3. Roger Moens | BEL | 48.6s | 4. Ferenc Bánhalmi | HUN | 49.4s | 5. Aryeh Gill | ISR | 50.2s | 6. Ernst von Gunten | SUI | 50.7s | -. Tage Ekfeldt | SWE | DQ |
|
Heat 6 | Team | Time | 1. Malvin Whitfield | USA | 48.6s | 2. Guillermo Gutierrez | VEN | 48.7s | 3. Gianni Rocca | ITA | 49.2s | 4. Gosta Brännström | SWE | 50.1s | 5. Javier Sousa | MEX | 50.3s | 6. Emin Doybak | TUR | 51.1s | 7. Fernado Casimiro | POR | 52.2s |
|
Heat 7 | Team | Time | 1. Jacques Degats | FRA | 48.5s | 2. Morris Curotta | AUS | 48.7s | 3. Vincenzo Lombardo | ITA | 49.3s | 4. Rudolf Haidegger | AUT | 49.9s | 5. Albert Lowagie | BEL | 50.1s |
|
Heat 8 | Team | Time | 1. Hans Geister | GER | 47.9s | 2. Yves Camus | FRA | 48.0s | 3. Milan Filo | TCH | 48.7s | 4. Gudmundur Lárusson | ISL | 49.7s | 5. Sompop Svadanandana | THA | 53.6s | 6. Jeremias Stokes | GUA | 53.6s |
|
Heat 9 | Team | Time | 1. Gerrard Cole | USA | 48.3s | 2. Alan Dick | GBR | 48.7s | 3. Edmund Pilags | URS | 49.2s | 4. Angel Garcia Delgado | CUB | 49.2s | 5. Antoine Uytterhoeven | BEL | 50.0s | 6. Jean Hamilius | LUX | 50.3s |
|
Heat 10 | Team | Time | 1. George Rhoden | JAM | 48.1s | 2. Gerard Mach | POL | 48.5s | 3. Paul Dolan | IRL | 48.5s | 4. Jean-Pierre Goudeau | FRA | 48.8s | 5. Douglas Clement | CAN | 50.0s |
|
Heat 11 | Team | Time | 1. James Lavery | CAN | 48.4s | 2. Yury Litujev | URS | 48.8s | 3. Francisco Rivera Paniagua | PUR | 49.3s | 4. Antonio Siddi | ITA | 50.9s |
|
Heat 12 | Team | Time | 1. Oliver Matson | USA | 48.1s | 2. Hans Schneider | SUI | 48.7s | 3. Argemiro Roque | BRA | 48.9s | 4. Schalk Booysen | SAF | 49.0s | 5. Jiri David | TCH | 49.1s | 6. Fred Hammer | LUX | 49.6s | 7. Osvald Mildh | FIN | 50.2s | . |
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 20 Aug 2009
|