| Men Bantamweight under 60kg Weightlifring XIV Olympic Games 1948 London, Great Britain 1948 - 9th August - Gold Medal: Joseph DePietro, United States | 
|---|
| Venue: Empress Hall (Earls Court Exhibition Centre). 19 Competitors from 14 Nations. | 
| Final Ranking | Total | wgt | Impress | 1. | 2. | 3. | Snatch | 1. | 2. | 3. | Cl&Jrk | 1. | 2. | 3. | |
| 1. Joseph De Pietro |   United States | 307.5kgWR | 55.90 | 105 OR | 100 | 105 | 90 | 85 | 90 | 112.5 | 105 | 110 | 112.5 | ||
| 2. Julian Creus |   Great Britain | 297.5kg | 55.85 | 82.5 | 77.5 | 82.5 | 95 OR | 90 | 95 | 120 | 115 | 120 | |||
| 3. Richard Tom |   United States | 295.0kg | 55.25 | 87.5 | 82.5 | 87.5 | 90 | 85 | 90 | 117.5 | 112.5 | 117.5 | |||
| 4. Lee Gyu-hyeok |   South Korea | 290.0kg | 55.78 | 77.5 | 77.5 | 92.5 | 87.5 | 92.5 | 120 | 115 | 120 | ||||
| 5. Mahmoud Namdjou |   Iran | 287.5kg | 55.75 | 82.5 | 82.5 | 82.5 | 82.5 | 122.5 OR | 112.5 | 117.5 | 122.5 | ||||
| 6. Marcel Thévenet |   France | 280.0kg | 55.92 | 90 | 85 | 90 | 80 | 75 | 80 | 110 | 100 | 105 | 110 | ||
| 7. Rosaire Smith |   Canada | 277.5kg | 55.87 | 82.5 | 77.5 | 82.5 | 85 | 80 | 85 | 110 | 110 | ||||
| 8. Maurice Crow |   New Zealand | 272.5kg | 55.10 | 77.5 | 77.5 | 85 | 77.5 | 82.5 | 85 | 110 | 102.5 | 107.5 | 110 | ||
| 9. Keith Caple |   Australia | 272.5kg | 55.16 | 77.5 | 77.5 | 85 | 77.5 | 82.5 | 85 | 110 | 100 | 110 | |||
| 10.Pak Dong-uk |   South Korea | 272.5kg | 55.80 | 80 | 80 | 85 | 80 | 85 | 107.5 | 107.5 | |||||
| 11.Abdel Hamid Yacout |   Egypt | 272.5kg | 55.95 | 75 | 75 | 85 | 80 | 85 | 112.5 | 105 | 110 | 112.5 | |||
| 12.Ernő Porubszky |   Hungary | 270.0kg | 56.00 | 72.5 | 67.5 | 72.5 | 87.5 | 80 | 85 | 87.5 | 110 | 102.5 | 107.5 | 110 | |
| 13.Abe Greenhalgh |   Great Britain | 267.5kg | 55.90 | 92.5 | 85 | 90 | 92.5 | 75 | 75 | 100 | 95 | 100 | |||
| 14.Einar Sundström |   Finland | 267.5kg | 56.00 | 77.5 | 70 | 75 | 77.5 | 85 | 80 | 85 | 105 | 105 | |||
| 15.Maung Win Maung |   Myanmar | 265.0kg | 55.91 | 82.5 | 77.5 | 82.5 | - | 82.5 | 77.5 | 82.5 | 100 | 100 | |||
| 16.Eugène Wattier |   France | 260.0kg | 55.97 | 80 | 75 | 80 | 80 | 75 | 80 | 100 | 100 | ||||
| 17.Josef Vojtech |   Austria | 255.0kg | 55.64 | 80 | 80 | 75 | 75 | 100 | 100 | ||||||
| 18.Pentti Kotvio |   Finland | 247.5kg | 55.85 | 65 | 65 | 80 | 75 | 80 | 102.5 | 95 | 102.5 | ||||
| 19.Marcelino Salas |   Mexico | 230.0kg | 55.38 | 60 | 60 | 70 | 70 | 100 | 95 | 100 | 
  | 
  | 
  | 
  | 
 Prepared and maintained by Todor Krastev 
todor1966@yahoo.com  |