| List | Votes | %Votes | %valid | mandates | D'ONT |
| 3. Coalition for Bulgaria | 33400 | 27.11 | | 2 | 3 |
| 6. National Movement Simeon The Second | 25945 | 21.06 | | 2 | 2 |
| 14.National Movement Forward | 15125 | 12.28 | | 1 | 1 |
| 17.Movement for Rights and Freedoms | 14482 | 11.76 | | 1 | 1 |
| 19.United Democratic Forces | 10558 | 8.57 | | 1 | 1 |
| 12.Bulgarian People's Union | 7395 | 6.00 | | 1 |
| 8. Democrats for Strong Bulgaria | 7041 | 5.72 |
| 13.The New Time | 3722 | 3.02 |
| 11.Coalition of the Rose | 1365 | 1.11 |
| 10.Evroroma | 786 | 0.64 |
| 16.Union of the Retired in Bulgaria | 618 | 0.50 |
| 18.Bulgarian Christian Coalition | 524 | 0.43 |
| 15.Federation of the active cit. Society | 432 | 0.35 |
| 9. Long live Bulgaria | 390 | 0.32 |
| 1. Federation of the Free Bussiness | 339 | 0.28 |
| 2. Movement Forward Bulgaria | 316 | 0.26 |
| 7. Dignity Bulgaria | 304 | 0.25 |
| 4. Union Nat. Dignity Granit | 187 | 0.15 |
| 5. Chamber of the Experts | 102 | 0.08 |
| 22.Birthday Place | 75 | 0.06 |
| 20.People's Agrarian Party Nikola Petkov | 49 | 0.04 |
| 21.Party of the free democrats | 42 | 0.03 |
| Invalid votes |
| Total |