| CAMEROON Statistics Women World Championship 2005 Sankt Pittersburg (RUS) |
| Game | date | team 1 | score | team 2 | HT | | Group D | 05.12 | Ukraine | 32-23 | Cameroon | 18-10 | | Group D | 06.12 | Romania | 50-19 | Cameroon | 26- 8 | | Group D | 07.12 | France | 33-17 | Cameroon | 14- 9 | | Group D | 09.12 | Macedonia | 44-24 | Cameroon | 22- 9 | | Group D | 10.12 | Argentina | 21-20 | Cameroon | 10-10 |
| Place | 22 | | Points | 0 | | Wins | 0 | | Draws | 0 | | Defeats | 5 | | Goals | 103 | | Goals in | 180 | | Number of Attacks | 331 | | Scoring Efficiency | 31 |
|
| Team Shots | Goals | Save | Miss | Post | Block | Total | | 6m Shots | 42 | 33 | 7 | 5 | 1 | 88 | 48 | | Wing Shots | 16 | 15 | 10 | 2 | | 43 | 37 | | 9m Shots | 15 | 32 | 13 | 4 | 7 | 71 | 21 | | 7m Shots | 15 | 3 | 1 | 1 | | 20 | 75 | | Fast Breaks | 12 | 2 | | | | 14 | 86 | | Breakthroughs | 3 | | | | | 3 | 100 | | Total | 103 | 85 | 31 | 29 | 8 | 239 | 43 |
| Legend | | Offence | Deffence | Penalties | | FB | Fast Breaks | TF | Technical Faults | YC | Yellow Cards | | BT | Breaktroughs | ST | Steals | 2M | 2 min Exclusions | | AS | Assists | BS | Blocked Shots | RC | Red Cards | | | | | | EX | Exclusions |
|
| Players | M | Shots | Offence | Defence | Penalties | Time |
| Name | P | G/S | 6m | Wing | 9m | 7m | FB | BT | AS | TF | ST | BS | YC | 2M | RC | EX | played |
| 10.Marthe Virginie Eke Bissono | 5 | 21/36 | 58 | 4/8 | 0/2 | 0/6 | 15/18 | 2/2 | | 17 | 16 | 5 | | 2 | 4 | 1 | | 3:14:52 |
| 7. Carole Nanda Kouakam | 5 | 15/49 | 31 | 7/19 | 1/4 | 4/23 | | 2/2 | 1/1 | 17 | 22 | 11 | | 4 | 1 | | | 3:53:21 |
| 6. Ursula Ngoh Mbah | 5 | 14/29 | 48 | 4/10 | 3/4 | 5/11 | 0/1 | 1/2 | 1/1 | 11 | 17 | 4 | 1 | | | | | 2:21:46 |
| 15.Loualine Shuri Ndeh | 5 | 9/14 | 64 | 4/6 | 4/7 | | | 1/1 | | 3 | 3 | 1 | | 3 | 4 | 1 | | 3:08:30 |
| 4. Forsuh Perpetua Lemnwie | 5 | 9/30 | 30 | 5/10 | 1/1 | 3/18 | 0/1 | | | 3 | 7 | 3 | | | 3 | | | 1:36:34 |
| 14.Honoree Kaldjop | 5 | 6/11 | 55 | 4/4 | 0/5 | 1/1 | | 1/1 | | | 4 | 1 | | | | | | 1:31:44 |
| 11.Agate Aurore Dooh Soppo Oho | 5 | 6/12 | 50 | 6/12 | | | | | | 4 | 7 | 1 | | | 3 | 1 | | 1:47:25 |
| 17.Jacqueline Mossy Solle | 5 | 5/6 | 83 | 3/4 | | | | 2/2 | | 6 | 7 | 7 | 2 | 2 | 2 | | | 2:22:40 |
| 2. Laurentine Balilumin | 2 | 5/11 | 45 | 0/1 | 3/6 | 1/3 | | 1/1 | | 1 | 1 | 1 | | | 2 | | | 1:28:31 |
| 9. Hermine Ngo Kaldjop | 5 | 5/14 | 36 | 1/4 | 1/5 | 0/2 | | 2/2 | 1/1 | 3 | 12 | 3 | | 1 | 1 | | | 2:17:01 |
| 5. Emilienne Ady Dipoko | 5 | 4/16 | 25 | 3/9 | 0/1 | 1/6 | | | | 5 | 13 | 7 | | 1 | 4 | 1 | | 3:08:38 |
| 8. Nicole Magne Kenmogoe | 2 | 2/3 | 67 | 1/1 | 1/1 | | | 0/1 | | | 5 | 2 | | 1 | | | | 0:56:13 |
| 3. A Ebeng Celestine Nyetsok | 5 | 2/7 | 29 | | 2/7 | | | | | 4 | 4 | | | | 1 | | | 2:09:25 |
| 13.Labelle Kun Nguidjol | 1 | | | | | | | | | | | | | | | 1 | | 0:06:12 |
| 12.Evelyne Madjotah Tapfou | 5 | | | | | | | | | 1 | 1 | | | | 1 | | | 2:40:08 |
| 16.Marguerite Tchagam | 5 | 0/1 | 0 | | | 0/1 | | | | | | | | | | | | 2:17:00 |
| Total | 5 | 103/239 | 43 | 42/88 | 16/43 | 15/71 | 15/20 | 12/14 | 3/3 | 75 | 120 | 46 | 3 | 16 | 26 | 5 | | 5 games |
| Goalkeepers | Shots | 6m | Wing | 9m | 7m | FB | BT | | 12.Evelyne Madjotah | 33/120 | 28 | 7/20 | 35 | 5/21 | 24 | 15/31 | 48 | 0/11 | 0 | 4/27 | 15 | 2/10 | 20 | | 16.Marguerite Tchagam | 23/102 | 23 | 4/19 | 21 | 7/20 | 35 | 8/20 | 40 | 3/6 | 50 | 1/29 | 3 | 0/8 | 0 | | Total | 60/242 | 25 | 11/39 | 28 | 13/48 | 27 | 25/55 | 45 | 3/20 | 15 | 6/62 | 10 | 2/18 | 11 |
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 26 Jan 2006