Team Japan Women Handball 22th World Championship 2015 |
Mon 14.12.15 | 13:00 | Japan | 44-15 | Puerto Rico | 21-7 | 400 | JPNPUR | Sun 13.12.15 | 15:30 | China | 29-24 | Japan | 16-11 | 600 | CHNJPN | Sat 05.12.15 | 20:45 | Denmark | 30-21 | Japan | 17-11 | 12,500 | DENJPN | Sun 06.12.15 | 16:15 | Montenegro | 29-23 | Japan | 17-15 | 2,500 | MNEJPN | Tue 08.12.15 | 16:15 | Japan | 31-21 | Tunisia | 13-9 | 2,000 | JPNTUN | Wed 09.12.15 | 18:30 | Serbia | 27-22 | Japan | 13-12 | 7,000 | SRBJPN | Fri 11.12.15 | 16:15 | Hungary | 31-21 | Japan | 17-11 | 1,500 | HUNJPN |
|
|
Japan | P | Birth (Age) | Hgt | Mat | Goal | Club |
1. Kimiko Hida | GK | 1977-09-26 (38) | 1.70m | 99 | 0 | Sony Semiconductor | JPN |
3. Megumi Honda | RW | 1986-07-14 (29) | 1.59m | 74 | 169 | Sony Semiconductor | JPN |
5. Mineko Tanaka | CB | 1975-01-14 (40) | 1.60m | 143 | 607 | Sony Semiconductor | JPN |
6. Mikako Ishino | RB | 1988-11-11 (27) | 1.67m | 24 | 33 | Hokkoku Bank | JPN |
9. Kaoru Yokoshima | P | 1985-12-11 (29) | 1.62m | 52 | 124 | Hokkoku Bank | JPN |
10.Shio Fujii | RB | 1985-03-27 (30) | 1.64m | 110 | 555 | Free agent |
14.Aya Yokoshima | CB | 1990-07-03 (25) | 1.62m | 13 | 33 | Hokkoku Bank | JPN |
15.Yui Sunami | RB | 1991-06-07 (24) | 1.62m | 17 | 52 | Hokkoku Bank | JPN |
17.Yuko Arihama | LB | 1984-08-18 (31) | 1.78m | 133 | 345 | Omron | JPN |
18.Yuki Tanabe | LW | 1989-08-25 (26) | 1.70m | 30 | 94 | Fehérvár KC | HUN |
19.Ayaka Ikehara | RW | 1990-09-24 (25) | 1.57m | 11 | 15 | Mie violet' Iris | JPN |
20.Mayuko Ishitate | CB | 1987-01-18 (28) | 1.66m | 66 | 140 | Fehérvár KC | HUN |
22.Kaori Fujima | GK | 1982-07-06 (33) | 1.73m | 79 | 0 | Omron | JPN |
24.Nozomi Hara | LB | 1991-03-09 (24) | 1.70m | 34 | 84 | Mie violet' Iris | JPN |
26.Anna Kawamura | CB | 1991-10-26 (24) | 1.67m | 13 | 18 | Sony Semiconductor | JPN |
28.Shiori Nagata | P | 1987-10-24 (28) | 1.71m | 54 | 38 | Omron | JPN |
29.Anri Matsumura | LW | 1991-06-21 (24) | 1.68m | 14 | 61 | Hiroshima Maple Reds | JPN |
30.Sakura Hauge | GK | 1987-01-07 (28) | 1.74m | 3 | 0 | Vipers Kristiansand | NOR |
. |
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 21 Jan 2016
Facebook Todor Krastev