| Men Handball 11th All Africa Games 2015 - Statistics Gabon 30-30 Congo DR |
|---|
| Links to All Matches |
| Gabon 30-30 Congo DR | |
| Partial Scores: 16-15, 14-15. |
| Day 4, Sunday 13.09 16:00+1 PS Kintele, Brazzaville (CGO), Group D. |
| Gabon | G/S | 7m | FB | 6m | 9m | WG | Sav | 7mS | YC | Ex | RC | DQ |
| 1. Rufin Essono Eny | 3 | |||||||||||
| 5. Damien Ulrich Boubala | 3/3 | 3/3 | 1 | |||||||||
| 6. Carl Tsagoulela Nzamba | 3/5 | 1/1 | 2/4 | |||||||||
| 7. Charny Otsinda Leckibi | 3/6 | 0/1 | 2/4 | 1 | 2 | |||||||
| 9. Willy Moure N Guema | 3/5 | 1/2 | 1/2 | 1/1 | 1 | |||||||
| 13.Yannick Aubyang Milama | 2/6 | 1/3 | 0/2 | |||||||||
| 15.Stephane Nze Mba | 2/2 | 1/1 | 1 | |||||||||
| 4. Regis Thaurin Djimbi | 1/3 | 1/2 | 0/1 | 1 | ||||||||
| 8. Sterenstyl Wora Mamadou | 5/5 | 1/1 | 2/2 | 2/2 | 2 | |||||||
| 11.Ange Junior Obame | ||||||||||||
| 12.Davy Meye Ekoua | 2 | 1 | ||||||||||
| 14.Kamara Ousmane | 0/1 | 0/1 | ||||||||||
| 16.Beau-Jency Owono Ondo | 0/1 | 0/1 | 1 | |||||||||
| 17.Serge Indjele Licket | ||||||||||||
| 18.Mawuli Agbodjete Koffi | 0/3 | 0/1 | 0/1 | 0/1 | ||||||||
| 19.Yorick Aubyang Milama | 8/11 | 3/3 | 3/5 | 1/2 | 1 | |||||||
| Total | 30/51 | 2/4 | 3/4 | 12/21 | 5/13 | 4/5 | 6 | 1 | 1 | 7 |
| Legend| |
| Congo DR | G/S | 7m | FB | 6m | 9m | WG | Sav | 7mS | YC | Ex | RC | DQ |
| 2. Mara Mukuna Mujanayi | 1/3 | 1/1 | 0/2 | 1 | 2 | 1 | ||||||
| 7. Achim Lutete Pweta | ||||||||||||
| 10.Matolu Mayala | 4/6 | 1/1 | 3/5 | 1 | 1 | |||||||
| 12.Randy Bulayima | 18 | 1 | ||||||||||
| 13.Lutula Okito | 5/7 | 1/1 | 2/2 | 1/2 | 1/2 | |||||||
| 14.Ikondo IKE | 2/4 | 1/2 | 1/2 | |||||||||
| 15.Bodrick Eyanga Simoketo | 3/5 | 0/1 | 2/2 | 1/2 | 1 | |||||||
| 1. Lavick Makanda Landu | 1 | 1 | ||||||||||
| 3. Guy Losambo Kebo | ||||||||||||
| 4. Christofer Elengesa Brabra | ||||||||||||
| 5. Ken Malundu | 1 | |||||||||||
| 6. Babindamana Kibaki | 2/2 | 2/2 | ||||||||||
| 8. Guylain Kalunda Mangoba | 0/1 | 0/1 | 1 | |||||||||
| 9. Mbelie Jamal | 10/17 | 4/4 | 1/3 | 2/6 | 1/2 | 1/1 | ||||||
| 11.Daniel Moricho | 3/3 | 1/1 | 1/1 | 1/1 | ||||||||
| 17.Arnold Libambu | ||||||||||||
| Total | 30/48 | 4/5 | 4/7 | 14/21 | 5/9 | 2/5 | 19 | 2 | 1 | 5 | 1 |
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com |