Final Ranking | pts | won | drw | lst | gf | ga | g+- | m | | 1. Real Madrid | 53 | 22 | 9 | 3 | 70: | 33 | +37 | 34 | | 2. Real Sociedad | 52 | 19 | 14 | 1 | 54: | 20 | +34 | 34 | | 3. Sporting Gijón | 39 | 16 | 7 | 11 | 47: | 34 | +13 | 34 | | 4. FC Barcelona | 38 | 13 | 12 | 9 | 42: | 33 | +9 | 34 | | 5. Valencia CF | 36 | 12 | 12 | 10 | 50: | 42 | +8 | 34 | | 6. Real Betis | 36 | 12 | 12 | 10 | 42: | 40 | +2 | 34 | | 7. Athletic Bilbao | 35 | 15 | 5 | 14 | 52: | 44 | +8 | 34 | | 8. Sevilla FC | 34 | 14 | 6 | 14 | 50: | 47 | +3 | 34 | | 9. UD Salamanca | 34 | 13 | 8 | 13 | 37: | 37 | 0 | 34 | | 10.Real Zaragoza | 33 | 13 | 7 | 14 | 43: | 40 | +3 | 34 | | 11.AD AlmerÃa | 33 | 11 | 11 | 12 | 42: | 50 | -8 | 34 | | 12.UD Las Palmas | 32 | 13 | 6 | 15 | 36: | 49 | -13 | 34 | | 13.Atlético Madrid | 31 | 10 | 11 | 13 | 38: | 44 | -6 | 34 | | 14.Espanyol Barcelona | 30 | 9 | 12 | 13 | 28: | 37 | -9 | 34 | | 15.Hércules CF | 28 | 8 | 12 | 14 | 36: | 39 | -3 | 34 | | 16.Rayo Vallecano | 26 | 9 | 8 | 17 | 46: | 61 | -15 | 34 | | 17.CD Málaga | 22 | 8 | 6 | 20 | 28: | 59 | -31 | 34 | | 18.Burgos CF | 20 | 5 | 10 | 19 | 29: | 61 | -32 | 34 | |
|
|
Table | Real | Real | Spor | FC B | Vale | Real | Athl | Sevi | UD S | Real | AD A | UD L | Atlà | Espa | Hér | Rayo | CD M | Burg | Real Madrid | ---- | 2:2 | 1:0 | 3:2 | 3:1 | 1:1 | 3:1 | 2:0 | 2:0 | 3:2 | 4:1 | 3:1 | 4:0 | 2:0 | 5:0 | 7:0 | 2:1 | 2:1 | Real Sociedad | 4:0 | ---- | 4:1 | 4:3 | 0:0 | 0:0 | 4:0 | 2:0 | 1:0 | 2:1 | 1:0 | 1:0 | 2:0 | 1:0 | 1:1 | 4:0 | 3:1 | 2:2 | Sporting Gijón | 1:1 | 0:1 | ---- | 4:1 | 4:2 | 3:1 | 2:0 | 2:1 | 0:0 | 1:4 | 1:0 | 4:1 | 0:0 | 2:0 | 0:0 | 1:0 | 0:1 | 2:0 | FC Barcelona | 0:2 | 0:0 | 0:0 | ---- | 2:1 | 5:0 | 1:0 | 0:0 | 0:0 | 2:0 | 2:0 | 1:0 | 1:0 | 3:1 | 2:0 | 2:1 | 3:0 | 1:0 | Valencia CF | 2:0 | 0:0 | 3:1 | 1:1 | ---- | 2:2 | 2:0 | 2:1 | 2:2 | 3:0 | 1:1 | 4:0 | 2:1 | 5:1 | 0:0 | 2:1 | 3:1 | 3:1 | Real Betis | 2:3 | 1:1 | 1:0 | 2:1 | 3:0 | ---- | 0:0 | 4:0 | 2:0 | 1:0 | 0:0 | 3:0 | 0:0 | 2:0 | 2:0 | 1:2 | 2:1 | 3:1 | Athletic Bilbao | 3:0 | 0:1 | 2:3 | 2:1 | 4:0 | 2:2 | ---- | 4:3 | 2:0 | 3:1 | 3:0 | 3:0 | 2:1 | 2:0 | 2:1 | 4:1 | 3:1 | 1:0 | Sevilla FC | 1:1 | 2:1 | 1:0 | 3:1 | 2:1 | 2:1 | 3:1 | ---- | 2:0 | 2:1 | 3:1 | 0:1 | 2:2 | 2:1 | 2:1 | 1:1 | 3:1 | 6:1 | UD Salamanca | 1:1 | 0:1 | 0:1 | 1:1 | 1:1 | 3:0 | 2:1 | 2:1 | ---- | 0:1 | 2:1 | 2:0 | 1:1 | 2:0 | 2:1 | 3:0 | 3:0 | 1:3 | Real Zaragoza | 0:1 | 0:2 | 1:0 | 2:2 | 1:1 | 5:1 | 1:0 | 1:0 | 1:2 | ---- | 0:0 | 4:0 | 0:0 | 1:1 | 1:0 | 3:2 | 3:1 | 5:0 | AD AlmerÃa | 1:1 | 0:0 | 0:0 | 1:1 | 1:0 | 1:1 | 4:2 | 2:2 | 2:0 | 1:0 | ---- | 3:0 | 2:1 | 1:1 | 2:0 | 3:3 | 3:2 | 2:0 | UD Las Palmas | 1:2 | 2:2 | 4:2 | 0:1 | 2:1 | 1:0 | 1:1 | 2:0 | 1:0 | 0:0 | 3:2 | ---- | 4:2 | 1:0 | 2:1 | 3:0 | 1:1 | 2:1 | Atlético Madrid | 1:1 | 1:1 | 1:3 | 2:1 | 0:1 | 3:1 | 0:1 | 3:2 | 0:1 | 3:0 | 4:1 | 0:0 | ---- | 1:1 | 2:1 | 2:1 | 0:0 | 1:0 | Espanyol Barcelona | 0:0 | 1:2 | 1:0 | 2:0 | 1:1 | 0:0 | 0:0 | 1:0 | 1:1 | 2:0 | 5:2 | 0:1 | 0:1 | ---- | 0:0 | 1:0 | 1:1 | 1:0 | Hércules CF | 0:0 | 0:0 | 1:1 | 1:1 | 1:1 | 1:1 | 2:1 | 0:1 | 4:0 | 3:1 | 4:0 | 1:0 | 2:3 | 0:1 | ---- | 2:2 | 1:0 | 3:0 | Rayo Vallecano | 1:2 | 1:1 | 1:2 | 0:0 | 1:0 | 0:1 | 2:1 | 1:1 | 1:2 | 0:1 | 1:2 | 1:0 | 4:1 | 2:2 | 2:1 | ---- | 5:1 | 5:2 | CD Málaga | 1:4 | 0:0 | 0:3 | 0:0 | 2:1 | 1:0 | 1:0 | 2:1 | 0:3 | 1:1 | 0:1 | 1:0 | 1:0 | 1:2 | 0:2 | 1:3 | ---- | 3:1 | Burgos CF | 1:2 | 1:3 | 0:3 | 0:0 | 1:1 | 1:1 | 1:1 | 1:0 | 2:0 | 0:1 | 2:1 | 2:2 | 1:1 | 0:0 | 1:1 | 1:1 | 1:0 | ---- |
|
|
date | team 1 ____________ | score | team 2 ____________ | HT | | Sat 08.09.79 | Real Sociedad | 1-0 | UD Las Palmas | 1-0 | | Sat 08.09.79 | Real Betis | 1-2 | Rayo Vallecano | 1-1 | | Sat 08.09.79 | Espanyol Barcelona | 5-2 | AD AlmerÃa | 1-1 | | Sat 08.09.79 | Sporting Gijón | 2-1 | Sevilla FC | 1-1 | | Sun 09.09.79 | Real Zaragoza | 2-2 | FC Barcelona | 1-1 | | Sun 09.09.79 | UD Salamanca | 2-1 | Athletic Bilbao | 1-1 | | Sun 09.09.79 | Real Madrid | 3-1 | Valencia CF | 1-1 | | Sun 09.09.79 | Hércules CF | 2-3 | Atlético Madrid | 1-0 | | Sun 09.09.79 | Burgos CF | 1-0 | CD Málaga | 1-0 | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Sat 15.09.79 | Athletic Bilbao | 0-1 | Real Sociedad | 0-1 | | Sat 15.09.79 | Valencia CF | 2-2 | UD Salamanca | 1-2 | | Sat 15.09.79 | UD Las Palmas | 2-1 | Hércules CF | 1-0 | | Sat 15.09.79 | FC Barcelona | 5-0 | Real Betis | 3-0 | | Sat 15.09.79 | CD Málaga | 1-2 | Espanyol Barcelona | 0-1 | | Sat 15.09.79 | Atlético Madrid | 1-3 | Sporting Gijón | 1-1 | | Sun 16.09.79 | Sevilla FC | 6-1 | Burgos CF | 3-1 | | Sun 16.09.79 | AD AlmerÃa | 1-0 | Real Zaragoza | 0-0 | | Sun 16.09.79 | Rayo Vallecano | 1-2 | Real Madrid | 1-0 | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Sat 22.09.79 | Espanyol Barcelona | 2-0 | Real Zaragoza | 1-0 | | Sun 23.09.79 | CD Málaga | 2-1 | Sevilla FC | 1-1 | | Sun 23.09.79 | Real Madrid | 3-2 | FC Barcelona | 3-2 | | Sun 23.09.79 | Real Betis | 0-0 | AD AlmerÃa | 0-0 | | Sun 23.09.79 | UD Salamanca | 3-0 | Rayo Vallecano | 1-0 | | Sun 23.09.79 | Sporting Gijón | 4-1 | UD Las Palmas | 2-1 | | Sun 23.09.79 | Hércules CF | 2-1 | Athletic Bilbao | 1-0 | | Sun 23.09.79 | Real Sociedad | 0-0 | Valencia CF | 0-0 | | Sun 23.09.79 | Burgos CF | 1-1 | Atlético Madrid | 1-0 | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Sat 29.09.79 | UD Las Palmas | 2-1 | Burgos CF | 0-0 | | Sat 29.09.79 | Valencia CF | 0-0 | Hércules CF | 0-0 | | Sat 29.09.79 | Atlético Madrid | 0-0 | CD Málaga | 0-0 | | Sun 30.09.79 | Sevilla FC | 2-1 | Espanyol Barcelona | 0-1 | | Sun 30.09.79 | FC Barcelona | 0-0 | UD Salamanca | 0-0 | | Sun 30.09.79 | Athletic Bilbao | 2-3 | Sporting Gijón | 1-1 | | Sun 30.09.79 | Rayo Vallecano | 1-1 | Real Sociedad | 0-0 | | Sun 30.09.79 | AD AlmerÃa | 1-1 | Real Madrid | 1-1 | | Sun 30.09.79 | Real Zaragoza | 5-1 | Real Betis | 3-1 | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Sun 14.10.79 | Burgos CF | 1-1 | Athletic Bilbao | 1-0 | | Sun 14.10.79 | Espanyol Barcelona | 0-0 | Real Betis | 0-0 | | Sun 14.10.79 | UD Salamanca | 2-1 | AD AlmerÃa | 2-0 | | Sun 14.10.79 | Hércules CF | 2-2 | Rayo Vallecano | 1-1 | | Sun 14.10.79 | CD Málaga | 1-0 | UD Las Palmas | 0-0 | | Sun 14.10.79 | Real Sociedad | 4-3 | FC Barcelona | 2-2 | | Sun 14.10.79 | Sporting Gijón | 4-2 | Valencia CF | 2-1 | | Sun 14.10.79 | Sevilla FC | 2-2 | Atlético Madrid | 1-0 | | Sun 14.10.79 | Real Madrid | 3-2 | Real Zaragoza | 1-1 | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Sat 20.10.79 | Valencia CF | 3-1 | Burgos CF | 2-0 | | Sat 20.10.79 | FC Barcelona | 2-0 | Hércules CF | 1-0 | | Sat 20.10.79 | UD Las Palmas | 2-0 | Sevilla FC | 1-0 | | Sun 21.10.79 | Real Betis | 2-3 | Real Madrid | 0-2 | | Sun 21.10.79 | Real Zaragoza | 1-2 | UD Salamanca | 1-0 | | Sun 21.10.79 | Athletic Bilbao | 3-1 | CD Málaga | 1-0 | | Sun 21.10.79 | Rayo Vallecano | 1-2 | Sporting Gijón | 0-1 | | Sun 21.10.79 | Atlético Madrid | 1-1 | Espanyol Barcelona | 1-0 | | Sun 21.10.79 | AD AlmerÃa | 0-0 | Real Sociedad | 0-0 | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Sun 28.10.79 | CD Málaga | 2-1 | Valencia CF | 1-1 | | Sun 28.10.79 | Burgos CF | 1-1 | Rayo Vallecano | 0-1 | | Sun 28.10.79 | Atlético Madrid | 0-0 | UD Las Palmas | 0-0 | | Sun 28.10.79 | Hércules CF | 4-0 | AD AlmerÃa | 3-0 | | Sun 28.10.79 | Sevilla FC | 3-1 | Athletic Bilbao | 0-1 | | Sun 28.10.79 | Sporting Gijón | 4-1 | FC Barcelona | 1-1 | | Sun 28.10.79 | Espanyol Barcelona | 0-0 | Real Madrid | 0-0 | | Sun 28.10.79 | UD Salamanca | 3-0 | Real Betis | 1-0 | | Sun 28.10.79 | Real Sociedad | 2-1 | Real Zaragoza | 1-1 | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Sat 03.11.79 | FC Barcelona | 1-0 | Burgos CF | 1-0 | | Sat 03.11.79 | Real Madrid | 2-0 | UD Salamanca | 0-0 | | Sat 03.11.79 | UD Las Palmas | 1-0 | Espanyol Barcelona | 1-0 | | Sun 04.11.79 | Athletic Bilbao | 2-1 | Atlético Madrid | 1-1 | | Sun 04.11.79 | Real Zaragoza | 1-0 | Hércules CF | 0-0 | | Sun 04.11.79 | Rayo Vallecano | 5-1 | CD Málaga | 2-1 | | Sun 04.11.79 | AD AlmerÃa | 0-0 | Sporting Gijón | 0-0 | | Sun 04.11.79 | Valencia CF | 2-1 | Sevilla FC | 1-1 | | Sun 04.11.79 | Real Betis | 1-1 | Real Sociedad | 0-0 | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Sat 10.11.79 | UD Las Palmas | 1-1 | Athletic Bilbao | 1-1 | | Sun 11.11.79 | Atlético Madrid | 0-1 | Valencia CF | 0-0 | | Sun 11.11.79 | Espanyol Barcelona | 1-1 | UD Salamanca | 1-1 | | Sun 11.11.79 | Burgos CF | 2-1 | AD AlmerÃa | 2-1 | | Sun 11.11.79 | Sevilla FC | 1-1 | Rayo Vallecano | 0-0 | | Sun 11.11.79 | Sporting Gijón | 1-4 | Real Zaragoza | 1-1 | | Sun 11.11.79 | CD Málaga | 0-0 | FC Barcelona | 0-0 | | Sun 11.11.79 | Real Sociedad | 4-0 | Real Madrid | 2-0 | | Sun 11.11.79 | Hércules CF | 1-1 | Real Betis | 0-0 | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Sun 18.11.79 | UD Salamanca | 0-1 | Real Sociedad | 0-0 | | Sun 18.11.79 | Real Zaragoza | 5-0 | Burgos CF | 3-0 | | Sun 18.11.79 | Real Madrid | 5-0 | Hércules CF | 3-0 | | Sun 18.11.79 | AD AlmerÃa | 3-2 | CD Málaga | 1-1 | | Sun 18.11.79 | Valencia CF | 4-0 | UD Las Palmas | 2-0 | | Sun 18.11.79 | FC Barcelona | 0-0 | Sevilla FC | 0-0 | | Sun 18.11.79 | Rayo Vallecano | 4-1 | Atlético Madrid | 0-0 | | Sun 18.11.79 | Athletic Bilbao | 2-0 | Espanyol Barcelona | 1-0 | | Sun 18.11.79 | Real Betis | 1-0 | Sporting Gijón | 0-0 | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Sun 25.11.79 | Hércules CF | 4-0 | UD Salamanca | 3-0 | | Sun 25.11.79 | Espanyol Barcelona | 1-2 | Real Sociedad | 1-1 | | Sun 25.11.79 | Sevilla FC | 3-1 | AD AlmerÃa | 2-1 | | Sun 25.11.79 | UD Las Palmas | 3-0 | Rayo Vallecano | 1-0 | | Sun 25.11.79 | Sporting Gijón | 1-1 | Real Madrid | 0-1 | | Sun 25.11.79 | Athletic Bilbao | 4-0 | Valencia CF | 2-0 | | Sun 25.11.79 | Atlético Madrid | 2-1 | FC Barcelona | 1-0 | | Sun 25.11.79 | Burgos CF | 1-1 | Real Betis | 1-1 | | Sun 25.11.79 | CD Málaga | 1-1 | Real Zaragoza | 0-0 | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Sun 02.12.79 | Real Zaragoza | 1-0 | Sevilla FC | 0-0 | | Sun 02.12.79 | Real Madrid | 2-1 | Burgos CF | 2-0 | | Sun 02.12.79 | Real Sociedad | 1-1 | Hércules CF | 1-0 | | Sun 02.12.79 | Real Betis | 2-1 | CD Málaga | 0-0 | | Sun 02.12.79 | FC Barcelona | 1-0 | UD Las Palmas | 1-0 | | Sun 02.12.79 | AD AlmerÃa | 2-1 | Atlético Madrid | 1-0 | | Sun 02.12.79 | Valencia CF | 5-1 | Espanyol Barcelona | 2-0 | | Sun 02.12.79 | Rayo Vallecano | 2-1 | Athletic Bilbao | 1-0 | | Sun 02.12.79 | UD Salamanca | 0-1 | Sporting Gijón | 0-0 | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Sat 15.12.79 | UD Las Palmas | 3-2 | AD AlmerÃa | 2-0 | | Sun 16.12.79 | Sevilla FC | 2-1 | Real Betis | 1-1 | | Sun 16.12.79 | Atlético Madrid | 3-0 | Real Zaragoza | 1-0 | | Sun 16.12.79 | Espanyol Barcelona | 0-0 | Hércules CF | 0-0 | | Sun 16.12.79 | Valencia CF | 2-1 | Rayo Vallecano | 0-1 | | Sun 16.12.79 | Athletic Bilbao | 2-1 | FC Barcelona | 0-1 | | Sun 16.12.79 | CD Málaga | 1-4 | Real Madrid | 1-1 | | Sun 16.12.79 | Sporting Gijón | 0-1 | Real Sociedad | 0-0 | | Sun 16.12.79 | Burgos CF | 2-0 | UD Salamanca | 1-0 | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Sun 30.12.79 | Real Betis | 0-0 | Atlético Madrid | 0-0 | | Sun 30.12.79 | Real Sociedad | 2-2 | Burgos CF | 1-1 | | Sun 30.12.79 | UD Salamanca | 3-0 | CD Málaga | 0-0 | | Sun 30.12.79 | Hércules CF | 1-1 | Sporting Gijón | 0-0 | | Sun 30.12.79 | Real Madrid | 2-0 | Sevilla FC | 1-0 | | Sun 30.12.79 | FC Barcelona | 2-1 | Valencia CF | 1-0 | | Sun 30.12.79 | Rayo Vallecano | 2-2 | Espanyol Barcelona | 1-1 | | Sun 30.12.79 | AD AlmerÃa | 4-2 | Athletic Bilbao | 3-0 | | Sun 30.12.79 | Real Zaragoza | 4-0 | UD Las Palmas | 2-0 | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Sun 06.01.80 | UD Las Palmas | 1-0 | Real Betis | 0-0 | | Sun 06.01.80 | Espanyol Barcelona | 1-0 | Sporting Gijón | 1-0 | | Sun 06.01.80 | Burgos CF | 1-1 | Hércules CF | 0-0 | | Sun 06.01.80 | Valencia CF | 1-1 | AD AlmerÃa | 0-1 | | Sun 06.01.80 | CD Málaga | 0-0 | Real Sociedad | 0-0 | | Sun 06.01.80 | Rayo Vallecano | 0-0 | FC Barcelona | 0-0 | | Sun 06.01.80 | Atlético Madrid | 1-1 | Real Madrid | 0-0 | | Sun 06.01.80 | Sevilla FC | 2-0 | UD Salamanca | 1-0 | | Sun 06.01.80 | Athletic Bilbao | 3-1 | Real Zaragoza | 1-1 | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Sun 13.01.80 | Real Madrid | 3-1 | UD Las Palmas | 2-0 | | Sun 13.01.80 | AD AlmerÃa | 3-3 | Rayo Vallecano | 1-2 | | Sun 13.01.80 | Hércules CF | 1-0 | CD Málaga | 0-0 | | Sun 13.01.80 | Real Sociedad | 2-0 | Sevilla FC | 0-0 | | Sun 13.01.80 | UD Salamanca | 1-1 | Atlético Madrid | 1-0 | | Sun 13.01.80 | Real Zaragoza | 1-1 | Valencia CF | 0-0 | | Sun 13.01.80 | Real Betis | 0-0 | Athletic Bilbao | 0-0 | | Sun 13.01.80 | Espanyol Barcelona | 2-0 | FC Barcelona | 1-0 | | Sun 13.01.80 | Sporting Gijón | 2-0 | Burgos CF | 2-0 | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Sun 20.01.80 | FC Barcelona | 2-0 | AD AlmerÃa | 0-0 | | Sun 20.01.80 | Athletic Bilbao | 3-0 | Real Madrid | 1-0 | | Sun 20.01.80 | Burgos CF | 0-0 | Espanyol Barcelona | 0-0 | | Sun 20.01.80 | Atlético Madrid | 1-1 | Real Sociedad | 0-0 | | Sun 20.01.80 | Rayo Vallecano | 0-1 | Real Zaragoza | 0-0 | | Sun 20.01.80 | Valencia CF | 2-2 | Real Betis | 0-1 | | Sun 20.01.80 | CD Málaga | 0-3 | Sporting Gijón | 0-1 | | Sun 20.01.80 | Sevilla FC | 2-1 | Hércules CF | 0-0 | | Sun 20.01.80 | UD Las Palmas | 1-0 | UD Salamanca | 1-0 | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Sat 26.01.80 | Sevilla FC | 1-0 | Sporting Gijón | 1-0 | | Sun 27.01.80 | Valencia CF | 2-0 | Real Madrid | 1-0 | | Sun 27.01.80 | AD AlmerÃa | 1-1 | Espanyol Barcelona | 0-1 | | Sun 27.01.80 | UD Las Palmas | 2-2 | Real Sociedad | 1-1 | | Sun 27.01.80 | FC Barcelona | 2-0 | Real Zaragoza | 2-0 | | Sun 27.01.80 | Rayo Vallecano | 0-1 | Real Betis | 0-0 | | Sun 27.01.80 | Atlético Madrid | 2-1 | Hércules CF | 1-1 | | Sun 27.01.80 | Athletic Bilbao | 2-0 | UD Salamanca | 0-0 | | Sun 27.01.80 | CD Málaga | 3-1 | Burgos CF | 1-0 | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Sun 03.02.80 | Real Sociedad | 4-0 | Athletic Bilbao | 2-0 | | Sun 03.02.80 | Real Zaragoza | 0-0 | AD AlmerÃa | 0-0 | | Sun 03.02.80 | Real Madrid | 7-0 | Rayo Vallecano | 4-0 | | Sun 03.02.80 | Espanyol Barcelona | 1-1 | CD Málaga | 0-0 | | Sun 03.02.80 | Hércules CF | 1-0 | UD Las Palmas | 0-0 | | Sun 03.02.80 | Burgos CF | 1-0 | Sevilla FC | 1-0 | | Sun 03.02.80 | UD Salamanca | 1-1 | Valencia CF | 1-0 | | Sun 03.02.80 | Real Betis | 2-1 | FC Barcelona | 0-0 | | Sun 03.02.80 | Sporting Gijón | 0-0 | Atlético Madrid | 0-0 | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Sun 10.02.80 | Sevilla FC | 3-1 | CD Málaga | 1-0 | | Sun 10.02.80 | Real Zaragoza | 1-1 | Espanyol Barcelona | 1-0 | | Sun 10.02.80 | Atlético Madrid | 1-0 | Burgos CF | 1-0 | | Sun 10.02.80 | Rayo Vallecano | 1-2 | UD Salamanca | 0-0 | | Sun 10.02.80 | Athletic Bilbao | 2-1 | Hércules CF | 0-0 | | Sun 10.02.80 | FC Barcelona | 0-2 | Real Madrid | 0-0 | | Sun 10.02.80 | Valencia CF | 0-0 | Real Sociedad | 0-0 | | Sun 10.02.80 | AD AlmerÃa | 1-1 | Real Betis | 1-1 | | Sun 10.02.80 | UD Las Palmas | 4-2 | Sporting Gijón | 2-1 | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Sun 17.02.80 | Espanyol Barcelona | 1-0 | Sevilla FC | 0-0 | | Sun 17.02.80 | Real Madrid | 4-1 | AD AlmerÃa | 2-0 | | Sun 17.02.80 | Real Sociedad | 4-0 | Rayo Vallecano | 1-0 | | Sun 17.02.80 | Real Betis | 1-0 | Real Zaragoza | 0-0 | | Sun 17.02.80 | CD Málaga | 1-0 | Atlético Madrid | 1-0 | | Sun 17.02.80 | Hércules CF | 1-1 | Valencia CF | 0-1 | | Sun 17.02.80 | Sporting Gijón | 2-0 | Athletic Bilbao | 1-0 | | Sun 17.02.80 | UD Salamanca | 1-1 | FC Barcelona | 1-0 | | Sun 17.02.80 | Burgos CF | 2-2 | UD Las Palmas | 1-1 | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Sat 23.02.80 | FC Barcelona | 0-0 | Real Sociedad | 0-0 | | Sat 23.02.80 | Real Betis | 2-0 | Espanyol Barcelona | 1-0 | | Sun 24.02.80 | Athletic Bilbao | 1-0 | Burgos CF | 0-0 | | Sun 24.02.80 | AD AlmerÃa | 2-0 | UD Salamanca | 0-0 | | Sun 24.02.80 | Rayo Vallecano | 2-1 | Hércules CF | 2-0 | | Sun 24.02.80 | UD Las Palmas | 1-1 | CD Málaga | 1-0 | | Sun 24.02.80 | Real Zaragoza | 0-1 | Real Madrid | 0-0 | | Sun 24.02.80 | Atlético Madrid | 3-2 | Sevilla FC | 1-1 | | Sun 24.02.80 | Valencia CF | 3-1 | Sporting Gijón | 2-0 | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Sat 01.03.80 | Real Madrid | 1-1 | Real Betis | 0-1 | | Sun 02.03.80 | Burgos CF | 1-1 | Valencia CF | 1-0 | | Sun 02.03.80 | Real Sociedad | 1-0 | AD AlmerÃa | 1-0 | | Sun 02.03.80 | Sporting Gijón | 1-0 | Rayo Vallecano | 1-0 | | Sun 02.03.80 | Sevilla FC | 0-1 | UD Las Palmas | 0-0 | | Sun 02.03.80 | Espanyol Barcelona | 0-1 | Atlético Madrid | 0-1 | | Sun 02.03.80 | CD Málaga | 1-0 | Athletic Bilbao | 0-0 | | Sun 02.03.80 | Hércules CF | 1-1 | FC Barcelona | 0-0 | | Sun 02.03.80 | UD Salamanca | 0-1 | Real Zaragoza | 0-0 | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Sat 08.03.80 | Real Betis | 2-0 | UD Salamanca | 1-0 | | Sat 08.03.80 | Athletic Bilbao | 4-3 | Sevilla FC | 2-0 | | Sat 08.03.80 | UD Las Palmas | 4-2 | Atlético Madrid | 1-1 | | Sun 09.03.80 | Real Madrid | 2-0 | Espanyol Barcelona | 1-0 | | Sun 09.03.80 | AD AlmerÃa | 2-0 | Hércules CF | 1-0 | | Sun 09.03.80 | Valencia CF | 3-1 | CD Málaga | 1-0 | | Sun 09.03.80 | Rayo Vallecano | 5-2 | Burgos CF | 2-0 | | Sun 09.03.80 | FC Barcelona | 0-0 | Sporting Gijón | 0-0 | | Sun 09.03.80 | Real Zaragoza | 0-2 | Real Sociedad | 0-1 | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Sun 16.03.80 | Sevilla FC | 2-1 | Valencia CF | 0-0 | | Sun 16.03.80 | Sporting Gijón | 1-0 | AD AlmerÃa | 0-0 | | Sun 16.03.80 | CD Málaga | 1-3 | Rayo Vallecano | 0-2 | | Sun 16.03.80 | Espanyol Barcelona | 0-1 | UD Las Palmas | 0-1 | | Sun 16.03.80 | Hércules CF | 3-1 | Real Zaragoza | 2-1 | | Sun 16.03.80 | Atlético Madrid | 0-1 | Athletic Bilbao | 0-0 | | Sun 16.03.80 | Burgos CF | 0-0 | FC Barcelona | 0-0 | | Sun 16.03.80 | UD Salamanca | 1-1 | Real Madrid | 1-0 | | Sun 16.03.80 | Real Sociedad | 0-0 | Real Betis | 0-0 | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Sun 23.03.80 | Real Madrid | 2-2 | Real Sociedad | 0-2 | | Sun 23.03.80 | AD AlmerÃa | 2-0 | Burgos CF | 0-0 | | Sun 23.03.80 | Real Betis | 2-0 | Hércules CF | 0-0 | | Sun 23.03.80 | FC Barcelona | 3-0 | CD Málaga | 3-0 | | Sun 23.03.80 | Athletic Bilbao | 3-0 | UD Las Palmas | 2-0 | | Sun 23.03.80 | Rayo Vallecano | 1-1 | Sevilla FC | 1-1 | | Sun 23.03.80 | Valencia CF | 2-1 | Atlético Madrid | 0-1 | | Sun 23.03.80 | UD Salamanca | 2-0 | Espanyol Barcelona | 0-0 | | Sun 23.03.80 | Real Zaragoza | 1-0 | Sporting Gijón | 0-0 | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Sat 29.03.80 | Sporting Gijón | 3-1 | Real Betis | 3-1 | | Sat 29.03.80 | UD Las Palmas | 2-1 | Valencia CF | 2-0 | | Sun 30.03.80 | Sevilla FC | 3-1 | FC Barcelona | 1-0 | | Sun 30.03.80 | Atlético Madrid | 2-1 | Rayo Vallecano | 1-1 | | Sun 30.03.80 | Real Sociedad | 1-0 | UD Salamanca | 0-0 | | Sun 30.03.80 | Espanyol Barcelona | 0-0 | Athletic Bilbao | 0-0 | | Sun 30.03.80 | Hércules CF | 0-0 | Real Madrid | 0-0 | | Sun 30.03.80 | Burgos CF | 0-1 | Real Zaragoza | 0-0 | | Sun 30.03.80 | CD Málaga | 0-1 | AD AlmerÃa | --- | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Sat 05.04.80 | Valencia CF | 2-0 | Athletic Bilbao | 0-0 | | Sat 05.04.80 | Real Madrid | 1-0 | Sporting Gijón | 0-0 | | Sun 06.04.80 | Real Zaragoza | 3-1 | CD Málaga | 2-1 | | Sun 06.04.80 | FC Barcelona | 1-0 | Atlético Madrid | 0-0 | | Sun 06.04.80 | Real Betis | 3-1 | Burgos CF | 2-0 | | Sun 06.04.80 | UD Salamanca | 2-1 | Hércules CF | 2-1 | | Sun 06.04.80 | Real Sociedad | 1-0 | Espanyol Barcelona | 1-0 | | Sun 06.04.80 | Rayo Vallecano | 1-0 | UD Las Palmas | 0-0 | | Sun 06.04.80 | AD AlmerÃa | 2-2 | Sevilla FC | 1-1 | |
