Table | CSKA | Dina | Spar | Spar | Pakh | Dina | Kair | Zeni | Mold | Bela | Kale | CSKA Moskva | ---- | 1:1 | 1:2 | 4:1 | 6:2 | 5:1 | 4:1 | 3:1 | 6:4 | 3:0 | 1:0 | Dinamo Kiev | 1:1 | ---- | 2:0 | 1:0 | 3:1 | 3:1 | 5:1 | 3:0 | 2:0 | 2:1 | 6:1 | Spartak Moskva | 3:1 | 2:0 | ---- | 0:1 | 0:1 | 3:1 | 1:0 | 2:2 | 0:0 | 3:0 | 5:1 | Spartak Yerevan | 2:4 | 0:0 | 0:0 | ---- | 4:2 | 2:4 | 2:2 | 3:2 | 1:0 | 1:1 | 2:0 | Pakhtakor Tashkent | 3:2 | 2:1 | 0:2 | 1:0 | ---- | 0:0 | 3:2 | 0:1 | 3:2 | 1:0 | 0:0 | Dinamo Moskva | 1:3 | 5:0 | 3:1 | 0:1 | 2:2 | ---- | 1:1 | 1:0 | 5:2 | 4:1 | 1:0 | Kairat Alma-Ata | 1:1 | 0:2 | 1:5 | 0:1 | 1:1 | 0:0 | ---- | 2:0 | 1:3 | 2:0 | 3:0 | Zenit Leningrad | 1:2 | 1:1 | 2:6 | 0:0 | 4:1 | 2:1 | 1:2 | ---- | 2:0 | 3:1 | 2:1 | Moldova Chișinău | 2:1 | 1:3 | 1:1 | 2:3 | 1:3 | 1:2 | 1:0 | 5:0 | ---- | 1:0 | 1:1 | Belarus Minsk | 1:2 | 1:1 | 2:0 | 1:1 | 1:3 | 2:0 | 0:1 | 0:0 | 1:1 | ---- | 2:1 | Kalev Tallinn | 0:4 | 0:4 | 2:2 | 2:2 | 1:1 | 0:0 | 1:2 | 1:1 | 1:2 | 1:2 | ---- |
|
|
date | team 1 ____________ | score | team 2 ____________ | HT | | Sat 08.04.61 | Dinamo Kiev | 3-0 | Zenit Leningrad | 1-0 | | Sat 08.04.61 | Moldova Chișinău | 1-0 | Belarus Minsk | 1-0 | | Sat 08.04.61 | Pakhtakor Tashkent | 0-0 | Dinamo Moskva | 0-0 | | Sat 08.04.61 | Spartak Yerevan | 0-0 | Spartak Moskva | 0-0 | | Sat 08.04.61 | CSKA Moskva | 1-0 | Kalev Tallinn | 0-0 | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Thu 13.04.61 | Spartak Yerevan | 2-4 | CSKA Moskva | 1-3 | | Thu 13.04.61 | Dinamo Kiev | 2-1 | Belarus Minsk | 0-1 | | Thu 13.04.61 | Moldova Chișinău | 5-0 | Zenit Leningrad | 2-0 | | Thu 13.04.61 | Kairat Alma-Ata | 0-0 | Dinamo Moskva | 0-0 | | Fri 14.07.61 | Pakhtakor Tashkent | 0-2 | Spartak Moskva | 0-2 | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Thu 20.04.61 | Kairat Alma-Ata | 1-5 | Spartak Moskva | 0-1 | | Thu 20.04.61 | Moldova Chișinău | 1-1 | Kalev Tallinn | 0-0 | | Thu 20.04.61 | Spartak Yerevan | 2-4 | Dinamo Moskva | 0-2 | | Thu 20.04.61 | Pakhtakor Tashkent | 3-2 | CSKA Moskva | 2-0 | | Thu 20.04.61 | Zenit Leningrad | 3-1 | Belarus Minsk | 1-0 | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Wed 26.04.61 | Kairat Alma-Ata | 1-1 | CSKA Moskva | 1-1 | | Wed 26.04.61 | Dinamo Kiev | 6-1 | Kalev Tallinn | 1-1 | | Wed 26.04.61 | Moldova Chișinău | 1-2 | Dinamo Moskva | 1-1 | | Wed 26.04.61 | Spartak Yerevan | 4-2 | Pakhtakor Tashkent | 3-0 | | Thu 27.04.61 | Spartak Moskva | 2-2 | Zenit Leningrad | 1-0 | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Tue 02.05.61 | Belarus Minsk | 1-3 | Pakhtakor Tashkent | 3-0 | | Tue 02.05.61 | Dinamo Kiev | 3-1 | Dinamo Moskva | 0-1 | | Tue 02.05.61 | Zenit Leningrad | 1-2 | Kairat Alma-Ata | 0-1 | | Tue 02.05.61 | Kalev Tallinn | 2-2 | Spartak Yerevan | 1-2 | | Wed 03.05.61 | CSKA Moskva | 1-2 | Spartak Moskva | 1-0 | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Sun 07.05.61 | Moldova Chișinău | 1-3 | Dinamo Kiev | 1-1 | | Sun 07.05.61 | Kalev Tallinn | 1-2 | Kairat Alma-Ata | 0-1 | | Sun 07.05.61 | Belarus Minsk | 1-1 | Spartak Yerevan | 1-0 | | Sun 07.05.61 | Zenit Leningrad | 4-1 | Pakhtakor Tashkent | 2-1 | | Mon 08.05.61 | Dinamo Moskva | 1-3 | CSKA Moskva | 1-2 | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Fri 12.05.61 | Zenit Leningrad | 0-0 | Spartak Yerevan | 0-0 | | Sat 13.05.61 | CSKA Moskva | 6-4 | Moldova Chișinău | 5-0 | | Sat 13.05.61 | Kalev Tallinn | 1-1 | Pakhtakor Tashkent | 0-0 | | Sat 13.05.61 | Belarus Minsk | 0-1 | Kairat Alma-Ata | 0-1 | | Sun 14.05.61 | Spartak Moskva | 2-0 | Dinamo Kiev | 1-0 | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Fri 19.05.61 | Kalev Tallinn | 1-2 | Belarus Minsk | 1-2 | | Fri 19.05.61 | Pakhtakor Tashkent | 2-1 | Dinamo Kiev | 1-1 | | Fri 19.05.61 | Zenit Leningrad | 2-1 | Dinamo Moskva | 1-0 | | Fri 19.05.61 | Spartak Moskva | 0-0 | Moldova Chișinău | 0-0 | | Fri 19.05.61 | Spartak Yerevan | 2-2 | Kairat Alma-Ata | 2-2 | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Wed 24.05.61 | Dinamo Moskva | 1-0 | Kalev Tallinn | 1-0 | | Thu 25.05.61 | Pakhtakor Tashkent | 3-2 | Moldova Chișinău | 1-1 | | Thu 25.05.61 | Kairat Alma-Ata | 0-2 | Dinamo Kiev | 0-0 | | Thu 25.05.61 | Belarus Minsk | 2-0 | Spartak Moskva | 0-0 | | Thu 25.05.61 | CSKA Moskva | 3-1 | Zenit Leningrad | 2-0 | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Tue 30.05.61 | Kairat Alma-Ata | 1-3 | Moldova Chișinău | 1-1 | | Tue 30.05.61 | Spartak Moskva | 3-1 | Dinamo Moskva | 2-0 | | Tue 30.05.61 | Kalev Tallinn | 1-1 | Zenit Leningrad | 0-0 | | Tue 30.05.61 | Belarus Minsk | 1-2 | CSKA Moskva | 1-1 | | Wed 31.05.61 | Dinamo Kiev | 1-0 | Spartak Yerevan | 1-0 | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Sun 04.06.61 | Pakhtakor Tashkent | 3-2 | Kairat Alma-Ata | 1-1 | | Sun 04.06.61 | Spartak Moskva | 5-1 | Kalev Tallinn | 1-1 | | Mon 05.06.61 | Dinamo Kiev | 1-1 | CSKA Moskva | 1-1 | | Mon 05.06.61 | Moldova Chișinău | 2-3 | Spartak Yerevan | 1-1 | | Tue 06.06.61 | Dinamo Moskva | 4-1 | Belarus Minsk | 2-0 | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Mon 12.06.61 | Kalev Tallinn | 0-4 | CSKA Moskva | 0-3 | | Mon 12.06.61 | Belarus Minsk | 1-1 | Moldova Chișinău | 1-1 | | Mon 12.06.61 | Dinamo Moskva | 2-2 | Pakhtakor Tashkent | 1-0 | | Tue 13.06.61 | Zenit Leningrad | 1-1 | Dinamo Kiev | 1-1 | | Tue 13.06.61 | Spartak Moskva | 0-1 | Spartak Yerevan | 0-0 | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Sat 17.06.61 | Dinamo Moskva | 1-1 | Kairat Alma-Ata | 0-1 | | Sun 18.06.61 | Zenit Leningrad | 2-0 | Moldova Chișinău | 0-0 | | Mon 19.06.61 | Belarus Minsk | 1-1 | Dinamo Kiev | 1-1 | | Mon 19.06.61 | Spartak Moskva | 0-1 | Pakhtakor Tashkent | 0-0 | | Tue 20.06.61 | CSKA Moskva | 4-1 | Spartak Yerevan | 2-0 | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Fri 23.06.61 | Spartak Moskva | 1-0 | Kairat Alma-Ata | 0-0 | | Sat 24.06.61 | Belarus Minsk | 0-0 | Zenit Leningrad | 0-0 | | Sat 24.06.61 | Kalev Tallinn | 1-2 | Moldova Chișinău | 0-0 | | Sun 25.06.61 | CSKA Moskva | 6-2 | Pakhtakor Tashkent | 5-2 | | Mon 26.06.61 | Dinamo Moskva | 0-1 | Spartak Yerevan | 0-0 | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Sun 02.07.61 | Kalev Tallinn | 0-4 | Dinamo Kiev | 0-3 | | Sun 02.07.61 | Dinamo Moskva | 1-0 | Zenit Leningrad | 1-0 | | Sun 02.07.61 | Kairat Alma-Ata | 1-1 | Pakhtakor Tashkent | 1-1 | | Sun 02.07.61 | Spartak Yerevan | 1-1 | Belarus Minsk | 0-0 | | Mon 03.07.61 | Moldova Chișinău | 1-1 | Spartak Moskva | 0-0 | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Fri 07.07.61 | Kairat Alma-Ata | 2-0 | Zenit Leningrad | 1-0 | | Fri 07.07.61 | Pakhtakor Tashkent | 1-0 | Belarus Minsk | 1-0 | | Sat 08.07.61 | Kalev Tallinn | 0-0 | Dinamo Moskva | 0-0 | | Sat 08.07.61 | Dinamo Kiev | 2-0 | Spartak Moskva | 2-0 | | Sat 08.07.61 | Moldova Chișinău | 2-1 | CSKA Moskva | 2-1 | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Tue 11.07.61 | Pakhtakor Tashkent | 0-1 | Zenit Leningrad | 0-0 | | Thu 13.07.61 | Spartak Yerevan | 2-0 | Kalev Tallinn | 2-0 | | Thu 13.07.61 | Kairat Alma-Ata | 2-0 | Belarus Minsk | 1-0 | | Thu 13.07.61 | Dinamo Kiev | 2-0 | Moldova Chișinău | 1-0 | | Fri 14.07.61 | CSKA Moskva | 5-1 | Dinamo Moskva | 4-1 | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Tue 18.07.61 | Dinamo Moskva | 5-2 | Moldova Chișinău | 3-0 | | Wed 19.07.61 | CSKA Moskva | 1-1 | Dinamo Kiev | 0-1 | | Wed 19.07.61 | Zenit Leningrad | 2-6 | Spartak Moskva | 0-1 | | Wed 19.07.61 | Pakhtakor Tashkent | 0-0 | Kalev Tallinn | 0-0 | | Wed 19.07.61 | Kairat Alma-Ata | 0-1 | Spartak Yerevan | 0-1 | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Sun 23.07.61 | Dinamo Moskva | 5-0 | Dinamo Kiev | 3-0 | | Mon 24.07.61 | Kairat Alma-Ata | 3-0 | Kalev Tallinn | 0-0 | | Mon 24.07.61 | Zenit Leningrad | 1-2 | CSKA Moskva | 1-1 | | Mon 24.07.61 | Spartak Moskva | 3-0 | Belarus Minsk | 0-0 | | Tue 25.07.61 | Pakhtakor Tashkent | 1-0 | Spartak Yerevan | 0-0 | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Sat 29.07.61 | CSKA Moskva | 4-1 | Kairat Alma-Ata | 1-1 | | Sun 30.07.61 | Spartak Yerevan | 0-0 | Dinamo Kiev | 0-0 | | Sun 30.07.61 | Moldova Chișinău | 1-3 | Pakhtakor Tashkent | 1-1 | | Sun 30.07.61 | Belarus Minsk | 2-1 | Kalev Tallinn | 0-1 | | Sun 30.07.61 | Dinamo Moskva | 3-1 | Spartak Moskva | 1-0 | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Fri 04.08.61 | CSKA Moskva | 3-0 | Belarus Minsk | 2-0 | | Sat 05.08.61 | Dinamo Kiev | 3-1 | Pakhtakor Tashkent | 2-0 | | Sat 05.08.61 | Kalev Tallinn | 2-2 | Spartak Moskva | 0-0 | | Sat 05.08.61 | Moldova Chișinău | 1-0 | Kairat Alma-Ata | 1-0 | | Sat 05.08.61 | Spartak Yerevan | 3-2 | Zenit Leningrad | 0-1 | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Wed 09.08.61 | Spartak Moskva | 3-1 | CSKA Moskva | 1-1 | | Thu 10.08.61 | Zenit Leningrad | 2-1 | Kalev Tallinn | 1-0 | | Thu 10.08.61 | Dinamo Kiev | 5-1 | Kairat Alma-Ata | 2-1 | | Thu 10.08.61 | Spartak Yerevan | 1-0 | Moldova Chișinău | 1-0 | | Thu 10.08.61 | Belarus Minsk | 2-0 | Dinamo Moskva | 1-0 | |
|
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 24 Mar 2024 Facebook Todor Krastev
|