Final Ranking | pts | won | drw | lst | gf | ga | g+- | m | | 1. AC Milan | 45 | 17 | 11 | 2 | 43: | 14 | +29 | 30 | | 2. SSC Napoli | 42 | 18 | 6 | 6 | 55: | 27 | +28 | 30 | | 3. AS Roma | 38 | 15 | 8 | 7 | 39: | 26 | +13 | 30 | | 4. Sampdoria | 37 | 13 | 11 | 6 | 41: | 30 | +11 | 30 | | 5. Inter | 32 | 11 | 10 | 9 | 42: | 35 | +7 | 30 | | 6. Juventus | 31 | 11 | 9 | 10 | 35: | 30 | +5 | 30 | | 7. Torino FC | 31 | 8 | 15 | 7 | 33: | 30 | +3 | 30 | | 8. ACF Fiorentina | 28 | 9 | 10 | 11 | 29: | 33 | -4 | 30 | | 9. AC Cesena | 26 | 7 | 12 | 11 | 23: | 32 | -9 | 30 | | 10.Hellas Verona | 25 | 7 | 11 | 12 | 23: | 30 | -7 | 30 | | 11.Empoli FC | 25 | 6 | 13 | 11 | 20: | 30 | -10 | 30 | | 12.Calcio Como | 25 | 6 | 13 | 11 | 22: | 37 | -15 | 30 | | 13.Ascoli Calcio | 24 | 6 | 12 | 12 | 30: | 37 | -7 | 30 | | 14.Pisa SC | 24 | 6 | 12 | 12 | 23: | 30 | -7 | 30 | | 15.Pescara Calcio | 24 | 8 | 8 | 14 | 27: | 44 | -17 | 30 | | 16.US Avellino | 23 | 5 | 13 | 12 | 19: | 39 | -20 | 30 | |
|
|
Table | AC M | SSC | AS R | Samp | Inte | Juve | Tori | ACF | AC C | Hell | Empo | Calc | Asco | Pisa | Pesc | US A | AC Milan | ---- | 4:1 | 0:2 | 2:1 | 2:0 | 0:0 | 0:0 | 0:2 | 3:0 | 0:0 | 1:0 | 5:0 | 2:0 | 1:0 | 2:0 | 3:0 | SSC Napoli | 2:3 | ---- | 1:2 | 1:2 | 1:0 | 2:1 | 3:1 | 4:0 | 2:0 | 4:1 | 2:1 | 3:0 | 2:1 | 2:1 | 6:0 | 4:0 | AS Roma | 0:2 | 1:1 | ---- | 0:2 | 3:2 | 2:0 | 1:1 | 2:1 | 2:0 | 1:0 | 1:0 | 3:1 | 3:0 | 1:0 | 5:1 | 0:0 | Sampdoria | 1:1 | 0:1 | 0:0 | ---- | 1:1 | 2:2 | 1:1 | 1:0 | 4:1 | 3:1 | 2:0 | 3:0 | 2:0 | 0:0 | 2:1 | 2:0 | Inter | 0:1 | 1:1 | 4:2 | 3:1 | ---- | 2:1 | 0:1 | 3:0 | 2:0 | 1:1 | 2:0 | 1:0 | 2:2 | 2:1 | 0:2 | 1:1 | Juventus | 0:1 | 3:1 | 1:0 | 1:1 | 1:0 | ---- | 2:1 | 1:2 | 0:2 | 0:0 | 4:0 | 1:0 | 1:0 | 2:1 | 3:1 | 3:0 | Torino FC | 1:1 | 0:0 | 2:0 | 4:1 | 1:1 | 2:2 | ---- | 2:1 | 2:2 | 1:1 | 0:1 | 1:1 | 2:1 | 3:1 | 2:0 | 0:0 | ACF Fiorentina | 1:1 | 3:2 | 1:0 | 1:1 | 1:2 | 1:1 | 1:0 | ---- | 3:1 | 0:0 | 0:0 | 1:1 | 1:0 | 0:0 | 4:0 | 2:1 | AC Cesena | 0:0 | 0:1 | 0:0 | 2:0 | 2:2 | 0:0 | 0:0 | 1:0 | ---- | 1:0 | 1:1 | 3:0 | 1:0 | 1:1 | 0:1 | 1:1 | Hellas Verona | 0:1 | 1:1 | 0:1 | 3:1 | 1:1 | 2:1 | 0:2 | 1:0 | 0:1 | ---- | 1:0 | 0:1 | 2:1 | 0:0 | 2:0 | 4:1 | Empoli FC | 0:0 | 0:0 | 2:1 | 2:2 | 1:1 | 1:0 | 0:0 | 0:0 | 2:2 | 1:0 | ---- | 1:1 | 2:0 | 0:1 | 3:2 | 0:0 | Calcio Como | 1:1 | 0:0 | 0:1 | 0:1 | 1:2 | 1:1 | 0:0 | 1:0 | 2:0 | 1:1 | 3:2 | ---- | 3:1 | 0:0 | 2:1 | 0:0 | Ascoli Calcio | 1:1 | 1:3 | 1:1 | 1:1 | 2:1 | 1:1 | 3:0 | 3:0 | 0:0 | 1:1 | 2:0 | 0:0 | ---- | 2:2 | 2:1 | 2:0 | Pisa SC | 1:3 | 0:2 | 1:1 | 0:1 | 2:1 | 1:2 | 2:0 | 2:1 | 1:0 | 0:0 | 0:0 | 1:1 | 1:1 | ---- | 2:0 | 0:0 | Pescara Calcio | 0:2 | 0:1 | 0:0 | 0:0 | 1:1 | 2:0 | 2:2 | 1:1 | 1:0 | 3:0 | 0:0 | 2:0 | 0:0 | 2:1 | ---- | 2:0 | US Avellino | 0:0 | 0:1 | 2:3 | 1:2 | 1:3 | 1:0 | 2:1 | 1:1 | 1:1 | 1:0 | 1:0 | 1:1 | 1:1 | 1:0 | 1:1 | ---- |
|
|
date | team 1 ____________ | score | team 2 ____________ | HT | | Sun 13.09.87 | Inter | 0-2 | Pescara Calcio | 0-1 | | Sun 13.09.87 | Pisa SC | 1-3 | AC Milan | 0-1 | | Sun 13.09.87 | Sampdoria | 2-0 | Empoli FC | 1-0 | | Sun 13.09.87 | Juventus | 1-0 | Calcio Como | 0-0 | | Sun 13.09.87 | AC Cesena | 0-1 | SSC Napoli | 0-0 | | Sun 13.09.87 | US Avellino | 2-1 | Torino FC | 1-0 | | Sun 13.09.87 | Ascoli Calcio | 1-1 | AS Roma | 1-0 | | Sun 13.09.87 | ACF Fiorentina | 0-0 | Hellas Verona | 0-0 | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Sun 20.09.87 | AC Milan | 0-2 | ACF Fiorentina | 0-0 | | Sun 20.09.87 | Hellas Verona | 4-1 | US Avellino | 0-0 | | Sun 20.09.87 | Torino FC | 4-1 | Sampdoria | 2-0 | | Sun 20.09.87 | AS Roma | 2-0 | AC Cesena | 0-0 | | Sun 20.09.87 | SSC Napoli | 2-1 | Ascoli Calcio | 2-1 | | Sun 20.09.87 | Empoli FC | 1-0 | Juventus | 0-0 | | Sun 20.09.87 | Calcio Como | 1-2 | Inter | 0-0 | | Sun 20.09.87 | Pescara Calcio | 2-1 | Pisa SC | 1-1 | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Sun 27.09.87 | Juventus | 3-1 | Pescara Calcio | 1-0 | | Sun 27.09.87 | AC Cesena | 0-0 | AC Milan | 0-0 | | Sun 27.09.87 | Sampdoria | 3-1 | Hellas Verona | 1-1 | | Sun 27.09.87 | Pisa SC | 0-2 | SSC Napoli | --- | | Sun 27.09.87 | US Avellino | 2-3 | AS Roma | 2-1 | | Sun 27.09.87 | Ascoli Calcio | 3-0 | Torino FC | 1-0 | | Sun 27.09.87 | Inter | 2-0 | Empoli FC | 0-0 | | Sun 27.09.87 | ACF Fiorentina | 1-1 | Calcio Como | 1-0 | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Sun 04.10.87 | Empoli FC | 0-0 | ACF Fiorentina | 0-0 | | Sun 04.10.87 | Pescara Calcio | 1-0 | AC Cesena | 0-0 | | Sun 04.10.87 | AC Milan | 2-0 | Ascoli Calcio | 1-0 | | Sun 04.10.87 | Hellas Verona | 2-1 | Juventus | 1-0 | | Sun 04.10.87 | AS Roma | 1-0 | Pisa SC | 0-0 | | Sun 04.10.87 | Calcio Como | 0-1 | Sampdoria | 0-1 | | Sun 04.10.87 | US Avellino | 0-1 | SSC Napoli | 0-0 | | Sun 04.10.87 | Torino FC | 1-1 | Inter | 0-0 | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Sun 11.10.87 | Sampdoria | 1-1 | AC Milan | 0-0 | | Sun 11.10.87 | Pisa SC | 1-1 | Calcio Como | 0-0 | | Sun 11.10.87 | Juventus | 1-0 | AS Roma | 1-0 | | Sun 11.10.87 | SSC Napoli | 6-0 | Pescara Calcio | 3-0 | | Sun 11.10.87 | ACF Fiorentina | 2-1 | US Avellino | 2-0 | | Sun 11.10.87 | Inter | 1-1 | Hellas Verona | 0-0 | | Sun 11.10.87 | AC Cesena | 0-0 | Torino FC | 0-0 | | Sun 11.10.87 | Ascoli Calcio | 2-0 | Empoli FC | 0-0 | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Sun 25.10.87 | Empoli FC | 0-1 | Pisa SC | 0-0 | | Sun 25.10.87 | Hellas Verona | 0-1 | AC Milan | 0-1 | | Sun 25.10.87 | Torino FC | 2-1 | ACF Fiorentina | 1-0 | | Sun 25.10.87 | AS Roma | 1-1 | SSC Napoli | 0-0 | | Sun 25.10.87 | Inter | 2-1 | Juventus | 1-0 | | Sun 25.10.87 | Calcio Como | 3-1 | Ascoli Calcio | 3-0 | | Sun 25.10.87 | US Avellino | 1-1 | AC Cesena | 0-1 | | Sun 25.10.87 | Pescara Calcio | 0-0 | Sampdoria | 0-0 | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Sun 01.11.87 | SSC Napoli | 2-1 | Empoli FC | 2-1 | | Sun 01.11.87 | AS Roma | 3-1 | Calcio Como | 2-0 | | Sun 01.11.87 | Sampdoria | 4-1 | AC Cesena | 2-0 | | Sun 01.11.87 | Pisa SC | 2-1 | Inter | 1-0 | | Sun 01.11.87 | Juventus | 3-0 | US Avellino | 1-0 | | Sun 01.11.87 | ACF Fiorentina | 4-0 | Pescara Calcio | 3-0 | | Sun 01.11.87 | Ascoli Calcio | 1-1 | Hellas Verona | 1-0 | | Sun 01.11.87 | AC Milan | 0-0 | Torino FC | 0-0 | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Sun 08.11.87 | Pisa SC | 1-2 | Juventus | 1-1 | | Sun 08.11.87 | US Avellino | 1-2 | Sampdoria | 1-2 | | Sun 08.11.87 | Torino FC | 1-1 | Hellas Verona | 0-1 | | Sun 08.11.87 | Pescara Calcio | 0-2 | AC Milan | 0-1 | | Sun 08.11.87 | Inter | 2-2 | Ascoli Calcio | 2-2 | | Sun 08.11.87 | Empoli FC | 2-1 | AS Roma | 2-1 | | Sun 08.11.87 | Calcio Como | 0-0 | SSC Napoli | 0-0 | | Sun 08.11.87 | AC Cesena | 1-0 | ACF Fiorentina | 0-0 | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Sun 22.11.87 | Calcio Como | 3-2 | Empoli FC | 2-0 | | Sun 22.11.87 | ACF Fiorentina | 1-1 | Sampdoria | 1-1 | | Sun 22.11.87 | Juventus | 0-2 | AC Cesena | --- | | Sun 22.11.87 | AC Milan | 3-0 | US Avellino | 1-0 | | Sun 22.11.87 | SSC Napoli | 3-1 | Torino FC | 2-0 | | Sun 22.11.87 | AS Roma | 3-2 | Inter | 2-1 | | Sun 22.11.87 | Hellas Verona | 2-0 | Pescara Calcio | 1-0 | | Sun 22.11.87 | Ascoli Calcio | 2-2 | Pisa SC | 0-1 | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Sun 29.11.87 | Sampdoria | 0-0 | AS Roma | 0-0 | | Sun 29.11.87 | Juventus | 1-0 | Ascoli Calcio | 1-0 | | Sun 29.11.87 | Pisa SC | 2-1 | ACF Fiorentina | 1-1 | | Sun 29.11.87 | Pescara Calcio | 2-2 | Torino FC | 1-1 | | Sun 29.11.87 | Empoli FC | 0-0 | AC Milan | 0-0 | | Sun 29.11.87 | AC Cesena | 1-0 | Hellas Verona | 0-0 | | Sun 29.11.87 | US Avellino | 1-1 | Calcio Como | 0-0 | | Sun 29.11.87 | Inter | 1-1 | SSC Napoli | 0-1 | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Sun 13.12.87 | AC Milan | 0-2 | AS Roma | --- | | Sun 13.12.87 | Hellas Verona | 0-0 | Pisa SC | 0-0 | | Sun 13.12.87 | Torino FC | 0-1 | Empoli FC | 0-1 | | Sun 13.12.87 | Sampdoria | 2-0 | Ascoli Calcio | 1-0 | | Sun 13.12.87 | SSC Napoli | 2-1 | Juventus | 1-0 | | Sun 13.12.87 | ACF Fiorentina | 1-2 | Inter | 1-1 | | Sun 13.12.87 | AC Cesena | 3-0 | Calcio Como | 0-0 | | Sun 13.12.87 | Pescara Calcio | 2-0 | US Avellino | 1-0 | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Sun 20.12.87 | SSC Napoli | 4-1 | Hellas Verona | 2-1 | | Sun 20.12.87 | Empoli FC | 2-2 | AC Cesena | 2-2 | | Sun 20.12.87 | AS Roma | 5-1 | Pescara Calcio | 2-0 | | Sun 20.12.87 | Pisa SC | 0-0 | US Avellino | 0-0 | | Sun 20.12.87 | Calcio Como | 0-0 | Torino FC | 0-0 | | Sun 20.12.87 | Ascoli Calcio | 3-0 | ACF Fiorentina | 1-0 | | Sun 20.12.87 | Juventus | 1-1 | Sampdoria | 1-0 | | Sun 20.12.87 | Inter | 0-1 | AC Milan | 0-1 | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Sun 03.01.88 | ACF Fiorentina | 1-0 | AS Roma | 1-0 | | Sun 03.01.88 | Hellas Verona | 1-0 | Empoli FC | 0-0 | | Sun 03.01.88 | Torino FC | 2-2 | Juventus | 1-0 | | Sun 03.01.88 | Sampdoria | 1-1 | Inter | 0-1 | | Sun 03.01.88 | AC Milan | 4-1 | SSC Napoli | 2-1 | | Sun 03.01.88 | AC Cesena | 1-1 | Pisa SC | 1-0 | | Sun 03.01.88 | US Avellino | 1-1 | Ascoli Calcio | 1-0 | | Sun 03.01.88 | Pescara Calcio | 2-0 | Calcio Como | 1-0 | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Sun 10.01.88 | SSC Napoli | 4-0 | ACF Fiorentina | 3-0 | | Sun 10.01.88 | Inter | 2-0 | AC Cesena | 2-0 | | Sun 10.01.88 | Pisa SC | 0-1 | Sampdoria | 0-1 | | Sun 10.01.88 | Juventus | 0-1 | AC Milan | 0-0 | | Sun 10.01.88 | Calcio Como | 1-1 | Hellas Verona | 0-0 | | Sun 10.01.88 | AS Roma | 1-1 | Torino FC | 0-0 | | Sun 10.01.88 | Ascoli Calcio | 2-1 | Pescara Calcio | 0-1 | | Sun 10.01.88 | Empoli FC | 0-0 | US Avellino | 0-0 | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Sun 17.01.88 | Sampdoria | 0-1 | SSC Napoli | 0-0 | | Sun 17.01.88 | Torino FC | 3-1 | Pisa SC | 1-1 | | Sun 17.01.88 | Pescara Calcio | 0-0 | Empoli FC | 0-0 | | Sun 17.01.88 | AC Milan | 5-0 | Calcio Como | 1-0 | | Sun 17.01.88 | ACF Fiorentina | 1-1 | Juventus | 0-1 | | Sun 17.01.88 | AC Cesena | 1-0 | Ascoli Calcio | 1-0 | | Sun 17.01.88 | US Avellino | 1-3 | Inter | 1-2 | | Sun 17.01.88 | Hellas Verona | 0-1 | AS Roma | 0-0 | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Sun 24.01.88 | Hellas Verona | 1-0 | ACF Fiorentina | 1-0 | | Sun 24.01.88 | Calcio Como | 1-1 | Juventus | 0-1 | | Sun 24.01.88 | Empoli FC | 2-2 | Sampdoria | 2-0 | | Sun 24.01.88 | AC Milan | 1-0 | Pisa SC | 1-0 | | Sun 24.01.88 | AS Roma | 3-0 | Ascoli Calcio | 1-0 | | Sun 24.01.88 | Torino FC | 0-0 | US Avellino | 0-0 | | Sun 24.01.88 | SSC Napoli | 2-0 | AC Cesena | 2-0 | | Sun 24.01.88 | Pescara Calcio | 1-1 | Inter | 1-1 | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Sun 31.01.88 | Juventus | 4-0 | Empoli FC | 2-0 | | Sun 31.01.88 | Sampdoria | 1-1 | Torino FC | 1-1 | | Sun 31.01.88 | Pisa SC | 2-0 | Pescara Calcio | 1-0 | | Sun 31.01.88 | ACF Fiorentina | 1-1 | AC Milan | 0-0 | | Sun 31.01.88 | AC Cesena | 0-0 | AS Roma | 0-0 | | Sun 31.01.88 | Ascoli Calcio | 1-3 | SSC Napoli | 1-2 | | Sun 31.01.88 | US Avellino | 1-0 | Hellas Verona | 0-0 | | Sun 31.01.88 | Inter | 1-0 | Calcio Como | 0-0 | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Sun 07.02.88 | SSC Napoli | 2-1 | Pisa SC | 1-0 | | Sun 07.02.88 | Hellas Verona | 3-1 | Sampdoria | 0-1 | | Sun 07.02.88 | Torino FC | 2-1 | Ascoli Calcio | 1-0 | | Sun 07.02.88 | Pescara Calcio | 2-0 | Juventus | 0-0 | | Sun 07.02.88 | AC Milan | 3-0 | AC Cesena | 1-0 | | Sun 07.02.88 | Empoli FC | 1-1 | Inter | 0-1 | | Sun 07.02.88 | Calcio Como | 1-0 | ACF Fiorentina | 0-0 | | Sun 07.02.88 | AS Roma | 0-0 | US Avellino | 0-0 | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Sun 14.02.88 | SSC Napoli | 4-0 | US Avellino | 3-0 | | Sun 14.02.88 | Juventus | 0-0 | Hellas Verona | 0-0 | | Sun 14.02.88 | Sampdoria | 3-0 | Calcio Como | 1-0 | | Sun 14.02.88 | Inter | 0-1 | Torino FC | 0-1 | | Sun 14.02.88 | Ascoli Calcio | 1-1 | AC Milan | 0-0 | | Sun 14.02.88 | ACF Fiorentina | 0-0 | Empoli FC | 0-0 | | Sun 14.02.88 | Pisa SC | 1-1 | AS Roma | 0-0 | | Sun 14.02.88 | AC Cesena | 0-1 | Pescara Calcio | 0-0 | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Sun 28.02.88 | AC Milan | 2-1 | Sampdoria | 1-1 | | Sun 28.02.88 | Torino FC | 2-2 | AC Cesena | 0-2 | | Sun 28.02.88 | Pescara Calcio | 0-1 | SSC Napoli | 0-1 | | Sun 28.02.88 | Hellas Verona | 1-1 | Inter | 0-0 | | Sun 28.02.88 | Empoli FC | 2-0 | Ascoli Calcio | 0-0 | | Sun 28.02.88 | Calcio Como | 0-0 | Pisa SC | 0-0 | | Sun 28.02.88 | US Avellino | 1-1 | ACF Fiorentina | 1-1 | | Sun 28.02.88 | AS Roma | 2-0 | Juventus | 0-0 | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Sun 06.03.88 | AC Milan | 0-0 | Hellas Verona | 0-0 | | Sun 06.03.88 | Pisa SC | 0-0 | Empoli FC | 0-0 | | Sun 06.03.88 | SSC Napoli | 1-2 | AS Roma | 0-1 | | Sun 06.03.88 | Juventus | 1-0 | Inter | 0-0 | | Sun 06.03.88 | ACF Fiorentina | 1-0 | Torino FC | 0-0 | | Sun 06.03.88 | Ascoli Calcio | 0-0 | Calcio Como | 0-0 | | Sun 06.03.88 | Sampdoria | 2-1 | Pescara Calcio | 1-1 | | Sun 06.03.88 | AC Cesena | 1-1 | US Avellino | 0-0 | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Sun 13.03.88 | Pescara Calcio | 1-1 | ACF Fiorentina | 1-0 | | Sun 13.03.88 | Hellas Verona | 2-1 | Ascoli Calcio | 1-0 | | Sun 13.03.88 | Torino FC | 1-1 | AC Milan | 0-0 | | Sun 13.03.88 | Empoli FC | 0-0 | SSC Napoli | 0-0 | | Sun 13.03.88 | Calcio Como | 0-1 | AS Roma | 0-0 | | Sun 13.03.88 | US Avellino | 1-0 | Juventus | 1-0 | | Sun 13.03.88 | AC Cesena | 2-0 | Sampdoria | 2-0 | | Sun 13.03.88 | Inter | 2-1 | Pisa SC | 1-0 | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Sun 20.03.88 | AC Milan | 2-0 | Pescara Calcio | 1-0 | | Sun 20.03.88 | Hellas Verona | 0-2 | Torino FC | 0-1 | | Sun 20.03.88 | Sampdoria | 2-0 | US Avellino | 0-0 | | Sun 20.03.88 | SSC Napoli | 3-0 | Calcio Como | 2-0 | | Sun 20.03.88 | Juventus | 2-1 | Pisa SC | 1-1 | | Sun 20.03.88 | ACF Fiorentina | 3-1 | AC Cesena | 3-0 | | Sun 20.03.88 | Ascoli Calcio | 2-1 | Inter | 2-1 | | Sun 20.03.88 | AS Roma | 1-0 | Empoli FC | 0-0 | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Sun 27.03.88 | Torino FC | 0-0 | SSC Napoli | 0-0 | | Sun 27.03.88 | Pisa SC | 1-1 | Ascoli Calcio | 0-0 | | Sun 27.03.88 | Sampdoria | 1-0 | ACF Fiorentina | 0-0 | | Sun 27.03.88 | Inter | 4-2 | AS Roma | 3-2 | | Sun 27.03.88 | Empoli FC | 1-1 | Calcio Como | 1-0 | | Sun 27.03.88 | US Avellino | 0-0 | AC Milan | 0-0 | | Sun 27.03.88 | AC Cesena | 0-0 | Juventus | 0-0 | | Sun 27.03.88 | Pescara Calcio | 3-0 | Hellas Verona | 2-0 | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Sun 10.04.88 | AC Milan | 1-0 | Empoli FC | 0-0 | | Sun 10.04.88 | Hellas Verona | 0-1 | AC Cesena | 0-1 | | Sun 10.04.88 | Torino FC | 2-0 | Pescara Calcio | 0-0 | | Sun 10.04.88 | SSC Napoli | 1-0 | Inter | 1-0 | | Sun 10.04.88 | ACF Fiorentina | 0-0 | Pisa SC | 0-0 | | Sun 10.04.88 | Calcio Como | 0-0 | US Avellino | 0-0 | | Sun 10.04.88 | Ascoli Calcio | 1-1 | Juventus | 1-1 | | Sun 10.04.88 | AS Roma | 0-2 | Sampdoria | 0-0 | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Sun 17.04.88 | Empoli FC | 0-0 | Torino FC | 0-0 | | Sun 17.04.88 | AS Roma | 0-2 | AC Milan | 0-1 | | Sun 17.04.88 | Pisa SC | 0-0 | Hellas Verona | 0-0 | | Sun 17.04.88 | Calcio Como | 2-0 | AC Cesena | 1-0 | | Sun 17.04.88 | US Avellino | 1-1 | Pescara Calcio | 1-1 | | Sun 17.04.88 | Ascoli Calcio | 1-1 | Sampdoria | 0-0 | | Sun 17.04.88 | Juventus | 3-1 | SSC Napoli | 1-0 | | Sun 17.04.88 | Inter | 3-0 | ACF Fiorentina | 0-0 | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Sun 24.04.88 | AC Milan | 2-0 | Inter | 1-0 | | Sun 24.04.88 | Hellas Verona | 1-1 | SSC Napoli | 0-1 | | Sun 24.04.88 | Torino FC | 1-1 | Calcio Como | 0-1 | | Sun 24.04.88 | Pescara Calcio | 0-0 | AS Roma | 0-0 | | Sun 24.04.88 | ACF Fiorentina | 1-0 | Ascoli Calcio | 1-0 | | Sun 24.04.88 | AC Cesena | 1-1 | Empoli FC | 0-0 | | Sun 24.04.88 | US Avellino | 1-0 | Pisa SC | 0-0 | | Sun 24.04.88 | Sampdoria | 2-2 | Juventus | 2-1 | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Sun 01.05.88 | Calcio Como | 2-1 | Pescara Calcio | 1-0 | | Sun 01.05.88 | SSC Napoli | 2-3 | AC Milan | 1-1 | | Sun 01.05.88 | AS Roma | 2-1 | ACF Fiorentina | 2-0 | | Sun 01.05.88 | Pisa SC | 1-0 | AC Cesena | 0-0 | | Sun 01.05.88 | Ascoli Calcio | 2-0 | US Avellino | 1-0 | | Sun 01.05.88 | Empoli FC | 1-0 | Hellas Verona | 0-0 | | Sun 01.05.88 | Juventus | 2-1 | Torino FC | 1-1 | | Sun 01.05.88 | Inter | 3-1 | Sampdoria | 1-0 | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Sun 08.05.88 | US Avellino | 1-0 | Empoli FC | 0-0 | | Sun 08.05.88 | AC Cesena | 2-2 | Inter | 0-1 | | Sun 08.05.88 | ACF Fiorentina | 3-2 | SSC Napoli | 1-1 | | Sun 08.05.88 | AC Milan | 0-0 | Juventus | 0-0 | | Sun 08.05.88 | Pescara Calcio | 0-0 | Ascoli Calcio | 0-0 | | Sun 08.05.88 | Sampdoria | 0-0 | Pisa SC | 0-0 | | Sun 08.05.88 | Torino FC | 2-0 | AS Roma | 0-0 | | Sun 08.05.88 | Hellas Verona | 0-1 | Calcio Como | 0-1 | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Sun 15.05.88 | Juventus | 1-2 | ACF Fiorentina | 0-1 | | Sun 15.05.88 | AS Roma | 1-0 | Hellas Verona | 1-0 | | Sun 15.05.88 | SSC Napoli | 1-2 | Sampdoria | 1-0 | | Sun 15.05.88 | Inter | 1-1 | US Avellino | 1-1 | | Sun 15.05.88 | Ascoli Calcio | 0-0 | AC Cesena | 0-0 | | Sun 15.05.88 | Empoli FC | 3-2 | Pescara Calcio | 3-0 | | Sun 15.05.88 | Calcio Como | 1-1 | AC Milan | 0-1 | | Sun 15.05.88 | Pisa SC | 2-0 | Torino FC | 1-0 | |
date | team 1 ____________ | score | team 2 ____________ | HT | |
|
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 1 Oct 2023 Facebook Todor Krastev
|