Final Ranking | pts | won | drw | lst | gf | ga | g+- | m | | 1. AC Milan | 48 | 19 | 10 | 5 | 81: | 35 | +46 | 34 | | 2. Udinese Calcio | 44 | 16 | 12 | 6 | 58: | 42 | +16 | 34 | | 3. AS Roma | 41 | 13 | 15 | 6 | 53: | 39 | +14 | 34 | | 4. Bologna FC | 40 | 15 | 10 | 9 | 56: | 47 | +9 | 34 | | 5. ACF Fiorentina | 39 | 14 | 11 | 9 | 49: | 48 | +1 | 34 | | 6. SSC Napoli | 38 | 13 | 12 | 9 | 50: | 40 | +10 | 34 | | 7. Juventus | 37 | 12 | 13 | 9 | 60: | 53 | +7 | 34 | | 8. Inter | 36 | 13 | 10 | 11 | 55: | 49 | +6 | 34 | | 9. Sampdoria | 34 | 11 | 12 | 11 | 54: | 44 | +10 | 34 | | 10.Torino FC | 34 | 12 | 10 | 12 | 42: | 45 | -3 | 34 | | 11.Genoa CFC | 31 | 9 | 13 | 12 | 34: | 44 | -10 | 34 | | 12.Calcio Catania | 30 | 10 | 10 | 14 | 38: | 47 | -9 | 34 | | 13.Lazio Roma | 30 | 11 | 8 | 15 | 41: | 52 | -11 | 34 | | 14.Unione Triestina | 30 | 9 | 12 | 13 | 34: | 52 | -18 | 34 | | 15.Atalanta | 28 | 8 | 12 | 14 | 35: | 38 | -3 | 34 | | 16.Novara Calcio | 28 | 10 | 8 | 16 | 39: | 53 | -14 | 34 | | 17.SPAL 1907 Ferrara | 23 | 5 | 13 | 16 | 24: | 49 | -25 | 34 | | 18.Aurora Pro Patria | 21 | 6 | 9 | 19 | 29: | 55 | -26 | 34 | |
|
|
Table | AC M | Udin | AS R | Bolo | ACF | SSC | Juve | Inte | Samp | Tori | Geno | Calc | Lazi | Unio | Atal | Nova | SPAL | Auro | AC Milan | ---- | 2:2 | 0:2 | 0:0 | 4:0 | 1:1 | 3:1 | 1:1 | 1:3 | 4:1 | 2:2 | 2:0 | 3:0 | 4:0 | 3:1 | 3:0 | 6:0 | 2:0 | Udinese Calcio | 3:2 | ---- | 1:0 | 2:1 | 2:1 | 3:0 | 0:1 | 0:2 | 2:1 | 3:0 | 3:0 | 1:0 | 1:1 | 1:1 | 3:1 | 1:0 | 3:0 | 2:2 | AS Roma | 2:1 | 1:1 | ---- | 3:4 | 3:4 | 0:0 | 1:1 | 3:0 | 1:1 | 1:0 | 2:1 | 3:1 | 1:3 | 2:0 | 0:0 | 5:3 | 1:0 | 1:1 | Bologna FC | 1:2 | 2:4 | 1:3 | ---- | 0:2 | 1:3 | 2:1 | 3:2 | 3:1 | 4:1 | 2:1 | 4:2 | 2:1 | 1:1 | 0:0 | 2:2 | 2:0 | 5:0 | ACF Fiorentina | 0:2 | 3:1 | 1:1 | 0:2 | ---- | 0:0 | 0:0 | 3:3 | 1:0 | 2:2 | 2:2 | 2:1 | 0:1 | 4:1 | 2:1 | 1:0 | 1:0 | 1:0 | SSC Napoli | 0:2 | 3:1 | 2:0 | 1:1 | 1:1 | ---- | 1:1 | 1:2 | 2:2 | 0:2 | 3:1 | 2:0 | 3:2 | 4:0 | 1:0 | 1:2 | 2:1 | 2:1 | Juventus | 3:4 | 1:1 | 1:1 | 5:1 | 4:1 | 1:1 | ---- | 3:2 | 2:2 | 3:0 | 2:1 | 1:1 | 4:2 | 1:2 | 0:0 | 2:1 | 3:1 | 4:2 | Inter | 1:1 | 2:2 | 1:2 | 2:2 | 3:5 | 1:4 | 1:2 | ---- | 1:0 | 1:1 | 0:1 | 3:0 | 2:1 | 4:1 | 3:0 | 3:0 | 1:0 | 2:0 | Sampdoria | 0:3 | 2:0 | 1:1 | 2:0 | 3:3 | 5:2 | 5:1 | 1:1 | ---- | 1:1 | 2:2 | 1:1 | 0:0 | 2:0 | 2:1 | 6:2 | 1:0 | 3:0 | Torino FC | 1:2 | 1:1 | 1:1 | 1:2 | 0:1 | 1:0 | 2:2 | 1:1 | 1:0 | ---- | 0:0 | 1:0 | 3:1 | 5:1 | 1:1 | 3:2 | 1:0 | 3:1 | Genoa CFC | 0:8 | 1:1 | 1:0 | 1:2 | 0:0 | 1:1 | 2:0 | 2:0 | 1:1 | 2:0 | ---- | 0:0 | 2:0 | 0:0 | 1:0 | 0:0 | 1:1 | 1:3 | Calcio Catania | 1:3 | 5:0 | 2:2 | 2:2 | 0:1 | 1:1 | 2:2 | 1:1 | 2:1 | 2:1 | 2:0 | ---- | 1:0 | 2:1 | 1:0 | 0:0 | 1:0 | 2:1 | Lazio Roma | 2:4 | 0:2 | 1:1 | 0:0 | 2:1 | 2:1 | 2:1 | 3:2 | 1:3 | 0:2 | 2:1 | 1:0 | ---- | 1:1 | 1:0 | 1:1 | 0:0 | 2:0 | Unione Triestina | 4:3 | 0:0 | 0:0 | 0:0 | 1:1 | 0:2 | 4:2 | 0:1 | 3:1 | 2:1 | 1:1 | 1:1 | 1:3 | ---- | 3:1 | 1:0 | 1:1 | 1:0 | Atalanta | 1:1 | 0:2 | 1:1 | 0:1 | 5:1 | 1:1 | 2:1 | 1:1 | 1:1 | 2:0 | 0:2 | 4:0 | 3:2 | 0:0 | ---- | 4:0 | 0:0 | 1:2 | Novara Calcio | 1:1 | 3:3 | 1:2 | 1:0 | 1:0 | 2:1 | 2:2 | 2:4 | 1:0 | 0:1 | 3:1 | 2:0 | 2:1 | 2:0 | 0:1 | ---- | 2:0 | 0:1 | SPAL 1907 Ferrara | 0:0 | 1:4 | 2:5 | 1:1 | 1:3 | 1:1 | 0:0 | 2:0 | 2:0 | 1:1 | 1:0 | 1:3 | 2:2 | 1:0 | 0:0 | 2:1 | ---- | 1:1 | Aurora Pro Patria | 1:1 | 2:2 | 1:1 | 0:2 | 1:1 | 0:2 | 1:2 | 0:1 | 1:0 | 1:2 | 0:2 | 2:1 | 2:0 | 0:2 | 1:2 | 0:0 | 1:1 | ---- |
|
|
date | team 1 ____________ | score | team 2 ____________ | HT | | Sun 19.09.54 | Aurora Pro Patria | 1-2 | Juventus | --- | | Sun 19.09.54 | Udinese Calcio | 0-2 | Inter | --- | | Sun 19.09.54 | Torino FC | 1-2 | Bologna FC | --- | | Sun 19.09.54 | SPAL 1907 Ferrara | 0-0 | Atalanta | --- | | Sun 19.09.54 | AC Milan | 4-0 | Unione Triestina | --- | | Sun 19.09.54 | Lazio Roma | 1-3 | Sampdoria | --- | | Sun 19.09.54 | Genoa CFC | 1-1 | SSC Napoli | --- | | Sun 19.09.54 | ACF Fiorentina | 2-1 | Calcio Catania | --- | | Sun 19.09.54 | Novara Calcio | 1-2 | AS Roma | --- | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Sun 26.09.54 | Inter | 1-0 | SPAL 1907 Ferrara | --- | | Sun 26.09.54 | Unione Triestina | 1-0 | Aurora Pro Patria | --- | | Sun 26.09.54 | Sampdoria | 0-3 | AC Milan | --- | | Sun 26.09.54 | AS Roma | 2-1 | Genoa CFC | --- | | Sun 26.09.54 | Juventus | 4-2 | Lazio Roma | --- | | Sun 26.09.54 | ACF Fiorentina | 1-0 | Novara Calcio | --- | | Sun 26.09.54 | Bologna FC | 4-2 | Calcio Catania | --- | | Sun 26.09.54 | Atalanta | 2-0 | Torino FC | --- | | Sun 26.09.54 | SSC Napoli | 3-1 | Udinese Calcio | --- | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Sun 03.10.54 | Aurora Pro Patria | 1-1 | AS Roma | --- | | Sun 03.10.54 | Lazio Roma | 2-1 | ACF Fiorentina | --- | | Sun 03.10.54 | Unione Triestina | 3-1 | Sampdoria | --- | | Sun 03.10.54 | Torino FC | 1-1 | Inter | --- | | Sun 03.10.54 | Bologna FC | 1-3 | SSC Napoli | --- | | Sun 03.10.54 | Genoa CFC | 1-1 | SPAL 1907 Ferrara | --- | | Sun 03.10.54 | Calcio Catania | 5-0 | Udinese Calcio | --- | | Sun 03.10.54 | Novara Calcio | 2-2 | Juventus | --- | | Sun 03.10.54 | AC Milan | 3-1 | Atalanta | --- | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Sun 10.10.54 | Juventus | 1-2 | Unione Triestina | --- | | Sun 10.10.54 | Udinese Calcio | 3-0 | Genoa CFC | --- | | Sun 10.10.54 | SPAL 1907 Ferrara | 2-1 | Novara Calcio | --- | | Sun 10.10.54 | Sampdoria | 3-3 | ACF Fiorentina | --- | | Sun 10.10.54 | SSC Napoli | 0-2 | Torino FC | --- | | Sun 10.10.54 | Inter | 2-0 | Aurora Pro Patria | --- | | Sun 10.10.54 | Calcio Catania | 1-3 | AC Milan | --- | | Sun 10.10.54 | Atalanta | 3-2 | Lazio Roma | --- | | Sun 10.10.54 | AS Roma | 3-4 | Bologna FC | --- | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Sun 17.10.54 | Torino FC | 1-0 | SPAL 1907 Ferrara | --- | | Sun 17.10.54 | SSC Napoli | 0-2 | AC Milan | --- | | Sun 17.10.54 | Unione Triestina | 0-0 | Udinese Calcio | --- | | Sun 17.10.54 | Aurora Pro Patria | 1-2 | Atalanta | --- | | Sun 17.10.54 | Inter | 1-0 | Sampdoria | --- | | Sun 17.10.54 | Genoa CFC | 0-0 | Calcio Catania | --- | | Sun 17.10.54 | Bologna FC | 2-2 | Novara Calcio | --- | | Sun 17.10.54 | ACF Fiorentina | 0-0 | Juventus | --- | | Sun 17.10.54 | Lazio Roma | 1-1 | AS Roma | --- | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Sun 24.10.54 | AC Milan | 4-1 | Torino FC | --- | | Sun 24.10.54 | Udinese Calcio | 2-1 | Bologna FC | --- | | Sun 24.10.54 | SPAL 1907 Ferrara | 1-3 | ACF Fiorentina | --- | | Sun 24.10.54 | AS Roma | 0-0 | SSC Napoli | --- | | Sun 24.10.54 | Novara Calcio | 2-0 | Unione Triestina | --- | | Sun 24.10.54 | Juventus | 1-1 | Calcio Catania | --- | | Sun 24.10.54 | Genoa CFC | 2-0 | Lazio Roma | --- | | Sun 24.10.54 | Atalanta | 1-1 | Inter | --- | | Sun 24.10.54 | Aurora Pro Patria | 1-0 | Sampdoria | --- | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Sun 31.10.54 | Lazio Roma | 0-2 | Torino FC | --- | | Sun 31.10.54 | SPAL 1907 Ferrara | 1-1 | Aurora Pro Patria | --- | | Sun 31.10.54 | Unione Triestina | 1-1 | Genoa CFC | --- | | Sun 31.10.54 | Sampdoria | 2-1 | Atalanta | --- | | Sun 31.10.54 | Inter | 1-2 | AS Roma | --- | | Sun 31.10.54 | ACF Fiorentina | 3-1 | Udinese Calcio | --- | | Sun 31.10.54 | Calcio Catania | 0-0 | Novara Calcio | --- | | Sun 31.10.54 | Bologna FC | 1-2 | AC Milan | --- | | Sun 31.10.54 | Juventus | 1-1 | SSC Napoli | --- | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Sun 07.11.54 | Torino FC | 1-0 | Sampdoria | --- | | Sun 07.11.54 | Atalanta | 0-0 | Unione Triestina | --- | | Sun 07.11.54 | Udinese Calcio | 3-0 | SPAL 1907 Ferrara | --- | | Sun 07.11.54 | AS Roma | 1-1 | Juventus | --- | | Sun 07.11.54 | Aurora Pro Patria | 1-1 | ACF Fiorentina | --- | | Sun 07.11.54 | AC Milan | 1-1 | Inter | --- | | Sun 07.11.54 | Genoa CFC | 1-2 | Bologna FC | --- | | Sun 07.11.54 | Calcio Catania | 1-0 | Lazio Roma | --- | | Sun 07.11.54 | SSC Napoli | 1-2 | Novara Calcio | --- | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Sun 14.11.54 | Juventus | 3-0 | Torino FC | --- | | Sun 14.11.54 | Unione Triestina | 1-1 | Calcio Catania | --- | | Sun 14.11.54 | SPAL 1907 Ferrara | 1-1 | SSC Napoli | --- | | Sun 14.11.54 | Sampdoria | 2-2 | Genoa CFC | --- | | Sun 14.11.54 | Atalanta | 1-1 | AS Roma | --- | | Sun 14.11.54 | Lazio Roma | 0-2 | Udinese Calcio | --- | | Sun 14.11.54 | Inter | 2-2 | Bologna FC | --- | | Sun 14.11.54 | ACF Fiorentina | 0-2 | AC Milan | --- | | Sun 14.11.54 | Novara Calcio | 0-1 | Aurora Pro Patria | --- | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Sun 21.11.54 | SPAL 1907 Ferrara | 1-3 | Calcio Catania | --- | | Sun 21.11.54 | Udinese Calcio | 0-1 | Juventus | --- | | Sun 21.11.54 | Unione Triestina | 0-2 | SSC Napoli | --- | | Sun 21.11.54 | Torino FC | 1-1 | AS Roma | --- | | Sun 21.11.54 | Lazio Roma | 2-0 | Aurora Pro Patria | --- | | Sun 21.11.54 | Genoa CFC | 2-0 | Inter | --- | | Sun 21.11.54 | ACF Fiorentina | 2-1 | Atalanta | --- | | Sun 21.11.54 | Bologna FC | 3-1 | Sampdoria | --- | | Sun 21.11.54 | AC Milan | 3-0 | Novara Calcio | --- | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Sun 12.12.54 | SSC Napoli | 1-1 | ACF Fiorentina | --- | | Sun 12.12.54 | Torino FC | 5-1 | Unione Triestina | --- | | Sun 12.12.54 | Sampdoria | 2-0 | Udinese Calcio | --- | | Sun 12.12.54 | AS Roma | 2-1 | AC Milan | --- | | Sun 12.12.54 | Novara Calcio | 2-1 | Lazio Roma | --- | | Sun 12.12.54 | Inter | 1-2 | Juventus | --- | | Sun 12.12.54 | Calcio Catania | 1-0 | Atalanta | --- | | Sun 12.12.54 | Bologna FC | 2-0 | SPAL 1907 Ferrara | --- | | Sun 12.12.54 | Aurora Pro Patria | 0-2 | Genoa CFC | --- | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Sun 19.12.54 | Juventus | 2-1 | Genoa CFC | --- | | Sun 19.12.54 | Unione Triestina | 0-0 | Bologna FC | --- | | Sun 19.12.54 | Sampdoria | 1-0 | SPAL 1907 Ferrara | --- | | Sun 19.12.54 | Aurora Pro Patria | 1-2 | Torino FC | --- | | Sun 19.12.54 | ACF Fiorentina | 1-1 | AS Roma | --- | | Sun 19.12.54 | Calcio Catania | 1-1 | Inter | --- | | Sun 19.12.54 | Atalanta | 4-0 | Novara Calcio | --- | | Sun 19.12.54 | AC Milan | 2-2 | Udinese Calcio | --- | | Sun 19.12.54 | Lazio Roma | 2-1 | SSC Napoli | --- | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Sun 26.12.54 | SSC Napoli | 1-2 | Inter | --- | | Sun 26.12.54 | Udinese Calcio | 2-2 | Aurora Pro Patria | --- | | Sun 26.12.54 | Torino FC | 1-0 | Calcio Catania | --- | | Sun 26.12.54 | SPAL 1907 Ferrara | 0-0 | Juventus | --- | | Sun 26.12.54 | Novara Calcio | 1-0 | Sampdoria | --- | | Sun 26.12.54 | AC Milan | 3-0 | Lazio Roma | --- | | Sun 26.12.54 | Genoa CFC | 0-0 | ACF Fiorentina | --- | | Sun 26.12.54 | Bologna FC | 0-0 | Atalanta | --- | | Sun 26.12.54 | AS Roma | 2-0 | Unione Triestina | --- | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Sun 02.01.55 | Juventus | 3-4 | AC Milan | --- | | Sun 02.01.55 | Sampdoria | 1-1 | Calcio Catania | --- | | Sun 02.01.55 | AS Roma | 1-1 | Udinese Calcio | --- | | Sun 02.01.55 | SPAL 1907 Ferrara | 2-2 | Lazio Roma | --- | | Sun 02.01.55 | Inter | 4-1 | Unione Triestina | --- | | Sun 02.01.55 | ACF Fiorentina | 0-2 | Bologna FC | --- | | Sun 02.01.55 | Atalanta | 0-2 | Genoa CFC | --- | | Sun 02.01.55 | Aurora Pro Patria | 0-2 | SSC Napoli | --- | | Sun 02.01.55 | Novara Calcio | 0-1 | Torino FC | --- | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Thu 06.01.55 | Lazio Roma | 3-2 | Inter | --- | | Thu 06.01.55 | Udinese Calcio | 1-0 | Novara Calcio | --- | | Thu 06.01.55 | Unione Triestina | 1-1 | SPAL 1907 Ferrara | --- | | Thu 06.01.55 | Torino FC | 0-1 | ACF Fiorentina | --- | | Thu 06.01.55 | AC Milan | 2-2 | Genoa CFC | --- | | Thu 06.01.55 | Calcio Catania | 2-1 | Aurora Pro Patria | --- | | Thu 06.01.55 | Bologna FC | 2-1 | Juventus | --- | | Thu 06.01.55 | Atalanta | 1-1 | SSC Napoli | --- | | Thu 06.01.55 | Sampdoria | 1-1 | AS Roma | --- | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Sun 23.01.55 | Juventus | 0-0 | Atalanta | --- | | Sun 23.01.55 | SPAL 1907 Ferrara | 0-0 | AC Milan | --- | | Sun 23.01.55 | Aurora Pro Patria | 0-2 | Bologna FC | --- | | Sun 23.01.55 | Udinese Calcio | 3-0 | Torino FC | --- | | Sun 23.01.55 | Inter | 3-5 | ACF Fiorentina | --- | | Sun 23.01.55 | Genoa CFC | 0-0 | Novara Calcio | --- | | Sun 23.01.55 | Calcio Catania | 2-2 | AS Roma | --- | | Sun 23.01.55 | SSC Napoli | 2-2 | Sampdoria | --- | | Sun 23.01.55 | Lazio Roma | 1-1 | Unione Triestina | --- | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Sun 30.01.55 | AC Milan | 2-0 | Aurora Pro Patria | --- | | Sun 30.01.55 | Torino FC | 0-0 | Genoa CFC | --- | | Sun 30.01.55 | Sampdoria | 5-1 | Juventus | --- | | Sun 30.01.55 | AS Roma | 1-0 | SPAL 1907 Ferrara | --- | | Sun 30.01.55 | SSC Napoli | 2-0 | Calcio Catania | --- | | Sun 30.01.55 | ACF Fiorentina | 4-1 | Unione Triestina | --- | | Sun 30.01.55 | Bologna FC | 2-1 | Lazio Roma | --- | | Sun 30.01.55 | Atalanta | 0-2 | Udinese Calcio | --- | | Sun 30.01.55 | Novara Calcio | 2-4 | Inter | --- | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Sun 06.02.55 | SSC Napoli | 3-1 | Genoa CFC | --- | | Sun 06.02.55 | Sampdoria | 0-0 | Lazio Roma | --- | | Sun 06.02.55 | Bologna FC | 4-1 | Torino FC | --- | | Sun 06.02.55 | AS Roma | 5-3 | Novara Calcio | --- | | Sun 06.02.55 | Unione Triestina | 4-3 | AC Milan | --- | | Sun 06.02.55 | Calcio Catania | 0-1 | ACF Fiorentina | --- | | Sun 06.02.55 | Atalanta | 0-0 | SPAL 1907 Ferrara | --- | | Sun 06.02.55 | Inter | 2-2 | Udinese Calcio | --- | | Sun 06.02.55 | Juventus | 4-2 | Aurora Pro Patria | --- | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Sun 13.02.55 | AC Milan | 1-3 | Sampdoria | --- | | Sun 13.02.55 | Udinese Calcio | 3-0 | SSC Napoli | --- | | Sun 13.02.55 | Torino FC | 1-1 | Atalanta | --- | | Sun 13.02.55 | SPAL 1907 Ferrara | 2-0 | Inter | --- | | Sun 13.02.55 | Novara Calcio | 1-0 | ACF Fiorentina | --- | | Sun 13.02.55 | Lazio Roma | 2-1 | Juventus | --- | | Sun 13.02.55 | Genoa CFC | 1-0 | AS Roma | --- | | Sun 13.02.55 | Calcio Catania | 2-2 | Bologna FC | --- | | Sun 13.02.55 | Aurora Pro Patria | 0-2 | Unione Triestina | --- | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Sun 20.02.55 | Sampdoria | 2-0 | Unione Triestina | --- | | Sun 20.02.55 | Juventus | 2-1 | Novara Calcio | --- | | Sun 20.02.55 | Udinese Calcio | 1-0 | Calcio Catania | --- | | Sun 20.02.55 | SPAL 1907 Ferrara | 1-0 | Genoa CFC | --- | | Sun 20.02.55 | Atalanta | 1-1 | AC Milan | --- | | Sun 20.02.55 | Inter | 1-1 | Torino FC | --- | | Sun 20.02.55 | ACF Fiorentina | 0-1 | Lazio Roma | --- | | Sun 20.02.55 | AS Roma | 1-1 | Aurora Pro Patria | --- | | Sun 20.02.55 | SSC Napoli | 1-1 | Bologna FC | --- | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Sun 27.02.55 | Lazio Roma | 1-0 | Atalanta | --- | | Sun 27.02.55 | Unione Triestina | 4-2 | Juventus | --- | | Sun 27.02.55 | Torino FC | 1-0 | SSC Napoli | --- | | Sun 27.02.55 | Aurora Pro Patria | 0-1 | Inter | --- | | Sun 27.02.55 | AC Milan | 2-0 | Calcio Catania | --- | | Sun 27.02.55 | Genoa CFC | 1-1 | Udinese Calcio | --- | | Sun 27.02.55 | ACF Fiorentina | 1-0 | Sampdoria | --- | | Sun 27.02.55 | Bologna FC | 1-3 | AS Roma | --- | | Sun 27.02.55 | Novara Calcio | 2-0 | SPAL 1907 Ferrara | --- | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Sun 06.03.55 | AC Milan | 1-1 | SSC Napoli | --- | | Sun 06.03.55 | Sampdoria | 1-1 | Inter | --- | | Sun 06.03.55 | Udinese Calcio | 1-1 | Unione Triestina | --- | | Sun 06.03.55 | SPAL 1907 Ferrara | 1-1 | Torino FC | --- | | Sun 06.03.55 | Atalanta | 1-2 | Aurora Pro Patria | --- | | Sun 06.03.55 | AS Roma | 1-3 | Lazio Roma | --- | | Sun 06.03.55 | Juventus | 4-1 | ACF Fiorentina | --- | | Sun 06.03.55 | Calcio Catania | 2-0 | Genoa CFC | --- | | Sun 06.03.55 | Novara Calcio | 1-0 | Bologna FC | --- | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Sun 13.03.55 | Inter | 3-0 | Atalanta | --- | | Sun 13.03.55 | Unione Triestina | 1-0 | Novara Calcio | --- | | Sun 13.03.55 | Torino FC | 1-2 | AC Milan | --- | | Sun 13.03.55 | Sampdoria | 3-0 | Aurora Pro Patria | --- | | Sun 13.03.55 | Lazio Roma | 2-1 | Genoa CFC | --- | | Sun 13.03.55 | ACF Fiorentina | 1-0 | SPAL 1907 Ferrara | --- | | Sun 13.03.55 | Calcio Catania | 2-2 | Juventus | --- | | Sun 13.03.55 | Bologna FC | 2-4 | Udinese Calcio | --- | | Sun 13.03.55 | SSC Napoli | 2-0 | AS Roma | --- | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Sun 20.03.55 | SSC Napoli | 1-1 | Juventus | --- | | Sun 20.03.55 | Torino FC | 3-1 | Lazio Roma | --- | | Sun 20.03.55 | AS Roma | 3-0 | Inter | --- | | Sun 20.03.55 | Udinese Calcio | 2-1 | ACF Fiorentina | --- | | Sun 20.03.55 | AC Milan | 0-0 | Bologna FC | --- | | Sun 20.03.55 | Genoa CFC | 0-0 | Unione Triestina | --- | | Sun 20.03.55 | Atalanta | 1-1 | Sampdoria | --- | | Sun 20.03.55 | Aurora Pro Patria | 1-1 | SPAL 1907 Ferrara | --- | | Sun 20.03.55 | Novara Calcio | 2-0 | Calcio Catania | --- | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Sun 03.04.55 | Juventus | 1-1 | AS Roma | --- | | Sun 03.04.55 | Unione Triestina | 3-1 | Atalanta | --- | | Sun 03.04.55 | SPAL 1907 Ferrara | 1-4 | Udinese Calcio | --- | | Sun 03.04.55 | Sampdoria | 1-1 | Torino FC | --- | | Sun 03.04.55 | Lazio Roma | 1-0 | Calcio Catania | --- | | Sun 03.04.55 | Inter | 1-1 | AC Milan | --- | | Sun 03.04.55 | ACF Fiorentina | 1-0 | Aurora Pro Patria | --- | | Sun 03.04.55 | Bologna FC | 2-1 | Genoa CFC | --- | | Sun 03.04.55 | Novara Calcio | 2-1 | SSC Napoli | --- | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Sun 10.04.55 | AS Roma | 0-0 | Atalanta | --- | | Sun 10.04.55 | Torino FC | 2-2 | Juventus | --- | | Sun 10.04.55 | SSC Napoli | 2-1 | SPAL 1907 Ferrara | --- | | Sun 10.04.55 | Aurora Pro Patria | 0-0 | Novara Calcio | --- | | Sun 10.04.55 | Genoa CFC | 1-1 | Sampdoria | --- | | Sun 10.04.55 | Calcio Catania | 2-1 | Unione Triestina | --- | | Sun 10.04.55 | Bologna FC | 3-2 | Inter | --- | | Sun 10.04.55 | AC Milan | 4-0 | ACF Fiorentina | --- | | Sun 10.04.55 | Udinese Calcio | 1-1 | Lazio Roma | --- | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Sun 17.04.55 | Juventus | 1-1 | Udinese Calcio | --- | | Sun 17.04.55 | Sampdoria | 2-0 | Bologna FC | --- | | Sun 17.04.55 | AS Roma | 1-0 | Torino FC | --- | | Sun 17.04.55 | Aurora Pro Patria | 2-0 | Lazio Roma | --- | | Sun 17.04.55 | SSC Napoli | 4-0 | Unione Triestina | --- | | Sun 17.04.55 | Inter | 0-1 | Genoa CFC | --- | | Sun 17.04.55 | Calcio Catania | 1-0 | SPAL 1907 Ferrara | --- | | Sun 17.04.55 | Atalanta | 5-1 | ACF Fiorentina | --- | | Sun 17.04.55 | Novara Calcio | 1-1 | AC Milan | --- | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Sun 24.04.55 | SPAL 1907 Ferrara | 1-1 | Bologna FC | --- | | Sun 24.04.55 | Juventus | 3-2 | Inter | --- | | Sun 24.04.55 | Udinese Calcio | 2-1 | Sampdoria | --- | | Sun 24.04.55 | Unione Triestina | 2-1 | Torino FC | --- | | Sun 24.04.55 | Atalanta | 4-0 | Calcio Catania | --- | | Sun 24.04.55 | Genoa CFC | 1-3 | Aurora Pro Patria | --- | | Sun 24.04.55 | ACF Fiorentina | 0-0 | SSC Napoli | --- | | Sun 24.04.55 | AC Milan | 0-2 | AS Roma | --- | | Sun 24.04.55 | Lazio Roma | 1-1 | Novara Calcio | --- | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Sun 01.05.55 | SSC Napoli | 3-2 | Lazio Roma | --- | | Sun 01.05.55 | Udinese Calcio | 3-2 | AC Milan | --- | | Sun 01.05.55 | Torino FC | 3-1 | Aurora Pro Patria | --- | | Sun 01.05.55 | SPAL 1907 Ferrara | 2-0 | Sampdoria | --- | | Sun 01.05.55 | Novara Calcio | 0-1 | Atalanta | --- | | Sun 01.05.55 | Inter | 3-0 | Calcio Catania | --- | | Sun 01.05.55 | Genoa CFC | 2-0 | Juventus | --- | | Sun 01.05.55 | Bologna FC | 1-1 | Unione Triestina | --- | | Sun 01.05.55 | AS Roma | 3-4 | ACF Fiorentina | --- | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Sun 08.05.55 | Lazio Roma | 2-4 | AC Milan | --- | | Sun 08.05.55 | Juventus | 3-1 | SPAL 1907 Ferrara | --- | | Sun 08.05.55 | Aurora Pro Patria | 2-2 | Udinese Calcio | --- | | Sun 08.05.55 | Unione Triestina | 0-0 | AS Roma | --- | | Sun 08.05.55 | ACF Fiorentina | 2-2 | Genoa CFC | --- | | Sun 08.05.55 | Calcio Catania | 2-1 | Torino FC | --- | | Sun 08.05.55 | Atalanta | 0-1 | Bologna FC | --- | | Sun 08.05.55 | Inter | 1-4 | SSC Napoli | --- | | Sun 08.05.55 | Sampdoria | 6-2 | Novara Calcio | --- | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Sun 15.05.55 | Lazio Roma | 0-0 | SPAL 1907 Ferrara | --- | | Sun 15.05.55 | Udinese Calcio | 1-0 | AS Roma | --- | | Sun 15.05.55 | Unione Triestina | 0-1 | Inter | --- | | Sun 15.05.55 | Torino FC | 3-2 | Novara Calcio | --- | | Sun 15.05.55 | AC Milan | 3-1 | Juventus | --- | | Sun 15.05.55 | Genoa CFC | 1-0 | Atalanta | --- | | Sun 15.05.55 | Calcio Catania | 2-1 | Sampdoria | --- | | Sun 15.05.55 | Bologna FC | 0-2 | ACF Fiorentina | --- | | Sun 15.05.55 | SSC Napoli | 2-1 | Aurora Pro Patria | --- | |
