Final Ranking | pts | won | drw | lst | gf | ga | g+- | m | | 1. Bologna FC | 39 | 16 | 7 | 7 | 60: | 37 | +23 | 30 | | 2. Inter | 35 | 14 | 7 | 9 | 52: | 42 | +10 | 30 | | 3. AC Milan | 34 | 12 | 10 | 8 | 55: | 34 | +21 | 30 | | 4. ACF Fiorentina | 34 | 14 | 6 | 10 | 60: | 49 | +11 | 30 | | 5. Juventus | 32 | 12 | 8 | 10 | 50: | 47 | +3 | 30 | | 6. Atalanta | 31 | 11 | 9 | 10 | 45: | 38 | +7 | 30 | | 7. Torino FC | 30 | 11 | 8 | 11 | 54: | 50 | +4 | 30 | | 8. SSC Napoli | 30 | 11 | 8 | 11 | 41: | 48 | -7 | 30 | | 9. Unione Triestina | 29 | 9 | 11 | 10 | 43: | 39 | +4 | 30 | | 10.AS Roma | 29 | 9 | 11 | 10 | 48: | 46 | +2 | 30 | | 11.Genova 1893 Circolo del Calcio | 29 | 10 | 9 | 11 | 46: | 44 | +2 | 30 | | 12.AC Venezia | 29 | 8 | 13 | 9 | 39: | 44 | -5 | 30 | | 13.US Livorno | 28 | 9 | 10 | 11 | 40: | 51 | -11 | 30 | | 14.Lazio Roma | 27 | 7 | 13 | 10 | 38: | 42 | -4 | 30 | | 15.Novara Calcio | 27 | 8 | 11 | 11 | 31: | 38 | -7 | 30 | | 16.AS Bari | 17 | 5 | 7 | 18 | 31: | 84 | -53 | 30 | |
|
|
Table | Bolo | Inte | AC M | ACF | Juve | Atal | Tori | SSC | Unio | AS R | Geno | AC V | US L | Lazi | Nova | AS B | Bologna FC | ---- | 5:0 | 4:2 | 5:3 | 1:0 | 1:0 | 3:0 | 3:0 | 2:0 | 2:1 | 4:1 | 1:1 | 3:0 | 2:2 | 3:0 | 5:1 | Inter | 2:1 | ---- | 2:2 | 0:2 | 2:1 | 2:1 | 0:2 | 1:0 | 1:1 | 5:1 | 4:0 | 4:2 | 3:0 | 1:1 | 0:0 | 5:0 | AC Milan | 5:1 | 0:1 | ---- | 3:1 | 2:2 | 0:3 | 1:1 | 4:0 | 1:1 | 1:3 | 1:1 | 0:0 | 5:0 | 3:0 | 2:0 | 5:0 | ACF Fiorentina | 3:0 | 2:1 | 2:3 | ---- | 5:0 | 1:1 | 2:1 | 1:2 | 6:3 | 1:1 | 4:3 | 2:1 | 5:2 | 2:1 | 2:2 | 4:0 | Juventus | 3:1 | 2:0 | 1:2 | 2:3 | ---- | 3:1 | 2:1 | 0:0 | 1:1 | 3:1 | 2:0 | 2:2 | 2:1 | 3:2 | 3:0 | 5:1 | Atalanta | 2:0 | 1:3 | 2:1 | 0:0 | 3:0 | ---- | 0:1 | 4:0 | 2:0 | 0:0 | 1:1 | 3:1 | 2:1 | 2:0 | 2:0 | 4:0 | Torino FC | 0:0 | 5:5 | 0:4 | 6:2 | 2:0 | 1:1 | ---- | 6:2 | 2:1 | 0:0 | 3:6 | 0:2 | 5:2 | 1:1 | 5:1 | 4:0 | SSC Napoli | 4:4 | 0:1 | 3:2 | 0:2 | 2:2 | 4:1 | 2:1 | ---- | 1:0 | 2:1 | 1:0 | 1:1 | 1:2 | 0:2 | 2:0 | 3:1 | Unione Triestina | 0:0 | 2:0 | 0:0 | 1:0 | 1:1 | 3:3 | 1:0 | 2:0 | ---- | 4:1 | 6:2 | 3:1 | 1:1 | 0:0 | 1:0 | 2:4 | AS Roma | 1:1 | 3:0 | 1:2 | 1:1 | 3:0 | 1:0 | 4:1 | 2:2 | 0:0 | ---- | 3:0 | 5:2 | 3:1 | 1:1 | 1:3 | 6:2 | Genova 1893 Circolo del Calcio | 0:1 | 2:0 | 1:1 | 0:1 | 2:0 | 2:0 | 4:0 | 1:2 | 2:1 | 0:0 | ---- | 1:0 | 3:0 | 2:2 | 1:1 | 6:1 | AC Venezia | 1:0 | 1:0 | 0:0 | 2:1 | 1:1 | 1:1 | 2:2 | 1:1 | 4:3 | 1:0 | 0:0 | ---- | 2:2 | 2:0 | 3:0 | 1:1 | US Livorno | 2:2 | 1:1 | 1:0 | 1:1 | 1:0 | 3:1 | 0:1 | 1:1 | 2:1 | 6:1 | 2:2 | 3:1 | ---- | 2:1 | 1:1 | 1:0 | Lazio Roma | 2:4 | 2:4 | 0:0 | 4:1 | 2:2 | 1:1 | 0:2 | 1:1 | 2:1 | 2:0 | 0:1 | 4:1 | 1:0 | ---- | 0:0 | 2:2 | Novara Calcio | 0:1 | 2:4 | 2:0 | 2:0 | 1:2 | 5:1 | 1:1 | 1:0 | 0:0 | 1:1 | 2:1 | 0:0 | 0:0 | 0:0 | ---- | 4:0 | AS Bari | 1:0 | 0:0 | 1:3 | 1:0 | 3:5 | 2:2 | 1:0 | 0:4 | 0:3 | 2:2 | 1:1 | 3:2 | 1:1 | 1:2 | 1:2 | ---- |
|
|
date | team 1 ____________ | score | team 2 ____________ | HT | | Sun 06.10.40 | AC Venezia | 1-0 | Inter | --- | | Sun 06.10.40 | Torino FC | 2-1 | Unione Triestina | --- | | Sun 06.10.40 | Lazio Roma | 2-2 | Juventus | --- | | Sun 06.10.40 | AC Milan | 4-0 | SSC Napoli | --- | | Sun 06.10.40 | Bologna FC | 2-1 | AS Roma | --- | | Sun 06.10.40 | Atalanta | 2-1 | US Livorno | --- | | Sun 06.10.40 | ACF Fiorentina | 4-3 | Genova 1893 Circolo del Calcio | --- | | Sun 06.10.40 | AS Bari | 1-2 | Novara Calcio | --- | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Sun 13.10.40 | US Livorno | 3-1 | AC Venezia | --- | | Sun 13.10.40 | Unione Triestina | 3-3 | Atalanta | --- | | Sun 13.10.40 | AS Roma | 4-1 | Torino FC | --- | | Sun 13.10.40 | SSC Napoli | 0-2 | ACF Fiorentina | --- | | Sun 13.10.40 | Juventus | 3-1 | Bologna FC | --- | | Sun 13.10.40 | Genova 1893 Circolo del Calcio | 2-2 | Lazio Roma | --- | | Sun 13.10.40 | Inter | 5-0 | AS Bari | --- | | Sun 13.10.40 | Novara Calcio | 2-0 | AC Milan | --- | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Sun 20.10.40 | ACF Fiorentina | 2-2 | Novara Calcio | --- | | Sun 20.10.40 | Juventus | 2-0 | Genova 1893 Circolo del Calcio | --- | | Sun 20.10.40 | AC Venezia | 4-3 | Unione Triestina | --- | | Sun 20.10.40 | AC Milan | 0-1 | Inter | --- | | Sun 20.10.40 | Atalanta | 0-0 | AS Roma | --- | | Sun 20.10.40 | Bologna FC | 3-0 | Torino FC | --- | | Sun 20.10.40 | AS Bari | 1-1 | US Livorno | --- | | Sun 20.10.40 | Lazio Roma | 1-1 | SSC Napoli | --- | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Sun 27.10.40 | SSC Napoli | 2-2 | Juventus | --- | | Sun 27.10.40 | Unione Triestina | 2-4 | AS Bari | --- | | Sun 27.10.40 | Torino FC | 1-1 | Atalanta | --- | | Sun 27.10.40 | Novara Calcio | 0-0 | Lazio Roma | --- | | Sun 27.10.40 | US Livorno | 1-0 | AC Milan | --- | | Sun 27.10.40 | Genova 1893 Circolo del Calcio | 0-1 | Bologna FC | --- | | Sun 27.10.40 | Inter | 0-2 | ACF Fiorentina | --- | | Sun 27.10.40 | AS Roma | 5-2 | AC Venezia | --- | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Sun 03.11.40 | Genova 1893 Circolo del Calcio | 1-2 | SSC Napoli | --- | | Sun 03.11.40 | Juventus | 3-0 | Novara Calcio | --- | | Sun 03.11.40 | AC Venezia | 2-2 | Torino FC | --- | | Sun 03.11.40 | AC Milan | 1-1 | Unione Triestina | --- | | Sun 03.11.40 | AS Bari | 2-2 | AS Roma | --- | | Sun 03.11.40 | ACF Fiorentina | 5-2 | US Livorno | --- | | Sun 03.11.40 | Bologna FC | 1-0 | Atalanta | --- | | Sun 03.11.40 | Lazio Roma | 2-4 | Inter | --- | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Sun 10.11.40 | SSC Napoli | 4-4 | Bologna FC | --- | | Sun 10.11.40 | Unione Triestina | 1-0 | ACF Fiorentina | --- | | Sun 10.11.40 | Torino FC | 4-0 | AS Bari | --- | | Sun 10.11.40 | Novara Calcio | 2-1 | Genova 1893 Circolo del Calcio | --- | | Sun 10.11.40 | US Livorno | 2-1 | Lazio Roma | --- | | Sun 10.11.40 | Atalanta | 3-1 | AC Venezia | --- | | Sun 10.11.40 | Inter | 2-1 | Juventus | --- | | Sun 10.11.40 | AS Roma | 1-2 | AC Milan | --- | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Sun 17.11.40 | Genova 1893 Circolo del Calcio | 2-0 | Inter | --- | | Sun 17.11.40 | Juventus | 2-1 | US Livorno | --- | | Sun 17.11.40 | SSC Napoli | 2-0 | Novara Calcio | --- | | Sun 17.11.40 | AC Milan | 1-1 | Torino FC | --- | | Sun 17.11.40 | ACF Fiorentina | 1-1 | AS Roma | --- | | Sun 17.11.40 | Bologna FC | 1-1 | AC Venezia | --- | | Sun 17.11.40 | AS Bari | 2-2 | Atalanta | --- | | Sun 17.11.40 | Lazio Roma | 2-1 | Unione Triestina | --- | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Sun 24.11.40 | Novara Calcio | 0-1 | Bologna FC | --- | | Sun 24.11.40 | Unione Triestina | 1-1 | Juventus | --- | | Sun 24.11.40 | AS Roma | 1-1 | Lazio Roma | --- | | Sun 24.11.40 | AC Venezia | 1-1 | AS Bari | --- | | Sun 24.11.40 | US Livorno | 2-2 | Genova 1893 Circolo del Calcio | --- | | Sun 24.11.40 | Atalanta | 2-1 | AC Milan | --- | | Sun 24.11.40 | Inter | 1-0 | SSC Napoli | --- | | Sun 24.11.40 | Torino FC | 6-2 | ACF Fiorentina | --- | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Sun 08.12.40 | Novara Calcio | 2-4 | Inter | --- | | Sun 08.12.40 | SSC Napoli | 1-2 | US Livorno | --- | | Sun 08.12.40 | Lazio Roma | 0-2 | Torino FC | --- | | Sun 08.12.40 | AC Milan | 0-0 | AC Venezia | --- | | Sun 08.12.40 | Genova 1893 Circolo del Calcio | 2-1 | Unione Triestina | --- | | Sun 08.12.40 | Bologna FC | 5-1 | AS Bari | --- | | Sun 08.12.40 | ACF Fiorentina | 1-1 | Atalanta | --- | | Sun 08.12.40 | Juventus | 3-1 | AS Roma | --- | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Sun 15.12.40 | US Livorno | 1-1 | Novara Calcio | --- | | Sun 15.12.40 | AC Venezia | 2-1 | ACF Fiorentina | --- | | Sun 15.12.40 | Unione Triestina | 2-0 | SSC Napoli | --- | | Sun 15.12.40 | AS Roma | 3-0 | Genova 1893 Circolo del Calcio | --- | | Sun 15.12.40 | AS Bari | 1-3 | AC Milan | --- | | Sun 15.12.40 | Atalanta | 2-0 | Lazio Roma | --- | | Sun 15.12.40 | Inter | 2-1 | Bologna FC | --- | | Sun 15.12.40 | Torino FC | 2-0 | Juventus | --- | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Sun 22.12.40 | Genova 1893 Circolo del Calcio | 4-0 | Torino FC | --- | | Sun 22.12.40 | Juventus | 3-1 | Atalanta | --- | | Sun 22.12.40 | Novara Calcio | 0-0 | Unione Triestina | --- | | Sun 22.12.40 | SSC Napoli | 2-1 | AS Roma | --- | | Sun 22.12.40 | Inter | 3-0 | US Livorno | --- | | Sun 22.12.40 | ACF Fiorentina | 4-0 | AS Bari | --- | | Sun 22.12.40 | Bologna FC | 4-2 | AC Milan | --- | | Sun 22.12.40 | Lazio Roma | 4-1 | AC Venezia | --- | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Sun 29.12.40 | AC Milan | 3-1 | ACF Fiorentina | --- | | Sun 29.12.40 | Unione Triestina | 2-0 | Inter | --- | | Sun 29.12.40 | AS Roma | 1-3 | Novara Calcio | --- | | Sun 29.12.40 | AC Venezia | 1-1 | Juventus | --- | | Sun 29.12.40 | US Livorno | 2-2 | Bologna FC | --- | | Sun 29.12.40 | AS Bari | 1-2 | Lazio Roma | --- | | Sun 29.12.40 | Atalanta | 1-1 | Genova 1893 Circolo del Calcio | --- | | Sun 29.12.40 | Torino FC | 6-2 | SSC Napoli | --- | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Sun 05.01.41 | Lazio Roma | 0-0 | AC Milan | --- | | Sun 05.01.41 | SSC Napoli | 4-1 | Atalanta | --- | | Sun 05.01.41 | Novara Calcio | 1-1 | Torino FC | --- | | Sun 05.01.41 | US Livorno | 2-1 | Unione Triestina | --- | | Sun 05.01.41 | Genova 1893 Circolo del Calcio | 1-0 | AC Venezia | --- | | Sun 05.01.41 | Inter | 5-1 | AS Roma | --- | | Sun 05.01.41 | Bologna FC | 5-3 | ACF Fiorentina | --- | | Sun 05.01.41 | Juventus | 5-1 | AS Bari | --- | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Sun 12.01.41 | ACF Fiorentina | 2-1 | Lazio Roma | --- | | Sun 12.01.41 | Torino FC | 5-5 | Inter | --- | | Sun 12.01.41 | AC Milan | 2-2 | Juventus | --- | | Sun 12.01.41 | AC Venezia | 1-1 | SSC Napoli | --- | | Sun 12.01.41 | Bologna FC | 2-0 | Unione Triestina | --- | | Sun 12.01.41 | AS Bari | 1-1 | Genova 1893 Circolo del Calcio | --- | | Sun 12.01.41 | Atalanta | 2-0 | Novara Calcio | --- | | Sun 12.01.41 | AS Roma | 3-1 | US Livorno | --- | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Sun 19.01.41 | US Livorno | 0-1 | Torino FC | --- | | Sun 19.01.41 | Novara Calcio | 0-0 | AC Venezia | --- | | Sun 19.01.41 | Unione Triestina | 4-1 | AS Roma | --- | | Sun 19.01.41 | SSC Napoli | 3-1 | AS Bari | --- | | Sun 19.01.41 | Lazio Roma | 2-4 | Bologna FC | --- | | Sun 19.01.41 | Juventus | 2-3 | ACF Fiorentina | --- | | Sun 19.01.41 | Inter | 2-1 | Atalanta | --- | | Sun 19.01.41 | Genova 1893 Circolo del Calcio | 1-1 | AC Milan | --- | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Sun 26.01.41 | Genova 1893 Circolo del Calcio | 0-1 | ACF Fiorentina | --- | | Sun 26.01.41 | AS Roma | 1-1 | Bologna FC | --- | | Sun 26.01.41 | Unione Triestina | 1-0 | Torino FC | --- | | Sun 26.01.41 | Novara Calcio | 4-0 | AS Bari | --- | | Sun 26.01.41 | Juventus | 3-2 | Lazio Roma | --- | | Sun 26.01.41 | Inter | 4-2 | AC Venezia | --- | | Sun 26.01.41 | US Livorno | 3-1 | Atalanta | --- | | Sun 26.01.41 | SSC Napoli | 3-2 | AC Milan | --- | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Sun 02.02.41 | ACF Fiorentina | 1-2 | SSC Napoli | --- | | Sun 02.02.41 | Torino FC | 0-0 | AS Roma | --- | | Sun 02.02.41 | Lazio Roma | 0-1 | Genova 1893 Circolo del Calcio | --- | | Sun 02.02.41 | AC Venezia | 2-2 | US Livorno | --- | | Sun 02.02.41 | Bologna FC | 1-0 | Juventus | --- | | Sun 02.02.41 | AS Bari | 0-0 | Inter | --- | | Sun 02.02.41 | Atalanta | 2-0 | Unione Triestina | --- | | Sun 02.02.41 | AC Milan | 2-0 | Novara Calcio | --- | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Sun 09.02.41 | Novara Calcio | 2-0 | ACF Fiorentina | --- | | Sun 09.02.41 | Unione Triestina | 3-1 | AC Venezia | --- | | Sun 09.02.41 | Torino FC | 0-0 | Bologna FC | --- | | Sun 09.02.41 | AS Roma | 1-0 | Atalanta | --- | | Sun 09.02.41 | SSC Napoli | 0-2 | Lazio Roma | --- | | Sun 09.02.41 | US Livorno | 1-0 | AS Bari | --- | | Sun 09.02.41 | Inter | 2-2 | AC Milan | --- | | Sun 09.02.41 | Genova 1893 Circolo del Calcio | 2-0 | Juventus | --- | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Sun 16.02.41 | Juventus | 0-0 | SSC Napoli | --- | | Sun 16.02.41 | AC Milan | 5-0 | US Livorno | --- | | Sun 16.02.41 | AC Venezia | 1-0 | AS Roma | --- | | Sun 16.02.41 | Lazio Roma | 0-0 | Novara Calcio | --- | | Sun 16.02.41 | Bologna FC | 4-1 | Genova 1893 Circolo del Calcio | --- | | Sun 16.02.41 | Atalanta | 0-1 | Torino FC | --- | | Sun 16.02.41 | AS Bari | 0-3 | Unione Triestina | --- | | Sun 16.02.41 | ACF Fiorentina | 2-1 | Inter | --- | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Sun 23.02.41 | SSC Napoli | 1-0 | Genova 1893 Circolo del Calcio | --- | | Sun 23.02.41 | Unione Triestina | 0-0 | AC Milan | --- | | Sun 23.02.41 | Torino FC | 0-2 | AC Venezia | --- | | Sun 23.02.41 | Inter | 1-1 | Lazio Roma | --- | | Sun 23.02.41 | Novara Calcio | 1-2 | Juventus | --- | | Sun 23.02.41 | US Livorno | 1-1 | ACF Fiorentina | --- | | Sun 23.02.41 | Atalanta | 2-0 | Bologna FC | --- | | Sun 23.02.41 | AS Roma | 6-2 | AS Bari | --- | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Sun 02.03.41 | ACF Fiorentina | 6-3 | Unione Triestina | --- | | Sun 02.03.41 | AC Milan | 1-3 | AS Roma | --- | | Sun 02.03.41 | Lazio Roma | 1-0 | US Livorno | --- | | Sun 02.03.41 | AC Venezia | 1-1 | Atalanta | --- | | Sun 02.03.41 | Genova 1893 Circolo del Calcio | 1-1 | Novara Calcio | --- | | Sun 02.03.41 | Bologna FC | 3-0 | SSC Napoli | --- | | Sun 02.03.41 | AS Bari | 1-0 | Torino FC | --- | | Sun 02.03.41 | Juventus | 2-0 | Inter | --- | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Sun 09.03.41 | Inter | 4-0 | Genova 1893 Circolo del Calcio | --- | | Sun 09.03.41 | Atalanta | 4-0 | AS Bari | --- | | Sun 09.03.41 | US Livorno | 1-0 | Juventus | --- | | Sun 09.03.41 | Novara Calcio | 1-0 | SSC Napoli | --- | | Sun 09.03.41 | AS Roma | 1-1 | ACF Fiorentina | --- | | Sun 09.03.41 | Torino FC | 0-4 | AC Milan | --- | | Sun 09.03.41 | Unione Triestina | 0-0 | Lazio Roma | --- | | Sun 09.03.41 | AC Venezia | 1-0 | Bologna FC | --- | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Sun 16.03.41 | Juventus | 1-1 | Unione Triestina | --- | | Sun 16.03.41 | AC Milan | 0-3 | Atalanta | --- | | Sun 16.03.41 | Lazio Roma | 2-0 | AS Roma | --- | | Sun 16.03.41 | ACF Fiorentina | 2-1 | Torino FC | --- | | Sun 16.03.41 | Bologna FC | 3-0 | Novara Calcio | --- | | Sun 16.03.41 | AS Bari | 3-2 | AC Venezia | --- | | Sun 16.03.41 | SSC Napoli | 0-1 | Inter | --- | | Sun 16.03.41 | Genova 1893 Circolo del Calcio | 3-0 | US Livorno | --- | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Sun 23.03.41 | AS Bari | 1-0 | Bologna FC | --- | | Sun 23.03.41 | AC Venezia | 0-0 | AC Milan | --- | | Sun 23.03.41 | Unione Triestina | 6-2 | Genova 1893 Circolo del Calcio | --- | | Sun 23.03.41 | Torino FC | 1-1 | Lazio Roma | --- | | Sun 23.03.41 | US Livorno | 1-1 | SSC Napoli | --- | | Sun 23.03.41 | Atalanta | 0-0 | ACF Fiorentina | --- | | Sun 23.03.41 | Inter | 0-0 | Novara Calcio | --- | | Sun 23.03.41 | AS Roma | 3-0 | Juventus | --- | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Sun 30.03.41 | AC Milan | 5-0 | AS Bari | --- | | Sun 30.03.41 | Genova 1893 Circolo del Calcio | 0-0 | AS Roma | --- | | Sun 30.03.41 | Novara Calcio | 0-0 | US Livorno | --- | | Sun 30.03.41 | SSC Napoli | 1-0 | Unione Triestina | --- | | Sun 30.03.41 | Juventus | 2-1 | Torino FC | --- | | Sun 30.03.41 | Bologna FC | 5-0 | Inter | --- | | Sun 30.03.41 | ACF Fiorentina | 2-1 | AC Venezia | --- | | Sun 30.03.41 | Lazio Roma | 1-1 | Atalanta | --- | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Sun 06.04.41 | AC Milan | 5-1 | Bologna FC | --- | | Sun 06.04.41 | AC Venezia | 2-0 | Lazio Roma | --- | | Sun 06.04.41 | Unione Triestina | 1-0 | Novara Calcio | --- | | Sun 06.04.41 | AS Roma | 2-2 | SSC Napoli | --- | | Sun 06.04.41 | US Livorno | 1-1 | Inter | --- | | Sun 06.04.41 | AS Bari | 1-0 | ACF Fiorentina | --- | | Sun 06.04.41 | Atalanta | 3-0 | Juventus | --- | | Sun 06.04.41 | Torino FC | 3-6 | Genova 1893 Circolo del Calcio | --- | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Sun 13.04.41 | Lazio Roma | 2-2 | AS Bari | --- | | Sun 13.04.41 | Inter | 1-1 | Unione Triestina | --- | | Sun 13.04.41 | SSC Napoli | 2-1 | Torino FC | --- | | Sun 13.04.41 | Novara Calcio | 1-1 | AS Roma | --- | | Sun 13.04.41 | Genova 1893 Circolo del Calcio | 2-0 | Atalanta | --- | | Sun 13.04.41 | Bologna FC | 3-0 | US Livorno | --- | | Sun 13.04.41 | Juventus | 2-2 | AC Venezia | --- | | Sun 13.04.41 | ACF Fiorentina | 2-3 | AC Milan | --- | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Sun 20.04.41 | AC Milan | 3-0 | Lazio Roma | --- | | Sun 20.04.41 | AC Venezia | 0-0 | Genova 1893 Circolo del Calcio | --- | | Sun 20.04.41 | Unione Triestina | 1-1 | US Livorno | --- | | Sun 20.04.41 | AS Roma | 3-0 | Inter | --- | | Sun 20.04.41 | ACF Fiorentina | 3-0 | Bologna FC | --- | | Sun 20.04.41 | AS Bari | 3-5 | Juventus | --- | | Sun 20.04.41 | Atalanta | 4-0 | SSC Napoli | --- | | Sun 20.04.41 | Torino FC | 5-1 | Novara Calcio | --- | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Sun 27.04.41 | Genova 1893 Circolo del Calcio | 6-1 | AS Bari | --- | | Sun 27.04.41 | Novara Calcio | 5-1 | Atalanta | --- | | Sun 27.04.41 | Unione Triestina | 0-0 | Bologna FC | --- | | Sun 27.04.41 | SSC Napoli | 1-1 | AC Venezia | --- | | Sun 27.04.41 | US Livorno | 6-1 | AS Roma | --- | | Sun 27.04.41 | Juventus | 1-2 | AC Milan | --- | | Sun 27.04.41 | Inter | 0-2 | Torino FC | --- | | Sun 27.04.41 | Lazio Roma | 4-1 | ACF Fiorentina | --- | |
date | team 1 ____________ | score | team 2 ____________ | HT | | Sun 04.05.41 | AC Venezia | 3-0 | Novara Calcio | --- | | Sun 04.05.41 | Atalanta | 1-3 | Inter | --- | | Sun 04.05.41 | AS Bari | 0-4 | SSC Napoli | --- | | Sun 04.05.41 | Bologna FC | 2-2 | Lazio Roma | --- | | Sun 04.05.41 | ACF Fiorentina | 5-0 | Juventus | --- | | Sun 04.05.41 | AC Milan | 1-1 | Genova 1893 Circolo del Calcio | --- | | Sun 04.05.41 | AS Roma | 0-0 | Unione Triestina | --- | | Sun 04.05.41 | Torino FC | 5-2 | US Livorno | --- | |
date | team 1 ____________ | score | team 2 ____________ | HT | |
|
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 1 Oct 2023 Facebook Todor Krastev
|