Final | date | team 1 | score | team 2 | HT | --.-- | FC Porto | POR | 3-0 | AS Monaco | FRA | --- |
dates | team 1 | scores | team 2 | HT | --.--,--.-- | FC Porto | POR | 0-0 | 1-0 | Deportivo La Coruna | ESP | --- | --- | --.--,--.-- | AS Monaco | FRA | 3-1 | 2-2 | Chelsea | ENG | --- | --- |
dates | team 1 | scores | team 2 | HT | --.--,--.-- | FC Porto | POR | 2-0 | 2-2 | Olympique Lyon | FRA | --- | --- | --.--,--.-- | AC Milan | ITA | 4-1 | 0-4 | Deportivo La Coruna | ESP | --- | --- | --.--,--.-- | Real Madrid | ESP | 4-2 | 1-3 | AS Monaco | FRA | --- | --- | --.--,--.-- | Chelsea | ENG | 1-1 | 2-1 | Arsenal | ENG | --- | --- |
dates | team 1 | scores | team 2 | HT | --.--,--.-- | VfB Stuttgart | GER | 0-1 | 0-0 | Chelsea | ENG | --- | --- | --.--,--.-- | FC Porto | POR | 2-1 | 1-1 | Manchester United | ENG | --- | --- | --.--,--.-- | Real Sociedad | ESP | 0-1 | 0-1 | Olympique Lyon | FRA | --- | --- | --.--,--.-- | Deportivo La Coruna | ESP | 1-0 | 1-0 | Juventus Torino | ITA | --- | --- | --.--,--.-- | Celta de Vigo | ESP | 2-3 | 0-2 | Arsenal | ENG | --- | --- | --.--,--.-- | Bayern Munchen | GER | 1-1 | 0-1 | Real Madrid | ESP | --- | --- | --.--,--.-- | Sparta Praha | CZE | 0-0 | 1-4 | AC Milan | ITA | --- | --- | --.--,--.-- | Lokomotiv Moskva | RUS | 2-1 | 0-1 | AS Monaco | FRA | --- | --- |
Group A | p | w | d | l | gf | ga | Olym | Baye | Celt | Ande | 1. Olympique Lyonnais | FRA | 10 | 3 | 1 | 2 | 7: | 7 | --- | 1:1 | 3:2 | 1:0 | 2. Bayern Munchen | GER | 9 | 2 | 3 | 1 | 6: | 5 | 1:2 | --- | 2:1 | 1:0 | 3. Celtic Glasgow | SCO | 7 | 2 | 1 | 3 | 8: | 7 | 2:0 | 0:0 | --- | 3:1 | 4. Anderlecht Brussels | BEL | 7 | 2 | 1 | 3 | 4: | 6 | 1:0 | 1:1 | 1:0 | --- |
|
|
date | team 1 | scores | team 2 | HT | --.--,--.-- | Olympique Lyon | FRA | 1-0 | 0-1 | Anderlecht Brussels | BEL | --- | --- | --.--,--.-- | Bayern Munchen | GER | 2-1 | 0-0 | Celtic Glasgow | SCO | --- | --- | --.--,--.-- | Celtic Glasgow | SCO | 2-0 | 2-3 | Olympique Lyon | FRA | --- | --- | --.--,--.-- | Anderlecht Brussels | BEL | 1-1 | 0-1 | Bayern Munchen | GER | --- | --- | --.--,--.-- | Anderlecht Brussels | BEL | 1-0 | 1-3 | Celtic Glasgow | SCO | --- | --- | --.--,--.-- | Olympique Lyon | FRA | 1-1 | 2-1 | Bayern Munchen | GER | --- | --- |
Group B | p | w | d | l | gf | ga | Arse | Loko | Inte | Dyna | 1. Arsenal | ENG | 10 | 3 | 1 | 2 | 9: | 6 | --- | 2:0 | 0:3 | 1:0 | 2. Lokomotiv Moskva | RUS | 8 | 2 | 2 | 2 | 7: | 7 | 0:0 | --- | 3:0 | 3:2 | 3. Internazionale Milano | ITA | 8 | 2 | 2 | 2 | 8: | 11 | 1:5 | 1:1 | --- | 2:1 | 4. Dynamo Kyiv | UKR | 7 | 2 | 1 | 3 | 8: | 8 | 2:1 | 2:0 | 1:1 | --- |
|
|
date | team 1 | scores | team 2 | HT | --.--,--.-- | Dinamo Kiev | UKR | 2-0 | 2-3 | Lokomotiv Moskva | RUS | --- | --- | --.--,--.-- | Arsenal | ENG | 0-3 | 5-1 | Internazionale Milano $||f/ITA||ITA --- | --- | --.--,--.-- | Internazionale Milano | ITA | 2-1 | 1-1 | Dinamo Kiev | UKR | --- | --- | --.--,--.-- | Lokomotiv Moskva | RUS | 0-0 | 0-2 | Arsenal | ENG | --- | --- | --.--,--.-- | Lokomotiv Moskva | RUS | 3-0 | 1-1 | Internazionale Milano $||f/ITA||ITA --- | --- | --.--,--.-- | Dinamo Kiev | UKR | 2-1 | 0-1 | Arsenal | ENG | --- | --- |
Group C | p | w | d | l | gf | ga | AS M | Depo | PSV | AEK | 1. AS Monaco FC | FRA | 11 | 3 | 2 | 1 | 15: | 6 | --- | 8:3 | 1:1 | 4:0 | 2. Deportivo La Coruna | ESP | 10 | 3 | 1 | 2 | 12: | 12 | 1:0 | --- | 2:0 | 3:0 | 3. PSV Eindhoven | NED | 10 | 3 | 1 | 2 | 8: | 7 | 1:2 | 3:2 | --- | 2:0 | 4. AEK Athens | ITA | 2 | 0 | 2 | 4 | 1: | 11 | 0:0 | 1:1 | 0:1 | --- |
|
|
date | team 1 | scores | team 2 | HT | --.--,--.-- | AEK Athens | GRE | 1-1 | 0-3 | Deportivo La Coruña | ESP | --- | --- | --.--,--.-- | PSV Eindhoven | NED | 1-2 | 1-1 | AS Monaco | FRA | --- | --- | --.--,--.-- | AS Monaco | FRA | 4-0 | 0-0 | AEK Athens | GRE | --- | --- | --.--,--.-- | Deportivo La Coruña | ESP | 2-0 | 2-3 | PSV Eindhoven | NED | --- | --- | --.--,--.-- | Deportivo La Coruña | ESP | 1-0 | 3-8 | AS Monaco | FRA | --- | --- | --.--,--.-- | AEK Athens | GRE | 0-1 | 0-2 | PSV Eindhoven | NED | --- | --- |
Group D | p | w | d | l | gf | ga | Juve | Real | Gala | Olym | 1. Juventus Torino | ITA | 13 | 4 | 1 | 1 | 15: | 6 | --- | 4:2 | 2:1 | 7:0 | 2. Real Sociedad S. Sebasti | ESP | 9 | 2 | 3 | 1 | 8: | 8 | 0:0 | --- | 1:1 | 1:0 | 3. Galatasaray Istanbul | TUR | 7 | 2 | 1 | 3 | 6: | 8 | 2:0 | 1:2 | --- | 1:0 | 4. Olympiakos Pireas | GRE | 4 | 1 | 1 | 4 | 6: | 13 | 1:2 | 2:2 | 3:0 | --- |
|
|
date | team 1 | scores | team 2 | HT | --.--,--.-- | Juventus Torino | ITA | 2-1 | 0-2 | Galatasaray Istambul | TUR | --- | --- | --.--,--.-- | Real Sociedad | ESP | 1-0 | 2-2 | Olympiakos Piraeus | GRE | --- | --- | --.--,--.-- | Olympiakos Piraeus | GRE | 1-2 | 0-7 | Juventus Torino | ITA | --- | --- | --.--,--.-- | Galatasaray Istambul | TUR | 1-2 | 1-1 | Real Sociedad | ESP | --- | --- | --.--,--.-- | Galatasaray Istambul | TUR | 1-0 | 0-3 | Olympiakos Piraeus | GRE | --- | --- | --.--,--.-- | Juventus Torino | ITA | 4-2 | 0-0 | Real Sociedad | ESP | --- | --- |
Group E | p | w | d | l | gf | ga | Manc | VFB | Pana | Glas | 1. Manchester United | ENG | 15 | 5 | 0 | 1 | 13: | 2 | --- | 2:0 | 5:0 | 3:0 | 2. VFB Stuttgart | GER | 12 | 4 | 0 | 2 | 9: | 6 | 2:1 | --- | 2:0 | 1:0 | 3. Panatinaikhos Athens | GRE | 4 | 1 | 1 | 4 | 5: | 13 | 0:1 | 1:3 | --- | 1:1 | 4. Glasgow Rangers | SCO | 4 | 1 | 1 | 4 | 4: | 10 | 0:1 | 2:1 | 1:3 | --- |
|
|
date | team 1 | scores | team 2 | HT | --.--,--.-- | Glasgow Rangers | SCO | 2-1 | 0-1 | VfB Stuttgart | GER | --- | --- | --.--,--.-- | Manchester United | ENG | 5-0 | 1-0 | Panathinaikos | GRE | --- | --- | --.--,--.-- | Panathinaikos | GRE | 1-1 | 3-1 | Glasgow Rangers | SCO | --- | --- | --.--,--.-- | VfB Stuttgart | GER | 2-1 | 0-2 | Manchester United | ENG | --- | --- | --.--,--.-- | VfB Stuttgart | GER | 2-0 | 3-1 | Panathinaikos | GRE | --- | --- | --.--,--.-- | Glasgow Rangers | SCO | 0-1 | 0-3 | Manchester United | ENG | --- | --- |
Group F | p | w | d | l | gf | ga | Real | FC P | Olym | Part | 1. Real Madrid | ESP | 14 | 4 | 2 | 0 | 11: | 5 | --- | 1:1 | 4:2 | 1:0 | 2. FC Porto | POR | 11 | 3 | 2 | 1 | 9: | 8 | 1:3 | --- | 1:0 | 2:1 | 3. Olympique de Marseille | FRA | 4 | 1 | 1 | 4 | 9: | 11 | 1:2 | 2:3 | --- | 3:0 | 4. Partizan Beograd | SCG | 3 | 0 | 3 | 3 | 3: | 8 | 0:0 | 1:1 | 1:1 | --- |
|
|
date | team 1 | scores | team 2 | HT | --.--,--.-- | Real Madrid | ESP | 4-2 | 2-1 | Olympique Marseille | FRA | --- | --- | --.--,--.-- | Partizan Belgrade | SCG | 1-1 | 1-2 | FC Porto | POR | --- | --- | --.--,--.-- | FC Porto | POR | 1-3 | 1-1 | Real Madrid | ESP | --- | --- | --.--,--.-- | Olympique Marseille | FRA | 3-0 | 1-1 | Partizan Belgrade | SCG | --- | --- | --.--,--.-- | Olympique Marseille | FRA | 2-3 | 0-1 | FC Porto | POR | --- | --- | --.--,--.-- | Real Madrid | ESP | 1-0 | 0-0 | Partizan Belgrade | SCG | --- | --- |
Group G | p | w | d | l | gf | ga | Chel | Spar | Besi | Lazi | 1. Chelsea | ENG | 13 | 4 | 1 | 1 | 9: | 3 | --- | 0:0 | 0:2 | 2:1 | 2. Sparta Praga | CZE | 8 | 2 | 2 | 2 | 5: | 5 | 0:1 | --- | 2:1 | 1:0 | 3. Besiktas Istanbul | TUR | 7 | 2 | 1 | 3 | 5: | 7 | 0:2 | 1:0 | --- | 0:2 | 4. Lazio Roma | ITA | 5 | 1 | 2 | 3 | 6: | 10 | 0:4 | 2:2 | 1:1 | --- |
|
|
date | team 1 | scores | team 2 | HT | --.--,--.-- | Sparta Praha | CZE | 0-1 | 0-0 | Chelsea | ENG | --- | --- | --.--,--.-- | Besiktas Istambul | TUR | 0-2 | 1-1 | Lazio Roma | ITA | --- | --- | --.--,--.-- | Lazio Roma | ITA | 2-2 | 0-1 | Sparta Praha | CZE | --- | --- | --.--,--.-- | Chelsea | ENG | 0-2 | 2-0 | Besiktas Istambul | TUR | --- | --- | --.--,--.-- | Chelsea | ENG | 2-1 | 4-0 | Lazio Roma | ITA | --- | --- | --.--,--.-- | Sparta Praha | CZE | 2-1 | 0-1 | Besiktas Istambul | TUR | --- | --- |
Group H | p | w | d | l | gf | ga | AC M | Celt | FC B | Ajax | 1. AC Milan | ITA | 10 | 3 | 1 | 2 | 4: | 3 | --- | 1:2 | 0:1 | 1:0 | 2. Celta Vigo | ESP | 9 | 2 | 3 | 1 | 7: | 6 | 0:0 | --- | 1:1 | 3:2 | 3. FC Brugge | BEL | 8 | 2 | 2 | 2 | 5: | 6 | 0:1 | 1:1 | --- | 2:1 | 4. Ajax Amsterdam | NED | 6 | 2 | 0 | 4 | 6: | 7 | 0:1 | 1:0 | 2:0 | --- |
|
|
date | team 1 | scores | team 2 | HT | --.--,--.-- | AC Milan | ITA | 1-0 | 1-0 | Ajax Amsterdam | NED | --- | --- | --.--,--.-- | Club Brugge | BEL | 1-1 | 1-1 | Celta de Vigo | ESP | --- | --- | --.--,--.-- | Celta de Vigo | ESP | 0-0 | 2-1 | AC Milan | ITA | --- | --- | --.--,--.-- | Ajax Amsterdam | NED | 2-0 | 1-2 | Club Brugge | BEL | --- | --- | --.--,--.-- | Ajax Amsterdam | NED | 1-0 | 2-3 | Celta de Vigo | ESP | --- | --- | --.--,--.-- | AC Milan | ITA | 0-1 | 1-0 | Club Brugge | BEL | --- | --- |
3rd Qualifying Round | --.--,--.-- | Vardar Skopje | MKD | 2-3 | 2-2 | Sparta Praha | CZE | --- | --- | --.--,--.-- | MTK Budapest | HUN | 0-4 | 0-1 | Celtic Glasgow | SCO | --- | --- | --.--,--.-- | Glasgow Rangers | SCO | 1-1 | 2-1 | FC København | DEN | --- | --- | --.--,--.-- | Austria Wien | AUT | 0-1 | 0-0 | Olympique Marseille | FRA | --- | --- | --.--,--.-- | Club Brugge | BEL | 2-1 | 1-2 | Borussia Dortmund | GER | --- | --- | pen. 4-2 | --.--,--.-- | Shakhtar Donetsk | UKR | 1-0 | 1-3 | Lokomotiv Moskva | RUS | --- | --- | --.--,--.-- | Lazio Roma | ITA | 3-1 | 1-0 | Benfica Lisboa | POR | --- | --- | --.--,--.-- | Dinamo Kiev | UKR | 3-1 | 2-0 | Dinamo Zagreb | CRO | --- | --- | --.--,--.-- | Rosenborg BK | NOR | 0-0 | 0-1 | Deportivo La Coruña | ESP | --- | --- | --.--,--.-- | Grasshoppers Zürich | SUI | 1-0 | 1-3 | AEK Athens | GRE | --- | --- | --.--,--.-- | Zilina Msk | SVK | 0-2 | 0-3 | Chelsea | ENG | --- | --- | --.--,--.-- | Celta de Vigo | ESP | 3-0 | 0-2 | Slavia Praha | CZE | --- | --- | --.--,--.-- | Partizan Belgrade | SRB | 0-1 | 1-0 | Newcastle United | ENG | --- | --- | pen. 4-3 | --.--,--.-- | Galatasaray Istambul | TUR | 3-0 | 3-0 | CSKA Sofia | BUL | --- | --- | --.--,--.-- | Anderlecht Brussels | BEL | 3-1 | 1-0 | Wisla Kraków | POL | --- | --- | --.--,--.-- | Grazer AK | AUT | 1-1 | 1-2 | Ajax Amsterdam | NED | --- | --- |
2nd Qualifying Round | --.--,--.-- | MTK Budapest | HUN | 3-1 | 0-1 | HJK Helsinki | FIN | --- | --- | --.--,--.-- | Pyunik Yerevan | ARM | 0-2 | 0-1 | CSKA Sofia | BUL | --- | --- | --.--,--.-- | Kaunas Fbk | LTU | 0-4 | 0-1 | Celtic Glasgow | SCO | --- | --- | --.--,--.-- | Leotar Trebinje | BIH | 1-2 | 0-2 | Slavia Praha | CZE | --- | --- | --.--,--.-- | Sheriff Tiraspol | MLD | 0-0 | 0-2 | Shakhtar Donetsk | UKR | --- | --- | --.--,--.-- | Zilina Msk | SVK | 1-0 | 1-1 | Maccabi Tel-Aviv | ISR | --- | --- | --.--,--.-- | Bohemians Dublin | IRL | 0-1 | 0-4 | Rosenborg BK | NOR | --- | --- | --.--,--.-- | Maribor NK | SLO | 1-1 | 1-2 | Dinamo Zagreb | CRO | --- | --- | --.--,--.-- | CSKA Moskva | RUS | 1-2 | 1-1 | Vardar Skopje | MKD | --- | --- | --.--,--.-- | Rapid Bucuresti | ROU | 0-0 | 2-3 | Anderlecht Brussels | BEL | --- | --- | --.--,--.-- | Partizan Belgrade | SRB | 1-1 | 2-2 | Djurgårdens IF | SWE | --- | --- | --.--,--.-- | Wisla Kraków | POL | 5-2 | 2-2 | Omonia Nicosia | CYP | --- | --- | --.--,--.-- | FC København | DEN | 4-1 | 6-0 | Sliema Wanderers | MLT | --- | --- | --.--,--.-- | Tirana SK | ALB | 1-5 | 1-2 | Grazer AK | AUT | --- | --- |
1st Qualifying Round | --.--,--.-- | Pyunik Yerevan | ARM | 1-0 | 1-1 | KR Reykjavik | ISL | --- | --- | --.--,--.-- | Sheriff Tiraspol | MLD | 1-0 | 1-1 | Flora Tallinn | EST | --- | --- | --.--,--.-- | HB Torshavn | FAR | 0-1 | 1-4 | Kaunas Fbk | LTU | --- | --- | --.--,--.-- | Borisov Bate | BLR | 1-0 | 0-3 | Bohemians Dublin | IRL | --- | --- | --.--,--.-- | Vardar Skopje | MKD | 3-0 | 1-2 | Barry Town | WAL | --- | --- | --.--,--.-- | Grevenmacher CS | LUX | 0-0 | 0-2 | Leotar Trebinje | BIH | --- | --- | --.--,--.-- | Glentoran | NIR | 0-0 | 0-1 | HJK Helsinki | FIN | --- | --- | --.--,--.-- | Sliema Wanderers | MLT | 2-0 | 1-3 | Skonto Riga | LAT | --- | --- | --.--,--.-- | Omonia Nicosia | CYP | 0-0 | 2-1 | Irtysh Pavlodar | Kaz | --- | --- | --.--,--.-- | Dinamo Tbilisi | GEO | 3-0 | 0-3 | Tirana SK | ALB | --- | --- | pen. 2-4 |
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 8 Sep 2024 Facebook Todor Krastev
|