Final played at Old Trafford, Manchester (ENG) | date | team 1 | score | team 2 | HT | --.-- | AC Milan | ITA | 0-0 | Juventus Torino | $||f/ITA||ITA 0-0 | pen. 3-2 |
dates | team 1 | scores | team 2 | HT | --.--,--.-- | AC Milan | ITA | 0-0 | 1-1 | Internazionale Milano $||f/ITA||ITA --- | --- | --.--,--.-- | Real Madrid | ESP | 2-1 | 1-3 | Juventus Torino | ITA | --- | --- |
dates | team 1 | scores | team 2 | HT | --.--,--.-- | Ajax Amsterdam | NED | 0-0 | 2-3 | AC Milan | ITA | --- | --- | --.--,--.-- | Internazionale Milano | ITA | 1-0 | 1-2 | Valencia | ESP | --- | --- | --.--,--.-- | Real Madrid | ESP | 3-1 | 3-4 | Manchester United | ENG | --- | --- | --.--,--.-- | Juventus Torino | ITA | 1-1 | 2-1 | FC Barcelona | ESP | --- | --- |
Group I | p | w | d | l | gf | ga | FC B | Inte | Newc | Baye | 1. FC Barcelona | ESP | 16 | 5 | 1 | 0 | 12: | 2 | --- | 3:0 | 3:1 | 2:0 | 2. Internazionale Milano | ITA | 11 | 3 | 2 | 1 | 11: | 8 | 0:0 | --- | 2:2 | 3:2 | 3. Newcastle United | ENG | 7 | 2 | 1 | 3 | 10: | 13 | 0:2 | 1:4 | --- | 3:1 | 4. Bayer Leverkusen | GER | 0 | 0 | 0 | 6 | 5: | 15 | 1:2 | 0:2 | 1:3 | --- |
|
|
date | team 1 | scores | team 2 | HT | --.--,--.-- | Newcastle United | ENG | 1-4 | 2-2 | Internazionale Milano $||f/ITA||ITA --- | --- | --.--,--.-- | Bayer Leverkusen | GER | 1-2 | 0-2 | FC Barcelona | ESP | --- | --- | --.--,--.-- | Internazionale Milano | ITA | 3-2 | 2-0 | Bayer Leverkusen | GER | --- | --- | --.--,--.-- | FC Barcelona | ESP | 3-1 | 2-0 | Newcastle United | ENG | --- | --- | --.--,--.-- | FC Barcelona | ESP | 3-0 | 0-0 | Internazionale Milano $||f/ITA||ITA --- | --- | --.--,--.-- | Bayer Leverkusen | GER | 1-3 | 1-3 | Newcastle United | ENG | --- | --- |
Group J | p | w | d | l | gf | ga | Vale | Ajax | Arse | AS R | 1. Valencia | ESP | 9 | 2 | 3 | 1 | 5: | 6 | --- | 1:1 | 2:1 | 0:3 | 2. Ajax Amsterdam | NED | 8 | 1 | 5 | 0 | 6: | 5 | 1:1 | --- | 0:0 | 2:1 | 3. Arsenal | ENG | 7 | 1 | 4 | 1 | 6: | 5 | 0:0 | 1:1 | --- | 1:1 | 4. AS Roma | ITA | 5 | 1 | 2 | 3 | 7: | 8 | 0:1 | 1:1 | 1:3 | --- |
|
|
date | team 1 | scores | team 2 | HT | --.--,--.-- | Valencia | ESP | 1-1 | 1-1 | Ajax Amsterdam | NED | --- | --- | --.--,--.-- | AS Roma | ITA | 1-3 | 1-1 | Arsenal | ENG | --- | --- | --.--,--.-- | Arsenal | ENG | 0-0 | 1-2 | Valencia | ESP | --- | --- | --.--,--.-- | Ajax Amsterdam | NED | 2-1 | 1-1 | AS Roma | ITA | --- | --- | --.--,--.-- | Arsenal | ENG | 1-1 | 0-0 | Ajax Amsterdam | NED | --- | --- | --.--,--.-- | AS Roma | ITA | 0-1 | 3-0 | Valencia | ESP | --- | --- |
Group K | p | w | d | l | gf | ga | AC M | Real | Boru | Loko | 1. AC Milan | ITA | 12 | 4 | 0 | 2 | 5: | 4 | --- | 1:0 | 0:1 | 1:0 | 2. Real Madrid | ESP | 11 | 3 | 2 | 1 | 9: | 6 | 3:1 | --- | 2:1 | 2:2 | 3. Borusia Dortmund | GER | 10 | 3 | 1 | 2 | 8: | 5 | 0:1 | 1:1 | --- | 3:0 | 4. Lokomotiv Moskva | RUS | 1 | 0 | 1 | 5 | 3: | 10 | 0:1 | 0:1 | 1:2 | --- |
|
|
date | team 1 | scores | team 2 | HT | --.--,--.-- | Lokomotiv Moskva | RUS | 1-2 | 0-3 | Borussia Dortmund | GER | --- | --- | --.--,--.-- | AC Milan | ITA | 1-0 | 1-3 | Real Madrid | ESP | --- | --- | --.--,--.-- | Borussia Dortmund | GER | 0-1 | 1-0 | AC Milan | ITA | --- | --- | --.--,--.-- | Real Madrid | ESP | 2-2 | 1-0 | Lokomotiv Moskva | RUS | --- | --- | --.--,--.-- | Real Madrid | ESP | 2-1 | 1-1 | Borussia Dortmund | GER | --- | --- | --.--,--.-- | AC Milan | ITA | 1-0 | 1-0 | Lokomotiv Moskva | RUS | --- | --- |
Group L | p | w | d | l | gf | ga | Manc | Juve | FC B | Depo | 1. Manchester United | ENG | 13 | 4 | 1 | 1 | 11: | 5 | --- | 2:1 | 1:1 | 2:0 | 2. Juventus Torino | ITA | 7 | 2 | 1 | 3 | 11: | 11 | 0:3 | --- | 4:0 | 3:2 | 3. FC Basel | SUI | 7 | 2 | 1 | 3 | 5: | 10 | 1:3 | 2:1 | --- | 1:0 | 4. Deportivo La Coruna | ESP | 7 | 2 | 1 | 3 | 7: | 8 | 2:0 | 2:2 | 1:0 | --- |
|
|
date | team 1 | scores | team 2 | HT | --.--,--.-- | Deportivo La Coruña | ESP | 2-2 | 2-3 | Juventus Torino | ITA | --- | --- | --.--,--.-- | Basel FC | SUI | 1-3 | 1-1 | Manchester United | ENG | --- | --- | --.--,--.-- | Manchester United | ENG | 2-0 | 0-2 | Deportivo La Coruña | ESP | --- | --- | --.--,--.-- | Juventus Torino | ITA | 4-0 | 1-2 | Basel FC | SUI | --- | --- | --.--,--.-- | Manchester United | ENG | 2-1 | 3-0 | Juventus Torino | ITA | --- | --- | --.--,--.-- | Basel FC | SUI | 1-0 | 0-1 | Deportivo La Coruña | ESP | --- | --- |
Group A | p | w | d | l | gf | ga | Arse | Boru | AJ A | PSV | 1. Arsenal | ENG | 10 | 3 | 1 | 2 | 9: | 4 | --- | 2:0 | 1:2 | 0:0 | 2. Borusia Dortmund | GER | 10 | 3 | 1 | 2 | 8: | 7 | 2:1 | --- | 2:1 | 1:1 | 3. AJ Auxerre | FRA | 7 | 2 | 1 | 3 | 4: | 7 | 0:1 | 1:0 | --- | 0:0 | 4. PSV Eindhoven | NED | 6 | 1 | 3 | 2 | 5: | 8 | 0:4 | 1:3 | 3:0 | --- |
|
|
date | team 1 | scores | team 2 | HT | --.--,--.-- | AJ Auxerre | FRA | 0-0 | 0-3 | PSV Eindhoven | NED | --- | --- | --.--,--.-- | Arsenal | ENG | 2-0 | 1-2 | Borussia Dortmund | GER | --- | --- | --.--,--.-- | Borussia Dortmund | GER | 2-1 | 0-1 | AJ Auxerre | FRA | --- | --- | --.--,--.-- | PSV Eindhoven | NED | 0-4 | 0-0 | Arsenal | ENG | --- | --- | --.--,--.-- | PSV Eindhoven | NED | 1-3 | 1-1 | Borussia Dortmund | GER | --- | --- | --.--,--.-- | AJ Auxerre | FRA | 0-1 | 2-1 | Arsenal | ENG | --- | --- |
Group B | p | w | d | l | gf | ga | Vale | FC B | Live | Spar | 1. Valencia | ITA | 16 | 5 | 1 | 0 | 17: | 4 | --- | 6:2 | 2:0 | 3:0 | 2. FC Basel | SUI | 9 | 2 | 3 | 1 | 12: | 12 | 2:2 | --- | 3:3 | 2:0 | 3. Liverpool | ENG | 8 | 2 | 2 | 2 | 12: | 8 | 0:1 | 1:1 | --- | 5:0 | 4. Spartak Moskva | RUS | 0 | 0 | 0 | 6 | 1: | 18 | 0:3 | 0:2 | 1:3 | --- |
|
|
date | team 1 | scores | team 2 | HT | --.--,--.-- | Valencia | ESP | 2-0 | 1-0 | Liverpool | ENG | --- | --- | --.--,--.-- | Basel FC | SUI | 2-0 | 2-0 | Spartak Moskva | RUS | --- | --- | --.--,--.-- | Spartak Moskva | RUS | 0-3 | 0-3 | Valencia | ESP | --- | --- | --.--,--.-- | Liverpool | ENG | 1-1 | 3-3 | Basel FC | SUI | --- | --- | --.--,--.-- | Liverpool | ENG | 5-0 | 3-1 | Spartak Moskva | RUS | --- | --- | --.--,--.-- | Valencia | ESP | 6-2 | 2-2 | Basel FC | SUI | --- | --- |
Group C | p | w | d | l | gf | ga | Real | AS R | AEK | Raci | 1. Real Madrid | ESP | 9 | 2 | 3 | 1 | 15: | 7 | --- | 0:1 | 2:2 | 6:0 | 2. AS Roma | ITA | 9 | 2 | 3 | 1 | 3: | 4 | 0:3 | --- | 1:1 | 0:0 | 3. AEK Athens | GRE | 6 | 0 | 6 | 0 | 7: | 7 | 3:3 | 0:0 | --- | 1:1 | 4. Racing Genk | BEL | 4 | 0 | 4 | 2 | 2: | 9 | 1:1 | 0:1 | 0:0 | --- |
|
|
date | team 1 | scores | team 2 | HT | --.--,--.-- | Racing Genk | BEL | 0-0 | 1-1 | AEK Athens | GRE | --- | --- | --.--,--.-- | AS Roma | ITA | 0-3 | 1-0 | Real Madrid | ESP | --- | --- | --.--,--.-- | Real Madrid | ESP | 6-0 | 1-1 | Racing Genk | BEL | --- | --- | --.--,--.-- | AEK Athens | GRE | 0-0 | 1-1 | AS Roma | ITA | --- | --- | --.--,--.-- | AEK Athens | GRE | 3-3 | 2-2 | Real Madrid | ESP | --- | --- | --.--,--.-- | Racing Genk | BEL | 0-1 | 0-0 | AS Roma | ITA | --- | --- |
Group D | p | w | d | l | gf | ga | Inte | Ajax | Olym | Rose | 1. Internazionale Milano | ITA | 11 | 3 | 2 | 1 | 12: | 8 | --- | 1:0 | 1:2 | 3:0 | 2. Ajax Amsterdam | NED | 8 | 2 | 2 | 2 | 6: | 5 | 1:2 | --- | 2:1 | 1:1 | 3. Olympique Lyonnais | FRA | 8 | 2 | 2 | 2 | 12: | 9 | 3:3 | 0:2 | --- | 5:0 | 4. Rosenborg Trondheim | NOR | 4 | 0 | 4 | 2 | 4: | 12 | 2:2 | 0:0 | 1:1 | --- |
|
|
date | team 1 | scores | team 2 | HT | --.--,--.-- | Rosenborg BK | NOR | 2-2 | 0-3 | Internazionale Milano $||f/ITA||ITA --- | --- | --.--,--.-- | Ajax Amsterdam | NED | 2-1 | 2-0 | Olympique Lyon | FRA | --- | --- | --.--,--.-- | Olympique Lyon | FRA | 5-0 | 1-1 | Rosenborg BK | NOR | --- | --- | --.--,--.-- | Internazionale Milano | ITA | 1-0 | 2-1 | Ajax Amsterdam | NED | --- | --- | --.--,--.-- | Internazionale Milano | ITA | 1-2 | 3-3 | Olympique Lyon | FRA | --- | --- | --.--,--.-- | Rosenborg BK | NOR | 0-0 | 1-1 | Ajax Amsterdam | NED | --- | --- |
Group E | p | w | d | l | gf | ga | Juve | Newc | Dyna | Feye | 1. Juventus Torino | ITA | 13 | 4 | 1 | 1 | 12: | 3 | --- | 2:0 | 5:0 | 2:0 | 2. Newcastle United | ENG | 9 | 3 | 0 | 3 | 6: | 8 | 1:0 | --- | 2:1 | 0:1 | 3. Dynamo Kyiv | UKR | 7 | 2 | 1 | 3 | 6: | 9 | 1:2 | 2:0 | --- | 2:0 | 4. Feyenord Rotterdam | NED | 5 | 1 | 2 | 3 | 4: | 8 | 1:1 | 2:3 | 0:0 | --- |
|
|
date | team 1 | scores | team 2 | HT | --.--,--.-- | Feyenoord Rotterdam | NED | 1-1 | 0-2 | Juventus Torino | ITA | --- | --- | --.--,--.-- | Dinamo Kiev | UKR | 2-0 | 1-2 | Newcastle United | ENG | --- | --- | --.--,--.-- | Newcastle United | ENG | 0-1 | 3-2 | Feyenoord Rotterdam | NED | --- | --- | --.--,--.-- | Juventus Torino | ITA | 5-0 | 2-1 | Dinamo Kiev | UKR | --- | --- | --.--,--.-- | Juventus Torino | ITA | 2-0 | 0-1 | Newcastle United | ENG | --- | --- | --.--,--.-- | Feyenoord Rotterdam | NED | 0-0 | 0-2 | Dinamo Kiev | UKR | --- | --- |
Group F | p | w | d | l | gf | ga | Manc | Baye | Macc | Olym | 1. Manchester United | ENG | 15 | 5 | 0 | 1 | 16: | 8 | --- | 2:0 | 5:2 | 4:0 | 2. Bayer Leverkusen | GER | 9 | 3 | 0 | 3 | 9: | 11 | 1:2 | --- | 2:1 | 2:0 | 3. Maccabi Haifa | ISR | 7 | 2 | 1 | 3 | 12: | 12 | 3:0 | 0:2 | --- | 3:0 | 4. Olympiakos Pireas | GRE | 4 | 1 | 1 | 4 | 11: | 17 | 2:3 | 6:2 | 3:3 | --- |
|
|
date | team 1 | scores | team 2 | HT | --.--,--.-- | Manchester United | ENG | 5-2 | 0-3 | Maccabi Haifa | ISR | --- | --- | --.--,--.-- | Olympiakos Piraeus | GRE | 6-2 | 0-2 | Bayer Leverkusen | GER | --- | --- | --.--,--.-- | Bayer Leverkusen | GER | 1-2 | 0-2 | Manchester United | ENG | --- | --- | --.--,--.-- | Maccabi Haifa | ISR | 3-0 | 3-3 | Olympiakos Piraeus | GRE | --- | --- | --.--,--.-- | Maccabi Haifa | ISR | 0-2 | 1-2 | Bayer Leverkusen | GER | --- | --- | --.--,--.-- | Manchester United | ENG | 4-0 | 3-2 | Olympiakos Piraeus | GRE | --- | --- |
Group G | p | w | d | l | gf | ga | AC M | Depo | RC L | Baye | 1. AC Milan | ITA | 12 | 4 | 0 | 2 | 12: | 7 | --- | 1:2 | 2:1 | 2:1 | 2. Deportivo La Coruna | ESP | 12 | 4 | 0 | 2 | 11: | 12 | 0:4 | --- | 3:1 | 2:1 | 3. RC Lens | FRA | 8 | 2 | 2 | 2 | 11: | 11 | 2:1 | 3:1 | --- | 1:1 | 4. Bayern Munchen | GER | 2 | 0 | 2 | 4 | 9: | 13 | 1:2 | 2:3 | 3:3 | --- |
|
|
date | team 1 | scores | team 2 | HT | --.--,--.-- | Bayern München | GER | 2-3 | 1-2 | Deportivo La Coruña | ESP | --- | --- | --.--,--.-- | AC Milan | ITA | 2-1 | 1-2 | RC Lens | FRA | --- | --- | --.--,--.-- | RC Lens | FRA | 1-1 | 3-3 | Bayern München | GER | --- | --- | --.--,--.-- | Deportivo La Coruña | ESP | 0-4 | 2-1 | AC Milan | ITA | --- | --- | --.--,--.-- | Deportivo La Coruña | ESP | 3-1 | 1-3 | RC Lens | FRA | --- | --- | --.--,--.-- | Bayern München | GER | 1-2 | 1-2 | AC Milan | ITA | --- | --- |
Group H | p | w | d | l | gf | ga | FC B | Loko | FC B | Gala | 1. FC Barcelona | ESP | 18 | 6 | 0 | 0 | 13: | 4 | --- | 1:0 | 3:2 | 3:1 | 2. Lokomotiv Moskva | RUS | 7 | 2 | 1 | 3 | 4: | 7 | 1:3 | --- | 1:0 | 0:2 | 3. FC Brugge | BEL | 5 | 1 | 2 | 3 | 5: | 6 | 0:1 | 0:0 | --- | 3:1 | 4. Galatasaray Istanbul | TUR | 4 | 1 | 1 | 4 | 5: | 10 | 0:2 | 1:2 | 0:0 | --- |
|
|
date | team 1 | scores | team 2 | HT | --.--,--.-- | Lokomotiv Moskva | RUS | 0-2 | 2-1 | Galatasaray Istambul | TUR | --- | --- | --.--,--.-- | FC Barcelona | ESP | 3-2 | 1-0 | Club Brugge | BEL | --- | --- | --.--,--.-- | Club Brugge | BEL | 0-0 | 0-2 | Lokomotiv Moskva | RUS | --- | --- | --.--,--.-- | Galatasaray Istambul | TUR | 0-2 | 1-3 | FC Barcelona | ESP | --- | --- | --.--,--.-- | Galatasaray Istambul | TUR | 0-0 | 1-3 | Club Brugge | BEL | --- | --- | --.--,--.-- | Lokomotiv Moskva | RUS | 1-3 | 0-1 | FC Barcelona | ESP | --- | --- |
3rd Qualifying Round | --.--,--.-- | Maccabi Haifa | ISR | 2-0 | 3-3 | Sturm Graz | AUT | --- | --- | --.--,--.-- | Sporting CP Lisboa | POR | 0-0 | 0-2 | Internazionale Milano $||f/ITA||ITA --- | --- | --.--,--.-- | Zalaegerszeg TE | HUN | 1-0 | 0-5 | Manchester United | ENG | --- | --- | --.--,--.-- | Boavista | POR | 0-1 | 0-0 | AJ Auxerre | FRA | --- | --- | --.--,--.-- | FC Barcelona | ESP | 3-0 | 1-0 | Legia Warsaw | POL | --- | --- | --.--,--.-- | Levski Sofia | BUL | 0-1 | 0-1 | Dinamo Kiev | UKR | --- | --- | --.--,--.-- | Zeljeznicar Sarajevo | BIH | 0-1 | 0-4 | Newcastle United | ENG | --- | --- | --.--,--.-- | Feyenoord Rotterdam | NED | 1-0 | 2-0 | Fenerbahçe | TUR | --- | --- | --.--,--.-- | AC Milan | ITA | 1-0 | 1-2 | Slovan Liberec | CZE | --- | --- | --.--,--.-- | Grazer AK | AUT | 0-2 | 3-3 | Lokomotiv Moskva | RUS | --- | --- | --.--,--.-- | APOEL Nicosia | CYP | 2-3 | 0-1 | AEK Athens | GRE | --- | --- | --.--,--.-- | Partizan Belgrade | SRB | 0-3 | 1-3 | Bayern München | GER | --- | --- | --.--,--.-- | Celtic Glasgow | SCO | 3-1 | 0-2 | Basel FC | SUI | --- | --- | --.--,--.-- | Rosenborg BK | NOR | 1-0 | 3-2 | Brøndby IF | DEN | --- | --- | --.--,--.-- | Racing Genk | BEL | 2-0 | 2-4 | Sparta Praha | CZE | --- | --- | --.--,--.-- | Shakhtar Donetsk | UKR | 1-1 | 1-1 | Club Brugge | BEL | --- | --- | pen. 1-4 |
2nd Qualifying Round | --.--,--.-- | Zalaegerszeg TE | HUN | 1-0 | 1-2 | Zagreb NK | CRO | --- | --- | --.--,--.-- | Club Brugge | BEL | 3-1 | 1-0 | Dinamo Bucuresti | ROU | --- | --- | --.--,--.-- | Zilina Msk | SVK | 1-1 | 0-3 | Basel FC | SUI | --- | --- | --.--,--.-- | Skonto Riga | LAT | 0-0 | 0-2 | Levski Sofia | BUL | --- | --- | --.--,--.-- | Dinamo Kiev | UKR | 4-0 | 2-2 | Pyunik Yerevan | ARM | --- | --- | --.--,--.-- | Brøndby IF | DEN | 1-0 | 4-0 | Dinamo Tirana | ALB | --- | --- | --.--,--.-- | Maribor NK | SLO | 2-1 | 2-4 | APOEL Nicosia | CYP | --- | --- | --.--,--.-- | Vardar Skopje | MKD | 1-3 | 1-1 | Legia Warsaw | POL | --- | --- | --.--,--.-- | Boavista | POR | 4-0 | 3-3 | Hibernians FC | MLT | --- | --- | --.--,--.-- | Maccabi Haifa | ISR | 4-0 | 1-0 | Belshina Bobruisk | BLR | --- | --- | --.--,--.-- | Lillestrøm SK | NOR | 0-1 | 0-1 | Zeljeznicar Sarajevo | BIH | --- | --- | --.--,--.-- | Hammarby IF | SWE | 1-1 | 0-4 | Partizan Belgrade | SRB | --- | --- | --.--,--.-- | Sparta Praha | CZE | 3-0 | 2-1 | Torpedo Kutaisi | GEO | --- | --- | --.--,--.-- | Sheriff Tiraspol | MLD | 1-4 | 0-2 | Grazer AK | AUT | --- | --- |
1st Qualifying Round | --.--,--.-- | Tampere United | FIN | 0-4 | 0-2 | Pyunik Yerevan | ARM | --- | --- | --.--,--.-- | Skonto Riga | LAT | 5-0 | 1-0 | Barry Town | WAL | --- | --- | --.--,--.-- | Portadown | NIR | 0-0 | 2-3 | Belshina Bobruisk | BLR | --- | --- | --.--,--.-- | Dudelange F91 | LUX | 1-1 | 0-3 | Vardar Skopje | MKD | --- | --- | --.--,--.-- | Kaunas Fbk | LTU | 2-3 | 0-0 | Dinamo Tirana | ALB | --- | --- | --.--,--.-- | Flora Tallinn | EST | 0-0 | 0-1 | APOEL Nicosia | CYP | --- | --- | --.--,--.-- | Zeljeznicar Sarajevo | BIH | 3-0 | 1-0 | Akranes IA | ISL | --- | --- | --.--,--.-- | Hibernians FC | MLT | 2-2 | 1-0 | Shelbourne | IRL | --- | --- | --.--,--.-- | Torpedo Kutaisi | GEO | 5-2 | 1-0 | Torshavn B36 | FAR | --- | --- | --.--,--.-- | Sheriff Tiraspol | MLD | 2-1 | 2-3 | Astana FK | Kaz | --- | --- |
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 8 Sep 2024 Facebook Todor Krastev
|