Final | date | team 1 | score | team 2 | HT | --.-- | Real Madrid | ESP | 1-0 | Juventus Torino | ITA | --- |
dates | team 1 | scores | team 2 | HT | --.--,--.-- | Real Madrid | ESP | 2-0 | 0-0 | Borussia Dortmund | GER | --- | --- | --.--,--.-- | Juventus Torino | ITA | 4-1 | 2-3 | AS Monaco | FRA | --- | --- |
dates | team 1 | scores | team 2 | HT | --.--,--.-- | Bayer Leverkusen | GER | 1-1 | 0-3 | Real Madrid | ESP | --- | --- | --.--,--.-- | Bayern Munchen | GER | 0-0 | 0-1 | Borussia Dortmund | GER | --- | --- | --.--,--.-- | AS Monaco | FRA | 0-0 | 1-1 | Manchester United | ENG | --- | --- | --.--,--.-- | Juventus Torino | ITA | 1-1 | 4-1 | Dinamo Kiev | UKR | --- | --- |
Group A | p | w | d | l | gf | ga | Boru | AC P | Spar | Gala | 1. Borusia Dortmund | GER | 15 | 5 | 0 | 1 | 14: | 3 | --- | 2:0 | 4:1 | 4:1 | 2. AC Parma | ITA | 9 | 2 | 3 | 1 | 6: | 5 | 1:0 | --- | 2:2 | 2:0 | 3. Sparta Praga | CZE | 5 | 1 | 2 | 3 | 6: | 11 | 0:3 | 0:0 | --- | 3:0 | 4. Galatasaray Istambul | TUR | 4 | 1 | 1 | 4 | 4: | 11 | 0:1 | 1:1 | 2:0 | --- |
|
|
date | team 1 | scores | team 2 | HT | --.--,--.-- | Sparta Praha | CZE | 0-0 | 2-2 | AC Parma | ITA | --- | --- | --.--,--.-- | Galatasaray Istambul | TUR | 0-1 | 1-4 | Borussia Dortmund | GER | --- | --- | --.--,--.-- | Borussia Dortmund | GER | 4-1 | 3-0 | Sparta Praha | CZE | --- | --- | --.--,--.-- | AC Parma | ITA | 2-0 | 1-1 | Galatasaray Istambul | TUR | --- | --- | --.--,--.-- | AC Parma | ITA | 1-0 | 0-2 | Borussia Dortmund | GER | --- | --- | --.--,--.-- | Sparta Praha | CZE | 3-0 | 0-2 | Galatasaray Istambul | TUR | --- | --- |
Group B | p | w | d | l | gf | ga | Juve | Manc | Feye | Kosi | 1. Manchester United | ENG | 15 | 5 | 0 | 1 | 14: | 5 | --- | 1:0 | 5:1 | 3:2 | 2. Juventus Torino | ITA | 12 | 4 | 0 | 2 | 12: | 8 | 3:2 | --- | 2:1 | 3:0 | 3. Feyenord Rotterdam | NED | 9 | 3 | 0 | 3 | 8: | 10 | 2:0 | 1:3 | --- | 2:0 | 4. 1.FC Kosice | SVK | 0 | 0 | 0 | 6 | 2: | 13 | 0:1 | 0:3 | 0:1 | --- |
|
|
date | team 1 | scores | team 2 | HT | --.--,--.-- | 1.FC Kosice | SVK | 0-3 | 0-3 | Manchester United | ENG | --- | --- | --.--,--.-- | Juventus Torino | ITA | 5-1 | 0-2 | Feyenoord Rotterdam | NED | --- | --- | --.--,--.-- | Feyenoord Rotterdam | NED | 2-0 | 1-0 | 1.FC Kosice | SVK | --- | --- | --.--,--.-- | Manchester United | ENG | 3-2 | 0-1 | Juventus Torino | ITA | --- | --- | --.--,--.-- | Manchester United | ENG | 2-1 | 3-1 | Feyenoord Rotterdam | NED | --- | --- | --.--,--.-- | 1.FC Kosice | SVK | 0-1 | 2-3 | Juventus Torino | ITA | --- | --- |
Group C | p | w | d | l | gf | ga | Dyna | PSV | Newc | FC B | 1. Dynamo Kyiv | UKR | 11 | 3 | 2 | 1 | 13: | 6 | --- | 1:1 | 2:2 | 3:0 | 2. PSV Eindhoven | NED | 9 | 2 | 3 | 1 | 9: | 8 | 1:3 | --- | 1:0 | 2:2 | 3. Newcastle United | ENG | 7 | 2 | 1 | 3 | 7: | 8 | 2:0 | 0:2 | --- | 3:2 | 4. FC Barcelona | ESP | 5 | 1 | 2 | 3 | 7: | 14 | 0:4 | 2:2 | 1:0 | --- |
|
|
date | team 1 | scores | team 2 | HT | --.--,--.-- | PSV Eindhoven | NED | 1-3 | 1-1 | Dinamo Kiev | UKR | --- | --- | --.--,--.-- | Newcastle United | ENG | 3-2 | 0-1 | FC Barcelona | ESP | --- | --- | --.--,--.-- | FC Barcelona | ESP | 2-2 | 2-2 | PSV Eindhoven | NED | --- | --- | --.--,--.-- | Dinamo Kiev | UKR | 2-2 | 0-2 | Newcastle United | ENG | --- | --- | --.--,--.-- | Dinamo Kiev | UKR | 3-0 | 4-0 | FC Barcelona | ESP | --- | --- | --.--,--.-- | PSV Eindhoven | NED | 1-0 | 2-0 | Newcastle United | ENG | --- | --- |
Group D | p | w | d | l | gf | ga | Real | Rose | Olym | FC P | 1. Real Madrid | ESP | 13 | 4 | 1 | 1 | 15: | 4 | --- | 4:1 | 5:1 | 4:0 | 2. Rosenborg BK Trondheim | NOR | 11 | 3 | 2 | 1 | 13: | 8 | 2:0 | --- | 5:1 | 2:0 | 3. Olympiakos Pireas | GRE | 5 | 1 | 2 | 3 | 6: | 14 | 0:0 | 2:2 | --- | 1:0 | 4. FC Porto | POR | 4 | 1 | 1 | 4 | 3: | 11 | 0:2 | 1:1 | 2:1 | --- |
|
|
date | team 1 | scores | team 2 | HT | --.--,--.-- | Real Madrid | ESP | 4-1 | 0-2 | Rosenborg BK Trondeim | NOR | --- | --- | --.--,--.-- | Olympiakos Piraeus | GRE | 1-0 | 1-2 | FC Porto | POR | --- | --- | --.--,--.-- | FC Porto | POR | 0-2 | 0-4 | Real Madrid | ESP | --- | --- | --.--,--.-- | Rosenborg BK Trondheim | NOR | 5-1 | 2-2 | Olympiakos Piraeus | GRE | --- | --- | --.--,--.-- | Rosenborg BK | NOR | 2-0 | 1-1 | FC Porto | POR | --- | --- | --.--,--.-- | Real Madrid | ESP | 5-1 | 0-0 | Olympiakos Piraeus | GRE | --- | --- |
Group E | p | w | d | l | gf | ga | Baye | Pari | Besi | IFK | 1. Bayern Munchen | GER | 12 | 4 | 0 | 2 | 13: | 6 | --- | 5:1 | 2:0 | 0:1 | 2. Paris Saint-Germain | FRA | 12 | 4 | 0 | 2 | 11: | 10 | 3:1 | --- | 2:1 | 3:0 | 3. Besiktas Istanbul | TUR | 6 | 2 | 0 | 4 | 6: | 9 | 0:2 | 3:1 | --- | 1:0 | 4. IFK Goteborg | SWE | 6 | 2 | 0 | 4 | 4: | 9 | 1:3 | 0:1 | 2:1 | --- |
|
|
date | team 1 | scores | team 2 | HT | --.--,--.-- | Bayern Munchen | GER | 2-0 | 2-0 | Besiktas Istambul | TUR | --- | --- | --.--,--.-- | Paris Saint-Germain | FRA | 3-0 | 1-0 | IFK Goteborg | SWE | --- | --- | --.--,--.-- | IFK Goteborg | SWE | 1-3 | 1-0 | Bayern Munchen | GER | --- | --- | --.--,--.-- | Besiktas Istambul | TUR | 3-1 | 1-2 | Paris Saint-Germain | FRA | --- | --- | --.--,--.-- | Besiktas Istambul | TUR | 1-0 | 1-2 | IFK Goteborg | SWE | --- | --- | --.--,--.-- | Bayern Munchen | GER | 5-1 | 1-3 | Paris Saint-Germain | FRA | --- | --- |
Group F | p | w | d | l | gf | ga | AS M | Baye | Spor | Lier | 1. AS Monaco FC | FRA | 13 | 4 | 1 | 1 | 15: | 8 | --- | 4:0 | 3:2 | 5:1 | 2. Bayer Leverkusen | GER | 13 | 4 | 1 | 1 | 11: | 7 | 2:2 | --- | 4:1 | 1:0 | 3. Sporting CP Lisboa | POR | 7 | 2 | 1 | 3 | 9: | 11 | 3:0 | 0:2 | --- | 2:1 | 4. Liers | BEL | 1 | 0 | 1 | 5 | 3: | 12 | 0:1 | 0:2 | 1:1 | --- |
|
|
date | team 1 | scores | team 2 | HT | --.--,--.-- | Sporting CP Lisboa | POR | 3-0 | 2-3 | AS Monaco | FRA | --- | --- | --.--,--.-- | Bayer Leverkusen | GER | 1-0 | 2-0 | LIErse SK | BEL | --- | --- | --.--,--.-- | LIErse SK | BEL | 1-1 | 1-2 | Sporting CP Lisboa | POR | --- | --- | --.--,--.-- | AS Monaco | FRA | 4-0 | 2-2 | Bayer Leverkusen | GER | --- | --- | --.--,--.-- | AS Monaco | FRA | 5-1 | 1-0 | LIErse SK | BEL | --- | --- | --.--,--.-- | Sporting CP Lisboa | POR | 0-2 | 1-4 | Bayer Leverkusen | GER | --- | --- |
|
| Champions from best 8 countries received a bye. |
dates | team 1 | scores | team 2 | HT | --.--,--.-- | MTK Budapest | HUN | 0-1 | 1-3 | Rosenborg BK Trondheim | NOR | --- | --- | --.--,--.-- | Besiktas Istambul | TUR | 0-0 | 3-1 | NK Maribor | SLO | --- | --- | --.--,--.-- | Sion FC | SUI | 1-4 | 1-4 | Galatasaray Istambul | TUR | --- | --- | --.--,--.-- | Olympiakos Piraeus | GRE | 5-0 | 2-2 | Slavia Mozyr | BLR | --- | --- | --.--,--.-- | Austria Salzburg | AUT | 0-0 | 0-3 | Sparta Praha | CZE | --- | --- | --.--,--.-- | IFK Goteborg | SWE | 3-0 | 1-1 | Glasgow Rangers | SCO | --- | --- | --.--,--.-- | FC Barcelona | ESP | 3-2 | 1-0 | Skonto Riga | LAT | --- | --- | --.--,--.-- | Brondby IF | DEN | 2-4 | 1-0 | Dinamo Kiev | UKR | --- | --- | --.--,--.-- | Newcastle United | ENG | 2-1 | 2-2 | Dinamo Zagreb | CRO | --- | --- | --.--,--.-- | Feyenoord | NED | 6-2 | 2-1 | Jazz Pori | FIN | --- | --- | --.--,--.-- | Bayer Leverkusen | GER | 6-1 | 0-1 | Dinamo Tbilisi | GEO | --- | --- | --.--,--.-- | 1.FC Kosice | SVK | 2-1 | 0-0 | Spartak Moskva | RUS | --- | --- | --.--,--.-- | Steaua Bucuresti | ROU | 3-0 | 0-5 | Paris Saint-Germain | FRA | --- | --- | --.--,--.-- | Widzew Lodz | POL | 1-3 | 0-4 | AC Parma | ITA | --- | --- | --.--,--.-- | Beitar Jerusalem | ISR | 0-0 | 0-3 | Sporting CP Lisboa | POR | --- | --- | --.--,--.-- | Anorthosis Famagusta | CYP | 2-0 | 0-3 | Lierse SK | BEL | --- | --- |
dates | team 1 | scores | team 2 | HT | --.--,--.-- | Derry City | IRL | 0-2 | 0-1 | NK Maribor | SLO | --- | --- | --.--,--.-- | Kosice 1.FC | SVK | 3-0 | 1-0 | IA Akranes | ISL | --- | --- | --.--,--.-- | Partizan Belgrade | YUG | 1-0 | 0-5 | Dinamo Zagreb | CRO | --- | --- | --.--,--.-- | Valletta FC | MLT | 1-0 | 0-2 | Skonto Riga | LAT | --- | --- | --.--,--.-- | Pyunik Yerevan | ARM | 0-2 | 3-4 | MTK Budapest | HUN | --- | --- | --.--,--.-- | Crusaders Belfast | NIR | 1-3 | 1-5 | Dinamo Tbilisi | GEO | --- | --- | --.--,--.-- | Sileks Kratovo | MKD | 1-0 | 0-3 | Beitar Jerusalem | ISR | --- | --- | --.--,--.-- | Steaua Bucuresti | ROU | 3-3 | 2-0 | CSKA Sofia | BUL | --- | --- | --.--,--.-- | Constructorul Chisinau | MDV | 1-1 | 2-3 | Slavia Mozyr | BLR | --- | --- | --.--,--.-- | Lantana Tallinn | EST | 0-2 | 0-1 | Jazz Pori | FIN | --- | --- | --.--,--.-- | GI Gotu GI | FAR | 0-5 | 0-6 | Glasgow Rangers | SCO | --- | --- | --.--,--.-- | Neftchi Baku | AZE | 0-2 | 0-8 | Widzew Lodz | POL | --- | --- | --.--,--.-- | Dinamo Kiev | UKR | 2-0 | 4-0 | Barry Town | WAL | --- | --- | --.--,--.-- | Sion FC | SUI | 4-0 | 1-0 | Jeunesse d'Esch | LUX | --- | --- | --.--,--.-- | Anorthosis Famagusta | CYP | 3-0 | 1-1 | Kareda Siauliai | LTU | --- | --- |
|
|