Final | date | team 1 | score | team 2 | HT | --.-- | Juventus Torino | ITA | 1-1 | Ajax Amsterdam | NED | --- | pen. 4-2 |
dates | team 1 | scores | team 2 | HT | --.--,--.-- | Juventus Torino | ITA | 2-0 | 2-3 | Nantes FC | FRA | --- | --- | --.--,--.-- | Ajax Amsterdam | NED | 0-1 | 3-0 | Panathinaikos Athens | GRE | --- | --- |
dates | team 1 | scores | team 2 | HT | --.--,--.-- | Real Madrid | ESP | 1-0 | 0-2 | Juventus Torino | ITA | --- | --- | --.--,--.-- | Nantes FC | FRA | 2-0 | 2-2 | Spartak Moskva | RUS | --- | --- | --.--,--.-- | Legia Warsaw | POL | 0-0 | 0-3 | Panathinaikos Athens | GRE | --- | --- | --.--,--.-- | Borussia Dortmund | GER | 0-2 | 0-1 | Ajax Amsterdam | NED | --- | --- |
Group A | p | w | d | l | gf | ga | Pana | Nant | FC P | AaB | 1. Panatinaikhos Athens | GRE | 11 | 3 | 2 | 1 | 7: | 2 | --- | 3:0 | 0:0 | 2:0 | 2. Nantes FC | FRA | 9 | 2 | 3 | 1 | 7: | 5 | 0:0 | --- | 0:0 | 3:0 | 3. FC Porto | POR | 7 | 1 | 4 | 1 | 6: | 5 | 0:1 | 2:2 | --- | 2:0 | 4. AaB Aalborg | DEN | 4 | 1 | 1 | 4 | 4: | 12 | 2:1 | 0:2 | 2:2 | --- |
|
|
date | team 1 | scores | team 2 | HT | --.--,--.-- | Nantes FC | FRA | 0-0 | 2-2 | FC Porto | POR | --- | --- | --.--,--.-- | Panathinaikos Athens | GRE | 3-1 | 0-0 | Nantes FC | FRA | --- | --- | --.--,--.-- | FC Porto | POR | 2-0 | 2-2 | AaB Aalborg | DEN | --- | --- | --.--,--.-- | FC Porto | POR | 0-1 | 0-0 | Panathinaikos Athens | GRE | --- | --- | --.--,--.-- | Nantes FC | FRA | 3-1 | 2-0 | AaB Aalborg | DEN | --- | --- | --.--,--.-- | AaB Aalborg | DEN | 2-1 | 0-2 | Panathinaikos Athens | GRE | --- | --- |
Group B | p | w | d | l | gf | ga | Spar | Legi | Rose | Blac | 1. Spartak Moskva | RUS | 18 | 6 | 0 | 0 | 15: | 4 | --- | 2:1 | 4:1 | 3:0 | 2. Legia Warsaw | POL | 7 | 2 | 1 | 3 | 5: | 8 | 0:1 | --- | 3:1 | 1:0 | 3. Rosenborg Trondheim | NOR | 6 | 2 | 0 | 4 | 11: | 16 | 2:4 | 4:0 | --- | 2:1 | 4. Blackburn Rovers | ENG | 4 | 1 | 1 | 4 | 5: | 8 | 0:1 | 0:0 | 4:1 | --- |
|
|
date | team 1 | scores | team 2 | HT | --.--,--.-- | Legia Warsaw | POL | 3-1 | 0-4 | Rosenborg BK | NOR | --- | --- | --.--,--.-- | Blackburn Rovers | ENG | 0-1 | 0-3 | Spartak Moskva | RUS | --- | --- | --.--,--.-- | Spartak Moskva | RUS | 2-1 | 1-0 | Legia Warsaw | POL | --- | --- | --.--,--.-- | Rosenborg BK | NOR | 2-1 | 1-4 | Blackburn Rovers | ENG | --- | --- | --.--,--.-- | Legia Warsaw | POL | 1-0 | 0-0 | Blackburn Rovers | ENG | --- | --- | --.--,--.-- | Rosenborg BK | NOR | 2-4 | 1-4 | Spartak Moskva | RUS | --- | --- |
Group C | p | w | d | l | gf | ga | Juve | Boru | Stea | Glas | 1. Juventus Torino | ITA | 13 | 4 | 1 | 1 | 15: | 4 | --- | 1:2 | 3:0 | 4:1 | 2. Borusia Dortmund | GER | 9 | 2 | 3 | 1 | 8: | 8 | 1:3 | --- | 1:0 | 2:2 | 3. Steaua Bucuresti | ROU | 6 | 1 | 3 | 2 | 2: | 5 | 0:0 | 0:0 | --- | 1:0 | 4. Glasgow Rangers | SCO | 3 | 0 | 3 | 3 | 6: | 14 | 0:4 | 2:2 | 1:1 | --- |
|
|
date | team 1 | scores | team 2 | HT | --.--,--.-- | Steaua Bucuresti | ROU | 1-0 | 1-1 | Glasgow Rangers | SCO | --- | --- | --.--,--.-- | Borussia Dortmund | GER | 1-3 | 2-1 | Juventus Torino | ITA | --- | --- | --.--,--.-- | Juventus Torino | ITA | 3-0 | 0-0 | Steaua Bucuresti | ROU | --- | --- | --.--,--.-- | Glasgow Rangers | SCO | 2-2 | 2-2 | Borussia Dortmund | GER | --- | --- | --.--,--.-- | Borussia Dortmund | GER | 1-0 | 0-0 | Steaua Bucuresti | ROU | --- | --- | --.--,--.-- | Juventus Torino | ITA | 4-1 | 4-0 | Glasgow Rangers | SCO | --- | --- |
Group D | p | w | d | l | gf | ga | Ajax | Real | Fere | Gras | 1. Ajax Amsterdam | NED | 16 | 5 | 1 | 0 | 15: | 1 | --- | 1:0 | 4:0 | 3:0 | 2. Real Madrid | ESP | 10 | 3 | 1 | 2 | 11: | 5 | 0:2 | --- | 6:1 | 2:0 | 3. Ferencvaros Budapest | HUN | 5 | 1 | 2 | 3 | 9: | 19 | 1:5 | 1:1 | --- | 3:3 | 4. Grasshopper-Club Zurich | SUI | 2 | 0 | 2 | 4 | 3: | 13 | 0:0 | 0:2 | 0:3 | --- |
|
|
date | team 1 | scores | team 2 | HT | --.--,--.-- | Ajax Amsterdam | NED | 1-0 | 2-0 | Real Madrid | ESP | --- | --- | --.--,--.-- | Grasshoppers Zurich | SUI | 0-3 | 3-3 | Ferencvaros Budpest | HUN | --- | --- | --.--,--.-- | Ferencvaros Budapest | HUN | 1-5 | 0-4 | Ajax Amsterdam | NED | --- | --- | --.--,--.-- | Real Madrid | ESP | 2-0 | 2-0 | Grasshoppers Zurich | SUI | --- | --- | --.--,--.-- | Ajax Amsterdam | NED | 3-0 | 0-0 | Grasshoppers Zurich | SUI | --- | --- | --.--,--.-- | Real Madrid | ESP | 6-1 | 1-1 | Ferencvaros Budapest | HUN | --- | --- |
|
| Champions from best 8 countries received a bye. |
dates | team 1 | scores | team 2 | HT | --.--,--.-- | Austria Salzburg | AUT | 0-0 | 0-1 | Steaua Bucuresti | ROU | --- | --- | --.--,--.-- | Grasshoppers Zurich | SUI | 1-1 | 1-0 | Maccabi Tel-Aviv | ISR | --- | --- | --.--,--.-- | Glasgow Rangers | SCO | 1-0 | 0-0 | Anorthosis Famagusta | CYP | --- | --- | --.--,--.-- | Legia Warsaw | POL | 1-0 | 2-1 | IFK Goteborg | SWE | --- | --- | --.--,--.-- | Dinamo Kiev | UKR | 1-0 | 3-1 | AaB Aalborg | DEN | --- | --- | --.--,--.-- | Rosenborg BK | NOR | 3-0 | 1-3 | Besiktas Istambul | TUR | --- | --- | --.--,--.-- | Anderlecht Brussels | BEL | 0-1 | 1-1 | Ferencvaros Budapest | HUN | --- | --- | --.--,--.-- | Panathinaikos Athens | GRE | 0-0 | 1-1 | Hajduk Split | CRO | --- | --- |
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 8 Sep 2024 Facebook Todor Krastev
|