| Final Ranking | pts | won | drw | lst | gf | ga | g+- | m | | 1. | BSC Young Boys | 38 | 16 | 6 | 4 | 79: | 42 | +37 | 26 | | 2. | FC Grenchen | 32 | 12 | 8 | 6 | 57: | 39 | +18 | 26 | | 3. | FC Zürich | 30 | 14 | 2 | 10 | 55: | 45 | +10 | 26 | | 4. | Grasshopper Club Zürich | 30 | 12 | 6 | 8 | 63: | 54 | +9 | 26 | | 5. | Lausanne-Sport | 29 | 11 | 7 | 8 | 40: | 41 | -1 | 26 | | 6. | FC Basel | 27 | 11 | 5 | 10 | 54: | 48 | +6 | 26 | | 7. | Chaux-de-Fonds | 26 | 8 | 10 | 8 | 44: | 44 | 0 | 26 | | 8. | FC Luzern | 26 | 8 | 10 | 8 | 40: | 45 | -5 | 26 | | 9. | Servette Genève | 24 | 10 | 4 | 12 | 70: | 58 | +12 | 26 | | 10. | FC Chiasso | 24 | 10 | 4 | 12 | 48: | 61 | -13 | 26 | | 11. | FC Lugano | 23 | 6 | 11 | 9 | 27: | 33 | -6 | 26 | | 12. | AC Bellinzona | 22 | 8 | 6 | 12 | 38: | 57 | -19 | 26 | | 13. | Urania Genève | 19 | 6 | 7 | 13 | 41: | 50 | -9 | 26 | | 14. | Young Fellows Zürich | 14 | 5 | 4 | 17 | 33: | 72 | -39 | 26 | |
|
|
Table | BSC | FC G | FC Z | Gras | Laus | FC B | Chau | FC L | Serv | FC C | FC L | AC B | Uran | Youn | BSC Young Boys | ---- | 2:2 | 6:2 | 3:1 | 1:1 | 1:0 | 4:1 | 3:0 | 2:2 | 3:2 | 3:1 | 3:0 | 5:0 | 4:0 | FC Grenchen | 2:2 | ---- | 1:1 | 3:1 | 0:0 | 6:2 | 6:3 | 4:0 | 1:3 | 1:3 | 0:0 | 1:1 | 0:0 | 3:1 | FC Zürich | 5:2 | 2:0 | ---- | 5:1 | 1:2 | 3:1 | 4:2 | 3:2 | 2:1 | 2:1 | 1:2 | 3:2 | 2:0 | 3:2 | Grasshopper Club Zürich | 4:4 | 4:5 | 3:2 | ---- | 5:1 | 1:2 | 1:3 | 2:2 | 0:0 | 6:0 | 2:2 | 2:0 | 2:2 | 3:1 | Lausanne-Sport | 1:4 | 0:2 | 1:0 | 0:1 | ---- | 0:5 | 3:3 | 0:3 | 2:0 | 6:2 | 1:0 | 4:0 | 1:0 | 3:0 | FC Basel | 2:3 | 1:4 | 2:1 | 2:4 | 4:0 | ---- | 1:3 | 2:2 | 0:3 | 0:0 | 2:2 | 6:1 | 2:2 | 5:2 | Chaux-de-Fonds | 2:3 | 2:0 | 0:1 | 1:3 | 1:1 | 2:1 | ---- | 2:2 | 3:2 | 1:1 | 0:1 | 3:1 | 5:1 | 2:2 | FC Luzern | 2:1 | 1:3 | 0:0 | 1:3 | 1:1 | 2:4 | 0:0 | ---- | 4:0 | 1:1 | 2:0 | 3:2 | 3:2 | 1:3 | Servette Genève | 2:3 | 3:1 | 3:1 | 2:3 | 2:4 | 3:4 | 2:3 | 6:1 | ---- | 3:5 | 2:2 | 5:1 | 4:3 | 9:2 | FC Chiasso | 2:6 | 1:3 | 3:1 | 3:0 | 3:2 | 1:2 | 1:1 | 2:5 | 4:3 | ---- | 2:1 | 4:1 | 0:3 | 3:2 | FC Lugano | 3:1 | 1:1 | 4:1 | 3:2 | 0:0 | 0:1 | 0:0 | 0:0 | 0:2 | 1:0 | ---- | 2:2 | 1:1 | 0:0 | AC Bellinzona | 3:2 | 5:2 | 2:1 | 3:3 | 1:1 | 0:0 | 2:0 | 0:0 | 3:2 | 2:3 | 1:0 | ---- | 1:0 | 2:1 | Urania Genève | 2:2 | 0:2 | 1:5 | 1:2 | 2:3 | 1:3 | 0:0 | 0:1 | 3:3 | 4:1 | 3:0 | 3:0 | ---- | 4:0 | Young Fellows Zürich | 0:6 | 0:4 | 1:3 | 3:4 | 0:2 | 1:0 | 1:1 | 1:1 | 1:3 | 1:0 | 3:1 | 3:2 | 2:3 | ---- |
|
|
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 31.08.58 | | Lausanne-Sport | 1-0 | Urania Genève | | R1 | Sun 31.08.58 | | FC Lugano | 3-2 | Grasshopper Club Zürich | | R1 | Sun 31.08.58 | | Servette Genève | 3-1 | FC Grenchen | | R1 | Sun 31.08.58 | 14:30 | FC Zürich | 3-2 | AC Bellinzona | | R1 | Sun 31.08.58 | 15:00 | Chaux-de-Fonds | 2-1 | FC Basel | | R1 | Sun 31.08.58 | 16:00 | FC Luzern | 2-1 | BSC Young Boys | | R1 | Sun 31.08.58 | 16:15 | Young Fellows Zürich | 1-0 | FC Chiasso | | R1 |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sat 06.09.58 | 20:00 | FC Basel | 1-4 | FC Grenchen | | R2 | Sun 07.09.58 | | AC Bellinzona | 2-1 | Young Fellows Zürich | | R2 | Sun 07.09.58 | | Chaux-de-Fonds | 1-1 | Lausanne-Sport | | R2 | Sun 07.09.58 | | FC Chiasso | 4-3 | Servette Genève | | R2 | Sun 07.09.58 | | Urania Genève | 3-0 | FC Lugano | | R2 | Sun 07.09.58 | 15:00 | BSC Young Boys | 6-2 | FC Zürich | | R2 | Sun 07.09.58 | 16:00 | Grasshopper Club Zürich | 2-2 | FC Luzern | | R2 |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sat 13.09.58 | | Servette Genève | 5-1 | AC Bellinzona | | R3 | Sun 14.09.58 | | FC Lugano | 0-0 | Chaux-de-Fonds | | R3 | Sun 14.09.58 | | Young Fellows Zürich | 0-6 | BSC Young Boys | | R3 | Sun 14.09.58 | | FC Zürich | 5-1 | Grasshopper Club Zürich | | R3 | Sun 14.09.58 | | FC Grenchen | 1-3 | FC Chiasso | | R3 | Sun 14.09.58 | | FC Luzern | 3-2 | Urania Genève | | R3 | Sun 14.09.58 | 15:30 | Lausanne-Sport | 0-5 | FC Basel | | R3 |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 28.09.58 | | AC Bellinzona | 5-2 | FC Grenchen | | R4 | Sun 28.09.58 | | Chaux-de-Fonds | 2-2 | FC Luzern | | R4 | Sun 28.09.58 | | Lausanne-Sport | 1-0 | FC Lugano | | R4 | Sun 28.09.58 | | Urania Genève | 1-5 | FC Zürich | | R4 | Sun 28.09.58 | 15:00 | FC Basel | 0-0 | FC Chiasso | | R4 | Sun 28.09.58 | 15:00 | BSC Young Boys | 2-2 | Servette Genève | | R4 | Sun 28.09.58 | 15:30 | Grasshopper Club Zürich | 3-1 | Young Fellows Zürich | | R4 |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 05.10.58 | | FC Chiasso | 4-1 | AC Bellinzona | | R5 | Sun 05.10.58 | | Servette Genève | 2-3 | Grasshopper Club Zürich | | R5 | Sun 05.10.58 | 13:30 | Young Fellows Zürich | 2-3 | Urania Genève | | R5 | Sun 05.10.58 | 15:00 | FC Grenchen | 2-2 | BSC Young Boys | | R5 | Sun 05.10.58 | 15:00 | FC Luzern | 1-1 | Lausanne-Sport | | R5 | Sun 05.10.58 | 15:15 | FC Zürich | 4-2 | Chaux-de-Fonds | | R5 | Sun 28.12.58 | | FC Lugano | 0-1 | FC Basel | | R5 |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sat 11.10.58 | | FC Lugano | 0-0 | FC Luzern | | R6 | Sun 12.10.58 | | Chaux-de-Fonds | 2-2 | Young Fellows Zürich | | R6 | Sun 12.10.58 | | Lausanne-Sport | 1-0 | FC Zürich | | R6 | Sun 12.10.58 | | Urania Genève | 3-3 | Servette Genève | | R6 | Sun 12.10.58 | 15:00 | FC Basel | 6-1 | AC Bellinzona | | R6 | Sun 12.10.58 | 15:00 | Grasshopper Club Zürich | 4-5 | FC Grenchen | | R6 | Sun 12.10.58 | 15:00 | BSC Young Boys | 3-2 | FC Chiasso | | R6 |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 19.10.58 | | AC Bellinzona | 3-2 | BSC Young Boys | | R7 | Sun 19.10.58 | | FC Chiasso | 3-0 | Grasshopper Club Zürich | | R7 | Sun 19.10.58 | | Servette Genève | 2-3 | Chaux-de-Fonds | | R7 | Sun 19.10.58 | 13:15 | Young Fellows Zürich | 0-2 | Lausanne-Sport | | R7 | Sun 19.10.58 | 15:00 | FC Grenchen | 0-0 | Urania Genève | | R7 | Sun 19.10.58 | 15:00 | FC Luzern | 2-4 | FC Basel | | R7 | Sun 19.10.58 | 15:00 | FC Zürich | 1-2 | FC Lugano | | R7 |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 09.11.58 | | Chaux-de-Fonds | 2-0 | FC Grenchen | | R8 | Sun 09.11.58 | | Lausanne-Sport | 2-0 | Servette Genève | | R8 | Sun 09.11.58 | | FC Lugano | 0-0 | Young Fellows Zürich | | R8 | Sun 09.11.58 | | Urania Genève | 4-1 | FC Chiasso | | R8 | Sun 09.11.58 | 14:30 | FC Basel | 2-3 | BSC Young Boys | | R8 | Sun 09.11.58 | 14:30 | Grasshopper Club Zürich | 2-0 | AC Bellinzona | | R8 | Sun 09.11.58 | 14:30 | FC Luzern | 0-0 | FC Zürich | | R8 |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 16.11.58 | | AC Bellinzona | 1-0 | Urania Genève | | R9 | Sun 16.11.58 | | FC Chiasso | 1-1 | Chaux-de-Fonds | | R9 | Sun 16.11.58 | | Servette Genève | 2-2 | FC Lugano | | R9 | Sun 16.11.58 | 13:00 | Young Fellows Zürich | 1-1 | FC Luzern | | R9 | Sun 16.11.58 | 14:30 | FC Grenchen | 0-0 | Lausanne-Sport | | R9 | Sun 16.11.58 | 14:30 | BSC Young Boys | 3-1 | Grasshopper Club Zürich | | R9 | Sun 16.11.58 | 14:30 | FC Zürich | 3-1 | FC Basel | | R9 |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 23.11.58 | | FC Basel | 2-4 | Grasshopper Club Zürich | | R10 | Sun 23.11.58 | | Chaux-de-Fonds | 3-1 | AC Bellinzona | | R10 | Sun 23.11.58 | | Lausanne-Sport | 6-2 | FC Chiasso | | R10 | Sun 23.11.58 | | FC Lugano | 1-1 | FC Grenchen | | R10 | Sun 23.11.58 | | Urania Genève | 2-2 | BSC Young Boys | | R10 | Sun 23.11.58 | 14:30 | FC Luzern | 4-0 | Servette Genève | | R10 | Sun 23.11.58 | 14:30 | FC Zürich | 3-2 | Young Fellows Zürich | | R10 |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 23.11.58 | | AC Bellinzona | 1-1 | Lausanne-Sport | | R11 | Sun 23.11.58 | | FC Chiasso | 2-1 | FC Lugano | | R11 | Sun 23.11.58 | | Servette Genève | 3-1 | FC Zürich | | R11 | Sun 23.11.58 | | Grasshopper Club Zürich | 2-2 | Urania Genève | | R11 | Sun 23.11.58 | | FC Grenchen | 4-0 | FC Luzern | | R11 | Sun 23.11.58 | 14:30 | BSC Young Boys | 4-1 | Chaux-de-Fonds | | R11 | Sun 23.11.58 | 14:30 | Young Fellows Zürich | 1-0 | FC Basel | | R11 |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 14.12.58 | | Chaux-de-Fonds | 1-3 | Grasshopper Club Zürich | | R12 | Sun 14.12.58 | | FC Lugano | 2-2 | AC Bellinzona | | R12 | Sun 14.12.58 | | FC Luzern | 1-1 | FC Chiasso | | R12 | Sun 14.12.58 | | Urania Genève | 1-3 | FC Basel | | R12 | Sun 14.12.58 | 12:45 | FC Zürich | 2-0 | FC Grenchen | | R12 | Sun 14.12.58 | 14:30 | Lausanne-Sport | 1-4 | BSC Young Boys | | R12 | Sun 14.12.58 | 14:30 | Young Fellows Zürich | 1-3 | Servette Genève | | R12 |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 21.12.58 | | FC Basel | 0-3 | Servette Genève | | R13 | Sun 21.12.58 | | AC Bellinzona | 0-0 | FC Luzern | | R13 | Sun 21.12.58 | 14:30 | Grasshopper Club Zürich | 5-1 | Lausanne-Sport | | R13 | Sun 21.12.58 | 14:30 | FC Grenchen | 3-1 | Young Fellows Zürich | | R13 | Sun 04.01.59 | | BSC Young Boys | 3-1 | FC Lugano | | R13 | Sun 11.01.59 | | FC Chiasso | 3-1 | FC Zürich | | R13 | Sun 11.01.59 | | Urania Genève | 0-0 | Chaux-de-Fonds | | R13 |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 01.03.59 | | FC Basel | 1-3 | Chaux-de-Fonds | | R14 | Sun 01.03.59 | | Urania Genève | 2-3 | Lausanne-Sport | | R14 | Sun 01.03.59 | | FC Chiasso | 3-2 | Young Fellows Zürich | | R14 | Sun 01.03.59 | | AC Bellinzona | 2-1 | FC Zürich | | R14 | Sun 01.03.59 | 15:00 | Grasshopper Club Zürich | 2-2 | FC Lugano | | R14 | Sun 01.03.59 | 15:00 | BSC Young Boys | 3-0 | FC Luzern | | R14 | Sun 01.03.59 | 15:00 | FC Grenchen | 1-3 | Servette Genève | | R14 |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 08.03.59 | | Lausanne-Sport | 3-3 | Chaux-de-Fonds | | R15 | Sun 08.03.59 | | Servette Genève | 3-5 | FC Chiasso | | R15 | Sun 08.03.59 | | FC Luzern | 1-3 | Grasshopper Club Zürich | | R15 | Sun 08.03.59 | | FC Lugano | 1-1 | Urania Genève | | R15 | Sun 08.03.59 | 13:30 | Young Fellows Zürich | 3-2 | AC Bellinzona | | R15 | Sun 08.03.59 | 15:00 | FC Grenchen | 6-2 | FC Basel | | R15 | Sun 08.03.59 | 15:15 | FC Zürich | 5-2 | BSC Young Boys | | R15 |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 15.03.59 | | FC Chiasso | 1-3 | FC Grenchen | | R16 | Sun 15.03.59 | | FC Basel | 4-0 | Lausanne-Sport | | R16 | Sun 15.03.59 | | Chaux-de-Fonds | 0-1 | FC Lugano | | R16 | Sun 15.03.59 | | Urania Genève | 0-1 | FC Luzern | | R16 | Sun 15.03.59 | | AC Bellinzona | 3-2 | Servette Genève | | R16 | Sun 15.03.59 | 15:00 | BSC Young Boys | 4-0 | Young Fellows Zürich | | R16 | Sun 15.03.59 | 15:00 | Grasshopper Club Zürich | 3-2 | FC Zürich | | R16 |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 22.03.59 | | FC Chiasso | 1-2 | FC Basel | | R17 | Sun 22.03.59 | | FC Grenchen | 1-1 | AC Bellinzona | | R17 | Sun 22.03.59 | | FC Lugano | 0-0 | Lausanne-Sport | | R17 | Sun 22.03.59 | | Servette Genève | 2-3 | BSC Young Boys | | R17 | Sun 22.03.59 | 13:45 | FC Zürich | 2-0 | Urania Genève | | R17 | Sun 22.03.59 | 15:00 | FC Luzern | 0-0 | Chaux-de-Fonds | | R17 | Sun 22.03.59 | 15:30 | Young Fellows Zürich | 3-4 | Grasshopper Club Zürich | | R17 |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 05.04.59 | | AC Bellinzona | 2-3 | FC Chiasso | | R18 | Sun 05.04.59 | | Lausanne-Sport | 0-3 | FC Luzern | | R18 | Sun 05.04.59 | | Urania Genève | 4-0 | Young Fellows Zürich | | R18 | Sun 05.04.59 | | Chaux-de-Fonds | 0-1 | FC Zürich | | R18 | Sun 05.04.59 | | FC Basel | 2-2 | FC Lugano | | R18 | Sun 05.04.59 | 15:00 | BSC Young Boys | 2-2 | FC Grenchen | | R18 | Sun 05.04.59 | 16:00 | Grasshopper Club Zürich | 0-0 | Servette Genève | | R18 |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 12.04.59 | | AC Bellinzona | 0-0 | FC Basel | | R19 | Sun 12.04.59 | | FC Luzern | 2-0 | FC Lugano | | R19 | Sun 12.04.59 | | Servette Genève | 4-3 | Urania Genève | | R19 | Sun 12.04.59 | | FC Chiasso | 2-6 | BSC Young Boys | | R19 | Sun 12.04.59 | 13:45 | Young Fellows Zürich | 1-1 | Chaux-de-Fonds | | R19 | Sun 12.04.59 | 15:00 | FC Grenchen | 3-1 | Grasshopper Club Zürich | | R19 | Sun 12.04.59 | 15:30 | FC Zürich | 1-2 | Lausanne-Sport | | R19 |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 03.05.59 | | Urania Genève | 0-2 | FC Grenchen | | R20 | Sun 03.05.59 | | FC Basel | 2-2 | FC Luzern | | R20 | Sun 03.05.59 | | Chaux-de-Fonds | 3-2 | Servette Genève | | R20 | Sun 03.05.59 | | Lausanne-Sport | 3-0 | Young Fellows Zürich | | R20 | Sun 03.05.59 | | FC Lugano | 4-1 | FC Zürich | | R20 | Sun 03.05.59 | 15:00 | BSC Young Boys | 3-0 | AC Bellinzona | | R20 | Sun 03.05.59 | 16:00 | Grasshopper Club Zürich | 6-0 | FC Chiasso | | R20 |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 10.05.59 | | AC Bellinzona | 3-3 | Grasshopper Club Zürich | | R21 | Sun 10.05.59 | | Servette Genève | 2-4 | Lausanne-Sport | | R21 | Sun 10.05.59 | | FC Chiasso | 0-3 | Urania Genève | | R21 | Sun 10.05.59 | 14:00 | Young Fellows Zürich | 3-1 | FC Lugano | | R21 | Sun 10.05.59 | 15:00 | BSC Young Boys | 1-0 | FC Basel | | R21 | Sun 10.05.59 | 15:00 | FC Grenchen | 6-3 | Chaux-de-Fonds | | R21 | Sun 10.05.59 | 15:45 | FC Zürich | 3-2 | FC Luzern | | R21 |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 24.05.59 | | FC Lugano | 0-2 | Servette Genève | | R22 | Sun 24.05.59 | | Chaux-de-Fonds | 1-1 | FC Chiasso | | R22 | Sun 24.05.59 | | Lausanne-Sport | 0-2 | FC Grenchen | | R22 | Sun 24.05.59 | | Urania Genève | 3-0 | AC Bellinzona | | R22 | Sun 24.05.59 | | FC Luzern | 1-3 | Young Fellows Zürich | | R22 | Sun 24.05.59 | | FC Basel | 2-1 | FC Zürich | | R22 | Sun 24.05.59 | 16:00 | Grasshopper Club Zürich | 4-4 | BSC Young Boys | | R22 |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 31.05.59 | | AC Bellinzona | 2-0 | Chaux-de-Fonds | | R23 | Sun 31.05.59 | | FC Chiasso | 3-2 | Lausanne-Sport | | R23 | Sun 31.05.59 | | Servette Genève | 6-1 | FC Luzern | | R23 | Sun 31.05.59 | 14:15 | Young Fellows Zürich | 1-3 | FC Zürich | | R23 | Sun 31.05.59 | 15:00 | FC Grenchen | 0-0 | FC Lugano | | R23 | Sun 31.05.59 | 15:00 | BSC Young Boys | 5-0 | Urania Genève | | R23 | Sun 31.05.59 | 16:00 | Grasshopper Club Zürich | 1-2 | FC Basel | | R23 |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 07.06.59 | | Lausanne-Sport | 4-0 | AC Bellinzona | | R24 | Sun 07.06.59 | | FC Lugano | 1-0 | FC Chiasso | | R24 | Sun 07.06.59 | | Urania Genève | 1-2 | Grasshopper Club Zürich | | R24 | Sun 07.06.59 | | FC Luzern | 1-3 | FC Grenchen | | R24 | Sun 07.06.59 | | Chaux-de-Fonds | 2-3 | BSC Young Boys | | R24 | Sun 07.06.59 | | FC Basel | 5-2 | Young Fellows Zürich | | R24 | Sun 07.06.59 | 15:45 | FC Zürich | 2-1 | Servette Genève | | R24 |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 14.06.59 | | AC Bellinzona | 1-0 | FC Lugano | | R25 | Sun 14.06.59 | | FC Chiasso | 2-5 | FC Luzern | | R25 | Sun 14.06.59 | | FC Basel | 2-2 | Urania Genève | | R25 | Sun 14.06.59 | | Servette Genève | 9-2 | Young Fellows Zürich | | R25 | Sun 14.06.59 | 15:00 | Grasshopper Club Zürich | 1-3 | Chaux-de-Fonds | | R25 | Sun 14.06.59 | 15:00 | BSC Young Boys | 1-1 | Lausanne-Sport | | R25 | Sun 14.06.59 | 15:00 | FC Grenchen | 1-1 | FC Zürich | | R25 |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sat 20.06.59 | | Servette Genève | 3-4 | FC Basel | | R26 | Sat 20.06.59 | | Lausanne-Sport | 0-1 | Grasshopper Club Zürich | | R26 | Sat 20.06.59 | 18:30 | Young Fellows Zürich | 0-4 | FC Grenchen | | R26 | Sat 20.06.59 | 20:15 | FC Zürich | 2-1 | FC Chiasso | | R26 | Sun 21.06.59 | | FC Luzern | 3-2 | AC Bellinzona | | R26 | Sun 21.06.59 | | Chaux-de-Fonds | 5-1 | Urania Genève | | R26 | Sun 21.06.59 | | FC Lugano | 3-1 | BSC Young Boys | | R26 |
|
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 23 Oct 2021 Facebook Todor Krastev
|