| Final Ranking | pts | won | drw | lst | gf | ga | g+- | m | | 1. | Chaux-de-Fonds | 42 | 20 | 2 | 4 | 78: | 36 | +42 | 26 | | 2. | Grasshopper Club Zürich | 41 | 19 | 3 | 4 | 108: | 47 | +61 | 26 | | 3. | Lausanne-Sport | 36 | 15 | 6 | 5 | 69: | 46 | +23 | 26 | | 4. | BSC Young Boys | 30 | 13 | 4 | 9 | 66: | 44 | +22 | 26 | | 5. | Servette Genève | 30 | 10 | 10 | 6 | 55: | 38 | +17 | 26 | | 6. | AC Bellinzona | 25 | 10 | 5 | 11 | 41: | 44 | -3 | 26 | | 7. | FC Grenchen | 24 | 10 | 4 | 12 | 53: | 58 | -5 | 26 | | 8. | FC Basel | 24 | 11 | 2 | 13 | 55: | 62 | -7 | 26 | | 9. | FC Chiasso | 23 | 9 | 5 | 12 | 45: | 62 | -17 | 26 | | 10. | FC Luzern | 22 | 10 | 2 | 14 | 47: | 68 | -21 | 26 | | 11. | FC Zürich | 20 | 8 | 4 | 14 | 45: | 64 | -19 | 26 | | 12. | FC Fribourg | 18 | 8 | 2 | 16 | 37: | 53 | -16 | 26 | | 13. | FC Bern | 17 | 8 | 1 | 17 | 40: | 75 | -35 | 26 | | 14. | FC Biel-Bienne | 12 | 5 | 2 | 19 | 36: | 78 | -42 | 26 | |
|
|
Table | Chau | Gras | Laus | BSC | Serv | AC B | FC G | FC B | FC C | FC L | FC Z | FC F | FC B | FC B | Chaux-de-Fonds | ---- | 1:1 | 4:3 | 3:1 | 1:2 | 4:2 | 2:1 | 2:0 | 5:1 | 4:1 | 4:2 | 4:1 | 5:0 | 5:0 | Grasshopper Club Zürich | 4:2 | ---- | 1:1 | 3:2 | 7:4 | 6:0 | 8:3 | 3:4 | 7:2 | 9:1 | 6:0 | 3:0 | 4:2 | 4:2 | Lausanne-Sport | 3:4 | 3:1 | ---- | 6:1 | 2:2 | 1:1 | 1:0 | 5:2 | 2:1 | 4:0 | 2:5 | 2:1 | 3:0 | 3:1 | BSC Young Boys | 0:2 | 7:4 | 2:0 | ---- | 0:0 | 3:3 | 3:4 | 3:0 | 5:0 | 3:0 | 2:2 | 5:0 | 2:1 | 3:1 | Servette Genève | 0:1 | 3:4 | 0:0 | 2:2 | ---- | 3:2 | 3:1 | 2:2 | 1:2 | 2:2 | 4:0 | 3:3 | 4:0 | 2:0 | AC Bellinzona | 0:2 | 1:2 | 2:3 | 2:0 | 1:1 | ---- | 2:1 | 2:0 | 4:1 | 3:0 | 2:0 | 1:0 | 1:2 | 2:0 | FC Grenchen | 2:4 | 2:6 | 2:2 | 1:4 | 0:0 | 1:1 | ---- | 2:1 | 2:2 | 3:1 | 3:1 | 2:0 | 4:1 | 1:2 | FC Basel | 4:2 | 1:6 | 2:3 | 1:0 | 2:3 | 3:2 | 4:3 | ---- | 1:3 | 1:2 | 3:4 | 3:2 | 3:1 | 4:0 | FC Chiasso | 3:3 | 0:0 | 4:0 | 1:5 | 0:3 | 4:1 | 0:1 | 3:5 | ---- | 1:2 | 1:2 | 1:0 | 2:1 | 5:2 | FC Luzern | 1:2 | 2:1 | 4:7 | 4:0 | 1:0 | 1:2 | 1:3 | 2:3 | 0:0 | ---- | 5:1 | 3:2 | 3:1 | 3:0 | FC Zürich | 2:1 | 2:4 | 0:2 | 0:5 | 1:1 | 0:3 | 3:1 | 1:2 | 1:1 | 5:2 | ---- | 4:3 | 1:2 | 6:1 | FC Fribourg | 0:2 | 1:4 | 3:3 | 2:0 | 3:1 | 2:0 | 1:0 | 2:1 | 1:2 | 1:2 | 1:0 | ---- | 4:1 | 3:2 | FC Bern | 1:4 | 1:5 | 3:5 | 0:4 | 0:5 | 3:0 | 3:6 | 2:2 | 5:1 | 5:2 | 1:0 | 2:1 | ---- | 2:1 | FC Biel-Bienne | 1:5 | 0:5 | 0:3 | 2:4 | 1:4 | 1:1 | 2:4 | 2:1 | 3:4 | 5:2 | 2:2 | 2:0 | 3:0 | ---- |
|
|
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 16.08.53 | | FC Basel | 1-0 | BSC Young Boys | | R1 | Sun 16.08.53 | | FC Bern | 5-1 | FC Chiasso | | R1 | Sun 16.08.53 | | Chaux-de-Fonds | 1-1 | Grasshopper Club Zürich | | R1 | Sun 16.08.53 | | FC Grenchen | 1-2 | FC Biel-Bienne | | R1 | Sun 16.08.53 | | Lausanne-Sport | 1-1 | AC Bellinzona | | R1 | Sun 16.08.53 | | FC Luzern | 1-0 | Servette Genève | | R1 | Sun 16.08.53 | | FC Zürich | 4-3 | FC Fribourg | | R1 |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 23.08.53 | | AC Bellinzona | 1-1 | Servette Genève | | R2 | Sun 23.08.53 | | FC Biel-Bienne | 1-5 | Chaux-de-Fonds | | R2 | Sun 23.08.53 | | FC Chiasso | 1-2 | FC Zürich | | R2 | Sun 23.08.53 | | FC Fribourg | 1-0 | FC Grenchen | | R2 | Sun 23.08.53 | | Grasshopper Club Zürich | 3-4 | FC Basel | | R2 | Sun 23.08.53 | 15:00 | Lausanne-Sport | 3-0 | FC Bern | | R2 | Sun 23.08.53 | 17:30 | BSC Young Boys | 3-0 | FC Luzern | | R2 |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 30.08.53 | | FC Grenchen | 2-2 | FC Chiasso | | R3 | Sun 30.08.53 | | Servette Genève | 2-2 | BSC Young Boys | | R3 | Sun 30.08.53 | | FC Zürich | 0-2 | Lausanne-Sport | | R3 | Sun 30.08.53 | 15:00 | FC Bern | 3-0 | AC Bellinzona | | R3 | Sun 30.08.53 | 16:00 | FC Luzern | 2-1 | Grasshopper Club Zürich | | R3 | Sun 30.08.53 | 16:30 | FC Basel | 4-0 | FC Biel-Bienne | | R3 | Sun 30.08.53 | 17:00 | Chaux-de-Fonds | 4-1 | FC Fribourg | | R3 |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 06.09.53 | | AC Bellinzona | 2-0 | BSC Young Boys | | R4 | Sun 06.09.53 | | FC Chiasso | 3-3 | Chaux-de-Fonds | | R4 | Sun 06.09.53 | | FC Fribourg | 2-1 | FC Basel | | R4 | Sun 06.09.53 | | Lausanne-Sport | 1-0 | FC Grenchen | | R4 | Sun 06.09.53 | 15:00 | FC Biel-Bienne | 5-2 | FC Luzern | | R4 | Sun 06.09.53 | 15:30 | Grasshopper Club Zürich | 7-4 | Servette Genève | | R4 | Sun 06.09.53 | 16:30 | FC Bern | 1-0 | FC Zürich | | R4 |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 13.09.53 | | Chaux-de-Fonds | 4-3 | Lausanne-Sport | | R5 | Sun 13.09.53 | | FC Grenchen | 4-1 | FC Bern | | R5 | Sun 13.09.53 | | Servette Genève | 2-0 | FC Biel-Bienne | | R5 | Sun 13.09.53 | 15:00 | FC Basel | 1-3 | FC Chiasso | | R5 | Sun 13.09.53 | 15:00 | FC Luzern | 3-2 | FC Fribourg | | R5 | Sun 13.09.53 | 15:00 | BSC Young Boys | 7-4 | Grasshopper Club Zürich | | R5 | Sun 13.09.53 | 15:30 | FC Zürich | 0-3 | AC Bellinzona | | R5 |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 27.09.53 | | AC Bellinzona | 1-2 | Grasshopper Club Zürich | | R6 | Sun 27.09.53 | | FC Biel-Bienne | 2-4 | BSC Young Boys | | R6 | Sun 27.09.53 | | FC Chiasso | 1-2 | FC Luzern | | R6 | Sun 27.09.53 | | FC Fribourg | 3-1 | Servette Genève | | R6 | Sun 27.09.53 | | Lausanne-Sport | 5-2 | FC Basel | | R6 | Sun 27.09.53 | 15:00 | FC Bern | 1-4 | Chaux-de-Fonds | | R6 | Sun 27.09.53 | 15:15 | FC Zürich | 3-1 | FC Grenchen | | R6 |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 04.10.53 | | Chaux-de-Fonds | 4-2 | FC Zürich | | R7 | Sun 04.10.53 | | FC Grenchen | 1-1 | AC Bellinzona | | R7 | Sun 04.10.53 | | Servette Genève | 1-2 | FC Chiasso | | R7 | Sun 04.10.53 | 15:00 | FC Basel | 3-1 | FC Bern | | R7 | Sun 04.10.53 | 15:00 | Grasshopper Club Zürich | 4-2 | FC Biel-Bienne | | R7 | Sun 04.10.53 | 15:00 | FC Luzern | 4-7 | Lausanne-Sport | | R7 | Sun 04.10.53 | 15:00 | BSC Young Boys | 5-0 | FC Fribourg | | R7 |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 18.10.53 | | AC Bellinzona | 2-0 | FC Biel-Bienne | | R8 | Sun 18.10.53 | | FC Chiasso | 1-5 | BSC Young Boys | | R8 | Sun 18.10.53 | | FC Fribourg | 1-4 | Grasshopper Club Zürich | | R8 | Sun 18.10.53 | | Lausanne-Sport | 2-2 | Servette Genève | | R8 | Sun 18.10.53 | 14:30 | FC Bern | 5-2 | FC Luzern | | R8 | Sun 18.10.53 | 15:00 | FC Grenchen | 2-4 | Chaux-de-Fonds | | R8 | Sun 18.10.53 | 15:00 | FC Zürich | 1-2 | FC Basel | | R8 |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 25.10.53 | | FC Biel-Bienne | 2-0 | FC Fribourg | | R9 | Sun 25.10.53 | | Chaux-de-Fonds | 4-2 | AC Bellinzona | | R9 | Sun 25.10.53 | | Servette Genève | 4-0 | FC Bern | | R9 | Sun 25.10.53 | 15:00 | FC Basel | 4-3 | FC Grenchen | | R9 | Sun 25.10.53 | 15:00 | FC Luzern | 5-1 | FC Zürich | | R9 | Sun 25.10.53 | 15:00 | BSC Young Boys | 2-0 | Lausanne-Sport | | R9 | Sun 25.10.53 | 15:15 | Grasshopper Club Zürich | 7-2 | FC Chiasso | | R9 |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 01.11.53 | | AC Bellinzona | 1-0 | FC Fribourg | | R10 | Sun 01.11.53 | | Chaux-de-Fonds | 2-0 | FC Basel | | R10 | Sun 01.11.53 | | FC Chiasso | 5-2 | FC Biel-Bienne | | R10 | Sun 01.11.53 | | Lausanne-Sport | 3-1 | Grasshopper Club Zürich | | R10 | Sun 01.11.53 | 14:30 | FC Bern | 0-4 | BSC Young Boys | | R10 | Sun 01.11.53 | 14:30 | FC Grenchen | 3-1 | FC Luzern | | R10 | Sun 01.11.53 | 14:45 | FC Zürich | 1-1 | Servette Genève | | R10 |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 08.11.53 | | FC Biel-Bienne | 0-3 | Lausanne-Sport | | R11 | Sun 08.11.53 | | FC Fribourg | 1-2 | FC Chiasso | | R11 | Sun 08.11.53 | | Servette Genève | 3-1 | FC Grenchen | | R11 | Sun 08.11.53 | 14:30 | FC Basel | 3-2 | AC Bellinzona | | R11 | Sun 08.11.53 | 14:30 | Grasshopper Club Zürich | 4-2 | FC Bern | | R11 | Sun 08.11.53 | 14:30 | FC Luzern | 1-2 | Chaux-de-Fonds | | R11 | Sun 08.11.53 | 14:30 | BSC Young Boys | 2-2 | FC Zürich | | R11 |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 15.11.53 | | AC Bellinzona | 4-1 | FC Chiasso | | R12 | Sun 15.11.53 | | Chaux-de-Fonds | 1-2 | Servette Genève | | R12 | Sun 15.11.53 | | Lausanne-Sport | 2-1 | FC Fribourg | | R12 | Sun 15.11.53 | 14:30 | FC Basel | 1-2 | FC Luzern | | R12 | Sun 15.11.53 | 14:30 | FC Bern | 2-1 | FC Biel-Bienne | | R12 | Sun 15.11.53 | 14:45 | FC Grenchen | 1-4 | BSC Young Boys | | R12 | Sun 15.11.53 | 14:45 | FC Zürich | 2-4 | Grasshopper Club Zürich | | R12 |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 29.11.53 | | FC Biel-Bienne | 2-2 | FC Zürich | | R13 | Sun 29.11.53 | | FC Chiasso | 4-0 | Lausanne-Sport | | R13 | Sun 29.11.53 | | FC Fribourg | 4-1 | FC Bern | | R13 | Sun 29.11.53 | | Servette Genève | 2-2 | FC Basel | | R13 | Sun 29.11.53 | | BSC Young Boys | 0-2 | Chaux-de-Fonds | | R13 | Sun 29.11.53 | 14:30 | Grasshopper Club Zürich | 8-3 | FC Grenchen | | R13 | Sun 29.11.53 | 14:30 | FC Luzern | 1-2 | AC Bellinzona | | R13 |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 06.12.53 | | FC Chiasso | 2-1 | FC Bern | | R14 | Sun 06.12.53 | | Grasshopper Club Zürich | 4-2 | Chaux-de-Fonds | | R14 | Sun 06.12.53 | | FC Biel-Bienne | 2-4 | FC Grenchen | | R14 | Sun 06.12.53 | | AC Bellinzona | 2-3 | Lausanne-Sport | | R14 | Sun 06.12.53 | | Servette Genève | 2-2 | FC Luzern | | R14 | Sun 06.12.53 | | FC Fribourg | 1-0 | FC Zürich | | R14 | Sun 06.12.53 | 14:30 | BSC Young Boys | 3-0 | FC Basel | | R14 |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 13.12.53 | | Servette Genève | 3-2 | AC Bellinzona | | R15 | Sun 13.12.53 | | Chaux-de-Fonds | 5-0 | FC Biel-Bienne | | R15 | Sun 13.12.53 | | FC Grenchen | 2-0 | FC Fribourg | | R15 | Sun 13.12.53 | 14:30 | FC Zürich | 1-1 | FC Chiasso | | R15 | Sun 13.12.53 | 14:30 | FC Basel | 1-6 | Grasshopper Club Zürich | | R15 | Sun 13.12.53 | 14:30 | FC Bern | 3-5 | Lausanne-Sport | | R15 | Sun 13.12.53 | 14:30 | FC Luzern | 4-0 | BSC Young Boys | | R15 |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 20.12.53 | | FC Biel-Bienne | 2-1 | FC Basel | | R16 | Sun 20.12.53 | | AC Bellinzona | 1-2 | FC Bern | | R16 | Sun 20.12.53 | | FC Fribourg | 0-2 | Chaux-de-Fonds | | R16 | Sun 20.12.53 | | FC Chiasso | 0-1 | FC Grenchen | | R16 | Sun 20.12.53 | | Lausanne-Sport | 2-5 | FC Zürich | | R16 | Sun 20.12.53 | 14:15 | Grasshopper Club Zürich | 9-1 | FC Luzern | | R16 | Sun 20.12.53 | 14:30 | BSC Young Boys | 0-0 | Servette Genève | | R16 |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 27.12.53 | | FC Zürich | 1-2 | FC Bern | | R17 | Sun 27.12.53 | | Chaux-de-Fonds | 5-1 | FC Chiasso | | R17 | Sun 27.12.53 | | Servette Genève | 3-4 | Grasshopper Club Zürich | | R17 | Sun 27.12.53 | | FC Grenchen | 2-2 | Lausanne-Sport | | R17 | Sun 27.12.53 | 14:30 | BSC Young Boys | 3-3 | AC Bellinzona | | R17 | Sun 27.12.53 | 14:30 | FC Luzern | 3-0 | FC Biel-Bienne | | R17 | Sun 27.12.53 | 14:30 | FC Basel | 3-2 | FC Fribourg | | R17 |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 27.12.53 | | FC Chiasso | 3-5 | FC Basel | | R18 | Sun 27.12.53 | | Lausanne-Sport | 3-4 | Chaux-de-Fonds | | R18 | Sun 27.12.53 | | FC Fribourg | 1-2 | FC Luzern | | R18 | Sun 27.12.53 | | FC Biel-Bienne | 1-4 | Servette Genève | | R18 | Sun 27.12.53 | 14:30 | AC Bellinzona | 2-0 | FC Zürich | | R18 | Sun 27.12.53 | 14:30 | FC Bern | 3-6 | FC Grenchen | | R18 | Sun 27.12.53 | 14:30 | Grasshopper Club Zürich | 3-2 | BSC Young Boys | | R18 |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 28.02.54 | | Servette Genève | 3-3 | FC Fribourg | | R19 | Sun 28.02.54 | 14:30 | FC Luzern | 0-0 | FC Chiasso | | R19 | Sun 28.02.54 | 15:00 | FC Basel | 2-3 | Lausanne-Sport | | R19 | Sun 28.03.54 | 15:00 | FC Grenchen | 3-1 | FC Zürich | | R19 | Thu 15.04.54 | | Chaux-de-Fonds | 5-0 | FC Bern | | R19 | Thu 15.04.54 | | BSC Young Boys | 3-1 | FC Biel-Bienne | | R19 | Thu 15.04.54 | 17:30 | Grasshopper Club Zürich | 6-0 | AC Bellinzona | | R19 |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 07.03.54 | | AC Bellinzona | 2-1 | FC Grenchen | | R20 | Sun 07.03.54 | | Lausanne-Sport | 4-0 | FC Luzern | | R20 | Sun 07.03.54 | | FC Chiasso | 0-3 | Servette Genève | | R20 | Sun 07.03.54 | | FC Fribourg | 2-0 | BSC Young Boys | | R20 | Sun 07.03.54 | 15:00 | FC Bern | 2-2 | FC Basel | | R20 | Sun 07.03.54 | 15:40 | FC Zürich | 2-1 | Chaux-de-Fonds | | R20 | Sun 07.03.54 | 16:00 | FC Biel-Bienne | 0-5 | Grasshopper Club Zürich | | R20 |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 14.03.54 | | FC Biel-Bienne | 1-1 | AC Bellinzona | | R21 | Sun 14.03.54 | | Chaux-de-Fonds | 2-1 | FC Grenchen | | R21 | Sun 14.03.54 | | Servette Genève | 0-0 | Lausanne-Sport | | R21 | Sun 14.03.54 | 14:30 | BSC Young Boys | 5-0 | FC Chiasso | | R21 | Sun 14.03.54 | 15:00 | FC Luzern | 3-1 | FC Bern | | R21 | Sun 14.03.54 | 15:00 | Grasshopper Club Zürich | 3-0 | FC Fribourg | | R21 | Sun 14.03.54 | 15:00 | FC Basel | 3-4 | FC Zürich | | R21 |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 21.03.54 | | FC Fribourg | 3-2 | FC Biel-Bienne | | R22 | Sun 21.03.54 | | AC Bellinzona | 0-2 | Chaux-de-Fonds | | R22 | Sun 21.03.54 | | FC Chiasso | 0-0 | Grasshopper Club Zürich | | R22 | Sun 21.03.54 | | Lausanne-Sport | 6-1 | BSC Young Boys | | R22 | Sun 21.03.54 | 15:00 | FC Grenchen | 2-1 | FC Basel | | R22 | Sun 21.03.54 | 15:00 | FC Bern | 0-5 | Servette Genève | | R22 | Sun 21.03.54 | 15:15 | FC Zürich | 5-2 | FC Luzern | | R22 |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 04.04.54 | | BSC Young Boys | 2-1 | FC Bern | | R23 | Sun 04.04.54 | | FC Basel | 4-2 | Chaux-de-Fonds | | R23 | Sun 04.04.54 | | FC Biel-Bienne | 3-4 | FC Chiasso | | R23 | Sun 04.04.54 | | Servette Genève | 4-0 | FC Zürich | | R23 | Sun 04.04.54 | 15:00 | FC Luzern | 1-3 | FC Grenchen | | R23 | Mon 19.04.54 | 15:00 | Grasshopper Club Zürich | 1-1 | Lausanne-Sport | | R23 | Sun 25.04.54 | | FC Fribourg | 2-0 | AC Bellinzona | | R23 |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 11.04.54 | | AC Bellinzona | 2-0 | FC Basel | | R24 | Sun 11.04.54 | | Lausanne-Sport | 3-1 | FC Biel-Bienne | | R24 | Sun 11.04.54 | | FC Chiasso | 1-0 | FC Fribourg | | R24 | Sun 11.04.54 | | Chaux-de-Fonds | 4-1 | FC Luzern | | R24 | Sun 11.04.54 | 15:00 | FC Bern | 1-5 | Grasshopper Club Zürich | | R24 | Sun 11.04.54 | 15:00 | FC Grenchen | 0-0 | Servette Genève | | R24 | Sun 11.04.54 | 15:00 | FC Zürich | 0-5 | BSC Young Boys | | R24 |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 02.05.54 | | FC Luzern | 2-3 | FC Basel | | R25 | Sun 02.05.54 | | FC Biel-Bienne | 3-0 | FC Bern | | R25 | Sun 02.05.54 | | Servette Genève | 0-1 | Chaux-de-Fonds | | R25 | Sun 02.05.54 | | FC Fribourg | 3-3 | Lausanne-Sport | | R25 | Sun 02.05.54 | 15:00 | BSC Young Boys | 3-4 | FC Grenchen | | R25 | Sun 02.05.54 | 15:15 | Grasshopper Club Zürich | 6-0 | FC Zürich | | R25 | Fri 21.05.54 | | FC Chiasso | 4-1 | AC Bellinzona | | R25 |
date | time | team 1 ____________ | score | team 2 ____________ | HT | | Sun 09.05.54 | | Lausanne-Sport | 2-1 | FC Chiasso | | R26 | Sun 09.05.54 | | AC Bellinzona | 3-0 | FC Luzern | | R26 | Sun 09.05.54 | | Chaux-de-Fonds | 3-1 | BSC Young Boys | | R26 | Sun 09.05.54 | 15:00 | FC Basel | 2-3 | Servette Genève | | R26 | Sun 09.05.54 | 15:15 | FC Zürich | 6-1 | FC Biel-Bienne | | R26 | Sun 09.05.54 | 15:15 | FC Bern | 2-1 | FC Fribourg | | R26 | Sun 09.05.54 | 15:15 | FC Grenchen | 2-6 | Grasshopper Club Zürich | | R26 |
|
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 23 Oct 2021 Facebook Todor Krastev
|